Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (21-7, 14-4)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 1343 1259
Errors 505 578
Attempts 3652 3785
Percent .229 .180
Kills Per Set 12.9 12.1
Set
Assists 1231 1170
Assists Per Set 11.8 11.3
Ball Handling Errors 7 4
Serve
Aces 166 172
Errors 184 230
Aces Per Set 1.6 1.7
Receptions
Errors 172 166
Errors Per Set 1.7 1.6
Defense
Digs 1636 1562
Digs Per Set 15.7 15.0
Blocking
Solo 32 38
Assists 348 266
Errors 40 41
Blocks 206.0 171.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 100 27 27 218.0 2.18 140 1.40 52 354 .249 18 0.18 34 0.34 40
4 McWhorter, Anna 43 19 0 7.0 0.16 2 0.05 1 16 .063 156 3.63 5 0.12 11
5 Gabriel, Kyana 81 22 22 269.0 3.32 226 2.79 109 629 .186 15 0.19 25 0.31 31
6 Hansen, Elena 95 27 1 29.5 0.31 2 0.02 2 10 .000 51 0.54 27 0.28 23
7 Trotter, Hannah 104 28 28 109.0 1.05 82 0.79 18 217 .295 861 8.28 13 0.13 19
10 Nahinu, Mary 102 28 1 39.0 0.38 8 0.08 3 41 .122 73 0.72 31 0.30 16
11 Byrne, Trinity 59 22 6 109.5 1.86 100 1.69 56 287 .153 1 0.02 3 0.05 11
12 Kmet, Indy 3 3 1 4.0 1.33 3 1.00 2 12 .083 0 0.00 0 0.00 0
13 Ferran, Patri 22 11 1 31.5 1.43 26 1.18 15 86 .128 0 0.00 0 0.00 2
14 Burney, Bella 103 28 27 274.5 2.67 217 2.11 55 472 .343 2 0.02 0 0.00 0
15 Gonzalez-Orozco, Alex 50 20 0 3.0 0.06 1 0.02 2 6 -.167 14 0.28 2 0.04 7
19 Beck, Emma 102 28 26 199.5 1.96 172 1.69 54 544 .217 5 0.05 0 0.00 0
20 Ivakina, Lee 104 28 28 421.5 4.05 364 3.50 136 978 .233 35 0.34 26 0.25 24
Total 104 28 1,715.0 16.49 1343 12.91 505 3652 .229 1231 11.84 166 1.60 184
Opponents 104 28 1,602.0 15.40 1259 12.11 578 3785 .180 1170 11.25 172 1.65 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 100 65 0.65 0 7 1.000 0.00 4 80 84.0 0.84 10 0
4 McWhorter, Anna 43 37 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gabriel, Kyana 81 205 2.53 35 401 .913 0.43 2 32 34.0 0.42 4 0
6 Hansen, Elena 95 219 2.31 18 271 .934 0.19 0 1 1.0 0.01 0 0
7 Trotter, Hannah 104 302 2.90 0 8 1.000 0.00 0 28 28.0 0.27 6 4
10 Nahinu, Mary 102 301 2.95 26 369 .930 0.25 0 0 0 0.00 0 0
11 Byrne, Trinity 59 58 0.98 9 75 .880 0.15 1 11 12.0 0.20 1 0
12 Kmet, Indy 3 0 0.00 3 8 .625 1.00 1 0 1.0 0.33 0 0
13 Ferran, Patri 22 7 0.32 1 4 .750 0.05 1 9 10.0 0.45 1 1
14 Burney, Bella 103 17 0.17 0 2 1.000 0.00 14 87 101.0 0.98 11 0
15 Gonzalez-Orozco, Alex 50 57 1.14 12 172 .930 0.24 0 0 0 0.00 0 0
19 Beck, Emma 102 75 0.74 1 8 .875 0.01 0 55 55.0 0.54 3 0
20 Ivakina, Lee 104 293 2.82 47 600 .922 0.45 9 45 54.0 0.52 4 2
Total 104 1636 15.73 172 1925 .911 1.65 32 348 206.0 1.98 40 7
Opponents 104 1562 15.02 166 2138 .922 1.60 38 266 171.0 1.64 41 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 64 17 17 130.0 2.03 82 1.28 38 225 .196 14 0.22 21 0.33 26
4 McWhorter, Anna 22 10 0 3.0 0.14 0 0.00 0 7 .000 80 3.64 3 0.14 7
5 Gabriel, Kyana 45 12 12 142.5 3.17 124 2.76 77 366 .128 12 0.27 11 0.24 19
6 Hansen, Elena 68 18 1 25.5 0.38 2 0.03 2 9 .000 42 0.62 23 0.34 18
7 Trotter, Hannah 68 18 18 75.5 1.11 55 0.81 14 149 .275 581 8.54 8 0.12 14
10 Nahinu, Mary 66 18 1 21.0 0.32 5 0.08 2 23 .130 40 0.61 16 0.24 9
11 Byrne, Trinity 36 13 5 75.5 2.10 71 1.97 42 212 .137 0 0.00 3 0.08 11
12 Kmet, Indy 3 3 1 4.0 1.33 3 1.00 2 12 .083 0 0.00 0 0.00 0
13 Ferran, Patri 18 8 1 26.0 1.44 22 1.22 12 73 .137 0 0.00 0 0.00 2
14 Burney, Bella 68 18 17 176.5 2.60 139 2.04 33 312 .340 1 0.01 0 0.00 0
15 Gonzalez-Orozco, Alex 33 12 0 3.0 0.09 1 0.03 2 5 -.200 11 0.33 2 0.06 6
19 Beck, Emma 68 18 17 140.5 2.07 126 1.85 41 394 .216 5 0.07 0 0.00 0
20 Ivakina, Lee 68 18 18 284.0 4.18 240 3.53 93 663 .222 20 0.29 23 0.34 13
Total 68 18 1,107.0 16.28 870 12.79 358 2450 .209 806 11.85 110 1.62 125
Opponents 68 18 1,041.0 15.31 801 11.78 353 2498 .179 741 10.90 118 1.74 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 64 46 0.72 0 7 1.000 0.00 3 48 51.0 0.80 3 0
4 McWhorter, Anna 22 25 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gabriel, Kyana 45 122 2.71 12 221 .946 0.27 0 15 15.0 0.33 0 0
6 Hansen, Elena 68 176 2.59 15 221 .932 0.22 0 1 1.0 0.01 0 0
7 Trotter, Hannah 68 192 2.82 0 6 1.000 0.00 0 25 25.0 0.37 2 0
10 Nahinu, Mary 66 183 2.77 22 248 .911 0.33 0 0 0 0.00 0 0
11 Byrne, Trinity 36 46 1.28 9 69 .870 0.25 0 3 3.0 0.08 0 0
12 Kmet, Indy 3 0 0.00 3 8 .625 1.00 1 0 1.0 0.33 0 0
13 Ferran, Patri 18 7 0.39 1 4 .750 0.06 1 6 7.0 0.39 0 1
14 Burney, Bella 68 13 0.19 0 1 1.000 0.00 10 55 65.0 0.96 6 0
15 Gonzalez-Orozco, Alex 33 44 1.33 8 119 .933 0.24 0 0 0 0.00 0 0
19 Beck, Emma 68 52 0.76 1 7 .857 0.01 0 29 29.0 0.43 3 0
20 Ivakina, Lee 68 226 3.32 31 352 .912 0.46 7 28 35.0 0.51 3 2
Total 68 1132 16.65 118 1263 .907 1.74 22 210 127.0 1.87 17 3
Opponents 68 1064 15.65 110 1380 .920 1.62 23 198 122.0 1.79 19 4

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Chaminade L 3 32 13 94 .202 27 4 5 5 36 1 10 4 6 3 42.0
8/20/2026 at Hawaii Hilo L 5 54 25 169 .172 49 2 6 10 64 0 16 3 8 0 64.0
8/21/2026 vs Hawaii Pacific W 3 36 13 99 .232 32 5 3 4 40 2 10 4 7 0 48.0
8/22/2026 vs Chaminade W 3 38 8 84 .357 33 7 6 4 37 0 22 0 11 0 56.0
8/27/2026 Texas Woman's W 4 60 21 151 .258 58 6 9 4 91 2 10 0 7 0 73.0
8/28/2026 Lenoir-Rhyne W 4 64 22 152 .276 55 7 8 4 58 1 12 0 7 0 78.0
8/29/2026 Chico St. W 3 39 7 94 .340 35 5 7 5 41 1 16 1 9 0 53.0
9/04/2026 vs Minnesota St. W 3 43 11 89 .360 37 6 5 8 31 1 8 3 5 0 54.0
9/04/2026 vs Tiffin W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Fresno Pacific L 5 70 19 186 .274 65 2 6 7 79 1 16 4 9 1 81.0
9/10/2026 Seattle Pacific W 3 37 12 104 .240 34 7 9 5 54 1 4 0 3 0 47.0
9/12/2026 Mont. St. Billings W 3 46 14 106 .302 44 7 6 3 53 0 10 2 5 0 58.0
9/17/2026 at Central Wash. L 3 27 13 109 .128 26 0 5 7 49 1 4 1 3 0 30.0
9/19/2026 at Northwest Nazarene L 4 44 28 138 .116 39 4 9 7 56 3 8 0 7 2 55.0
9/24/2026 Western Wash. W 5 79 31 213 .225 77 3 8 15 104 2 12 3 8 0 90.0
9/26/2026 Simon Fraser L 4 45 26 155 .123 39 5 4 10 64 0 12 0 6 0 56.0
10/01/2026 at Alas. Fairbanks W 3 37 12 92 .272 36 6 5 4 45 1 22 0 12 0 55.0
10/08/2026 at Western Ore. W 3 45 16 135 .215 41 3 2 0 69 2 12 1 8 0 56.0
10/10/2026 at Saint Martin's W 3 48 19 122 .238 40 6 7 3 55 0 8 0 4 1 58.0
10/15/2026 Northwest Nazarene W 3 41 11 100 .300 36 10 8 5 40 2 16 1 10 0 61.0
10/17/2026 Central Wash. L 4 41 25 136 .118 41 10 6 6 60 0 18 0 9 0 60.0
10/22/2026 at Simon Fraser W 5 59 24 170 .206 55 10 4 12 81 1 18 4 10 0 79.0
10/24/2026 at Western Wash. W 4 57 25 172 .186 50 7 5 4 70 2 16 0 10 0 74.0
10/30/2026 Alas. Fairbanks W 5 54 22 158 .203 54 7 15 5 65 1 10 1 6 0 67.0
11/05/2026 Saint Martin's W 5 66 19 150 .313 62 3 15 7 75 2 8 1 6 0 75.0
11/07/2026 Western Ore. W 3 39 16 101 .228 35 9 8 7 44 1 8 1 5 0 53.0
11/12/2026 at Mont. St. Billings W 3 46 21 115 .217 39 6 1 4 62 2 6 1 5 0 57.0
11/14/2026 at Seattle Pacific W 5 59 24 174 .201 58 7 8 14 86 1 18 1 10 0 76.0
Alas. Anchorage 104 1343 505 3652 .229 1231 166 184 172 1636 32 348 40 206.0 7 1,715.0
Opponents 104 1259 578 3785 .180 1170 172 230 166 1562 38 266 41 171.0 4 1,602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.91
Assists Per Set 11.84
Service Aces Per Set 1.60
Reception Errors Per Set 1.65
Digs Per Set 15.73
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.07
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Chaminade W 3 46 16 106 .283 44 5 10 4 45 0 6 1 3 0 54.0
8/20/2026 Hawaii Hilo W 5 75 33 186 .226 70 10 10 2 78 1 4 1 3 0 88.0
8/21/2026 vs Hawaii Pacific L 3 33 28 112 .045 32 4 6 5 39 1 6 3 4 0 41.0
8/22/2026 vs Chaminade L 3 39 26 107 .121 36 4 4 7 34 0 0 2 0 0 43.0
8/27/2026 at Texas Woman's L 4 35 17 156 .115 33 4 11 6 65 2 14 1 9 0 48.0
8/28/2026 at Lenoir-Rhyne L 4 50 16 142 .239 46 4 8 7 52 3 12 0 9 0 63.0
8/29/2026 at Chico St. L 3 39 24 110 .136 33 5 7 5 45 2 2 1 3 0 47.0
9/04/2026 vs Minnesota St. L 3 35 22 95 .137 33 8 4 6 31 0 4 3 2 0 45.0
9/04/2026 vs Tiffin L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Fresno Pacific W 5 75 21 189 .286 71 7 8 2 76 5 16 7 13 0 95.0
9/10/2026 at Seattle Pacific L 3 34 21 117 .111 33 5 10 7 49 1 4 2 3 0 42.0
9/12/2026 at Mont. St. Billings L 3 32 14 102 .176 30 3 8 7 40 0 8 0 4 0 39.0
9/17/2026 Central Wash. W 3 50 12 119 .319 47 7 10 0 62 0 4 1 2 0 59.0
9/19/2026 Northwest Nazarene W 4 39 15 126 .190 38 7 8 4 50 3 18 1 12 2 58.0
9/24/2026 at Western Wash. L 5 60 24 198 .182 59 15 7 3 89 3 22 4 14 0 89.0
9/26/2026 at Simon Fraser W 4 54 21 151 .219 49 10 10 5 70 1 14 0 8 0 72.0
10/01/2026 Alas. Fairbanks L 3 28 22 102 .059 28 4 9 6 38 0 8 1 4 0 36.0
10/08/2026 Western Ore. L 3 43 20 150 .153 37 0 5 3 67 1 10 1 6 0 49.0
10/10/2026 Saint Martin's L 3 32 15 110 .155 29 3 4 6 48 0 6 1 3 2 38.0
10/15/2026 at Northwest Nazarene L 3 29 16 94 .138 26 5 8 10 38 0 8 0 4 0 38.0
10/17/2026 at Central Wash. W 4 60 17 152 .283 54 6 11 10 66 3 16 0 11 0 77.0
10/22/2026 Simon Fraser L 5 61 24 178 .208 56 12 7 10 72 2 12 3 8 0 81.0
10/24/2026 Western Wash. L 4 53 26 162 .167 49 4 3 7 80 3 12 0 9 0 66.0
10/30/2026 at Alas. Fairbanks L 5 65 30 172 .203 64 5 14 7 75 0 12 1 6 0 76.0
11/05/2026 at Saint Martin's L 5 51 20 159 .195 41 7 15 3 58 2 12 3 8 0 66.0
11/07/2026 at Western Ore. L 3 26 17 99 .091 25 7 10 9 42 2 12 0 8 0 41.0
11/12/2026 Mont. St. Billings L 3 29 14 123 .122 24 4 6 6 43 0 16 0 8 0 41.0
11/14/2026 Seattle Pacific L 5 55 25 184 .163 52 14 13 7 77 2 4 1 4 0 73.0
Opponents 104 1259 578 3785 .180 1170 172 230 166 1562 38 266 41 171.0 4 1,602.0
Alas. Anchorage 104 1343 505 3652 .229 1231 166 184 172 1636 32 348 40 206.0 7 1,715.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.11
Assists Per Set 11.25
Service Aces Per Set 1.65
Reception Errors Per Set 1.60
Digs Per Set 15.02
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Ivakina, Lee 364
Gabriel, Kyana 226
Burney, Bella 217
Beck, Emma 172
Riba, Martina 140
Team Leaders: Assists
Player High
Assists
Trotter, Hannah 861
McWhorter, Anna 156
Nahinu, Mary 73
Hansen, Elena 51
Ivakina, Lee 35
Team Leaders: Service Aces
Player High
Service Aces
Riba, Martina 34
Nahinu, Mary 31
Hansen, Elena 27
Ivakina, Lee 26
Gabriel, Kyana 25
Team Leaders: Digs
Player High
Digs
Trotter, Hannah 302
Nahinu, Mary 301
Ivakina, Lee 293
Hansen, Elena 219
Gabriel, Kyana 205
Team Leaders: Blocks
Player High
Blocks
Burney, Bella 101.0
Riba, Martina 84.0
Beck, Emma 55.0
Ivakina, Lee 54.0
Gabriel, Kyana 34.0