Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (19-5, 10-4)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 1238 1207
Errors 471 627
Attempts 3611 3750
Percent .212 .155
Kills Per Set 12.6 12.3
Set
Assists 1156 1134
Assists Per Set 11.8 11.6
Ball Handling Errors 10 3
Serve
Aces 171 120
Errors 200 189
Aces Per Set 1.7 1.2
Receptions
Errors 120 171
Errors Per Set 1.2 1.7
Defense
Digs 1616 1649
Digs Per Set 16.5 16.8
Blocking
Solo 29 41
Assists 389 253
Errors 24 34
Blocks 223.5 167.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 97 24 24 235.5 2.43 148 1.53 59 383 .232 10 0.10 25 0.26 35
2 Allen, Tia 98 24 24 358.0 3.65 314 3.20 112 955 .212 48 0.49 28 0.29 37
5 Malikova, Johana 59 20 9 30.5 0.52 6 0.10 3 43 .070 461 7.81 16 0.27 4
6 Hansen, Elena 90 24 0 34.0 0.38 2 0.02 10 41 -.195 10 0.11 32 0.36 30
7 Trotter, Hannah 68 21 15 68.0 1.00 43 0.63 8 124 .282 513 7.54 12 0.18 14
8 Sapon, Eleasha 32 12 1 3.0 0.09 0 0.00 0 0 0 6 0.19 3 0.09 4
9 Galloway, Madison 94 23 0 29.0 0.31 0 0.00 0 9 .000 80 0.85 29 0.31 23
11 Byrne, Trinity 17 9 0 22.0 1.29 21 1.24 17 62 .065 1 0.06 0 0.00 0
13 Tucker, Bailee 17 5 3 42.0 2.47 36 2.12 18 92 .196 2 0.12 0 0.00 2
14 Burney, Bella 98 24 24 224.0 2.29 167 1.70 55 398 .281 0 0.00 5 0.05 8
15 Booth, Dorsey 11 6 0 2.0 0.18 1 0.09 0 1 1.000 0 0.00 1 0.09 4
16 Northcutt, Avery 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
19 Beck, Emma 87 22 20 228.5 2.63 192 2.21 72 545 .220 4 0.05 0 0.00 0
20 Ivakina, Lee 98 24 24 356.0 3.63 308 3.14 116 956 .201 21 0.21 20 0.20 39
Total 98 24 1,632.5 16.66 1238 12.63 471 3611 .212 1156 11.80 171 1.74 200
Opponents 98 24 1,494.5 15.25 1207 12.32 627 3750 .155 1134 11.57 120 1.22 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 97 54 0.56 0 2 1.000 0.00 10 105 115.0 1.19 8 1
2 Allen, Tia 98 315 3.21 25 546 .954 0.26 0 32 32.0 0.33 1 1
5 Malikova, Johana 59 149 2.53 0 0 .000 0.00 3 11 14.0 0.24 3 3
6 Hansen, Elena 90 145 1.61 1 14 .929 0.01 0 0 0 0.00 0 0
7 Trotter, Hannah 68 187 2.75 1 1 .000 0.01 1 24 25.0 0.37 1 5
8 Sapon, Eleasha 32 40 1.25 1 25 .960 0.03 0 0 0 0.00 0 0
9 Galloway, Madison 94 377 4.01 29 598 .952 0.31 0 0 0 0.00 0 0
11 Byrne, Trinity 17 7 0.41 1 4 .750 0.06 0 2 2.0 0.12 0 0
13 Tucker, Bailee 17 6 0.35 0 0 .000 0.00 0 12 12.0 0.71 0 0
14 Burney, Bella 98 13 0.13 0 2 1.000 0.00 8 88 96.0 0.98 3 0
15 Booth, Dorsey 11 2 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Northcutt, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beck, Emma 87 35 0.40 0 7 1.000 0.00 2 69 71.0 0.82 4 0
20 Ivakina, Lee 98 286 2.92 43 640 .933 0.44 5 46 51.0 0.52 4 0
Total 98 1616 16.49 120 1841 .935 1.22 29 389 223.5 2.28 24 10
Opponents 98 1649 16.83 171 2034 .916 1.74 41 253 167.5 1.71 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 57 14 14 134.5 2.36 88 1.54 32 231 .242 7 0.12 12 0.21 20
2 Allen, Tia 58 14 14 222.5 3.84 197 3.40 67 574 .226 28 0.48 16 0.28 21
5 Malikova, Johana 39 14 7 19.0 0.49 3 0.08 3 23 .000 320 8.21 9 0.23 2
6 Hansen, Elena 56 14 0 17.0 0.30 1 0.02 5 27 -.148 8 0.14 16 0.29 18
7 Trotter, Hannah 38 12 7 34.0 0.89 22 0.58 3 60 .317 280 7.37 7 0.18 4
8 Sapon, Eleasha 13 5 0 1.0 0.08 0 0.00 0 0 0 5 0.38 1 0.08 2
9 Galloway, Madison 54 13 0 17.0 0.31 0 0.00 0 6 .000 51 0.94 17 0.31 18
11 Byrne, Trinity 16 8 0 22.0 1.38 21 1.31 17 62 .065 1 0.06 0 0.00 0
13 Tucker, Bailee 2 1 0 4.5 2.25 4 2.00 2 11 .182 0 0.00 0 0.00 0
14 Burney, Bella 58 14 14 142.0 2.45 112 1.93 34 254 .307 0 0.00 2 0.03 1
15 Booth, Dorsey 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 4
16 Northcutt, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Beck, Emma 56 14 14 146.5 2.62 124 2.21 44 352 .227 2 0.04 0 0.00 0
20 Ivakina, Lee 58 14 14 220.0 3.79 194 3.34 77 603 .194 12 0.21 11 0.19 20
Total 58 14 981.0 16.91 766 13.21 285 2204 .218 714 12.31 92 1.59 110
Opponents 58 14 901.0 15.53 725 12.50 344 2248 .169 685 11.81 82 1.41 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 57 34 0.60 0 2 1.000 0.00 5 59 64.0 1.12 5 1
2 Allen, Tia 58 183 3.16 19 281 .932 0.33 0 19 19.0 0.33 1 1
5 Malikova, Johana 39 105 2.69 0 0 .000 0.00 2 10 12.0 0.31 2 2
6 Hansen, Elena 56 92 1.64 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Trotter, Hannah 38 104 2.74 1 1 .000 0.03 1 8 9.0 0.24 1 3
8 Sapon, Eleasha 13 26 2.00 1 21 .952 0.08 0 0 0 0.00 0 0
9 Galloway, Madison 54 227 4.20 22 406 .946 0.41 0 0 0 0.00 0 0
11 Byrne, Trinity 16 7 0.44 1 4 .750 0.06 0 2 2.0 0.13 0 0
13 Tucker, Bailee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Burney, Bella 58 11 0.19 0 1 1.000 0.00 3 50 53.0 0.91 2 0
15 Booth, Dorsey 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
16 Northcutt, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beck, Emma 56 27 0.48 0 5 1.000 0.00 1 43 44.0 0.79 2 0
20 Ivakina, Lee 58 166 2.86 24 390 .938 0.41 2 26 28.0 0.48 2 0
Total 58 983 16.95 82 1117 .927 1.41 14 218 123.0 2.12 15 7
Opponents 58 974 16.79 92 1196 .923 1.59 19 150 94.0 1.62 23 1

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 Hawaii Pacific W 3 32 14 99 .182 30 8 8 1 46 0 18 0 9 1 49.0
8/28/2025 Hawaii Hilo W 5 54 24 183 .164 54 5 12 5 93 3 16 1 11 0 70.0
8/29/2025 Chaminade W 5 51 23 145 .193 51 6 17 6 58 2 24 1 14 0 71.0
8/30/2025 Hawaii Hilo W 4 44 22 156 .141 41 8 12 2 64 3 7 2 6.5 0 58.5
9/04/2025 Biola W 4 54 17 146 .253 48 9 12 3 63 3 12 1 9 0 72.0
9/05/2025 Cal St. San Marcos W 5 62 31 189 .164 58 14 8 5 81 1 14 2 8 1 84.0
9/06/2025 Minot St. W 3 36 7 100 .290 30 8 5 2 57 1 12 1 7 0 51.0
9/11/2025 vs Rollins L 4 48 16 132 .242 43 4 4 10 52 1 28 0 15 1 67.0
9/12/2025 vs CSUSB W 3 39 11 112 .250 39 9 5 2 65 0 14 0 7 0 55.0
9/13/2025 vs Rockhurst W 4 52 21 145 .214 48 8 7 2 54 1 26 1 14 0 74.0
9/18/2025 at Seattle Pacific W 4 54 22 149 .215 47 5 6 3 57 0 12 0 6 0 65.0
9/20/2025 at Mont. St. Billings W 3 37 6 71 .437 34 13 5 3 35 0 14 1 7 0 57.0
9/25/2025 Western Ore. W 4 58 23 173 .202 54 7 6 5 83 1 8 0 5 0 70.0
9/27/2025 Saint Martin's W 3 44 16 113 .248 44 9 7 2 56 0 4 0 2 0 55.0
10/02/2025 at Alas. Fairbanks L 4 55 22 170 .194 53 6 7 4 78 0 18 1 9 0 70.0
10/09/2025 at Western Wash. L 4 57 18 164 .238 55 6 6 9 70 2 16 0 10 1 73.0
10/11/2025 at Simon Fraser W 5 60 25 194 .180 54 7 6 8 91 1 30 4 16 3 83.0
10/16/2025 Central Wash. L 4 49 25 173 .139 45 5 7 8 77 0 12 1 6 0 60.0
10/18/2025 Northwest Nazarene W 4 52 16 149 .242 48 8 11 6 69 1 20 0 11 0 71.0
10/23/2025 at Saint Martin's W 5 63 31 165 .194 60 8 14 2 65 0 24 0 12 1 83.0
10/25/2025 at Western Ore. W 5 61 18 196 .219 56 4 9 10 96 5 10 5 10 0 75.0
10/31/2025 Alas. Fairbanks L 4 51 21 150 .200 49 5 11 3 59 1 10 0 6 1 62.0
11/06/2025 Simon Fraser W 5 58 19 163 .239 53 5 10 11 74 2 18 1 11 0 74.0
11/08/2025 Western Wash. W 4 67 23 174 .253 62 4 5 8 73 1 22 2 12 1 83.0
Alas. Anchorage 98 1238 471 3611 .212 1156 171 200 120 1616 29 389 24 223.5 10 1,632.5
Opponents 98 1207 627 3750 .155 1134 120 189 171 1649 41 253 34 167.5 3 1,494.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.63
Assists Per Set 11.80
Service Aces Per Set 1.74
Reception Errors Per Set 1.22
Digs Per Set 16.49
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.10
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 at Hawaii Pacific L 3 25 26 104 -.010 24 1 9 8 44 1 8 1 5 0 31.0
8/28/2025 at Hawaii Hilo L 5 60 35 196 .128 53 5 11 5 93 1 19 0 10.5 0 75.5
8/29/2025 at Chaminade L 5 57 36 158 .133 54 6 15 6 64 0 10 2 5 0 68.0
8/30/2025 at Hawaii Hilo L 4 49 29 151 .132 43 2 10 8 77 4 14 1 11 2 62.0
9/04/2025 at Biola L 4 42 27 149 .101 40 3 6 9 69 3 12 1 9 0 54.0
9/05/2025 at Cal St. San Marcos L 5 58 31 183 .148 54 5 9 14 87 7 6 2 10 0 73.0
9/06/2025 at Minot St. L 3 26 25 114 .009 24 2 6 8 55 1 0 1 1 0 29.0
9/11/2025 vs Rollins W 4 62 27 154 .227 60 10 11 4 62 1 10 1 6 0 78.0
9/12/2025 vs CSUSB L 3 41 19 133 .165 39 2 7 9 58 2 10 2 7 0 50.0
9/13/2025 vs Rockhurst L 4 62 28 160 .213 58 2 10 8 66 2 14 0 9 0 73.0
9/18/2025 Seattle Pacific L 4 52 22 150 .200 50 3 10 5 64 1 12 4 7 0 62.0
9/20/2025 Mont. St. Billings L 3 19 23 83 -.048 18 3 2 13 23 1 0 0 1 0 23.0
9/25/2025 at Western Ore. L 4 46 24 169 .130 45 5 6 7 70 1 8 1 5 0 56.0
9/27/2025 at Saint Martin's L 3 29 15 107 .131 26 2 5 9 47 3 8 0 7 0 38.0
10/02/2025 Alas. Fairbanks W 4 60 27 179 .184 56 4 5 6 83 0 16 4 8 0 72.0
10/09/2025 Western Wash. W 4 66 17 165 .297 65 9 8 6 74 1 10 4 6 0 81.0
10/11/2025 Simon Fraser L 5 68 31 208 .178 60 8 7 7 89 1 16 5 9 0 85.0
10/16/2025 at Central Wash. W 4 55 21 165 .206 52 8 5 5 84 1 10 0 6 0 69.0
10/18/2025 at Northwest Nazarene L 4 37 27 146 .068 34 6 8 8 68 1 12 1 7 0 50.0
10/23/2025 Saint Martin's L 5 45 24 150 .140 45 2 11 8 52 1 16 0 9 1 56.0
10/25/2025 Western Ore. L 5 71 29 219 .192 67 10 9 4 106 4 6 0 7 0 88.0
10/31/2025 at Alas. Fairbanks W 4 55 23 150 .213 52 3 6 5 67 0 16 0 8 0 66.0
11/06/2025 at Simon Fraser L 5 61 29 180 .178 59 11 9 5 76 2 12 3 8 0 80.0
11/08/2025 at Western Wash. L 4 61 32 177 .164 56 8 4 4 71 2 8 1 6 0 75.0
Opponents 98 1207 627 3750 .155 1134 120 189 171 1649 41 253 34 167.5 3 1,494.5
Alas. Anchorage 98 1238 471 3611 .212 1156 171 200 120 1616 29 389 24 223.5 10 1,632.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.32
Assists Per Set 11.57
Service Aces Per Set 1.22
Reception Errors Per Set 1.74
Digs Per Set 16.83
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.03
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Tia 314
Ivakina, Lee 308
Beck, Emma 192
Burney, Bella 167
Riba, Martina 148
Team Leaders: Assists
Player High
Assists
Trotter, Hannah 513
Malikova, Johana 461
Galloway, Madison 80
Allen, Tia 48
Ivakina, Lee 21
Team Leaders: Service Aces
Player High
Service Aces
Hansen, Elena 32
Galloway, Madison 29
Allen, Tia 28
Riba, Martina 25
Ivakina, Lee 20
Team Leaders: Digs
Player High
Digs
Galloway, Madison 377
Allen, Tia 315
Ivakina, Lee 286
Trotter, Hannah 187
Malikova, Johana 149
Team Leaders: Blocks
Player High
Blocks
Riba, Martina 115.0
Burney, Bella 96.0
Beck, Emma 71.0
Ivakina, Lee 51.0
Allen, Tia 32.0