Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (17-7, 10-4)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 1133 1098
Errors 425 502
Attempts 3112 3220
Percent .228 .185
Kills Per Set 12.9 12.5
Set
Assists 1037 1028
Assists Per Set 11.8 11.7
Ball Handling Errors 7 4
Serve
Aces 141 140
Errors 152 186
Aces Per Set 1.6 1.6
Receptions
Errors 140 141
Errors Per Set 1.6 1.6
Defense
Digs 1369 1342
Digs Per Set 15.6 15.3
Blocking
Solo 26 32
Assists 308 222
Errors 36 37
Blocks 180.0 143.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 84 23 23 186.0 2.21 120 1.43 45 308 .244 13 0.15 28 0.33 32
4 McWhorter, Anna 34 16 0 6.0 0.18 2 0.06 1 13 .077 122 3.59 4 0.12 7
5 Gabriel, Kyana 81 22 22 269.0 3.32 226 2.79 109 629 .186 15 0.19 25 0.31 31
6 Hansen, Elena 79 23 1 25.5 0.32 1 0.01 2 8 -.125 38 0.48 24 0.30 19
7 Trotter, Hannah 88 24 24 98.0 1.11 76 0.86 16 195 .308 735 8.35 9 0.10 14
10 Nahinu, Mary 88 24 0 35.0 0.40 7 0.08 3 39 .103 70 0.80 28 0.32 14
11 Byrne, Trinity 43 18 3 72.5 1.69 63 1.47 33 179 .168 1 0.02 3 0.07 9
12 Kmet, Indy 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Ferran, Patri 13 8 1 18.5 1.42 15 1.15 9 54 .111 0 0.00 0 0.00 2
14 Burney, Bella 87 24 23 227.5 2.61 178 2.05 49 399 .323 2 0.02 0 0.00 0
15 Gonzalez-Orozco, Alex 34 16 0 0 0.00 0 0.00 0 3 .000 5 0.15 0 0.00 4
19 Beck, Emma 86 24 23 161.5 1.88 139 1.62 42 444 .218 4 0.05 0 0.00 0
20 Ivakina, Lee 88 24 24 354.5 4.03 306 3.48 116 838 .227 32 0.36 20 0.23 20
Total 88 24 1,454.0 16.52 1133 12.88 425 3112 .228 1037 11.78 141 1.60 152
Opponents 88 24 1,381.0 15.69 1098 12.48 502 3220 .185 1028 11.68 140 1.59 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 84 56 0.67 0 7 1.000 0.00 2 72 74.0 0.88 9 0
4 McWhorter, Anna 34 24 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gabriel, Kyana 81 205 2.53 35 401 .913 0.43 2 32 34.0 0.42 4 0
6 Hansen, Elena 79 175 2.22 14 228 .939 0.18 0 1 1.0 0.01 0 0
7 Trotter, Hannah 88 250 2.84 0 7 1.000 0.00 0 26 26.0 0.30 6 4
10 Nahinu, Mary 88 274 3.11 25 348 .928 0.28 0 0 0 0.00 0 0
11 Byrne, Trinity 43 43 1.00 4 52 .923 0.09 1 11 12.0 0.28 1 0
12 Kmet, Indy 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
13 Ferran, Patri 13 6 0.46 1 3 .667 0.08 1 5 6.0 0.46 1 1
14 Burney, Bella 87 15 0.17 0 1 1.000 0.00 12 75 87.0 1.00 9 0
15 Gonzalez-Orozco, Alex 34 26 0.76 8 106 .925 0.24 0 0 0 0.00 0 0
19 Beck, Emma 86 63 0.73 0 6 1.000 0.00 0 45 45.0 0.52 2 0
20 Ivakina, Lee 88 232 2.64 34 499 .932 0.39 8 41 49.0 0.56 4 2
Total 88 1369 15.56 140 1661 .916 1.59 26 308 180.0 2.05 36 7
Opponents 88 1342 15.25 141 1813 .922 1.60 32 222 143.0 1.63 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 48 13 13 98.0 2.04 62 1.29 31 179 .173 9 0.19 15 0.31 18
4 McWhorter, Anna 13 7 0 2.0 0.15 0 0.00 0 4 .000 46 3.54 2 0.15 3
5 Gabriel, Kyana 45 12 12 142.5 3.17 124 2.76 77 366 .128 12 0.27 11 0.24 19
6 Hansen, Elena 52 14 1 21.5 0.41 1 0.02 2 7 -.143 29 0.56 20 0.38 14
7 Trotter, Hannah 52 14 14 64.5 1.24 49 0.94 12 127 .291 455 8.75 4 0.08 9
10 Nahinu, Mary 52 14 0 17.0 0.33 4 0.08 2 21 .095 37 0.71 13 0.25 7
11 Byrne, Trinity 20 9 2 38.5 1.93 34 1.70 19 104 .144 0 0.00 3 0.15 9
12 Kmet, Indy 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Ferran, Patri 9 5 1 13.0 1.44 11 1.22 6 41 .122 0 0.00 0 0.00 2
14 Burney, Bella 52 14 13 129.5 2.49 100 1.92 27 239 .305 1 0.02 0 0.00 0
15 Gonzalez-Orozco, Alex 17 8 0 0 0.00 0 0.00 0 2 .000 2 0.12 0 0.00 3
19 Beck, Emma 52 14 14 102.5 1.97 93 1.79 29 294 .218 4 0.08 0 0.00 0
20 Ivakina, Lee 52 14 14 217.0 4.17 182 3.50 73 523 .208 17 0.33 17 0.33 9
Total 52 14 846.0 16.27 660 12.69 278 1910 .200 612 11.77 85 1.63 93
Opponents 52 14 820.0 15.77 640 12.31 277 1933 .188 599 11.52 86 1.65 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 48 37 0.77 0 7 1.000 0.00 1 40 41.0 0.85 2 0
4 McWhorter, Anna 13 12 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gabriel, Kyana 45 122 2.71 12 221 .946 0.27 0 15 15.0 0.33 0 0
6 Hansen, Elena 52 132 2.54 11 178 .938 0.21 0 1 1.0 0.02 0 0
7 Trotter, Hannah 52 140 2.69 0 5 1.000 0.00 0 23 23.0 0.44 2 0
10 Nahinu, Mary 52 156 3.00 21 227 .907 0.40 0 0 0 0.00 0 0
11 Byrne, Trinity 20 31 1.55 4 46 .913 0.20 0 3 3.0 0.15 0 0
12 Kmet, Indy 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
13 Ferran, Patri 9 6 0.67 1 3 .667 0.11 1 2 3.0 0.33 0 1
14 Burney, Bella 52 11 0.21 0 0 .000 0.00 8 43 51.0 0.98 4 0
15 Gonzalez-Orozco, Alex 17 13 0.76 4 53 .925 0.24 0 0 0 0.00 0 0
19 Beck, Emma 52 40 0.77 0 5 1.000 0.00 0 19 19.0 0.37 2 0
20 Ivakina, Lee 52 165 3.17 18 251 .928 0.35 6 24 30.0 0.58 3 2
Total 52 865 16.63 86 999 .914 1.65 16 170 101.0 1.94 13 3
Opponents 52 844 16.23 85 1055 .919 1.63 17 154 94.0 1.81 15 4

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Chaminade L 3 32 13 94 .202 27 4 5 5 36 1 10 4 6 3 42.0
8/20/2026 at Hawaii Hilo L 5 54 25 169 .172 49 2 6 10 64 0 16 3 8 0 64.0
8/21/2026 vs Hawaii Pacific W 3 36 13 99 .232 32 5 3 4 40 2 10 4 7 0 48.0
8/22/2026 vs Chaminade W 3 38 8 84 .357 33 7 6 4 37 0 22 0 11 0 56.0
8/27/2026 Texas Woman's W 4 60 21 151 .258 58 6 9 4 91 2 10 0 7 0 73.0
8/28/2026 Lenoir-Rhyne W 4 64 22 152 .276 55 7 8 4 58 1 12 0 7 0 78.0
8/29/2026 Chico St. W 3 39 7 94 .340 35 5 7 5 41 1 16 1 9 0 53.0
9/04/2026 vs Minnesota St. W 3 43 11 89 .360 37 6 5 8 31 1 8 3 5 0 54.0
9/04/2026 vs Tiffin W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Fresno Pacific L 5 70 19 186 .274 65 2 6 7 79 1 16 4 9 1 81.0
9/10/2026 Seattle Pacific W 3 37 12 104 .240 34 7 9 5 54 1 4 0 3 0 47.0
9/12/2026 Mont. St. Billings W 3 46 14 106 .302 44 7 6 3 53 0 10 2 5 0 58.0
9/17/2026 at Central Wash. L 3 27 13 109 .128 26 0 5 7 49 1 4 1 3 0 30.0
9/19/2026 at Northwest Nazarene L 4 44 28 138 .116 39 4 9 7 56 3 8 0 7 2 55.0
9/24/2026 Western Wash. W 5 79 31 213 .225 77 3 8 15 104 2 12 3 8 0 90.0
9/26/2026 Simon Fraser L 4 45 26 155 .123 39 5 4 10 64 0 12 0 6 0 56.0
10/01/2026 at Alas. Fairbanks W 3 37 12 92 .272 36 6 5 4 45 1 22 0 12 0 55.0
10/08/2026 at Western Ore. W 3 45 16 135 .215 41 3 2 0 69 2 12 1 8 0 56.0
10/10/2026 at Saint Martin's W 3 48 19 122 .238 40 6 7 3 55 0 8 0 4 1 58.0
10/15/2026 Northwest Nazarene W 3 41 11 100 .300 36 10 8 5 40 2 16 1 10 0 61.0
10/17/2026 Central Wash. L 4 41 25 136 .118 41 10 6 6 60 0 18 0 9 0 60.0
10/22/2026 at Simon Fraser W 5 59 24 170 .206 55 10 4 12 81 1 18 4 10 0 79.0
10/24/2026 at Western Wash. W 4 57 25 172 .186 50 7 5 4 70 2 16 0 10 0 74.0
10/30/2026 Alas. Fairbanks W 5 54 22 158 .203 54 7 15 5 65 1 10 1 6 0 67.0
Alas. Anchorage 88 1133 425 3112 .228 1037 141 152 140 1369 26 308 36 180.0 7 1,454.0
Opponents 88 1098 502 3220 .185 1028 140 186 141 1342 32 222 37 143.0 4 1,381.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.88
Assists Per Set 11.78
Service Aces Per Set 1.60
Reception Errors Per Set 1.59
Digs Per Set 15.56
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Chaminade W 3 46 16 106 .283 44 5 10 4 45 0 6 1 3 0 54.0
8/20/2026 Hawaii Hilo W 5 75 33 186 .226 70 10 10 2 78 1 4 1 3 0 88.0
8/21/2026 vs Hawaii Pacific L 3 33 28 112 .045 32 4 6 5 39 1 6 3 4 0 41.0
8/22/2026 vs Chaminade L 3 39 26 107 .121 36 4 4 7 34 0 0 2 0 0 43.0
8/27/2026 at Texas Woman's L 4 35 17 156 .115 33 4 11 6 65 2 14 1 9 0 48.0
8/28/2026 at Lenoir-Rhyne L 4 50 16 142 .239 46 4 8 7 52 3 12 0 9 0 63.0
8/29/2026 at Chico St. L 3 39 24 110 .136 33 5 7 5 45 2 2 1 3 0 47.0
9/04/2026 vs Minnesota St. L 3 35 22 95 .137 33 8 4 6 31 0 4 3 2 0 45.0
9/04/2026 vs Tiffin L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Fresno Pacific W 5 75 21 189 .286 71 7 8 2 76 5 16 7 13 0 95.0
9/10/2026 at Seattle Pacific L 3 34 21 117 .111 33 5 10 7 49 1 4 2 3 0 42.0
9/12/2026 at Mont. St. Billings L 3 32 14 102 .176 30 3 8 7 40 0 8 0 4 0 39.0
9/17/2026 Central Wash. W 3 50 12 119 .319 47 7 10 0 62 0 4 1 2 0 59.0
9/19/2026 Northwest Nazarene W 4 39 15 126 .190 38 7 8 4 50 3 18 1 12 2 58.0
9/24/2026 at Western Wash. L 5 60 24 198 .182 59 15 7 3 89 3 22 4 14 0 89.0
9/26/2026 at Simon Fraser W 4 54 21 151 .219 49 10 10 5 70 1 14 0 8 0 72.0
10/01/2026 Alas. Fairbanks L 3 28 22 102 .059 28 4 9 6 38 0 8 1 4 0 36.0
10/08/2026 Western Ore. L 3 43 20 150 .153 37 0 5 3 67 1 10 1 6 0 49.0
10/10/2026 Saint Martin's L 3 32 15 110 .155 29 3 4 6 48 0 6 1 3 2 38.0
10/15/2026 at Northwest Nazarene L 3 29 16 94 .138 26 5 8 10 38 0 8 0 4 0 38.0
10/17/2026 at Central Wash. W 4 60 17 152 .283 54 6 11 10 66 3 16 0 11 0 77.0
10/22/2026 Simon Fraser L 5 61 24 178 .208 56 12 7 10 72 2 12 3 8 0 81.0
10/24/2026 Western Wash. L 4 53 26 162 .167 49 4 3 7 80 3 12 0 9 0 66.0
10/30/2026 at Alas. Fairbanks L 5 65 30 172 .203 64 5 14 7 75 0 12 1 6 0 76.0
Opponents 88 1098 502 3220 .185 1028 140 186 141 1342 32 222 37 143.0 4 1,381.0
Alas. Anchorage 88 1133 425 3112 .228 1037 141 152 140 1369 26 308 36 180.0 7 1,454.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.48
Assists Per Set 11.68
Service Aces Per Set 1.59
Reception Errors Per Set 1.60
Digs Per Set 15.25
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Ivakina, Lee 306
Gabriel, Kyana 226
Burney, Bella 178
Beck, Emma 139
Riba, Martina 120
Team Leaders: Assists
Player High
Assists
Trotter, Hannah 735
McWhorter, Anna 122
Nahinu, Mary 70
Hansen, Elena 38
Ivakina, Lee 32
Team Leaders: Service Aces
Player High
Service Aces
Nahinu, Mary 28
Riba, Martina 28
Gabriel, Kyana 25
Hansen, Elena 24
Ivakina, Lee 20
Team Leaders: Digs
Player High
Digs
Nahinu, Mary 274
Trotter, Hannah 250
Ivakina, Lee 232
Gabriel, Kyana 205
Hansen, Elena 175
Team Leaders: Blocks
Player High
Blocks
Burney, Bella 87.0
Riba, Martina 74.0
Ivakina, Lee 49.0
Beck, Emma 45.0
Gabriel, Kyana 34.0