Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (23-5, 14-4)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 1460 1390
Errors 547 728
Attempts 4212 4349
Percent .217 .152
Kills Per Set 12.8 12.2
Set
Assists 1366 1310
Assists Per Set 12.0 11.5
Ball Handling Errors 10 3
Serve
Aces 201 137
Errors 233 217
Aces Per Set 1.8 1.2
Receptions
Errors 137 201
Errors Per Set 1.2 1.8
Defense
Digs 1890 1899
Digs Per Set 16.6 16.7
Blocking
Solo 31 52
Assists 454 309
Errors 27 39
Blocks 258.0 206.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 112 28 28 260.0 2.32 162 1.45 68 438 .215 14 0.13 28 0.25 40
2 Allen, Tia 114 28 28 421.0 3.69 369 3.24 128 1099 .219 54 0.47 31 0.27 42
3 Hutchinson, Lauren 3 1 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 0 0.00 0
5 Malikova, Johana 75 24 13 38.0 0.51 9 0.12 6 59 .051 599 7.99 19 0.25 5
6 Hansen, Elena 106 28 0 41.0 0.39 2 0.02 10 42 -.190 10 0.09 39 0.37 37
7 Trotter, Hannah 76 24 15 74.5 0.98 46 0.61 8 129 .295 548 7.21 15 0.20 16
8 Sapon, Eleasha 42 16 1 7.0 0.17 0 0.00 0 1 .000 6 0.14 7 0.17 6
9 Galloway, Madison 110 27 0 33.0 0.30 0 0.00 0 11 .000 103 0.94 33 0.30 29
11 Byrne, Trinity 27 13 0 45.5 1.69 41 1.52 25 113 .142 2 0.07 0 0.00 0
13 Tucker, Bailee 17 5 3 42.0 2.47 36 2.12 18 92 .196 2 0.12 0 0.00 2
14 Burney, Bella 114 28 28 264.0 2.32 199 1.75 62 479 .286 1 0.01 5 0.04 8
15 Booth, Dorsey 11 6 0 2.0 0.18 1 0.09 0 1 1.000 0 0.00 1 0.09 4
16 Northcutt, Avery 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
19 Beck, Emma 101 26 24 266.0 2.63 225 2.23 79 635 .230 5 0.05 0 0.00 0
20 Ivakina, Lee 114 28 28 423.0 3.71 369 3.24 141 1107 .206 22 0.19 23 0.20 44
Total 114 28 1,919.0 16.83 1460 12.81 547 4212 .217 1366 11.98 201 1.76 233
Opponents 114 28 1,733.5 15.21 1390 12.19 728 4349 .152 1310 11.49 137 1.20 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 112 62 0.55 1 3 .667 0.01 11 118 129.0 1.15 9 1
2 Allen, Tia 114 378 3.32 27 614 .956 0.24 1 40 41.0 0.36 2 1
3 Hutchinson, Lauren 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
5 Malikova, Johana 75 187 2.49 0 0 .000 0.00 3 14 17.0 0.23 3 3
6 Hansen, Elena 106 168 1.58 2 15 .867 0.02 0 0 0 0.00 0 0
7 Trotter, Hannah 76 200 2.63 1 1 .000 0.01 1 25 26.0 0.34 1 5
8 Sapon, Eleasha 42 51 1.21 3 44 .932 0.07 0 0 0 0.00 0 0
9 Galloway, Madison 110 443 4.03 33 687 .952 0.30 0 0 0 0.00 0 0
11 Byrne, Trinity 27 17 0.63 1 6 .833 0.04 0 9 9.0 0.33 1 0
13 Tucker, Bailee 17 6 0.35 0 0 .000 0.00 0 12 12.0 0.71 0 0
14 Burney, Bella 114 16 0.14 0 3 1.000 0.00 8 104 112.0 0.98 3 0
15 Booth, Dorsey 11 2 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Northcutt, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beck, Emma 101 41 0.41 0 9 1.000 0.00 2 78 80.0 0.79 4 0
20 Ivakina, Lee 114 319 2.80 48 745 .936 0.42 5 52 57.0 0.50 4 0
Total 114 1890 16.58 137 2130 .936 1.20 31 454 258.0 2.26 27 10
Opponents 114 1899 16.66 201 2373 .915 1.76 52 309 206.5 1.81 39 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 72 18 18 159.0 2.21 102 1.42 41 286 .213 11 0.15 15 0.21 25
2 Allen, Tia 74 18 18 285.5 3.86 252 3.41 83 718 .235 34 0.46 19 0.26 26
3 Hutchinson, Lauren 3 1 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 0 0.00 0
5 Malikova, Johana 55 18 11 26.5 0.48 6 0.11 6 39 .000 458 8.33 12 0.22 3
6 Hansen, Elena 72 18 0 24.0 0.33 1 0.01 5 28 -.143 8 0.11 23 0.32 25
7 Trotter, Hannah 46 15 7 40.5 0.88 25 0.54 3 65 .338 315 6.85 10 0.22 6
8 Sapon, Eleasha 23 9 0 5.0 0.22 0 0.00 0 1 .000 5 0.22 5 0.22 4
9 Galloway, Madison 70 17 0 21.0 0.30 0 0.00 0 8 .000 74 1.06 21 0.30 24
11 Byrne, Trinity 26 12 0 45.5 1.75 41 1.58 25 113 .142 2 0.08 0 0.00 0
13 Tucker, Bailee 2 1 0 4.5 2.25 4 2.00 2 11 .182 0 0.00 0 0.00 0
14 Burney, Bella 74 18 18 182.0 2.46 144 1.95 41 335 .307 1 0.01 2 0.03 1
15 Booth, Dorsey 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 4
16 Northcutt, Avery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Beck, Emma 70 18 18 184.0 2.63 157 2.24 51 442 .240 3 0.04 0 0.00 0
20 Ivakina, Lee 74 18 18 287.0 3.88 255 3.45 102 754 .203 13 0.18 14 0.19 25
Total 74 18 1,267.5 17.13 988 13.35 361 2805 .224 924 12.49 122 1.65 143
Opponents 74 18 1,140.0 15.41 908 12.27 445 2847 .163 861 11.64 99 1.34 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 72 42 0.58 1 3 .667 0.01 6 72 78.0 1.08 6 1
2 Allen, Tia 74 246 3.32 21 349 .940 0.28 1 27 28.0 0.38 2 1
3 Hutchinson, Lauren 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
5 Malikova, Johana 55 143 2.60 0 0 .000 0.00 2 13 15.0 0.27 2 2
6 Hansen, Elena 72 115 1.60 1 7 .857 0.01 0 0 0 0.00 0 0
7 Trotter, Hannah 46 117 2.54 1 1 .000 0.02 1 9 10.0 0.22 1 3
8 Sapon, Eleasha 23 37 1.61 3 40 .925 0.13 0 0 0 0.00 0 0
9 Galloway, Madison 70 293 4.19 26 495 .947 0.37 0 0 0 0.00 0 0
11 Byrne, Trinity 26 17 0.65 1 6 .833 0.04 0 9 9.0 0.35 1 0
13 Tucker, Bailee 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Burney, Bella 74 14 0.19 0 2 1.000 0.00 3 66 69.0 0.93 2 0
15 Booth, Dorsey 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
16 Northcutt, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beck, Emma 70 33 0.47 0 7 1.000 0.00 1 52 53.0 0.76 2 0
20 Ivakina, Lee 74 199 2.69 29 495 .941 0.39 2 32 34.0 0.46 2 0
Total 74 1257 16.99 99 1406 .930 1.34 16 283 157.5 2.13 18 7
Opponents 74 1224 16.54 122 1535 .921 1.65 30 206 133.0 1.80 28 1

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 Hawaii Pacific W 3 32 14 99 .182 30 8 8 1 46 0 18 0 9 1 49.0
8/28/2025 Hawaii Hilo W 5 54 24 183 .164 54 5 12 5 93 3 16 1 11 0 70.0
8/29/2025 Chaminade W 5 51 23 145 .193 51 6 17 6 58 2 24 1 14 0 71.0
8/30/2025 Hawaii Hilo W 4 44 22 156 .141 41 8 12 2 64 3 7 2 6.5 0 58.5
9/04/2025 Biola W 4 54 17 146 .253 48 9 12 3 63 3 12 1 9 0 72.0
9/05/2025 Cal St. San Marcos W 5 62 31 189 .164 58 14 8 5 81 1 14 2 8 1 84.0
9/06/2025 Minot St. W 3 36 7 100 .290 30 8 5 2 57 1 12 1 7 0 51.0
9/11/2025 vs Rollins L 4 48 16 132 .242 43 4 4 10 52 1 28 0 15 1 67.0
9/12/2025 vs CSUSB W 3 39 11 112 .250 39 9 5 2 65 0 14 0 7 0 55.0
9/13/2025 vs Rockhurst W 4 52 21 145 .214 48 8 7 2 54 1 26 1 14 0 74.0
9/18/2025 at Seattle Pacific W 4 54 22 149 .215 47 5 6 3 57 0 12 0 6 0 65.0
9/20/2025 at Mont. St. Billings W 3 37 6 71 .437 34 13 5 3 35 0 14 1 7 0 57.0
9/25/2025 Western Ore. W 4 58 23 173 .202 54 7 6 5 83 1 8 0 5 0 70.0
9/27/2025 Saint Martin's W 3 44 16 113 .248 44 9 7 2 56 0 4 0 2 0 55.0
10/02/2025 at Alas. Fairbanks L 4 55 22 170 .194 53 6 7 4 78 0 18 1 9 0 70.0
10/09/2025 at Western Wash. L 4 57 18 164 .238 55 6 6 9 70 2 16 0 10 1 73.0
10/11/2025 at Simon Fraser W 5 60 25 194 .180 54 7 6 8 91 1 30 4 16 3 83.0
10/16/2025 Central Wash. L 4 49 25 173 .139 45 5 7 8 77 0 12 1 6 0 60.0
10/18/2025 Northwest Nazarene W 4 52 16 149 .242 48 8 11 6 69 1 20 0 11 0 71.0
10/23/2025 at Saint Martin's W 5 63 31 165 .194 60 8 14 2 65 0 24 0 12 1 83.0
10/25/2025 at Western Ore. W 5 61 18 196 .219 56 4 9 10 96 5 10 5 10 0 75.0
10/31/2025 Alas. Fairbanks L 4 51 21 150 .200 49 5 11 3 59 1 10 0 6 1 62.0
11/06/2025 Simon Fraser W 5 58 19 163 .239 53 5 10 11 74 2 18 1 11 0 74.0
11/08/2025 Western Wash. W 4 67 23 174 .253 62 4 5 8 73 1 22 2 12 1 83.0
11/13/2025 at Northwest Nazarene W 4 57 22 156 .224 53 9 6 7 80 0 24 3 12 0 78.0
11/15/2025 at Central Wash. W 5 68 30 183 .208 66 7 9 4 73 2 18 0 11 0 86.0
11/20/2025 Mont. St. Billings W 3 44 9 93 .376 41 9 7 1 49 0 8 0 4 0 57.0
11/22/2025 Seattle Pacific W 4 53 15 169 .225 50 5 11 5 72 0 15 0 7.5 0 65.5
Alas. Anchorage 114 1460 547 4212 .217 1366 201 233 137 1890 31 454 27 258.0 10 1,919.0
Opponents 114 1390 728 4349 .152 1310 137 217 201 1899 52 309 39 206.5 3 1,733.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.81
Assists Per Set 11.98
Service Aces Per Set 1.76
Reception Errors Per Set 1.20
Digs Per Set 16.58
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.09
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 at Hawaii Pacific L 3 25 26 104 -.010 24 1 9 8 44 1 8 1 5 0 31.0
8/28/2025 at Hawaii Hilo L 5 60 35 196 .128 53 5 11 5 93 1 19 0 10.5 0 75.5
8/29/2025 at Chaminade L 5 57 36 158 .133 54 6 15 6 64 0 10 2 5 0 68.0
8/30/2025 at Hawaii Hilo L 4 49 29 151 .132 43 2 10 8 77 4 14 1 11 2 62.0
9/04/2025 at Biola L 4 42 27 149 .101 40 3 6 9 69 3 12 1 9 0 54.0
9/05/2025 at Cal St. San Marcos L 5 58 31 183 .148 54 5 9 14 87 7 6 2 10 0 73.0
9/06/2025 at Minot St. L 3 26 25 114 .009 24 2 6 8 55 1 0 1 1 0 29.0
9/11/2025 vs Rollins W 4 62 27 154 .227 60 10 11 4 62 1 10 1 6 0 78.0
9/12/2025 vs CSUSB L 3 41 19 133 .165 39 2 7 9 58 2 10 2 7 0 50.0
9/13/2025 vs Rockhurst L 4 62 28 160 .213 58 2 10 8 66 2 14 0 9 0 73.0
9/18/2025 Seattle Pacific L 4 52 22 150 .200 50 3 10 5 64 1 12 4 7 0 62.0
9/20/2025 Mont. St. Billings L 3 19 23 83 -.048 18 3 2 13 23 1 0 0 1 0 23.0
9/25/2025 at Western Ore. L 4 46 24 169 .130 45 5 6 7 70 1 8 1 5 0 56.0
9/27/2025 at Saint Martin's L 3 29 15 107 .131 26 2 5 9 47 3 8 0 7 0 38.0
10/02/2025 Alas. Fairbanks W 4 60 27 179 .184 56 4 5 6 83 0 16 4 8 0 72.0
10/09/2025 Western Wash. W 4 66 17 165 .297 65 9 8 6 74 1 10 4 6 0 81.0
10/11/2025 Simon Fraser L 5 68 31 208 .178 60 8 7 7 89 1 16 5 9 0 85.0
10/16/2025 at Central Wash. W 4 55 21 165 .206 52 8 5 5 84 1 10 0 6 0 69.0
10/18/2025 at Northwest Nazarene L 4 37 27 146 .068 34 6 8 8 68 1 12 1 7 0 50.0
10/23/2025 Saint Martin's L 5 45 24 150 .140 45 2 11 8 52 1 16 0 9 1 56.0
10/25/2025 Western Ore. L 5 71 29 219 .192 67 10 9 4 106 4 6 0 7 0 88.0
10/31/2025 at Alas. Fairbanks W 4 55 23 150 .213 52 3 6 5 67 0 16 0 8 0 66.0
11/06/2025 at Simon Fraser L 5 61 29 180 .178 59 11 9 5 76 2 12 3 8 0 80.0
11/08/2025 at Western Wash. L 4 61 32 177 .164 56 8 4 4 71 2 8 1 6 0 75.0
11/13/2025 Northwest Nazarene L 4 51 27 167 .144 46 7 7 9 68 4 18 2 13 0 71.0
11/15/2025 Central Wash. L 5 64 27 177 .209 64 4 7 7 73 7 18 1 16 0 84.0
11/20/2025 at Mont. St. Billings L 3 21 16 90 .056 21 1 6 9 33 0 6 1 3 0 25.0
11/22/2025 at Seattle Pacific L 4 47 31 165 .097 45 5 8 5 76 0 14 1 7 0 59.0
Opponents 114 1390 728 4349 .152 1310 137 217 201 1899 52 309 39 206.5 3 1,733.5
Alas. Anchorage 114 1460 547 4212 .217 1366 201 233 137 1890 31 454 27 258.0 10 1,919.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.19
Assists Per Set 11.49
Service Aces Per Set 1.20
Reception Errors Per Set 1.76
Digs Per Set 16.66
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Tia 369
Ivakina, Lee 369
Beck, Emma 225
Burney, Bella 199
Riba, Martina 162
Team Leaders: Assists
Player High
Assists
Malikova, Johana 599
Trotter, Hannah 548
Galloway, Madison 103
Allen, Tia 54
Ivakina, Lee 22
Team Leaders: Service Aces
Player High
Service Aces
Hansen, Elena 39
Galloway, Madison 33
Allen, Tia 31
Riba, Martina 28
Ivakina, Lee 23
Team Leaders: Digs
Player High
Digs
Galloway, Madison 443
Allen, Tia 378
Ivakina, Lee 319
Trotter, Hannah 200
Malikova, Johana 187
Team Leaders: Blocks
Player High
Blocks
Riba, Martina 129.0
Burney, Bella 112.0
Beck, Emma 80.0
Ivakina, Lee 57.0
Allen, Tia 41.0