Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 163 124
Errors 50 57
Attempts 397 408
Percent .285 .164
Kills Per Set 14.8 11.3
Set
Assists 148 112
Assists Per Set 13.5 10.2
Ball Handling Errors 0 0
Serve
Aces 18 13
Errors 24 26
Aces Per Set 1.6 1.2
Receptions
Errors 13 18
Errors Per Set 1.2 1.6
Defense
Digs 190 162
Digs Per Set 17.3 14.7
Blocking
Solo 4 7
Assists 38 28
Errors 1 2
Blocks 23.0 21.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 11 3 3 29.0 2.64 18 1.64 5 46 .283 2 0.18 6 0.55 6
4 McWhorter, Anna 7 3 0 2.0 0.29 1 0.14 0 3 .333 23 3.29 1 0.14 2
5 Gabriel, Kyana 11 3 3 33.5 3.05 27 2.45 10 75 .227 1 0.09 2 0.18 4
6 Hansen, Elena 7 2 0 1.0 0.14 0 0.00 0 0 0 3 0.43 1 0.14 1
7 Trotter, Hannah 11 3 3 15.0 1.36 12 1.09 2 25 .400 93 8.45 3 0.27 3
10 Nahinu, Mary 11 3 0 4.0 0.36 0 0.00 1 6 -.167 14 1.27 4 0.36 3
11 Byrne, Trinity 7 3 0 15.0 2.14 14 2.00 5 27 .333 0 0.00 0 0.00 0
14 Burney, Bella 11 3 3 39.5 3.59 35 3.18 5 61 .492 1 0.09 0 0.00 0
15 Gonzalez-Orozco, Alex 5 2 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 0
19 Beck, Emma 11 3 3 20.5 1.86 16 1.45 6 45 .222 0 0.00 0 0.00 0
20 Ivakina, Lee 11 3 3 44.5 4.05 40 3.64 16 109 .220 8 0.73 1 0.09 5
Total 11 3 204.0 18.55 163 14.82 50 397 .285 148 13.45 18 1.64 24
Opponents 11 3 158.0 14.36 124 11.27 57 408 .164 112 10.18 13 1.18 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 11 4 0.36 0 0 .000 0.00 0 10 10.0 0.91 0 0
4 McWhorter, Anna 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gabriel, Kyana 11 35 3.18 3 38 .921 0.27 2 5 7.0 0.64 1 0
6 Hansen, Elena 7 11 1.57 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Trotter, Hannah 11 44 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nahinu, Mary 11 34 3.09 3 36 .917 0.27 0 0 0 0.00 0 0
11 Byrne, Trinity 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
14 Burney, Bella 11 1 0.09 0 0 .000 0.00 0 9 9.0 0.82 0 0
15 Gonzalez-Orozco, Alex 5 7 1.40 2 29 .931 0.40 0 0 0 0.00 0 0
19 Beck, Emma 11 12 1.09 0 0 .000 0.00 0 9 9.0 0.82 0 0
20 Ivakina, Lee 11 36 3.27 3 82 .963 0.27 1 5 6.0 0.55 0 0
Total 11 190 17.27 13 191 .932 1.18 4 38 23.0 2.09 1 0
Opponents 11 162 14.73 18 238 .924 1.64 7 28 21.0 1.91 2 0

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Texas Woman's W 4 60 21 151 .258 58 6 9 4 91 2 10 0 7 0 73.0
8/28/2026 Lenoir-Rhyne W 4 64 22 152 .276 55 7 8 4 58 1 12 0 7 0 78.0
8/29/2026 Chico St. W 3 39 7 94 .340 35 5 7 5 41 1 16 1 9 0 53.0
Alas. Anchorage 11 163 50 397 .285 148 18 24 13 190 4 38 1 23.0 0 204.0
Opponents 11 124 57 408 .164 112 13 26 18 162 7 28 2 21.0 0 158.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 14.82
Assists Per Set 13.45
Service Aces Per Set 1.64
Reception Errors Per Set 1.18
Digs Per Set 17.27
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 18.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Texas Woman's L 4 35 17 156 .115 33 4 11 6 65 2 14 1 9 0 48.0
8/28/2026 at Lenoir-Rhyne L 4 50 16 142 .239 46 4 8 7 52 3 12 0 9 0 63.0
8/29/2026 at Chico St. L 3 39 24 110 .136 33 5 7 5 45 2 2 1 3 0 47.0
Opponents 11 124 57 408 .164 112 13 26 18 162 7 28 2 21.0 0 158.0
Alas. Anchorage 11 163 50 397 .285 148 18 24 13 190 4 38 1 23.0 0 204.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 11.27
Assists Per Set 10.18
Service Aces Per Set 1.18
Reception Errors Per Set 1.64
Digs Per Set 14.73
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Ivakina, Lee 40
Burney, Bella 35
Gabriel, Kyana 27
Riba, Martina 18
Beck, Emma 16
Team Leaders: Assists
Player High
Assists
Trotter, Hannah 93
McWhorter, Anna 23
Nahinu, Mary 14
Ivakina, Lee 8
Gonzalez-Orozco, Alex 3
Team Leaders: Service Aces
Player High
Service Aces
Riba, Martina 6
Nahinu, Mary 4
Trotter, Hannah 3
Gabriel, Kyana 2
Hansen, Elena 1
Team Leaders: Digs
Player High
Digs
Trotter, Hannah 44
Ivakina, Lee 36
Gabriel, Kyana 35
Nahinu, Mary 34
Beck, Emma 12
Team Leaders: Blocks
Player High
Blocks
Riba, Martina 10.0
Beck, Emma 9.0
Burney, Bella 9.0
Gabriel, Kyana 7.0
Ivakina, Lee 6.0