Scoreboard

Women's Basketball UAA Media Relations

Syracuse 85, Jackson State 74

Official Basketball Box Score
Jackson State vs Syracuse
11/25/08 8 pm at Sullivan Arena - Anchorage, Alaska

--------------------------------------------------------------------------------
VISITORS: Jackson State 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Banks,Beatrice...... f  1-2    0-1    0-0    1  1  2   0   2  0  3  0  0   5
15 Dowdy,Brittney...... f  0-1    0-0    0-0    0  3  3   4   0  1  4  0  0  15
32 Cooper,Erlexis...... f  5-11   0-0    6-7    3  3  6   2  16  1  1  1  3  29
03 Davis,DeQuisha...... g  9-15   8-13   0-1    0  4  4   0  26  3  3  0  2  30
12 Taylor,Phenicia..... g  2-4    0-1    0-0    1  2  3   1   4  1  5  0  0  24
02 Blunt,Brianna.......    0-0    0-0    0-0    0  1  1   2   0  0  1  1  0   7
05 Goodman,Lauren......    1-3    0-1    0-0    0  0  0   1   2  0  1  0  0   8
10 McLin,Shaneese......    4-8    3-6    0-0    1  1  2   3  11  2  3  0  2  19
23 Ross,Eboni..........    2-6    0-1    3-5    0  4  4   3   7 11  6  1  3  35
35 Jones,Gabrielle.....    0-3    0-0    0-0    0  0  0   0   0  0  1  2  0  10
52 Trahan,Erica........    3-5    0-0    0-0    0  1  1   5   6  2  1  0  3  18
   TEAM................                         3  2  5             1
   Totals..............   27-58  11-23   9-13   9 22 31  21  74 21 30  5 13 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 17-32 53.1%   Game: 46.6%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  8-12 66.7%   Game: 47.8%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  3-5  60.0%   Game: 69.2%   0,1


--------------------------------------------------------------------------------
HOME TEAM: Syracuse 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Berry,Troya......... f  0-1    0-0    4-4    0  3  3   3   4  1  2  0  1  20
11 Harris,Tasha........ g  3-5    2-3    2-2    0  0  0   1  10  5  3  0  2  26
21 Morrow,Erica........ g  9-22   5-12   1-3    1  4  5   1  24  5  6  0  4  39
23 Ash,Tyler........... g  0-2    0-2    0-0    0  3  3   2   0  1  3  0  1  11
24 Jones,Chandrea...... g  8-16   2-5    4-5    5  4  9   0  22  4  9  0  3  33
01 Williams,Chanieka...    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
02 Gobuty,Marisa.......    2-2    1-1    2-2    1  1  2   2   7  2  0  0  2  17
15 Ward,Juanita........    1-9    0-0    9-11   5  3  8   2  11  0  0  0  1  20
44 Lisnere,Lina........    3-7    1-3    0-0    0  3  3   2   7  1  1  0  1  29
   TEAM................                         4  3  7
   Totals..............   26-64  11-26  22-27  16 24 40  13  85 19 25  0 15 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 15-32 46.9%   Game: 40.6%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  7-13 53.8%   Game: 42.3%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half: 12-15 80.0%   Game: 81.5%   4,2


--------------------------------------------------------------------------------
Officials: Tiffany Bird, Aaron Hamilton, Bruce Corson
Technical fouls: Jackson State-None. Syracuse-None.
Attendance: 5804
Score by Periods                1st  2nd   Total
Jackson State.................   29   45  -   74
Syracuse......................   36   49  -   85
Game 2 - Women's Carrs/Safeway Great Alaska Shootout (first round)
Carrs/Safeway Player of the Game: C.Jones (SU)
Print Friendly Version