Scoreboard

Women's Basketball UAA Media Relations

JSU 73, CSUN 65

Official Basketball Box Score
Cal State Northridge vs Jackson State
11/26/08 2:30 pm at Sullivan Arena - Anchorage, Alaska

--------------------------------------------------------------------------------
VISITORS: Cal State Northridge 0-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Viena-Lota,Analee... f  2-9    0-2    0-0    0  1  1   2   4  0  0  0  3  23
23 Rutherford,Kayla.... f  3-8    1-5    4-6    1  1  2   1  11  0  1  0  1  20
41 Sreekanth,Neeta..... c  2-10   0-1    6-8    1  3  4   1  10  2  4  1  0  27
02 Ligon,Whitney....... g  6-10   2-5    3-4    2  1  3   1  17  2  2  1  1  32
10 Tademy,Tonicia...... g  1-3    0-1    0-0    2  7  9   3   2  7  1  0  1  35
00 Trice,Crystian......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Conejo,Bridgette....    1-2    0-0    0-0    1  0  1   0   2  0  2  0  0   3
05 Thompson,Katrina....    1-2    0-0    0-0    2  3  5   2   2  1  4  0  0  14
21 Hall,Charise........    0-2    0-0    0-0    1  1  2   1   0  0  0  0  1   5
33 Blake,Ashley........    5-10   4-8    0-0    0  3  3   0  14  5  2  1  1  23
34 Erving,Jasmine......    0-2    0-0    1-2    0  2  2   1   1  0  0  0  0   8
42 Davies,Bianca.......    1-5    0-0    0-0    2  0  2   3   2  0  1  0  0   9
   TEAM................                         1  1  2
   Totals..............   22-63   7-22  14-20  13 23 36  15  65 17 17  3  8 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 11-31 35.5%   Game: 34.9%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  6-13 46.2%   Game: 31.8%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half:  4-6  66.7%   Game: 70.0%   4,1


--------------------------------------------------------------------------------
HOME TEAM: Jackson State 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 McLin,Shaneese...... f  5-7    3-5    0-0    0  2  2   1  13  4  1  0  1  27
32 Cooper,Erlexis...... f  3-6    0-0    0-0    0  5  5   0   6  2  2  0  0  17
52 Trahan,Erica........ f  4-8    0-0    3-4    0  4  4   3  11  2  0  0  2  26
03 Davis,DeQuisha...... g  4-11   0-3    0-2    0  2  2   3   8  8  1  0  2  30
12 Taylor,Phenicia..... g  1-5    0-2    4-5    1  6  7   2   6  6  5  0  3  35
02 Blunt,Brianna.......    7-13   0-0    2-2    5  4  9   3  16  0  3  1  0  21
05 Goodman,Lauren......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   3
14 Banks,Beatrice......    2-4    1-2    2-2    0  1  1   1   7  0  1  0  0  13
15 Dowdy,Brittney......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
23 Ross,Eboni..........    0-1    0-0    0-0    0  2  2   1   0  0  5  0  4  13
35 Jones,Gabrielle.....    2-3    0-0    1-1    3  1  4   1   5  0  2  1  1  13
   TEAM................                         1  2  3
   Totals..............   28-58   4-12  13-18  10 30 40  15  73 22 20  2 13 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 18-34 52.9%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  4-8  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  9-13 69.2%   2nd Half:  4-5  80.0%   Game: 72.2%    1


--------------------------------------------------------------------------------
Officials: Gabby Lujan, Bill McNew, Bruce Corson
Technical fouls: Cal State Northridge-None. Jackson State-Trahan,Erica.
Attendance: 5260
Score by Periods                1st  2nd   Total
Cal State Northridge..........   33   32  -   65
Jackson State.................   29   44  -   73
Women's Game 3 - Carrs/Safeway Great Alaska Shootout (3rd pl.)
Carrs/Safeway Player of the Game: C. McLin (JSU)
Print Friendly Version