Official Basketball Box Score
Alaska Anchorage vs Western Oregon
1/10/09 5:15 PM at NPE Building (Monmouth, Ore.)
--------------------------------------------------------------------------------
VISITORS: Alaska Anchorage 15-1, 2-0 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Miller,Nicci........ * 7-12 3-6 2-3 0 1 1 1 19 2 5 0 3 27
03 Harris,Elisha....... * 2-5 0-0 0-0 0 0 0 2 4 1 1 0 1 27
10 Taylor,Kiki......... * 1-4 0-2 0-0 1 3 4 3 2 0 2 1 1 18
13 Basova,Dasha........ * 1-3 0-1 2-2 1 2 3 2 4 0 0 0 0 23
54 Kielpinski,Rebecca.. * 6-9 0-0 4-6 3 4 7 3 16 3 3 2 0 28
11 Thiel,Jackie........ 1-4 1-2 0-0 0 1 1 1 3 0 2 0 1 19
14 Gruwell,Tamar....... 0-0 0-0 1-3 1 0 1 0 1 1 1 0 1 15
15 Williams,Ruby....... 2-8 0-0 0-0 5 0 5 1 4 1 2 0 1 22
21 Burnett,Tristan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Aden,Nikki.......... 0-6 0-1 0-0 0 2 2 1 0 2 1 0 2 12
33 Wohlers,Viki........ 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 1
50 Johansson,Hanna..... 1-1 0-0 0-2 0 2 2 0 2 0 0 0 0 7
TEAM................ 4 2 6
Totals.............. 22-54 4-12 9-16 16 18 34 14 57 10 18 3 10 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 7-19 36.8% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-13 61.5% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Western Oregon 6-7, 1-1 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Zahler, Sara........ * 0-1 0-1 5-6 2 1 3 1 5 2 4 0 0 31
12 Albus, Danielle..... * 0-2 0-0 1-2 0 1 1 1 1 1 5 0 0 27
14 Chase, Whitney...... * 4-7 1-1 2-2 1 1 2 4 11 1 3 0 0 31
32 Torland, Katie...... * 5-11 0-3 2-5 4 3 7 1 12 3 2 1 2 38
42 Hawk,AJ............. * 0-4 0-0 0-0 1 0 1 1 0 0 2 0 0 13
01 Hughes, Kelly....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
02 Wilson, Erika....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Brasel, Alissa...... 2-11 0-0 0-0 1 4 5 2 4 1 2 3 1 25
24 Goss, Jessica....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
30 Corder, Shayla...... 2-2 2-2 0-0 1 4 5 0 6 1 5 0 0 17
33 Bellando, Danielle.. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
TEAM................ 1 4 5
Totals.............. 13-39 3-7 10-15 11 19 30 13 39 9 26 4 3 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 5-20 25.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-1 0.0% Game: 42.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-9 55.6% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Bart Baldwin, Connie Perkins, Cody Kedderling
Technical fouls: Alaska Anchorage-None. Western Oregon-None.
Attendance: 483
Score by Periods 1st 2nd Total
Alaska Anchorage.............. 35 22 - 57
Western Oregon................ 24 15 - 39
Great Northwest Athletic Conference game