Scoreboard

Women's Basketball UAA Media Relations

UAA 89, Kuyper College 29

Official Basketball Box Score
Kuyper College vs Alaska Anchorage
01/02/09 5:15 pm at Wells Fargo Sports Complex-Anchorage, AK

--------------------------------------------------------------------------------
VISITORS: Kuyper College 2-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Wittenbach,Emily.... f  1-9    1-5    0-0    0  1  1   1   3  3  5  0  1  33
44 Ritsema,Megan....... f  1-5    0-0    0-0    0  0  0   2   2  0  3  0  0  32
02 Ouwinga,Caitlyn..... g  2-5    1-2    0-0    0  2  2   2   5  0  1  0  0  32
04 Grochowalski,Rachel. g  1-12   0-5   11-13   0  1  1   0  13  1  3  1  0  29
13 Wittenbach,Amanda... g  2-4    0-1    0-0    0  2  2   0   4  0  2  0  0  22
03 VanDyke,Holly.......    1-2    0-0    0-2    0  4  4   1   2  2  2  0  0  11
22 Fromholz,Emma.......    0-1    0-0    0-0    1  1  2   0   0  1  0  0  0  16
32 Johnson,Danielle....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
33 Zwagerman,Hannah....    0-0    0-0    0-0    0  1  1   0   0  0  2  0  1   6
34 Cain,Elizabeth......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  13
   TEAM................                         1  1  2
   Totals..............    8-38   2-13  11-15   2 13 15   6  29  7 18  1  2 200

TOTAL FG% 1st Half:  4-16 25.0%   2nd Half:  4-22 18.2%   Game: 21.1%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-8  12.5%   Game: 15.4%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  6-8  75.0%   Game: 73.3%    2

--------------------------------------------------------------------------------
HOME TEAM: Alaska Anchorage 12-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Miller,Nicci........ f  5-11   0-1    0-1    7  0  7   1  10  4  0  1  0  15
13 Basova,Dasha........ f  1-3    0-2    3-3    0  2  2   3   5  0  0  0  2  15
54 Kielpinski,Rebecca.. c  3-4    0-0    0-0    3  1  4   0   6  0  1  0  0  14
03 Harris,Elisha....... g  4-8    2-5    0-0    0  3  3   1  10  2  0  1  2  18
10 Taylor,Kiki......... g  3-6    1-2    0-0    0  3  3   1   7  2  1  0  2  14
02 Collins,Brittany....    3-6    0-2    0-0    3  3  6   1   6  1  0  0  0  12
11 Thiel,Jackie........    5-7    5-7    0-0    1  2  3   0  15  3  0  0  1  16
15 Williams,Ruby.......    3-6    0-1    1-2    1  3  4   0   7  1  2  0  1  14
21 Burnett,Tristan.....    0-3    0-2    0-0    2  1  3   1   0  3  1  0  3  16
24 Dekel,Danielle......    1-4    1-3    0-0    0  1  1   0   3  2  0  1  2  10
25 Aden,Nikki..........    2-3    1-2    0-0    0  1  1   2   5  3  0  0  0  16
33 Wohlers,Viki........    2-4    0-0    0-0    4  5  9   2   4  0  3  1  0  19
50 Johansson,Hanna.....    5-7    0-0    1-1    2  1  3   1  11  3  3  0  1  21
   TEAM................                         1  2  3
   Totals..............   37-72  10-27   5-7   24 28 52  13  89 24 11  4 14 200

TOTAL FG% 1st Half: 22-40 55.0%   2nd Half: 15-32 46.9%   Game: 51.4%  DEADB
3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half:  4-11 36.4%   Game: 37.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  4-5  80.0%   Game: 71.4%   0,2

--------------------------------------------------------------------------------
Officials: Mike Nauman, Yvonne Floyd, Tyler Trimble
Technical fouls: Kuyper College-None. Alaska Anchorage-None.
Attendance: 417
Score by Periods                1st  2nd   Total
Kuyper College................   14   15  -   29
Alaska Anchorage..............   51   38  -   89
UAA ranked No. 3 NCAA Div. II
Print Friendly Version