Scoreboard

Women's Basketball UAA Media Relations

#2 UAA 53, #14 Seattle Pacific 49

Official Basketball Box Score
Seattle Pacific vs Alaska Anchorage
01/24/09 7 pm at Wells Fargo Sports Complex-Anchorage, AK

--------------------------------------------------------------------------------
VISITORS: Seattle Pacific 12-3, 5-1 GNAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Burns,Kelsey........ f  6-13   4-7    0-0    2  0  2   3  16  1  1  2  1  27
21 Hoisington,Megan.... f  2-4    0-0    0-0    0  1  1   4   4  1  0  1  0  20
31 Hill,Kelsey......... c  5-10   0-1    0-0    2  8 10   4  10  2  1  3  0  26
14 Henderson,Daesha.... g  3-10   2-5    2-2    2  5  7   1  10  1  2  0  3  36
24 Maloney,Maddie...... g  1-5    1-2    0-0    1  2  3   0   3  5  4  0  1  34
03 Harazin,Jordan......    0-3    0-1    2-2    2  3  5   1   2  1  2  1  0  16
20 Sims,Nyesha.........    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   3
33 Rohrbach,Caitlyn....    0-4    0-1    0-2    0  3  3   0   0  1  3  0  0  16
34 Reich,Melissa.......    2-7    0-0    0-0    2  2  4   1   4  1  0  0  0  22
   TEAM................                         1  1  2
   Totals..............   19-58   7-17   4-6   13 25 38  14  49 13 13  7  5 200

TOTAL FG% 1st Half: 13-33 39.4%   2nd Half:  6-25 24.0%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  3-9  33.3%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  4-6  66.7%   Game: 66.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Alaska Anchorage 18-1, 5-0 GNAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Miller,Nicci........ f  6-14   2-3    1-2    3  1  4   0  15  0  3  0  1  19
15 Williams,Ruby....... f  4-8    0-0    2-2    4  0  4   0  10  2  0  0  0  27
54 Kielpinski,Rebecca.. c  2-9    0-0    3-5    5  6 11   2   7  2  2  2  1  28
10 Taylor,Kiki......... g  0-3    0-0    0-4    1  3  4   2   0  1  2  0  1  16
14 Gruwell,Tamar....... g  1-7    1-6    2-2    1  4  5   1   5  3  2  1  4  34
03 Harris,Elisha.......    0-7    0-2    0-0    1  0  1   1   0  0  1  0  0  11
11 Thiel,Jackie........    2-2    2-2    2-2    1  4  5   1   8  6  0  0  3  30
13 Basova,Dasha........    2-3    2-2    0-0    0  0  0   1   6  0  1  0  0   9
24 Dekel,Danielle......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   2
25 Aden,Nikki..........    0-1    0-0    0-2    0  1  1   0   0  0  0  0  0  13
50 Johansson,Hanna.....    1-2    0-0    0-2    2  3  5   1   2  0  2  0  0  11
   TEAM................                         2  4  6
   Totals..............   18-56   7-15  10-21  20 27 47  10  53 14 13  3 10 200

TOTAL FG% 1st Half:  7-30 23.3%   2nd Half: 11-26 42.3%   Game: 32.1%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  3-7  42.9%   Game: 46.7%   REBS
F Throw % 1st Half:  2-8  25.0%   2nd Half:  8-13 61.5%   Game: 47.6%    4

--------------------------------------------------------------------------------
Officials: Bill McNew, Steve Landro, Donnie Johnson
Technical fouls: Seattle Pacific-None. Alaska Anchorage-None.
Attendance: 856
Score by Periods                1st  2nd   Total
Seattle Pacific...............   30   19  -   49
Alaska Anchorage..............   20   33  -   53
Great Northwest Athletic Conference game
UAA ranked No. 2 NCAA Div. II; SPU No. 14
UAA sets school record with 16th consecutive win
Print Friendly Version