Scoreboard

Women's Basketball UAA Media Relations

UAA 80, Kuyper College 23

Official Basketball Box Score
Kuyper College vs Alaska Anchorage
01/03/09 5:15 pm at Wells Fargo Sports Complex-Anchorage, AK

--------------------------------------------------------------------------------
VISITORS: Kuyper College 2-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 Ritsema,Megan....... f  1-8    0-0    0-0    0  0  0   0   2  0  1  0  0  25
02 Ouwinga,Caitlyn..... g  1-6    0-0    0-0    1  3  4   0   2  0  1  0  1  30
04 Grochowalski,Rachel. g  2-7    1-4    1-2    1  1  2   0   6  2  6  0  0  26
13 Wittenbach,Amanda... g  0-1    0-0    0-0    0  1  1   0   0  0  2  0  0  24
21 Wittenbach,Emily.... g  3-14   2-6    3-3    0  2  2   0  11  1  4  0  0  30
03 VanDyke,Holly.......    1-4    0-0    0-0    0  2  2   0   2  0  3  0  0  15
22 Fromholz,Emma.......    0-1    0-0    0-0    1  3  4   0   0  0  2  1  0  22
32 Johnson,Danielle....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
33 Zwagerman,Hannah....    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0  11
34 Cain,Elizabeth......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0  11
   TEAM................                            3  3             1
   Totals..............    8-41   3-10   4-5    3 16 19   1  23  4 22  1  1 200

TOTAL FG% 1st Half:  2-19 10.5%   2nd Half:  6-22 27.3%   Game: 19.5%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  3-5  60.0%   Game: 30.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  1-1  100 %   Game: 80.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Alaska Anchorage 13-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Miller,Nicci........ f  6-10   2-3    0-0    6  2  8   0  14  1  2  0  3  20
13 Basova,Dasha........ f  2-9    1-8    0-0    2  2  4   3   5  0  2  0  1  16
54 Kielpinski,Rebecca.. c  3-5    0-0    0-0    3  1  4   0   6  3  0  3  1  16
03 Harris,Elisha....... g  1-5    0-4    0-0    4  3  7   1   2  3  1  0  1  17
10 Taylor,Kiki......... g  1-4    0-3    0-0    0  6  6   0   2  2  2  0  2  14
02 Collins,Brittany....    0-1    0-0    0-0    0  1  1   0   0  0  0  0  1   8
11 Thiel,Jackie........    8-10   8-10   0-0    0  1  1   0  24  2  0  2  0  23
15 Williams,Ruby.......    2-4    0-0    0-0    0  3  3   0   4  0  1  1  2  15
21 Burnett,Tristan.....    4-7    3-5    0-0    1  2  3   0  11  3  1  0  1  15
24 Dekel,Danielle......    0-2    0-2    0-0    0  5  5   1   0  4  0  0  0   9
25 Aden,Nikki..........    1-6    0-5    0-0    2  2  4   0   2  3  2  1  1  23
33 Wohlers,Viki........    3-4    0-0    0-0    3  1  4   1   6  1  0  5  0  12
50 Johansson,Hanna.....    2-4    0-0    0-0    0  0  0   0   4  2  1  1  4  12
   TEAM................                         1  1  2
   Totals..............   33-71  14-40   0-0   22 30 52   6  80 24 12 13 17 200

TOTAL FG% 1st Half: 18-36 50.0%   2nd Half: 15-35 42.9%   Game: 46.5%  DEADB
3-Pt. FG% 1st Half:  6-18 33.3%   2nd Half:  8-22 36.4%   Game: 35.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   Game:  0.0%    0

--------------------------------------------------------------------------------
Officials: Mike Nauman, Tyler Trimble, Sebastian Singleton
Technical fouls: Kuyper College-None. Alaska Anchorage-None.
Attendance: 356
Score by Periods                1st  2nd   Total
Kuyper College................    7   16  -   23
Alaska Anchorage..............   42   38  -   80
UAA ranked No. 3 NCAA Div. II
Print Friendly Version