Scoreboard

Women's Basketball UAA Media Relations

#1 UAA 70, Western Washington 67

Official Basketball Box Score
Western Washington vs Alaska Anchorage
02/12/09 5:15 pm at Wells Fargo Sports Complex-Anchorage, AK

--------------------------------------------------------------------------------
VISITORS: Western Washington 14-6, 6-3 GNAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Summers,Jessica..... f  4-10   0-0    1-1    2  8 10   3   9  2  5  2  1  31
21 Cabe,Willow......... f  3-7    3-5    4-4    0  4  4   5  13  3  1  1  1  24
50 Pallansch,Claire.... c  5-9    0-0    2-2    2  3  5   4  12  2  0  2  2  24
10 Dunbar,Amanda....... g  3-9    2-4    0-0    0  1  1   2   8  3  0  1  1  34
22 Pinske,Megan........ g  1-1    1-1    0-0    0  0  0   1   3  1  1  0  0   9
11 McCarrell,Liz.......    2-5    0-2    2-3    1  0  1   1   6  1  1  0  0  10
23 Soo,India...........    2-4    1-2    0-0    0  0  0   1   5  6  3  0  2  24
30 Hefflin,Lauren......    0-4    0-0    0-0    0  1  1   0   0  1  0  2  0  13
33 Moehrle,Marelle.....    1-2    1-2    0-0    0  0  0   1   3  0  3  0  0  12
42 Wade,Gabby..........    4-9    0-0    0-0    4  1  5   4   8  0  4  0  0  19
   TEAM................                         2  1  3
   Totals..............   25-60   8-16   9-10  11 19 30  22  67 19 18  8  7 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 14-31 45.2%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  3-6  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-7  100 %   Game: 90.0%   0,4

--------------------------------------------------------------------------------
HOME TEAM: Alaska Anchorage 23-1, 10-0 GNAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Williams,Ruby....... f  2-8    0-0    7-8    1  2  3   2  11  0  3  0  0  24
25 Aden,Nikki.......... f  1-3    0-1    0-0    1  0  1   1   2  1  0  0  0  17
54 Kielpinski,Rebecca.. c  2-8    0-0    6-8    3  7 10   2  10  3  2  2  0  36
10 Taylor,Kiki......... g  3-4    0-0    5-6    0  2  2   4  11  2  3  0  0  17
14 Gruwell,Tamar....... g  3-5    2-4    3-4    0  2  2   2  11  1  1  0  3  34
00 Miller,Nicci........    0-3    0-2    1-2    0  5  5   1   1  1  6  1  0  13
03 Harris,Elisha.......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   7
11 Thiel,Jackie........    2-5    2-4    2-2    1  1  2   0   8  3  2  1  1  30
13 Basova,Dasha........    5-10   4-7    0-0    0  1  1   0  14  1  1  0  1  14
24 Dekel,Danielle......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
50 Johansson,Hanna.....    1-2    0-0    0-0    0  1  1   1   2  0  1  0  2   6
   TEAM................                         4  3  7
   Totals..............   19-49   8-18  24-30  10 25 35  15  70 12 19  4  7 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half:  6-21 28.6%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  2-8  25.0%   Game: 44.4%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 17-22 77.3%   Game: 80.0%    3

--------------------------------------------------------------------------------
Officials: Stacey Brodzik, Kim Maines, Yvonne Floyd
Technical fouls: Western Washington-McCarrell,Liz. Alaska Anchorage-None.
Attendance: 1058
Score by Periods                1st  2nd   Total
Western Washington............   29   38  -   67
Alaska Anchorage..............   39   31  -   70
Great Northwest Athletic Conference game
UAA ranked No. 1 NCAA Div. II & No. 1 West Region
WWU ranked No. 4 West Region
Print Friendly Version