Official Basketball Box Score
Alaska Anchorage vs Western Washington
02/28/09 7:00 PM at Bellingham, Washington- Carver Gym
--------------------------------------------------------------------------------
VISITORS: Alaska Anchorage 26-3, 13-2 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gruwell,Tamar....... f 5-10 4-7 2-2 1 3 4 0 16 0 3 0 0 34
15 Williams,Ruby....... f 2-10 0-0 0-1 3 2 5 3 4 1 2 0 1 25
54 Kielpinski,Rebecca.. c 5-8 0-0 5-9 2 6 8 3 15 1 2 3 0 34
03 Harris,Elisha....... g 4-10 0-0 1-2 2 3 5 2 9 3 0 0 1 25
10 Taylor,Kiki......... g 1-2 0-0 1-2 0 2 2 4 3 3 4 0 0 16
11 Thiel,Jackie........ 2-7 1-3 2-2 0 2 2 2 7 3 0 0 2 34
13 Basova,Dasha........ 3-10 2-6 1-1 2 2 4 2 9 1 1 0 1 17
24 Dekel,Danielle...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Aden,Nikki.......... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 10
50 Johansson,Hanna..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
TEAM................ 3 2 5
Totals.............. 23-60 7-16 12-19 13 23 36 17 65 12 14 3 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-33 36.4% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-9 44.4% Game: 43.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-13 69.2% Game: 63.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Western Washington 17-8, 9-5 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Summers,Jessica..... f 6-13 0-0 4-6 0 6 6 2 16 4 4 2 1 31
21 Cabe,Willow......... f 2-4 0-1 2-2 0 4 4 3 6 1 4 1 0 28
50 Pallansch,Claire.... c 4-10 0-0 2-4 3 7 10 1 10 0 2 0 0 35
10 Dunbar,Amanda....... g 4-8 0-2 0-1 0 1 1 4 8 3 1 0 3 29
23 Soo,India........... g 1-4 1-3 4-4 1 3 4 2 7 1 3 0 0 21
11 McCarrell,Liz....... 2-4 1-2 0-1 0 0 0 2 5 3 0 0 0 19
22 Pinske,Megan........ 2-4 2-3 2-2 2 4 6 3 8 1 4 0 2 19
30 Hefflin,Lauren...... 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 7
33 Moehrle,Marelle..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
42 Wade,Gabby.......... 1-4 0-0 0-0 0 0 0 0 2 0 2 0 0 8
TEAM................ 2 1 3
Totals.............. 22-51 4-11 14-20 9 27 36 17 62 14 20 4 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-24 45.8% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-7 42.9% Game: 36.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-11 63.6% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials: Annette Tracy, Paul Patterson, Rae Ann Jonson
Technical fouls: Alaska Anchorage-None. Western Washington-Summers,Jessica.
Attendance: 890
Score by Periods 1st 2nd Total
Alaska Anchorage.............. 28 37 - 65
Western Washington............ 30 32 - 62