Official Basketball Box Score
Northwest Nazarene vs Alaska Anchorage
03/13/09 2:30 p.m. at Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene 18-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roggenkamp,Brittney. f 5-17 1-6 2-2 2 1 3 4 13 1 2 0 2 36
40 Hein,Kristin........ f 2-8 0-3 2-2 4 7 11 3 6 2 2 3 3 36
11 Whipple,Mallory..... g 1-4 1-3 3-4 1 1 2 4 6 1 5 0 1 27
15 Johnson,Beth........ g 2-6 0-1 4-5 3 4 7 3 8 1 5 1 2 23
21 Brady,Lindsay....... g 3-8 0-2 3-4 2 3 5 5 9 0 4 0 0 31
05 Bazzi,Julianne...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
22 Olds,Janee.......... 2-3 0-1 4-4 1 1 2 3 8 2 4 1 1 21
33 Williams,Jennifer... 2-7 0-0 0-0 0 2 2 3 4 1 1 1 0 20
TEAM................ 2 2
Totals.............. 17-54 2-17 18-21 15 19 34 25 54 9 24 6 9 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 7-26 26.9% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-9 11.1% Game: 11.8% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 5-7 71.4% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Alaska Anchorage 28-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gruwell,Tamar....... f 1-4 0-3 0-2 1 0 1 2 2 1 0 0 1 34
15 Williams,Ruby....... f 2-9 0-0 3-4 4 3 7 1 7 2 3 0 0 30
54 Kielpinski,Rebecca.. c 5-10 0-0 6-9 7 6 13 2 16 1 3 2 3 28
03 Harris,Elisha....... g 0-7 0-0 4-4 0 4 4 4 4 2 4 0 1 22
10 Taylor,Kiki......... g 2-10 0-1 8-10 0 2 2 4 12 2 4 0 5 26
11 Thiel,Jackie........ 2-4 1-3 4-4 0 3 3 2 9 2 4 0 1 31
13 Basova,Dasha........ 2-4 0-1 2-2 2 1 3 3 6 0 4 0 1 10
21 Burnett,Tristan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Dekel,Danielle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Aden,Nikki.......... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
50 Johansson,Hanna..... 4-8 0-0 0-0 6 2 8 0 8 0 0 0 1 11
TEAM................ 2 2 4
Totals.............. 18-56 1-8 27-35 23 24 47 18 64 10 23 2 13 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 8-29 27.6% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-3 0.0% Game: 12.5% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 14-19 73.7% Game: 77.1% 4
--------------------------------------------------------------------------------
Officials: Jim Morell, Richard Cortez, Aaron Shlessinger
Technical fouls: Northwest Nazarene-None. Alaska Anchorage-None.
Attendance: 243
Score by Periods 1st 2nd Total
Northwest Nazarene............ 34 20 - 54
Alaska Anchorage.............. 34 30 - 64
NCAA Women's Division II West Regionals, Quarterfinal
Points in the paint-NNU 18,UAA 28. Points off turnovers-NNU 18,UAA 21.
2nd chance points-NNU 11,UAA 16. Fast break points-NNU 6,UAA 12.
Bench points-NNU 12,UAA 23. Score tied-3 times. Lead changed-2 times.
Last FG-NNU 2nd-00:41, UAA 2nd-01:05.
Largest lead-NNU by 7 1st-02:21, UAA by 12 2nd-06:17.