| For RC: Civiero,Bri; Vincent,MaryBethany; McDonough,Shannon; Sawyer,Rachel; Schlesman,Sam; Cason,Cassidy; libero Wilson,Rebecca. |
| For WC: Gustafson,Taylor; Lamborn,Amber; Simmons,Sydnee; Wickwar,Desiree; Spere,Amara; Wakefield,Whitney; libero Gallegos,Megan. |
| 0-1 | Point WC - (Gustafson,Taylor) Attack error by McDonough,Shannon. |
| 0-2 | Point WC - (Gustafson,Taylor) Kill by Lamborn,Amber (from Gustafson,Taylor). |
| 1-2 | Point RC - (Gustafson,Taylor) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 1-3 | Point WC - (Civiero,Bri) Kill by Simmons,Sydnee (from Gustafson,Taylor). | so |
| 2-3 | Point RC - (Lamborn,Amber) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 3-3 | Point RC - (Wilson,Rebecca) Service ace (Gallegos,Megan). |
| 3-4 | Point WC - (Wilson,Rebecca) Kill by Spere,Amara (from Gustafson,Taylor). | so |
| 4-4 | Point RC - (Simmons,Sydnee) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 4-5 | Point WC - (Becker,Jaime) Kill by Wickwar,Desiree (from Gustafson,Taylor), block error by Cason,Cassidy. | so |
| For WC: Austin,Emilie; Allen,Katie. |
| 5-5 | Point RC - (Austin,Emilie) Kill by Schlesman,Sam (from Cason,Cassidy), block error by Spere,Amara. | so |
| 6-5 | Point RC - (Sawyer,Rachel) Kill by Schlesman,Sam (from Cason,Cassidy). |
| 6-6 | Point WC - (Sawyer,Rachel) Attack error by Sawyer,Rachel. | so |
| 7-6 | Point RC - (Spere,Amara) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 7-7 | Point WC - (Schlesman,Sam) Service error. | so |
| 7-8 | Point WC - (Gallegos,Megan) Attack error by Civiero,Bri (block by Simmons,Sydnee; Allen,Katie). |
| 7-9 | Point WC - (Gallegos,Megan) Attack error by Vincent,MaryBethany. |
| 8-9 | Point RC - (Gallegos,Megan) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 9-9 | Point RC - (Cason,Cassidy) Kill by McDonough,Shannon (from Cason,Cassidy). |
| 9-10 | Point WC - (Cason,Cassidy) Service error. | so |
| For WC: Gustafson,Taylor; Wickwar,Desiree. |
| 10-10 | Point RC - (Gustafson,Taylor) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 10-11 | Point WC - (Civiero,Bri) Kill by Lamborn,Amber (from Gustafson,Taylor). | so |
| 10-12 | Point WC - (Lamborn,Amber) Kill by Spere,Amara (from Gustafson,Taylor). |
| 11-12 | Point RC - (Lamborn,Amber) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 12-12 | Point RC - (Wilson,Rebecca) Service ace (Gallegos,Megan). |
| 12-13 | Point WC - (Wilson,Rebecca) Service error. | so |
| 13-13 | Point RC - (Simmons,Sydnee) Service error. | so |
| For RC: Becker,Jaime. |
| 14-13 | Point RC - (Becker,Jaime) Attack error by Wakefield,Whitney. |
| 15-13 | Point RC - (Becker,Jaime) Attack error by Spere,Amara (block by Cason,Cassidy; Schlesman,Sam). |
| 15-14 | Point WC - (Becker,Jaime) Attack error by Sawyer,Rachel (block by Wakefield,Whitney; Wickwar,Desiree). | so |
| For WC: Austin,Emilie; Allen,Katie. |
| 16-14 | Point RC - (Austin,Emilie) Kill by Schlesman,Sam (from Cason,Cassidy), block error by Spere,Amara. | so |
| 16-15 | Point WC - (Sawyer,Rachel) Service error. | so |
| 17-15 | Point RC - (Spere,Amara) Kill by Cason,Cassidy (from Wilson,Rebecca). | so |
| 18-15 | Point RC - (Schlesman,Sam) Service ace (Gallegos,Megan). |
| For WC: Stearman,Hannah. |
| 19-15 | Point RC - (Schlesman,Sam) Service ace (Stearman,Hannah). |
| Timeout Westminster. |
| 20-15 | Point RC - (Schlesman,Sam) Kill by Civiero,Bri. |
| 21-15 | Point RC - (Schlesman,Sam) Kill by Civiero,Bri (from Schlesman,Sam). |
| 21-16 | Point WC - (Schlesman,Sam) Kill by Lamborn,Amber (from Austin,Emilie). | so |
| 21-17 | Point WC - (Gallegos,Megan) Kill by Simmons,Sydnee (from Austin,Emilie). |
| 22-17 | Point RC - (Gallegos,Megan) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 22-18 | Point WC - (Cason,Cassidy) Service error. | so |
| For WC: Gustafson,Taylor; Wickwar,Desiree. |
| 22-19 | Point WC - (Gustafson,Taylor) Kill by Wickwar,Desiree (from Gustafson,Taylor). |
| 23-19 | Point RC - (Gustafson,Taylor) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 23-20 | Point WC - (Civiero,Bri) Service error. | so |
| For WC: Spere,Amara. |
| 24-20 | Point RC - (Lamborn,Amber) Attack error by Simmons,Sydnee. | so |
| 25-20 | Point RC - (Wilson,Rebecca) Kill by McDonough,Shannon (from Cason,Cassidy). |
| For WC: Lamborn,Amber; Ipsen,Savannah; Gustafson,Taylor; Spere,Amara; Wickwar,Desiree; Wakefield,Whitney; libero Gallegos,Megan. |
| For RC: Cason,Cassidy; Civiero,Bri; Tirado,Kerra; McDonough,Shannon; Sawyer,Rachel; Sawyer,Katlyn; libero Wilson,Rebecca. |
| 0-1 | Point WC - (Cason,Cassidy) Kill by Wickwar,Desiree (from Gustafson,Taylor). | so |
| 1-1 | Point RC - (Lamborn,Amber) Service error. | so |
| 1-2 | Point WC - (Civiero,Bri) Kill by Wickwar,Desiree (from Gustafson,Taylor). | so |
| 1-3 | Point WC - (Ipsen,Savannah) Attack error by McDonough,Shannon (block by Spere,Amara; Wickwar,Desiree). |
| 2-3 | Point RC - (Ipsen,Savannah) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| 2-4 | Point WC - (Wilson,Rebecca) Kill by Spere,Amara (from Gustafson,Taylor). | so |
| For WC: Austin,Emilie; Simmons,Sydnee. |
| 2-5 | Point WC - (Austin,Emilie) Kill by Wakefield,Whitney (from Austin,Emilie). |
| 2-6 | Point WC - (Austin,Emilie) Service ace (Sawyer,Rachel). |
| 2-7 | Point WC - (Austin,Emilie) Attack error by Civiero,Bri. |
| Timeout Rollins. |
| 2-8 | Point WC - (Austin,Emilie) Kill by Simmons,Sydnee (from Austin,Emilie). |
| 2-9 | Point WC - (Austin,Emilie) Service ace (TEAM). |
| 2-10 | Point WC - (Austin,Emilie) Kill by Simmons,Sydnee. |
| For RC: Dieudonne,Kianna. |
| 2-11 | Point WC - (Austin,Emilie) Kill by Simmons,Sydnee (from Austin,Emilie). |
| 2-12 | Point WC - (Austin,Emilie) Attack error by Sawyer,Rachel. |
| For RC: Sawyer,Katlyn. |
| 2-13 | Point WC - (Austin,Emilie) Attack error by Dieudonne,Kianna (block by Simmons,Sydnee; Wakefield,Whitney). |
| 3-13 | Point RC - (Austin,Emilie) Service error. | so |
| For RC: Becker,Jaime. |
| 4-13 | Point RC - (Becker,Jaime) Ball handling error by Austin,Emilie. |
| 4-14 | Point WC - (Becker,Jaime) Kill by Simmons,Sydnee (from Austin,Emilie). | so |
| 4-15 | Point WC - (Spere,Amara) Kill by Wakefield,Whitney (from Austin,Emilie). |
| 5-15 | Point RC - (Spere,Amara) Kill by Dieudonne,Kianna (from Cason,Cassidy). | so |
| 5-16 | Point WC - (Sawyer,Katlyn) Kill by Lamborn,Amber (from Gallegos,Megan). | so |
| 5-17 | Point WC - (Gallegos,Megan) Kill by Ipsen,Savannah. |
| 6-17 | Point RC - (Gallegos,Megan) Kill by Dieudonne,Kianna (from Cason,Cassidy). | so |
| 6-18 | Point WC - (Dieudonne,Kianna) Kill by Ipsen,Savannah (from Austin,Emilie). | so |
| For WC: Gustafson,Taylor; Wickwar,Desiree. |
| 7-18 | Point RC - (Gustafson,Taylor) Attack error by Lamborn,Amber. | so |
| For RC: McDonough,Shannon. |
| Timeout Westminster. |
| 7-19 | Point WC - (Cason,Cassidy) Attack error by Civiero,Bri. | so |
| 7-20 | Point WC - (Lamborn,Amber) Service ace (Sawyer,Katlyn). |
| 7-21 | Point WC - (Lamborn,Amber) Ball handling error by Wilson,Rebecca. |
| 8-21 | Point RC - (Lamborn,Amber) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 8-22 | Point WC - (Civiero,Bri) Attack error by Wilson,Rebecca. | so |
| 9-22 | Point RC - (Ipsen,Savannah) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 9-23 | Point WC - (Wilson,Rebecca) Kill by Spere,Amara (from Gustafson,Taylor). | so |
| For WC: Austin,Emilie; Simmons,Sydnee. |
| 9-24 | Point WC - (Austin,Emilie) Kill by Simmons,Sydnee (from Austin,Emilie). |
| 10-24 | Point RC - (Austin,Emilie) Kill by Cason,Cassidy (from Civiero,Bri). | so |
| 11-24 | Point RC - (Becker,Jaime) Service ace (Spere,Amara). |
| 12-24 | Point RC - (Becker,Jaime) Kill by Sawyer,Katlyn (from Cason,Cassidy). |
| 13-24 | Point RC - (Becker,Jaime) Kill by Civiero,Bri (from Becker,Jaime). |
| 14-24 | Point RC - (Becker,Jaime) Kill by Sawyer,Katlyn (from Cason,Cassidy). |
| 15-24 | Point RC - (Becker,Jaime) Kill by Dieudonne,Kianna (from Cason,Cassidy). |
| Timeout Westminster. |
| 15-25 | Point WC - (Becker,Jaime) Kill by Spere,Amara (from Austin,Emilie). | so |
| For WC: Spere,Amara; Wickwar,Desiree; Lamborn,Amber; Gustafson,Taylor; Wakefield,Whitney; Ipsen,Savannah; libero Gallegos,Megan. |
| For RC: Civiero,Bri; Vincent,MaryBethany; McDonough,Shannon; Sawyer,Rachel; Cason,Cassidy; Schlesman,Sam; libero Wilson,Rebecca. |
| 0-1 | Point WC - (Gustafson,Taylor) Kill by Ipsen,Savannah (from Lamborn,Amber). |
| 1-1 | Point RC - (Gustafson,Taylor) Service error. | so |
| 2-1 | Point RC - (Civiero,Bri) Attack error by Lamborn,Amber. |
| 3-1 | Point RC - (Civiero,Bri) Attack error by Wickwar,Desiree. |
| 3-2 | Point WC - (Civiero,Bri) Attack error by McDonough,Shannon. | so |
| 4-2 | Point RC - (Lamborn,Amber) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 5-2 | Point RC - (Wilson,Rebecca) Kill by McDonough,Shannon (from Cason,Cassidy). |
| 5-3 | Point WC - (Wilson,Rebecca) Service error. | so |
| 5-4 | Point WC - (Ipsen,Savannah) Attack error by McDonough,Shannon. |
| 6-4 | Point RC - (Ipsen,Savannah) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 6-5 | Point WC - (Becker,Jaime) Kill by Wakefield,Whitney (from Gustafson,Taylor). | so |
| For WC: Austin,Emilie; Simmons,Sydnee. |
| 6-6 | Point WC - (Austin,Emilie) Kill by Spere,Amara (from Gallegos,Megan). |
| 7-6 | Point RC - (Austin,Emilie) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| 7-7 | Point WC - (Sawyer,Rachel) Kill by Simmons,Sydnee (from Austin,Emilie). | so |
| 8-7 | Point RC - (Spere,Amara) Kill by Schlesman,Sam (from Cason,Cassidy). | so |
| 8-8 | Point WC - (Schlesman,Sam) Kill by Wakefield,Whitney (from Austin,Emilie), block error by Civiero,Bri. | so |
| 9-8 | Point RC - (Gallegos,Megan) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 10-8 | Point RC - (Cason,Cassidy) Attack error by Ipsen,Savannah (block by Vincent,MaryBethany; McDonough,Shannon). |
| 10-9 | Point WC - (Cason,Cassidy) Kill by Ipsen,Savannah (from Austin,Emilie). | so |
| For WC: Wickwar,Desiree; Gustafson,Taylor. |
| 11-9 | Point RC - (Gustafson,Taylor) Kill by McDonough,Shannon (from Wilson,Rebecca). | so |
| 12-9 | Point RC - (Civiero,Bri) Kill by McDonough,Shannon (from Cason,Cassidy). |
| 13-9 | Point RC - (Civiero,Bri) Attack error by Ipsen,Savannah (block by McDonough,Shannon; Vincent,MaryBethany). |
| Timeout Westminster. |
| 13-10 | Point WC - (Civiero,Bri) Kill by Wickwar,Desiree (from Gustafson,Taylor). | so |
| 14-10 | Point RC - (Lamborn,Amber) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 14-11 | Point WC - (Wilson,Rebecca) Service error. | so |
| 14-12 | Point WC - (Ipsen,Savannah) Ball handling error by Cason,Cassidy. |
| 15-12 | Point RC - (Ipsen,Savannah) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 16-12 | Point RC - (Becker,Jaime) Attack error by Wickwar,Desiree (block by Schlesman,Sam; Sawyer,Rachel). |
| 17-12 | Point RC - (Becker,Jaime) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| 18-12 | Point RC - (Becker,Jaime) Service ace (Lamborn,Amber). |
| Timeout Westminster. |
| 19-12 | Point RC - (Becker,Jaime) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| For WC: Louder,Aubrey. |
| 20-12 | Point RC - (Becker,Jaime) Attack error by Spere,Amara. |
| 21-12 | Point RC - (Becker,Jaime) Kill by Cason,Cassidy (from Civiero,Bri). |
| 21-13 | Point WC - (Becker,Jaime) Service error. | so |
| For WC: Austin,Emilie; Simmons,Sydnee. |
| 22-13 | Point RC - (Austin,Emilie) Kill by Schlesman,Sam (from Cason,Cassidy). | so |
| 22-14 | Point WC - (Sawyer,Rachel) Service error. | so |
| 22-15 | Point WC - (Spere,Amara) Kill by Lamborn,Amber (from Gallegos,Megan). |
| 23-15 | Point RC - (Spere,Amara) Kill by Schlesman,Sam (from Cason,Cassidy). | so |
| 23-16 | Point WC - (Schlesman,Sam) Kill by Lamborn,Amber (from Austin,Emilie). | so |
| 24-16 | Point RC - (Gallegos,Megan) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 25-16 | Point RC - (Cason,Cassidy) Attack error by Simmons,Sydnee (block by Civiero,Bri). |
| For WC: Simmons,Sydnee; Austin,Emilie; Spere,Amara; Ipsen,Savannah; Wickwar,Desiree; Lamborn,Amber; libero Gallegos,Megan. |
| For RC: Vincent,MaryBethany; Sawyer,Rachel; McDonough,Shannon; Schlesman,Sam; Civiero,Bri; Cason,Cassidy; libero Wilson,Rebecca. |
| 1-0 | Point RC - (Cason,Cassidy) Service ace (Spere,Amara). |
| 2-0 | Point RC - (Cason,Cassidy) Service ace (Spere,Amara). |
| 3-0 | Point RC - (Cason,Cassidy) Attack error by Lamborn,Amber (block by McDonough,Shannon; Vincent,MaryBethany). |
| 3-1 | Point WC - (Cason,Cassidy) Kill by Ipsen,Savannah (from Austin,Emilie). | so |
| For WC: Gustafson,Taylor. |
| 4-1 | Point RC - (Ipsen,Savannah) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 4-2 | Point WC - (Civiero,Bri) Kill by Ipsen,Savannah. | so |
| 4-3 | Point WC - (Lamborn,Amber) Kill by Wickwar,Desiree (from Gustafson,Taylor). |
| 5-3 | Point RC - (Lamborn,Amber) Attack error by Spere,Amara. | so |
| 6-3 | Point RC - (Wilson,Rebecca) Service ace (Lamborn,Amber). |
| 7-3 | Point RC - (Wilson,Rebecca) Attack error by Wickwar,Desiree. |
| 7-4 | Point WC - (Wilson,Rebecca) Service error. | so |
| 8-4 | Point RC - (Wickwar,Desiree) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 9-4 | Point RC - (Becker,Jaime) Attack error by Spere,Amara (block by Schlesman,Sam; Sawyer,Rachel). |
| 10-4 | Point RC - (Becker,Jaime) Attack error by Simmons,Sydnee. |
| 10-5 | Point WC - (Becker,Jaime) Service error. | so |
| For WC: Austin,Emilie. |
| 11-5 | Point RC - (Austin,Emilie) Service error. | so |
| 12-5 | Point RC - (Sawyer,Rachel) Kill by Civiero,Bri (from Schlesman,Sam). |
| 12-6 | Point WC - (Sawyer,Rachel) Kill by Simmons,Sydnee (from Austin,Emilie). | so |
| 13-6 | Point RC - (Spere,Amara) Kill by Cason,Cassidy (from Becker,Jaime). | so |
| 13-7 | Point WC - (Schlesman,Sam) Service error. | so |
| 14-7 | Point RC - (Gallegos,Megan) Attack error by Spere,Amara. | so |
| For RC: McDonough,Shannon. |
| 15-7 | Point RC - (Cason,Cassidy) Attack error by Ipsen,Savannah. |
| Timeout Westminster. |
| 15-8 | Point WC - (Cason,Cassidy) Ball handling error by Cason,Cassidy. | so |
| For WC: Gustafson,Taylor. |
| 15-9 | Point WC - (Ipsen,Savannah) Attack error by Civiero,Bri (block by Gustafson,Taylor; Wickwar,Desiree). |
| 16-9 | Point RC - (Ipsen,Savannah) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 16-10 | Point WC - (Civiero,Bri) Attack error by Sawyer,Rachel. | so |
| 17-10 | Point RC - (Lamborn,Amber) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 17-11 | Point WC - (Wilson,Rebecca) Kill by Spere,Amara (from Gustafson,Taylor). | so |
| 17-12 | Point WC - (Wickwar,Desiree) Kill by Spere,Amara (from Wickwar,Desiree). |
| 18-12 | Point RC - (Wickwar,Desiree) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 19-12 | Point RC - (Becker,Jaime) Attack error by Simmons,Sydnee (block by Cason,Cassidy). |
| 20-12 | Point RC - (Becker,Jaime) Attack error by Lamborn,Amber. |
| For WC: Austin,Emilie. |
| 21-12 | Point RC - (Becker,Jaime) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| 21-13 | Point WC - (Becker,Jaime) Kill by Spere,Amara (from Austin,Emilie). | so |
| 21-14 | Point WC - (Austin,Emilie) Kill by Spere,Amara (from Austin,Emilie), block error by Cason,Cassidy. |
| 22-14 | Point RC - (Austin,Emilie) Kill by Civiero,Bri (from Becker,Jaime). | so |
| 23-14 | Point RC - (Sawyer,Rachel) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| Timeout Westminster. |
| 24-14 | Point RC - (Sawyer,Rachel) Attack error by Ipsen,Savannah (block by Civiero,Bri; Schlesman,Sam). |
| 24-15 | Point WC - (Sawyer,Rachel) Service error. | so |
| For WC: Stearman,Hannah. |
| 24-16 | Point WC - (Stearman,Hannah) Attack error by Cason,Cassidy. |
| 25-16 | Point RC - (Stearman,Hannah) Kill by Schlesman,Sam. | so |
====================
==================== ROLLINS 3, WESTMINSTER 1
====================