Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-14, 11-9)

Overall Team Statistics
Statistic Alaska Anchorage Opponents
Scoring
Total Points 2702 2594
Points Per Game 79.5 76.3
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 959-2076 944-2005
FG: Percentage .462 .471
FG: Per Game 28.2 27.8
3PT: Made-Attempted 406-995 267-741
3PT: Percentage .408 .360
3PT: Per Game 11.9 7.9
FT: Made-Attempted 378-482 439-593
FT: Percentage .784 .740
FT: Per Game 11.1 12.9
Rebounding
Total 1101 1155
Per Game 32.4 34.0
Margin -1.6 --
Assists
Total 587 537
Per Game 17.3 15.8
Turnovers
Total 391 436
Per Game 11.5 12.8
Margin 1.3 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 14.8 13.5
Steals
Total 182 161
Per Game 5.4 4.7
Blocks
Total 73 85
Per Game 2.1 2.5
Attendance
Total 20417 6021
Per Game 16-1,276 12-502

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Pantovic, Oggie 33 16 813 24.6 193 331 .583 11 40 .275 110 137 .803 507 15.4 86 165 251 7.6 110 50 74 12 22
03 Bevens, Niko 34 31 1057 31.1 149 325 .458 116 257 .451 28 30 .933 442 13.0 17 77 94 2.8 48 32 33 14 8
13 Karlberg, Tobin 34 28 895 26.3 156 311 .502 83 163 .509 44 54 .815 439 12.9 26 73 99 2.9 81 85 34 38 7
11 Hosley, Tyrus 33 13 892 27.0 141 309 .456 70 176 .398 50 60 .833 402 12.2 25 101 126 3.8 35 103 38 24 6
24 Macdonald, Jack 33 20 879 26.6 99 199 .497 52 110 .473 45 52 .865 295 8.9 13 56 69 2.1 56 85 40 23 0
02 Brimhall, Tyler 30 17 618 20.6 87 229 .380 36 120 .300 33 39 .846 243 8.1 27 95 122 4.1 66 34 38 12 13
00 Osuigwe, DeAndre 32 16 642 20.1 70 197 .355 19 62 .306 39 58 .672 198 6.2 29 101 130 4.1 64 118 61 37 2
01 Hale, Amari 31 9 500 16.1 34 91 .374 15 50 .300 18 33 .545 101 3.3 9 32 41 1.3 43 67 21 15 1
25 Riley, David 29 17 351 12.1 23 53 .434 0 0 .000 9 16 .563 55 1.9 15 48 63 2.2 23 7 23 3 11
21 Crosby, Keegan 12 1 83 6.9 3 15 .200 2 10 .200 0 0 .000 8 0.7 1 10 11 0.9 8 2 5 0 2
30 Jenkins, Eric 20 2 170 8.5 4 16 .250 2 7 .286 2 3 .667 12 0.6 4 8 12 0.6 21 4 9 4 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 37 83 2.4 0 0 15 0 0  
Total 34 6900 202.9 959 2076 .462 406 995 .408 378 482 .784 2702 79.47 298 803 1101 32.4 555 587 391 182 73
Opponents 34 6900 202.9 944 2005 .471 267 741 .360 439 593 .740 2594 76.29 323 832 1155 34.0 549 537 436 161 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Pantovic, Oggie 19 12 500 26.3 126 220 .573 8 25 .320 71 87 .816 331 17.4 51 114 165 8.7 65 25 1.3 46 7 14
03 Bevens, Niko 20 18 637 31.9 90 194 .464 69 152 .454 18 19 .947 267 13.4 13 45 58 2.9 26 13 0.7 15 8 3
13 Karlberg, Tobin 20 17 553 27.7 90 184 .489 54 98 .551 30 36 .833 264 13.2 18 48 66 3.3 52 55 2.8 20 25 4
11 Hosley, Tyrus 20 9 550 27.5 91 200 .455 51 119 .429 38 44 .864 271 13.6 15 65 80 4.0 19 69 3.5 21 17 6
24 Macdonald, Jack 20 15 581 29.1 69 127 .543 37 74 .500 21 27 .778 196 9.8 9 36 45 2.3 35 59 3.0 26 14 0
02 Brimhall, Tyler 16 6 309 19.3 38 109 .349 18 55 .327 14 15 .933 108 6.8 14 49 63 3.9 30 18 1.1 19 6 6
00 Osuigwe, DeAndre 18 5 367 20.4 34 105 .324 8 32 .250 21 35 .600 97 5.4 15 57 72 4.0 39 69 3.8 33 25 2
01 Hale, Amari 18 8 279 15.5 15 47 .319 8 27 .296 8 14 .571 46 2.6 3 15 18 1.0 29 42 2.3 14 6 1
25 Riley, David 16 7 173 10.8 10 27 .370 0 0 .000 2 4 .500 22 1.4 9 23 32 2.0 8 5 0.3 12 2 3
30 Jenkins, Eric 10 2 83 8.3 3 10 .300 1 3 .333 1 1 1.000 8 0.8 1 4 5 0.5 12 1 0.1 7 2 0
21 Crosby, Keegan 10 1 68 6.8 3 13 .231 2 9 .222 0 0 .000 8 0.8 1 10 11 1.1 8 1 0.1 3 0 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 18 48 2.4 0 0 0.0 8 0 0  
Total 20 4100 205.0 569 1236 .460 256 594 .431 224 282 .794 1618 80.90 179 484 663 33.2 323 357 17.9 224 112 41
Opponents 20 4100 205.0 570 1187 .480 174 466 .373 261 357 .731 1575 78.75 180 504 684 34.2 316 326 16.3 246 96 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Pantovic, Oggie 33 16 813 193 331 .583 11 40 .275 110 137 .803 507 15.4
03 Bevens, Niko 34 31 1057 149 325 .458 116 257 .451 28 30 .933 442 13.0
13 Karlberg, Tobin 34 28 895 156 311 .502 83 163 .509 44 54 .815 439 12.9
11 Hosley, Tyrus 33 13 892 141 309 .456 70 176 .398 50 60 .833 402 12.2
24 Macdonald, Jack 33 20 879 99 199 .497 52 110 .473 45 52 .865 295 8.9
02 Brimhall, Tyler 30 17 618 87 229 .380 36 120 .300 33 39 .846 243 8.1
00 Osuigwe, DeAndre 32 16 642 70 197 .355 19 62 .306 39 58 .672 198 6.2
01 Hale, Amari 31 9 500 34 91 .374 15 50 .300 18 33 .545 101 3.3
25 Riley, David 29 17 351 23 53 .434 0 0 .000 9 16 .563 55 1.9
30 Jenkins, Eric 20 2 170 4 16 .250 2 7 .286 2 3 .667 12 0.6
21 Crosby, Keegan 12 1 83 3 15 .200 2 10 .200 0 0 .000 8 0.7
Total 34 6900 959 2076 .462 406 995 .408 378 482 .784 2702 79.47
Opponents 34 6900 944 2005 .471 267 741 .360 439 593 .740 2594 76.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Pantovic, Oggie 33 24.6 .583 .275 .803 2.6 5.0 7.6 1.5 0.4 0.7 15.4
03 Bevens, Niko 34 31.1 .458 .451 .933 0.5 2.3 2.8 0.9 0.4 0.2 13.0
13 Karlberg, Tobin 34 26.3 .502 .509 .815 0.8 2.1 2.9 2.5 1.1 0.2 12.9
11 Hosley, Tyrus 33 27.0 .456 .398 .833 0.8 3.1 3.8 3.1 0.7 0.2 12.2
24 Macdonald, Jack 33 26.6 .497 .473 .865 0.4 1.7 2.1 2.6 0.7 0.0 8.9
02 Brimhall, Tyler 30 20.6 .380 .300 .846 0.9 3.2 4.1 1.1 0.4 0.4 8.1
00 Osuigwe, DeAndre 32 20.1 .355 .306 .672 0.9 3.2 4.1 3.7 1.2 0.1 6.2
01 Hale, Amari 31 16.1 .374 .300 .545 0.3 1.0 1.3 2.2 0.5 0.0 3.3
25 Riley, David 29 12.1 .434 .000 .563 0.5 1.7 2.2 0.2 0.1 0.4 1.9
30 Jenkins, Eric 20 8.5 .250 .286 .667 0.2 0.4 0.6 0.2 0.2 0.1 0.6
21 Crosby, Keegan 12 6.9 .200 .200 .000 0.1 0.8 0.9 0.2 0.0 0.2 0.7
Total 34 202.9 .462 .408 .784 8.8 23.6 32.4 17.3 5.4 2.1 79.47
Opponents 34 202.9 .471 .360 .740 9.5 24.5 34.0 15.8 4.7 2.5 76.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland Bible 11/02/19 80-34 W 31-64 .484 12-34 .353 6-10 .600 10 18 28 28.0 10 27 7 1 11 80 80.0
vs Coast Guard 11/08/19 88-78 W 27-62 .435 18-31 .581 16-20 .800 10 27 37 32.5 19 24 15 3 7 88 84.0
vs Hawaii Pacific 11/09/19 77-48 W 30-60 .500 12-32 .375 5-8 .625 4 32 36 33.7 20 20 13 3 6 77 81.7
vs Chaminade 11/10/19 56-85 L 22-64 .344 7-28 .250 5-10 .500 11 18 29 32.5 18 14 14 8 7 56 75.3
vs San Fran. St. 11/15/19 81-69 W 28-62 .452 7-30 .233 18-21 .857 10 27 37 33.4 17 15 12 2 6 81 76.4
at Sonoma St. 11/16/19 81-69 W 31-70 .443 10-33 .303 9-10 .900 9 30 39 34.3 16 18 5 1 4 81 77.2
vs Michigan Tech 11/29/19 80-83 L 30-58 .517 14-26 .538 6-11 .545 9 19 28 33.4 16 24 13 1 4 80 77.6
vs Northern Michigan 11/30/19 84-76 W 27-57 .474 12-25 .480 18-22 .818 9 24 33 33.4 14 23 10 4 3 84 78.4
vs Concordia (Ore.) 12/05/19 81-74 W 27-55 .491 12-27 .444 15-19 .789 8 29 37 33.8 18 20 18 1 1 81 78.7
vs Western Oregon 12/07/19 88-86 W (OT) 34-76 .447 14-40 .350 6-8 .750 14 31 45 34.9 13 26 9 4 2 88 79.6
at Ark.-Monticello 12/19/19 74-83 L 28-61 .459 12-35 .343 6-7 .857 6 24 30 34.5 13 10 21 1 3 74 79.1
vs Southeastern Okla. 12/20/19 68-88 L 26-64 .406 13-35 .371 3-4 .750 9 15 24 33.6 17 17 8 2 2 68 78.2
at Hawaii Hilo 12/21/19 66-64 W 21-56 .375 6-20 .300 18-25 .720 15 22 37 33.8 21 9 15 2 5 66 77.2
at Seattle Pacific 01/02/20 76-83 L 30-61 .492 11-25 .440 5-9 .556 6 24 30 33.6 16 11 10 4 5 76 77.1
at Saint Martin's 01/04/20 96-57 W 34-66 .515 18-37 .486 10-11 .909 13 29 42 34.1 21 20 13 2 11 96 78.4
vs Western Washington 01/09/20 70-74 L 24-59 .407 12-27 .444 10-12 .833 8 26 34 34.1 19 17 11 1 5 70 77.9
vs Simon Fraser 01/11/20 81-66 W 29-54 .537 14-29 .483 9-13 .692 3 23 26 33.6 14 26 11 3 8 81 78.1
at Central Wash. 01/16/20 50-84 L 18-57 .316 5-26 .192 9-14 .643 5 24 29 33.4 19 5 12 2 4 50 76.5
at Northwest Nazarene 01/18/20 69-80 L 23-63 .365 10-27 .370 13-14 .929 12 20 32 33.3 21 10 13 2 6 69 76.1
vs Alaska Fairbanks 01/21/20 105-86 W 31-60 .517 19-35 .543 24-27 .889 9 28 37 33.5 16 24 8 3 2 105 77.6
at MSU Billings 01/23/20 81-80 W 29-69 .420 10-27 .370 13-15 .867 13 19 32 33.4 14 10 10 2 15 81 77.7
vs Saint Martin's 01/30/20 92-81 W 31-56 .554 18-35 .514 12-18 .667 4 19 23 33.0 8 30 6 2 6 92 78.4
vs Seattle Pacific 02/01/20 73-79 L 24-65 .369 13-36 .361 12-15 .800 11 16 27 32.7 13 20 7 1 7 73 78.1
at Simon Fraser 02/06/20 81-92 L 28-59 .475 15-31 .484 10-12 .833 4 18 22 32.3 19 18 12 0 5 81 78.3
at Western Wash. 02/08/20 81-85 L (OT) 28-72 .389 10-26 .385 15-21 .714 16 27 43 32.7 25 12 9 2 5 81 78.4
vs Northwest Nazarene 02/13/20 90-89 W (OT) 34-73 .466 14-31 .452 8-11 .727 11 28 39 32.9 11 25 11 3 7 90 78.8
vs Central Washington 02/15/20 70-68 W (OT) 24-58 .414 6-23 .261 16-19 .842 11 29 40 33.2 16 15 15 1 5 70 78.5
at Alas. Fairbanks 02/18/20 94-81 W 34-58 .586 15-29 .517 11-12 .917 7 23 30 33.1 16 20 15 1 5 94 79.0
vs MSU Billings 02/22/20 87-73 W 32-60 .533 19-34 .559 4-5 .800 9 23 32 33.0 15 25 9 2 8 87 79.3
at Western Ore. 02/27/20 84-85 L 31-56 .554 12-25 .480 10-11 .909 4 23 27 32.8 13 16 10 3 1 84 79.5
at Concordia Portland 02/29/20 69-72 L 24-59 .407 9-24 .375 12-16 .750 11 25 36 32.9 16 7 15 2 4 69 79.1
at Northwest Nazarene 03/05/20 85-76 W 29-56 .518 8-25 .320 19-22 .864 5 25 30 32.8 13 12 14 3 3 85 79.3
at Seattle Pacific 03/06/20 86-85 W 31-53 .585 13-28 .464 11-15 .733 6 20 26 32.6 17 12 12 0 4 86 79.5
at Western Washington 03/07/20 78-81 L 29-53 .547 6-19 .316 14-15 .933 6 18 24 32.4 21 5 8 1 5 78 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland Bible 11/02/19 34-80 L 14-47 .298 2-15 .133 4-6 .667 12 23 35 35.0 15 11 26 0 3 34 34.0
Coast Guard 11/08/19 78-88 L 30-68 .441 4-19 .211 14-19 .737 15 25 40 37.5 17 16 13 1 6 78 56.0
Hawaii Pacific 11/09/19 48-77 L 16-49 .327 6-20 .300 10-17 .588 3 22 25 33.3 14 13 18 5 8 48 53.3
Chaminade 11/10/19 85-56 W 33-67 .493 6-17 .353 13-16 .813 15 33 48 37.0 19 28 18 3 7 85 61.3
San Fran. St. 11/15/19 69-81 L 26-59 .441 7-22 .318 10-17 .588 11 25 36 36.8 20 19 13 0 3 69 62.8
Sonoma St. 11/16/19 69-81 L 26-62 .419 8-26 .308 9-13 .692 8 26 34 36.3 15 11 10 1 2 69 63.8
Michigan Tech 11/29/19 83-80 W 29-54 .537 9-21 .429 16-17 .941 6 21 27 35.0 11 23 10 5 3 83 66.6
Northern Michigan 11/30/19 76-84 L 29-62 .468 10-20 .500 8-16 .500 11 21 32 34.6 21 18 11 7 2 76 67.8
Concordia (Ore.) 12/05/19 74-81 L 29-67 .433 9-24 .375 7-14 .500 11 22 33 34.4 20 16 11 3 5 74 68.4
Western Oregon 12/07/19 86-88 L (OT) 32-75 .427 14-28 .500 8-14 .571 12 28 40 35.0 16 17 8 3 3 86 70.2
Ark.-Monticello 12/19/19 83-74 W 31-64 .484 10-23 .435 11-14 .786 8 28 36 35.1 15 14 15 4 4 83 71.4
Southeastern Okla. 12/20/19 88-68 W 32-54 .593 7-16 .438 17-20 .850 10 29 39 35.4 8 16 12 1 3 88 72.8
Hawaii Hilo 12/21/19 64-66 L 22-50 .440 2-10 .200 18-24 .750 8 19 27 34.8 22 6 14 2 4 64 72.1
Seattle Pacific 01/02/20 83-76 W 28-63 .444 9-22 .409 18-19 .947 12 26 38 35.0 10 9 9 2 6 83 72.9
Saint Martin's 01/04/20 57-96 L 18-46 .391 8-28 .286 13-21 .619 3 18 21 34.1 13 7 17 0 6 57 71.8
Western Washington 01/09/20 74-70 W 26-60 .433 5-22 .227 17-25 .680 13 28 41 34.5 14 17 10 3 2 74 71.9
Simon Fraser 01/11/20 66-81 L 26-59 .441 7-22 .318 7-9 .778 10 26 36 34.6 20 16 15 4 3 66 71.6
Central Wash. 01/16/20 84-50 W 28-58 .483 10-23 .435 18-23 .783 10 37 47 35.3 19 21 11 2 9 84 72.3
Northwest Nazarene 01/18/20 80-69 W 27-51 .529 9-20 .450 17-22 .773 6 29 35 35.3 20 15 16 3 6 80 72.7
Alaska Fairbanks 01/21/20 86-105 L 34-64 .531 9-22 .409 9-15 .600 6 22 28 34.9 20 16 7 0 5 86 73.4
MSU Billings 01/23/20 80-81 L 29-56 .518 13-29 .448 9-14 .643 12 29 41 35.2 12 16 24 5 3 80 73.7
Saint Martin's 01/30/20 81-92 L 32-59 .542 14-33 .424 3-6 .500 10 25 35 35.2 16 18 15 3 1 81 74.0
Seattle Pacific 02/01/20 79-73 W 28-50 .560 8-17 .471 15-16 .938 6 28 34 35.1 17 21 15 2 2 79 74.2
Simon Fraser 02/06/20 92-81 W 32-57 .561 8-24 .333 20-27 .741 12 27 39 35.3 15 17 15 3 6 92 75.0
Western Wash. 02/08/20 85-81 W (OT) 28-63 .444 6-24 .250 23-33 .697 15 30 45 35.7 21 13 11 9 4 85 75.4
Northwest Nazarene 02/13/20 89-90 L (OT) 35-71 .493 10-23 .435 9-14 .643 11 28 39 35.8 11 25 12 3 5 89 75.9
Central Washington 02/15/20 68-70 L (OT) 23-54 .426 9-22 .409 13-18 .722 4 22 26 35.4 18 17 14 1 7 68 75.6
Alas. Fairbanks 02/18/20 81-94 L 30-57 .526 6-20 .300 15-21 .714 3 16 19 34.9 15 18 8 1 8 81 75.8
MSU Billings 02/22/20 73-87 L 26-52 .500 8-20 .400 13-17 .765 5 17 22 34.4 8 23 11 0 2 73 75.7
Western Ore. 02/27/20 85-84 W 35-70 .500 4-23 .174 11-11 1.000 12 20 32 34.3 13 12 5 2 6 85 76.0
Concordia Portland 02/29/20 72-69 W 24-55 .436 8-20 .400 16-18 .889 7 26 33 34.3 18 12 12 1 7 72 75.9
Northwest Nazarene 03/05/20 76-85 L 33-68 .485 4-19 .211 6-10 .600 11 20 31 34.2 22 14 10 2 9 76 75.9
Seattle Pacific 03/06/20 85-86 L 29-60 .483 7-19 .368 20-22 .909 11 19 30 34.1 17 11 9 1 7 85 76.2
Western Washington 03/07/20 81-78 W 24-54 .444 11-28 .393 22-25 .880 14 17 31 34.0 17 11 11 3 4 81 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland Bible 11/02/19 80-34 46 31-64/14-47 .484/.298 12-34/2-15 .353/.133 6-10/4-6 .600-.667 28/35 -7 27/11 7/26 1/0 11/3 10/15
Coast Guard 11/08/19 88-78 10 27-62/30-68 .435/.441 18-31/4-19 .581/.211 16-20/14-19 .800-.737 37/40 -3 24/16 15/13 3/1 7/6 19/17
Hawaii Pacific 11/09/19 77-48 29 30-60/16-49 .500/.327 12-32/6-20 .375/.300 5-8/10-17 .625-.588 36/25 11 20/13 13/18 3/5 6/8 20/14
Chaminade 11/10/19 56-85 -29 22-64/33-67 .344/.493 7-28/6-17 .250/.353 5-10/13-16 .500-.813 29/48 -19 14/28 14/18 8/3 7/7 18/19
San Fran. St. 11/15/19 81-69 12 28-62/26-59 .452/.441 7-30/7-22 .233/.318 18-21/10-17 .857-.588 37/36 1 15/19 12/13 2/0 6/3 17/20
Sonoma St. 11/16/19 81-69 12 31-70/26-62 .443/.419 10-33/8-26 .303/.308 9-10/9-13 .900-.692 39/34 5 18/11 5/10 1/1 4/2 16/15
Michigan Tech 11/29/19 80-83 -3 30-58/29-54 .517/.537 14-26/9-21 .538/.429 6-11/16-17 .545-.941 28/27 1 24/23 13/10 1/5 4/3 16/11
Northern Michigan 11/30/19 84-76 8 27-57/29-62 .474/.468 12-25/10-20 .480/.500 18-22/8-16 .818-.500 33/32 1 23/18 10/11 4/7 3/2 14/21
Concordia (Ore.) 12/05/19 81-74 7 27-55/29-67 .491/.433 12-27/9-24 .444/.375 15-19/7-14 .789-.500 37/33 4 20/16 18/11 1/3 1/5 18/20
Western Oregon 12/07/19 88-86 2 34-76/32-75 .447/.427 14-40/14-28 .350/.500 6-8/8-14 .750-.571 45/40 5 26/17 9/8 4/3 2/3 13/16
Ark.-Monticello 12/19/19 74-83 -9 28-61/31-64 .459/.484 12-35/10-23 .343/.435 6-7/11-14 .857-.786 30/36 -6 10/14 21/15 1/4 3/4 13/15
Southeastern Okla. 12/20/19 68-88 -20 26-64/32-54 .406/.593 13-35/7-16 .371/.438 3-4/17-20 .750-.850 24/39 -15 17/16 8/12 2/1 2/3 17/8
Hawaii Hilo 12/21/19 66-64 2 21-56/22-50 .375/.440 6-20/2-10 .300/.200 18-25/18-24 .720-.750 37/27 10 9/6 15/14 2/2 5/4 21/22
Seattle Pacific 01/02/20 76-83 -7 30-61/28-63 .492/.444 11-25/9-22 .440/.409 5-9/18-19 .556-.947 30/38 -8 11/9 10/9 4/2 5/6 16/10
Saint Martin's 01/04/20 96-57 39 34-66/18-46 .515/.391 18-37/8-28 .486/.286 10-11/13-21 .909-.619 42/21 21 20/7 13/17 2/0 11/6 21/13
Western Washington 01/09/20 70-74 -4 24-59/26-60 .407/.433 12-27/5-22 .444/.227 10-12/17-25 .833-.680 34/41 -7 17/17 11/10 1/3 5/2 19/14
Simon Fraser 01/11/20 81-66 15 29-54/26-59 .537/.441 14-29/7-22 .483/.318 9-13/7-9 .692-.778 26/36 -10 26/16 11/15 3/4 8/3 14/20
Central Wash. 01/16/20 50-84 -34 18-57/28-58 .316/.483 5-26/10-23 .192/.435 9-14/18-23 .643-.783 29/47 -18 5/21 12/11 2/2 4/9 19/19
Northwest Nazarene 01/18/20 69-80 -11 23-63/27-51 .365/.529 10-27/9-20 .370/.450 13-14/17-22 .929-.773 32/35 -3 10/15 13/16 2/3 6/6 21/20
Alaska Fairbanks 01/21/20 105-86 19 31-60/34-64 .517/.531 19-35/9-22 .543/.409 24-27/9-15 .889-.600 37/28 9 24/16 8/7 3/0 2/5 16/20
MSU Billings 01/23/20 81-80 1 29-69/29-56 .420/.518 10-27/13-29 .370/.448 13-15/9-14 .867-.643 32/41 -9 10/16 10/24 2/5 15/3 14/12
Saint Martin's 01/30/20 92-81 11 31-56/32-59 .554/.542 18-35/14-33 .514/.424 12-18/3-6 .667-.500 23/35 -12 30/18 6/15 2/3 6/1 8/16
Seattle Pacific 02/01/20 73-79 -6 24-65/28-50 .369/.560 13-36/8-17 .361/.471 12-15/15-16 .800-.938 27/34 -7 20/21 7/15 1/2 7/2 13/17
Simon Fraser 02/06/20 81-92 -11 28-59/32-57 .475/.561 15-31/8-24 .484/.333 10-12/20-27 .833-.741 22/39 -17 18/17 12/15 0/3 5/6 19/15
Western Wash. 02/08/20 81-85 -4 28-72/28-63 .389/.444 10-26/6-24 .385/.250 15-21/23-33 .714-.697 43/45 -2 12/13 9/11 2/9 5/4 25/21
Northwest Nazarene 02/13/20 90-89 1 34-73/35-71 .466/.493 14-31/10-23 .452/.435 8-11/9-14 .727-.643 39/39 0 25/25 11/12 3/3 7/5 11/11
Central Washington 02/15/20 70-68 2 24-58/23-54 .414/.426 6-23/9-22 .261/.409 16-19/13-18 .842-.722 40/26 14 15/17 15/14 1/1 5/7 16/18
Alas. Fairbanks 02/18/20 94-81 13 34-58/30-57 .586/.526 15-29/6-20 .517/.300 11-12/15-21 .917-.714 30/19 11 20/18 15/8 1/1 5/8 16/15
MSU Billings 02/22/20 87-73 14 32-60/26-52 .533/.500 19-34/8-20 .559/.400 4-5/13-17 .800-.765 32/22 10 25/23 9/11 2/0 8/2 15/8
Western Ore. 02/27/20 84-85 -1 31-56/35-70 .554/.500 12-25/4-23 .480/.174 10-11/11-11 .909-1.000 27/32 -5 16/12 10/5 3/2 1/6 13/13
Concordia Portland 02/29/20 69-72 -3 24-59/24-55 .407/.436 9-24/8-20 .375/.400 12-16/16-18 .750-.889 36/33 3 7/12 15/12 2/1 4/7 16/18
Northwest Nazarene 03/05/20 85-76 9 29-56/33-68 .518/.485 8-25/4-19 .320/.211 19-22/6-10 .864-.600 30/31 -1 12/14 14/10 3/2 3/9 13/22
Seattle Pacific 03/06/20 86-85 1 31-53/29-60 .585/.483 13-28/7-19 .464/.368 11-15/20-22 .733-.909 26/30 -4 12/11 12/9 0/1 4/7 17/17
Western Washington 03/07/20 78-81 -3 29-53/24-54 .547/.444 6-19/11-28 .316/.393 14-15/22-25 .933-.880 24/31 -7 5/11 8/11 1/3 5/4 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Alaska Fairbanks (01/21/20)
FIELD GOALS MADE 34 Western Oregon (12/07/19); Northwest Nazarene (02/13/20); Saint Martin's (01/04/20); Alas. Fairbanks (02/18/20)
FIELD GOAL ATTEMPTS 76 Western Oregon (12/07/19)
3 PT FIELD GOALS MADE 19 Alaska Fairbanks (01/21/20); MSU Billings (02/22/20)
3 PT FG ATTEMPTS 40 Western Oregon (12/07/19)
FREE THROWS MADE 24 Alaska Fairbanks (01/21/20)
FREE THROW ATTEMPTS 27 Alaska Fairbanks (01/21/20)
REBOUNDS 45 Western Oregon (12/07/19)
ASSISTS 30 Saint Martin's (01/30/20)
STEALS 15 MSU Billings (01/23/20)
BLOCKED SHOTS 8 Chaminade (11/10/19)
TURNOVERS 21 Ark.-Monticello (12/19/19)
FOULS 25 Western Wash. (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Pantovic,Oggie Western Wash. (02/08/20)
FIELD GOALS MADE 12 Pantovic,Oggie Western Wash. (02/08/20)
FIELD GOAL ATTEMPTS 29 Pantovic,Oggie Western Wash. (02/08/20)
3 PT FIELD GOALS MADE 8 Bevens,Niko Coast Guard (11/08/19)
3 PT FG ATTEMPTS 14 Bevens,Niko Western Oregon (12/07/19)
FREE THROWS MADE 13 Pantovic,Oggie Alaska Fairbanks (01/21/20)
FREE THROW ATTEMPTS 14 Pantovic,Oggie Alaska Fairbanks (01/21/20)
REBOUNDS 15 Pantovic,Oggie Northwest Nazarene (02/13/20); Central Washington (02/15/20)
ASSISTS 11 Osuigwe,DeAndre; Hosley,Tyrus Saint Martin's (01/30/20); Northwest Nazarene (02/13/20)
STEALS 5 Osuigwe,DeAndre; Karlberg,Tobin Saint Martin's (01/04/20); MSU Billings (01/23/20)
BLOCKED SHOTS 3 Pantovic,Oggie Chaminade (11/10/19)
TURNOVERS 5 Osuigwe,DeAndre; Bevens,Niko; Pantovic,Oggie Chaminade (11/10/19); San Fran. St. (11/15/19); Ark.-Monticello (12/19/19); Seattle Pacific (03/06/20)
FOULS 5 Bevens,Niko; Pantovic,Oggie; Hale,Amari; Karlberg,Tobin; Brimhall,Tyler Portland Bible (11/02/19); Hawaii Pacific (11/09/19); Seattle Pacific (02/01/20); Ark.-Monticello (12/19/19); Northwest Nazarene (01/18/20); Simon Fraser (02/06/20); Seattle Pacific (03/06/20); Western Washington (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Pantovic, Oggie 33 507 15.4
#03 Bevens, Niko 34 442 13.0
#13 Karlberg, Tobin 34 439 12.9
#11 Hosley, Tyrus 33 402 12.2
#24 Macdonald, Jack 33 295 8.9
#02 Brimhall, Tyler 30 243 8.1
#00 Osuigwe, DeAndre 32 198 6.2
#01 Hale, Amari 31 101 3.3
#25 Riley, David 29 55 1.9
#30 Jenkins, Eric 20 12 0.6
#21 Crosby, Keegan 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Pantovic, Oggie 33 193 331 .583 5.8 10.0
#13 Karlberg, Tobin 34 156 311 .502 4.6 9.1
#03 Bevens, Niko 34 149 325 .458 4.4 9.6
#11 Hosley, Tyrus 33 141 309 .456 4.3 9.4
#24 Macdonald, Jack 33 99 199 .497 3.0 6.0
#02 Brimhall, Tyler 30 87 229 .380 2.9 7.6
#00 Osuigwe, DeAndre 32 70 197 .355 2.2 6.2
#01 Hale, Amari 31 34 91 .374 1.1 2.9
#25 Riley, David 29 23 53 .434 0.8 1.8
#30 Jenkins, Eric 20 4 16 .250 0.2 0.8
#21 Crosby, Keegan 12 3 15 .200 0.3 1.3

