Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-11, 10-8)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 2330 2144
Points Per Game 70.6 65.0
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 824-1877 747-1709
FG: Percentage .439 .437
FG: Per Game 25.0 22.6
3PT: Made-Attempted 282-843 186-593
3PT: Percentage .335 .314
3PT: Per Game 8.5 5.6
FT: Made-Attempted 400-587 464-669
FT: Percentage .681 .694
FT: Per Game 12.1 14.1
Rebounding
Total 1073 1122
Per Game 32.5 34.0
Margin -1.5 --
Assists
Total 533 405
Per Game 16.2 12.3
Turnovers
Total 369 501
Per Game 11.2 15.2
Margin 4.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.2 11.9
Steals
Total 250 180
Per Game 7.6 5.5
Blocks
Total 84 105
Per Game 2.5 3.2
Attendance
Total 20944 7609
Per Game 15-1,396 11-692

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gilbert, Tyson 33 33 1060 32.1 164 375 .437 83 217 .382 94 120 .783 505 15.3 14 114 128 3.9 81 69 26 61 7
05 Tosi, Bishop 3 3 82 27.3 14 24 .583 0 1 .000 11 15 .733 39 13.0 11 12 23 7.7 6 3 3 1 0
30 Barrientos, Dillon 33 33 985 29.8 131 308 .425 53 160 .331 52 81 .642 367 11.1 11 88 99 3.0 69 119 50 26 5
03 Storms, Sawyer 33 33 951 28.8 109 233 .468 36 110 .327 69 96 .719 323 9.8 72 138 210 6.4 90 97 62 29 25
01 Williams, Jaron 33 0 803 24.3 116 264 .439 23 74 .311 69 97 .711 324 9.8 32 96 128 3.9 74 76 46 43 12
20 Satchell, Dathan 32 31 819 25.6 93 247 .377 58 179 .324 24 30 .800 268 8.4 22 81 103 3.2 77 46 39 28 7
32 Lentfer, Sloan 32 22 547 17.1 72 139 .518 0 0 .000 14 38 .368 158 4.9 41 74 115 3.6 42 26 29 6 9
23 Herrington, Hasaan 33 2 521 15.8 60 141 .426 8 36 .222 28 49 .571 156 4.7 31 57 88 2.7 53 36 32 27 5
02 Larsen, Caleb 31 0 315 10.2 26 65 .400 18 50 .360 17 24 .708 87 2.8 2 4 6 0.2 56 18 16 9 1
25 Simmons, Lyman 25 8 179 7.2 22 42 .524 0 0 .000 11 18 .611 55 2.2 16 26 42 1.7 19 8 13 6 6
21 Evans, Trey 29 0 289 10.0 12 26 .462 3 14 .214 9 13 .692 36 1.2 0 12 12 0.4 27 28 21 10 5
13 Devine, Luke 17 0 99 5.8 4 8 .500 0 1 .000 2 6 .333 10 0.6 3 3 6 0.4 15 5 5 4 1
14 Chlumak, Jack 8 0 25 3.1 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 8 2 5 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 54 112 3.4 0 0 22 0 0  
Total 33 6675 202.3 824 1877 .439 282 843 .335 400 587 .681 2330 70.61 313 760 1073 32.5 617 533 369 250 84
Opponents 33 6675 202.3 747 1709 .437 186 593 .314 464 669 .694 2144 64.97 311 811 1122 34.0 592 405 501 180 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gilbert, Tyson 18 18 595 33.1 90 212 .425 45 122 .369 56 71 .789 281 15.6 11 66 77 4.3 54 42 2.3 19 34 4
30 Barrientos, Dillon 18 18 554 30.8 83 183 .454 34 92 .370 32 48 .667 232 12.9 6 51 57 3.2 38 64 3.6 26 14 3
03 Storms, Sawyer 18 18 536 29.8 62 135 .459 14 58 .241 37 53 .698 175 9.7 42 77 119 6.6 52 52 2.9 37 16 14
20 Satchell, Dathan 17 16 452 26.6 52 135 .385 32 96 .333 17 22 .773 153 9.0 17 45 62 3.6 45 16 0.9 24 16 6
01 Williams, Jaron 18 0 463 25.7 60 154 .390 9 42 .214 42 58 .724 171 9.5 16 58 74 4.1 42 43 2.4 25 26 5
23 Herrington, Hasaan 18 2 299 16.6 34 80 .425 5 22 .227 20 33 .606 93 5.2 17 29 46 2.6 29 18 1.0 17 19 2
32 Lentfer, Sloan 18 15 310 17.2 39 79 .494 0 0 .000 9 17 .529 87 4.8 16 39 55 3.1 26 17 0.9 13 2 7
02 Larsen, Caleb 16 0 154 9.6 11 30 .367 8 23 .348 7 9 .778 37 2.3 1 2 3 0.2 25 8 0.5 9 3 0
25 Simmons, Lyman 13 3 81 6.2 7 15 .467 0 0 .000 3 8 .375 17 1.3 6 9 15 1.2 6 6 0.5 4 3 4
14 Chlumak, Jack 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 1
13 Devine, Luke 10 0 52 5.2 1 3 .333 0 0 .000 1 4 .250 3 0.3 1 2 3 0.3 9 0 0.0 1 2 1
21 Evans, Trey 17 0 171 10.1 5 14 .357 2 9 .222 4 6 .667 16 0.9 0 7 7 0.4 14 14 0.8 8 7 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 3.4 0 0 0.0 11 0 0  
Total 18 3675 204.2 444 1041 .427 149 464 .321 228 329 .693 1265 70.28 164 416 580 32.2 343 280 15.6 194 142 50
Opponents 18 3675 204.2 428 945 .453 121 347 .349 263 377 .698 1240 68.89 166 481 647 35.9 331 248 13.8 278 102 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gilbert, Tyson 33 33 1060 164 375 .437 83 217 .382 94 120 .783 505 15.3
05 Tosi, Bishop 3 3 82 14 24 .583 0 1 .000 11 15 .733 39 13.0
30 Barrientos, Dillon 33 33 985 131 308 .425 53 160 .331 52 81 .642 367 11.1
03 Storms, Sawyer 33 33 951 109 233 .468 36 110 .327 69 96 .719 323 9.8
01 Williams, Jaron 33 0 803 116 264 .439 23 74 .311 69 97 .711 324 9.8
20 Satchell, Dathan 32 31 819 93 247 .377 58 179 .324 24 30 .800 268 8.4
32 Lentfer, Sloan 32 22 547 72 139 .518 0 0 .000 14 38 .368 158 4.9
23 Herrington, Hasaan 33 2 521 60 141 .426 8 36 .222 28 49 .571 156 4.7
25 Simmons, Lyman 25 8 179 22 42 .524 0 0 .000 11 18 .611 55 2.2
02 Larsen, Caleb 31 0 315 26 65 .400 18 50 .360 17 24 .708 87 2.8
21 Evans, Trey 29 0 289 12 26 .462 3 14 .214 9 13 .692 36 1.2
14 Chlumak, Jack 8 0 25 1 5 .200 0 1 .000 0 0 .000 2 0.3
13 Devine, Luke 17 0 99 4 8 .500 0 1 .000 2 6 .333 10 0.6
Total 33 6675 824 1877 .439 282 843 .335 400 587 .681 2330 70.61
Opponents 33 6675 747 1709 .437 186 593 .314 464 669 .694 2144 64.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gilbert, Tyson 33 32.1 .437 .382 .783 0.4 3.5 3.9 2.1 1.8 0.2 15.3
05 Tosi, Bishop 3 27.3 .583 .000 .733 3.7 4.0 7.7 1.0 0.3 0.0 13.0
30 Barrientos, Dillon 33 29.8 .425 .331 .642 0.3 2.7 3.0 3.6 0.8 0.2 11.1
03 Storms, Sawyer 33 28.8 .468 .327 .719 2.2 4.2 6.4 2.9 0.9 0.8 9.8
01 Williams, Jaron 33 24.3 .439 .311 .711 1.0 2.9 3.9 2.3 1.3 0.4 9.8
20 Satchell, Dathan 32 25.6 .377 .324 .800 0.7 2.5 3.2 1.4 0.9 0.2 8.4
32 Lentfer, Sloan 32 17.1 .518 .000 .368 1.3 2.3 3.6 0.8 0.2 0.3 4.9
23 Herrington, Hasaan 33 15.8 .426 .222 .571 0.9 1.7 2.7 1.1 0.8 0.2 4.7
25 Simmons, Lyman 25 7.2 .524 .000 .611 0.6 1.0 1.7 0.3 0.2 0.2 2.2
02 Larsen, Caleb 31 10.2 .400 .360 .708 0.1 0.1 0.2 0.6 0.3 0.0 2.8
21 Evans, Trey 29 10.0 .462 .214 .692 0.0 0.4 0.4 1.0 0.3 0.2 1.2
14 Chlumak, Jack 8 3.1 .200 .000 .000 0.0 0.1 0.1 0.3 0.0 0.1 0.3
13 Devine, Luke 17 5.8 .500 .000 .333 0.2 0.2 0.4 0.3 0.2 0.1 0.6
Total 33 202.3 .439 .335 .681 9.5 23.0 32.5 16.2 7.6 2.5 70.61
Opponents 33 202.3 .437 .314 .694 9.4 24.6 34.0 12.3 5.5 3.2 64.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Maritime 11/03/23 86-69 W 31-60 .517 11-28 .393 13-17 .765 10 27 37 37.0 18 26 10 3 7 86 86.0
vs Cal Maritime 11/04/23 88-53 W 30-65 .462 10-29 .345 18-24 .750 15 31 46 41.5 17 25 16 1 13 88 87.0
vs Chaminade 11/10/23 77-72 W 25-60 .417 7-25 .280 20-28 .714 13 24 37 40.0 17 13 10 2 7 77 83.7
vs Hawaii Pacific 11/11/23 65-50 W 22-49 .449 10-18 .556 11-14 .786 7 25 32 38.0 27 16 15 3 8 65 79.0
vs UC Merced 11/17/23 83-32 W 32-58 .552 12-26 .462 7-10 .700 7 33 40 38.4 23 28 10 0 8 83 79.8
vs UC Merced 11/18/23 62-49 W 22-57 .386 11-30 .367 7-12 .583 12 14 26 36.3 15 18 8 2 6 62 76.8
vs Adams St. 11/24/23 83-67 W 32-56 .571 7-22 .318 12-15 .800 6 24 30 35.4 18 29 14 1 7 83 77.7
vs Adams St. 11/25/23 66-52 W 25-49 .510 6-19 .316 10-15 .667 14 25 39 35.9 11 14 21 4 10 66 76.3
at Mont. St. Billings 11/30/23 59-66 L 22-59 .373 6-23 .261 9-15 .600 10 21 31 35.3 17 13 10 3 7 59 74.3
at Seattle Pacific 12/02/23 75-80 L 22-59 .373 6-22 .273 25-34 .735 11 16 27 34.5 27 7 5 1 8 75 74.4
vs UT Tyler 12/17/23 51-49 W 17-61 .279 7-34 .206 10-17 .588 15 25 40 35.0 19 10 10 2 6 51 72.3
vs Cal St. San B'dino 12/18/23 64-70 L 23-49 .469 5-19 .263 13-22 .591 8 19 27 34.3 23 12 16 3 7 64 71.6
at Hawaii Pacific 12/19/23 77-72 W 26-58 .448 10-28 .357 15-22 .682 8 18 26 33.7 16 13 4 2 8 77 72.0
at Alas. Fairbanks 01/06/24 64-58 W (OT) 22-65 .338 10-35 .286 10-26 .385 17 24 41 34.2 21 13 8 0 6 64 71.4
vs Central Wash. 01/11/24 75-61 W 28-54 .519 11-25 .440 8-10 .800 7 30 37 34.4 14 19 15 5 9 75 71.7
vs Northwest Nazarene 01/13/24 71-68 W 24-48 .500 13-27 .481 10-17 .588 10 15 25 33.8 26 18 16 2 9 71 71.6
at Western Wash. 01/18/24 83-92 L 31-65 .477 8-30 .267 13-16 .813 8 19 27 33.4 24 16 7 1 7 83 72.3
at Simon Fraser 01/20/24 71-49 W 26-53 .491 7-21 .333 12-17 .706 6 27 33 33.4 18 9 10 2 7 71 72.2
vs Western Ore. 01/25/24 53-55 L 20-60 .333 6-25 .240 7-10 .700 15 21 36 33.5 10 16 11 2 10 53 71.2
vs Saint Martin's 01/27/24 71-68 W 24-56 .429 10-26 .385 13-17 .765 13 26 39 33.8 19 19 14 3 6 71 71.2
vs Alas. Fairbanks 02/03/24 49-65 L 17-61 .279 6-30 .200 9-11 .818 14 20 34 33.8 16 11 11 9 10 49 70.1
at Northwest Nazarene 02/08/24 74-80 L 23-45 .511 7-17 .412 21-29 .724 5 15 20 33.2 31 13 13 5 6 74 70.3
at Central Wash. 02/10/24 66-75 L 24-60 .400 9-30 .300 9-10 .900 3 21 24 32.8 19 15 10 1 9 66 70.1
vs Simon Fraser 02/15/24 83-81 W (2 OT) 29-65 .446 7-26 .269 18-24 .750 8 28 36 32.9 18 25 13 5 10 83 70.7
vs Western Wash. 02/17/24 71-69 W 25-54 .463 6-22 .273 15-23 .652 5 29 34 33.0 18 21 11 2 4 71 70.7
at Saint Martin's 02/22/24 80-79 W 28-63 .444 10-29 .345 14-21 .667 13 25 38 33.2 23 18 9 0 8 80 71.0
at Western Ore. 02/24/24 72-51 W 28-60 .467 14-33 .424 2-4 .500 7 29 36 33.3 13 18 13 4 11 72 71.1
vs Seattle Pacific 02/29/24 64-65 L 26-60 .433 2-15 .133 10-17 .588 6 31 37 33.4 15 18 7 2 5 64 70.8
vs Mont. St. Billings 03/02/24 84-78 W 25-54 .463 11-28 .393 23-28 .821 6 19 25 33.1 14 11 11 3 10 84 71.3
at Saint Martin's 03/08/24 81-76 W 27-59 .458 13-30 .433 14-18 .778 10 24 34 33.1 12 14 6 3 3 81 71.6
at Northwest Nazarene 03/09/24 64-63 W 24-54 .444 12-30 .400 4-11 .364 13 18 31 33.1 15 15 14 2 7 64 71.4
at Central Wash. 03/09/24 69-78 L 26-55 .473 6-17 .353 11-18 .611 5 14 19 32.6 22 9 11 3 8 69 71.3
at Cal St. San B'dino 03/15/24 49-52 L 18-46 .391 6-24 .250 7-15 .467 6 23 29 32.5 21 11 10 3 3 49 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Maritime 11/03/23 69-86 L 23-50 .460 6-15 .400 17-26 .654 8 20 28 28.0 18 17 11 1 4 69 69.0
Cal Maritime 11/04/23 53-88 L 19-53 .358 4-19 .211 11-19 .579 8 22 30 29.0 22 11 23 6 8 53 61.0
Chaminade 11/10/23 72-77 L 24-57 .421 8-26 .308 16-20 .800 8 26 34 30.7 23 9 13 5 5 72 64.7
Hawaii Pacific 11/11/23 50-65 L 12-43 .279 2-17 .118 24-31 .774 8 20 28 30.0 15 7 14 4 6 50 61.0
UC Merced 11/17/23 32-83 L 11-43 .256 1-11 .091 9-22 .409 7 20 27 29.4 12 6 16 2 5 32 55.2
UC Merced 11/18/23 49-62 L 21-45 .467 1-10 .100 6-8 .750 9 19 28 29.2 19 13 18 3 2 49 54.2
Adams St. 11/24/23 67-83 L 22-56 .393 7-25 .280 16-18 .889 10 20 30 29.3 16 16 17 2 6 67 56.0
Adams St. 11/25/23 52-66 L 20-54 .370 6-22 .273 6-10 .600 11 12 23 28.5 17 14 16 2 9 52 55.5
Mont. St. Billings 11/30/23 66-59 W 21-46 .457 5-13 .385 19-23 .826 6 33 39 29.7 18 13 15 8 6 66 56.7
Seattle Pacific 12/02/23 80-75 W 26-39 .667 6-15 .400 22-31 .710 2 29 31 29.8 30 11 18 1 3 80 59.0
UT Tyler 12/17/23 49-51 L 20-52 .385 3-15 .200 6-14 .429 13 31 44 31.1 19 7 15 4 4 49 58.1
Cal St. San B'dino 12/18/23 70-64 W 24-57 .421 1-10 .100 21-27 .778 17 20 37 31.6 20 6 14 1 6 70 59.1
Hawaii Pacific 12/19/23 72-77 L 26-50 .520 6-17 .353 14-17 .824 6 27 33 31.7 17 12 14 4 1 72 60.1
Alas. Fairbanks 01/06/24 58-64 L (OT) 18-50 .360 3-18 .167 19-28 .679 14 33 47 32.8 24 10 17 7 3 58 59.9
Central Wash. 01/11/24 61-75 L 24-64 .375 7-31 .226 6-9 .667 12 21 33 32.8 12 18 12 4 9 61 60.0
Northwest Nazarene 01/13/24 68-71 L 23-47 .489 4-6 .667 18-30 .600 16 19 35 32.9 20 10 18 3 4 68 60.5
Western Wash. 01/18/24 92-83 W 31-54 .574 10-20 .500 20-27 .741 7 24 31 32.8 17 16 13 1 4 92 62.4
Simon Fraser 01/20/24 49-71 L 15-42 .357 4-18 .222 15-24 .625 5 21 26 32.4 18 8 17 5 5 49 61.6
Western Ore. 01/25/24 55-53 W 21-49 .429 9-21 .429 4-9 .444 8 26 34 32.5 9 13 15 4 8 55 61.3
Saint Martin's 01/27/24 68-71 L 22-53 .415 10-26 .385 14-18 .778 9 22 31 32.5 16 17 13 0 8 68 61.6
Alas. Fairbanks 02/03/24 65-49 W 23-61 .377 6-18 .333 13-15 .867 20 31 51 33.3 14 20 16 8 6 65 61.8
Northwest Nazarene 02/08/24 80-74 W 23-42 .548 4-7 .571 30-40 .750 10 21 31 33.2 25 10 15 1 9 80 62.6
Central Wash. 02/10/24 75-66 W 28-54 .519 6-15 .400 13-17 .765 8 32 40 33.5 13 10 17 1 5 75 63.1
Simon Fraser 02/15/24 81-83 L (2 OT) 25-61 .410 12-31 .387 19-25 .760 10 32 42 33.9 25 20 22 5 7 81 63.9
Western Wash. 02/17/24 69-71 L 27-61 .443 7-23 .304 8-15 .533 10 28 38 34.0 19 15 12 3 6 69 64.1
Saint Martin's 02/22/24 79-80 L 29-62 .468 5-21 .238 16-21 .762 10 26 36 34.1 19 15 11 2 4 79 64.7
Western Ore. 02/24/24 51-72 L 21-55 .382 4-16 .250 5-10 .500 7 26 33 34.1 8 12 16 1 6 51 64.1
Seattle Pacific 02/29/24 65-64 W 24-53 .453 7-25 .280 10-17 .588 4 32 36 34.1 20 14 11 2 3 65 64.2
Mont. St. Billings 03/02/24 78-84 L 27-52 .519 12-23 .522 12-18 .667 8 25 33 34.1 24 16 20 3 6 78 64.7
Saint Martin's 03/08/24 76-81 L 30-54 .556 9-18 .500 7-16 .438 7 23 30 34.0 13 16 10 5 4 76 65.0
Northwest Nazarene 03/09/24 63-64 L 23-52 .442 4-12 .333 13-17 .765 14 18 32 33.9 17 11 15 3 8 63 65.0
Central Wash. 03/09/24 78-69 W 27-52 .519 6-15 .400 18-22 .818 10 25 35 33.9 15 7 16 3 6 78 65.4
Cal St. San B'dino 03/15/24 52-49 W 17-46 .370 1-14 .071 17-25 .680 9 27 36 34.0 18 5 11 1 4 52 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Maritime 11/03/23 86-69 17 31-60/23-50 .517/.460 11-28/6-15 .393/.400 13-17/17-26 .765-.654 37/28 9 26/17 10/11 3/1 7/4 18/18
Cal Maritime 11/04/23 88-53 35 30-65/19-53 .462/.358 10-29/4-19 .345/.211 18-24/11-19 .750-.579 46/30 16 25/11 16/23 1/6 13/8 17/22
Chaminade 11/10/23 77-72 5 25-60/24-57 .417/.421 7-25/8-26 .280/.308 20-28/16-20 .714-.800 37/34 3 13/9 10/13 2/5 7/5 17/23
Hawaii Pacific 11/11/23 65-50 15 22-49/12-43 .449/.279 10-18/2-17 .556/.118 11-14/24-31 .786-.774 32/28 4 16/7 15/14 3/4 8/6 27/15
UC Merced 11/17/23 83-32 51 32-58/11-43 .552/.256 12-26/1-11 .462/.091 7-10/9-22 .700-.409 40/27 13 28/6 10/16 0/2 8/5 23/12
UC Merced 11/18/23 62-49 13 22-57/21-45 .386/.467 11-30/1-10 .367/.100 7-12/6-8 .583-.750 26/28 -2 18/13 8/18 2/3 6/2 15/19
Adams St. 11/24/23 83-67 16 32-56/22-56 .571/.393 7-22/7-25 .318/.280 12-15/16-18 .800-.889 30/30 0 29/16 14/17 1/2 7/6 18/16
Adams St. 11/25/23 66-52 14 25-49/20-54 .510/.370 6-19/6-22 .316/.273 10-15/6-10 .667-.600 39/23 16 14/14 21/16 4/2 10/9 11/17
Mont. St. Billings 11/30/23 59-66 -7 22-59/21-46 .373/.457 6-23/5-13 .261/.385 9-15/19-23 .600-.826 31/39 -8 13/13 10/15 3/8 7/6 17/18
Seattle Pacific 12/02/23 75-80 -5 22-59/26-39 .373/.667 6-22/6-15 .273/.400 25-34/22-31 .735-.710 27/31 -4 7/11 5/18 1/1 8/3 27/30
UT Tyler 12/17/23 51-49 2 17-61/20-52 .279/.385 7-34/3-15 .206/.200 10-17/6-14 .588-.429 40/44 -4 10/7 10/15 2/4 6/4 19/19
Cal St. San B'dino 12/18/23 64-70 -6 23-49/24-57 .469/.421 5-19/1-10 .263/.100 13-22/21-27 .591-.778 27/37 -10 12/6 16/14 3/1 7/6 23/20
Hawaii Pacific 12/19/23 77-72 5 26-58/26-50 .448/.520 10-28/6-17 .357/.353 15-22/14-17 .682-.824 26/33 -7 13/12 4/14 2/4 8/1 16/17
Alas. Fairbanks 01/06/24 64-58 6 22-65/18-50 .338/.360 10-35/3-18 .286/.167 10-26/19-28 .385-.679 41/47 -6 13/10 8/17 0/7 6/3 21/24
Central Wash. 01/11/24 75-61 14 28-54/24-64 .519/.375 11-25/7-31 .440/.226 8-10/6-9 .800-.667 37/33 4 19/18 15/12 5/4 9/9 14/12
Northwest Nazarene 01/13/24 71-68 3 24-48/23-47 .500/.489 13-27/4-6 .481/.667 10-17/18-30 .588-.600 25/35 -10 18/10 16/18 2/3 9/4 26/20
Western Wash. 01/18/24 83-92 -9 31-65/31-54 .477/.574 8-30/10-20 .267/.500 13-16/20-27 .813-.741 27/31 -4 16/16 7/13 1/1 7/4 24/17
Simon Fraser 01/20/24 71-49 22 26-53/15-42 .491/.357 7-21/4-18 .333/.222 12-17/15-24 .706-.625 33/26 7 9/8 10/17 2/5 7/5 18/18
Western Ore. 01/25/24 53-55 -2 20-60/21-49 .333/.429 6-25/9-21 .240/.429 7-10/4-9 .700-.444 36/34 2 16/13 11/15 2/4 10/8 10/9
Saint Martin's 01/27/24 71-68 3 24-56/22-53 .429/.415 10-26/10-26 .385/.385 13-17/14-18 .765-.778 39/31 8 19/17 14/13 3/0 6/8 19/16
Alas. Fairbanks 02/03/24 49-65 -16 17-61/23-61 .279/.377 6-30/6-18 .200/.333 9-11/13-15 .818-.867 34/51 -17 11/20 11/16 9/8 10/6 16/14
Northwest Nazarene 02/08/24 74-80 -6 23-45/23-42 .511/.548 7-17/4-7 .412/.571 21-29/30-40 .724-.750 20/31 -11 13/10 13/15 5/1 6/9 31/25
Central Wash. 02/10/24 66-75 -9 24-60/28-54 .400/.519 9-30/6-15 .300/.400 9-10/13-17 .900-.765 24/40 -16 15/10 10/17 1/1 9/5 19/13
Simon Fraser 02/15/24 83-81 2 29-65/25-61 .446/.410 7-26/12-31 .269/.387 18-24/19-25 .750-.760 36/42 -6 25/20 13/22 5/5 10/7 18/25
Western Wash. 02/17/24 71-69 2 25-54/27-61 .463/.443 6-22/7-23 .273/.304 15-23/8-15 .652-.533 34/38 -4 21/15 11/12 2/3 4/6 18/19
Saint Martin's 02/22/24 80-79 1 28-63/29-62 .444/.468 10-29/5-21 .345/.238 14-21/16-21 .667-.762 38/36 2 18/15 9/11 0/2 8/4 23/19
Western Ore. 02/24/24 72-51 21 28-60/21-55 .467/.382 14-33/4-16 .424/.250 2-4/5-10 .500-.500 36/33 3 18/12 13/16 4/1 11/6 13/8
Seattle Pacific 02/29/24 64-65 -1 26-60/24-53 .433/.453 2-15/7-25 .133/.280 10-17/10-17 .588-.588 37/36 1 18/14 7/11 2/2 5/3 15/20
Mont. St. Billings 03/02/24 84-78 6 25-54/27-52 .463/.519 11-28/12-23 .393/.522 23-28/12-18 .821-.667 25/33 -8 11/16 11/20 3/3 10/6 14/24
Saint Martin's 03/08/24 81-76 5 27-59/30-54 .458/.556 13-30/9-18 .433/.500 14-18/7-16 .778-.438 34/30 4 14/16 6/10 3/5 3/4 12/13
Northwest Nazarene 03/09/24 64-63 1 24-54/23-52 .444/.442 12-30/4-12 .400/.333 4-11/13-17 .364-.765 31/32 -1 15/11 14/15 2/3 7/8 15/17
Central Wash. 03/09/24 69-78 -9 26-55/27-52 .473/.519 6-17/6-15 .353/.400 11-18/18-22 .611-.818 19/35 -16 9/7 11/16 3/3 8/6 22/15
Cal St. San B'dino 03/15/24 49-52 -3 18-46/17-46 .391/.370 6-24/1-14 .250/.071 7-15/17-25 .467-.680 29/36 -7 11/5 10/11 3/1 3/4 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cal Maritime (11/04/23)
FIELD GOALS MADE 32 UC Merced (11/17/23); Adams St. (11/24/23)
FIELD GOAL ATTEMPTS 65 Cal Maritime (11/04/23); Simon Fraser (02/15/24); Alas. Fairbanks (01/06/24); Western Wash. (01/18/24)
3 PT FIELD GOALS MADE 14 Western Ore. (02/24/24)
3 PT FG ATTEMPTS 35 Alas. Fairbanks (01/06/24)
FREE THROWS MADE 25 Seattle Pacific (12/02/23)
FREE THROW ATTEMPTS 34 Seattle Pacific (12/02/23)
REBOUNDS 46 Cal Maritime (11/04/23)
ASSISTS 29 Adams St. (11/24/23)
STEALS 13 Cal Maritime (11/04/23)
BLOCKED SHOTS 9 Alas. Fairbanks (02/03/24)
TURNOVERS 21 Adams St. (11/25/23)
FOULS 31 Northwest Nazarene (02/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Jaron Hawaii Pacific (12/19/23)
FIELD GOALS MADE 11 Williams,Jaron Hawaii Pacific (12/19/23)
FIELD GOAL ATTEMPTS 19 Gilbert,Tyson Central Wash. (03/09/24)
3 PT FIELD GOALS MADE 6 Satchell,Dathan Northwest Nazarene (01/13/24)
3 PT FG ATTEMPTS 9 Barrientos,Dillon; Satchell,Dathan; Gilbert,Tyson; Storms, Sawyer Cal Maritime (11/03/23); UC Merced (11/17/23); UC Merced (11/18/23); Alas. Fairbanks (02/03/24); Simon Fraser (02/15/24); Mont. St. Billings (03/02/24); Western Ore. (02/24/24); Northwest Nazarene (03/09/24); Central Wash. (03/09/24)
FREE THROWS MADE 9 Gilbert,Tyson; Storms,Sawyer Simon Fraser (02/15/24); Seattle Pacific (12/02/23)
FREE THROW ATTEMPTS 12 Tosi,Bishop Chaminade (11/10/23)
REBOUNDS 14 Tosi,Bishop Chaminade (11/10/23)
ASSISTS 9 Barrientos,Dillon Cal Maritime (11/04/23)
STEALS 5 Gilbert,Tyson Central Wash. (02/10/24)
BLOCKED SHOTS 3 Storms,Sawyer Cal St. San B'dino (12/18/23)
TURNOVERS 5 Satchell,Dathan; Storms,Sawyer Adams St. (11/25/23); Cal St. San B'dino (12/18/23)
FOULS 5 Storms,Sawyer; Larsen,Caleb; Gilbert,Tyson; Barrientos,Dillon; Satchell,Dathan Hawaii Pacific (11/11/23); Cal St. San B'dino (12/18/23); Northwest Nazarene (01/13/24); Seattle Pacific (12/02/23); Western Wash. (01/18/24); Cal St. San B'dino (03/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gilbert, Tyson 33 505 15.3
#30 Barrientos, Dillon 33 367 11.1
#01 Williams, Jaron 33 324 9.8
#03 Storms, Sawyer 33 323 9.8
#20 Satchell, Dathan 32 268 8.4
#32 Lentfer, Sloan 32 158 4.9
#23 Herrington, Hasaan 33 156 4.7
#02 Larsen, Caleb 31 87 2.8
#25 Simmons, Lyman 25 55 2.2
#05 Tosi, Bishop 3 39 13.0
#21 Evans, Trey 29 36 1.2
#13 Devine, Luke 17 10 0.6
#14 Chlumak, Jack 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gilbert, Tyson 33 164 375 .437 5.0 11.4
#30 Barrientos, Dillon 33 131 308 .425 4.0 9.3
#01 Williams, Jaron 33 116 264 .439 3.5 8.0
