Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-11)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Shots
Goals-Shots 26-358 57-555
Goals Per Game 1.9 4.1
Shot Percentage .073 .103
Shots Per Game 25.6 39.6
Assists 44 102
Saves 498 332
Power Plays
Goals-Opportunities 7-43 12-52
Conversion Percentage .163 .231
Goal Breakdown
Total 26 57
Power Play 7 12
Short Handed 1 2
Empty Net 0 1
Unassisted 0 2
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 66 54
Minutes 154 119
Per Game 4.7 3.9
Minutes Per Game 11.0 8.5
Minor 62 52
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 407-491 491-407
Percentage .453 .547

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Johnson, Ryan Johnson, Ryan 14 1 7 8 35 .029 -8 0 0 1 0 0 0 0 0 7-14 7 0 0 4
43 McNarland, Karter McNarland, Karter 14 0 8 8 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11
3 Potter, Joey Potter, Joey 14 3 4 7 34 .088 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 13
9 Cole, Conor Cole, Conor 13 3 3 6 23 .130 -5 2 0 1 0 0 0 0 0 3-6 3 0 0 5
10 Acheson, Logan Acheson, Logan 14 0 6 6 23 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 19
29 Spencer, Tye Spencer, Tye 13 4 0 4 13 .308 -9 0 1 1 0 0 0 0 0 0-0 0 0 0 10
18 Makway, Judah Makway, Judah 14 3 1 4 27 .111 -7 0 0 1 2 0 0 0 0 8-27 6 1 1 8
22 Westin, Aiden Westin, Aiden 14 3 1 4 16 .188 -6 3 0 0 0 0 0 0 0 3-6 3 0 0 6
27 Kebreau, Dimitry Kebreau, Dimitry 10 1 3 4 15 .067 -3 0 0 0 1 0 1 0 0 0-0 0 0 0 5
11 Contreras, Dylan Contreras, Dylan 11 2 1 3 15 .133 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 7
7 Shasby, Camden Shasby, Camden 13 1 2 3 14 .071 -10 1 0 0 0 0 0 0 0 2-4 2 0 0 7
8 Shtrom, Oren Shtrom, Oren 13 1 2 3 24 .042 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 5
25 Jesus, David Jesus, David 14 0 3 3 18 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 21
2 Warrener, Ethan Warrener, Ethan 14 2 0 2 18 .111 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 20
26 Bajzer, Tanyon Bajzer, Tanyon 12 0 2 2 13 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 14
21 Anderson, Ben Anderson, Ben 12 1 0 1 15 .067 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 11
37 Johnson, Luke Johnson, Luke 9 1 0 1 12 .083 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 3
20 Parsons, Adam Parsons, Adam 7 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
14 Bartle, Henry Bartle, Henry 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Funtek, Pavol Funtek, Pavol 6 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Gagnon, Nolan Gagnon, Nolan 7 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Helgeson, Luke Helgeson, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Krivtsov, Tyler Krivtsov, Tyler 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Lajoie, Brandon Lajoie, Brandon 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Marks, Bryant Marks, Bryant 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Monrean, Bryce Monrean, Bryce 8 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
33 Orosz, Greg Orosz, Greg 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Steele, J.P. Steele, J.P. 14 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 20
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 26 44 70 358 .073 -124 7 1 6 3 0 1 0 0 66-154 62 2 2 214
Opponents 14 57 102 159 555 .103 +124 12 2 8 11 0 2 0 2 54-119 52 1 1 127

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krivtsov, Tyler Krivtsov, Tyler 11-9 573:54 31 3.24 8 1 0 338 .916 3 6 0 1
31 Marks, Bryant Marks, Bryant 3-3 180:42 14 4.65 3 1 0 104 .881 0 3 0 0
33 Orosz, Greg Orosz, Greg 2-2 86:53 11 7.60 1 0 0 56 .836 0 2 0 0
TM Team Empty Net 14-0 06:05 1 9.86 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alas. Anchorage

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Bemidji St. L 2-9 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 10
10/04/25 Bemidji St. L 0-5 0 0 0 23 .000 6-23 0 0 0 0 0 0 0 16
10/24/25 at St. Cloud St. L 2-5 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 19
10/25/25 at St. Cloud St. L 1-5 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 18
10/31/25 at Denver W 4-3 4 6 10 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Denver L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13
11/14/25 at Bentley L 1-2 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
11/15/25 at Bentley W 3-2 3 5 8 20 .150 4-8 1 1 0 1 0 0 0 21
11/18/25 at Stonehill W 4-0 4 8 12 29 .138 0-0 0 0 0 1 0 0 0 12
11/19/25 at Brown L 2-5 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 16
11/20/25 at Holy Cross L 2-7 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 12
11/23/25 at Holy Cross L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 22
12/05/25 Stonehill L 2-3 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 15
12/06/25 Stonehill L 3-4 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Bemidji St. L 2-9 60:00 9 9.00 22 .710 0 1 0 1 0 0
10/04/25 Bemidji St. L 0-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
10/24/25 at St. Cloud St. L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
10/25/25 at St. Cloud St. L 1-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
10/31/25 at Denver W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Denver L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0
11/14/25 at Bentley L 1-2 62:39 2 1.94 34 .944 0 1 0 1 0 0
11/15/25 at Bentley W 3-2 60:00 2 2.00 34 .944 1 0 0 0 1 0
11/18/25 at Stonehill W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/19/25 at Brown L 2-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/20/25 at Holy Cross L 2-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
11/23/25 at Holy Cross L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
12/05/25 Stonehill L 2-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
12/06/25 Stonehill L 3-4 61:00 4 3.93 42 .913 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Bemidji St. W 9-2 9 16 25 31 .290 6-12 1 0 0 1 0 0 1 6
10/04/25 at Bemidji St. W 5-0 5 7 12 37 .135 4-8 0 1 0 1 0 0 1 8
10/24/25 St. Cloud St. W 5-2 5 10 15 36 .139 2-4 2 0 0 1 0 0 0 8
10/25/25 St. Cloud St. W 5-1 5 10 15 35 .143 5-10 3 0 0 1 0 0 0 4
10/31/25 Denver L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Denver W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7
11/14/25 Bentley W 2-1 2 3 5 36 .056 4-8 1 0 0 1 0 0 0 10
11/15/25 Bentley L 2-3 2 3 5 36 .056 4-8 0 1 0 0 0 0 0 12
11/18/25 Stonehill L 0-4 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 8
11/19/25 Brown W 5-2 5 9 14 33 .152 3-6 0 0 1 1 0 0 0 19
11/20/25 Holy Cross W 7-2 7 14 21 50 .140 4-8 1 0 0 1 0 0 0 17
11/23/25 Holy Cross W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 9
12/05/25 at Stonehill W 3-2 3 5 8 48 .063 3-6 0 0 0 1 0 0 0 7
12/06/25 at Stonehill W 4-3 4 8 12 46 .087 4-8 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Bemidji St. W 9-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at Bemidji St. W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/24/25 St. Cloud St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/25/25 St. Cloud St. W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/31/25 Denver L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Denver W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/14/25 Bentley W 2-1 62:39 1 .97 29 .967 1 0 0 0 0 0
11/15/25 Bentley L 2-3 60:00 3 3.00 17 .850 0 1 0 1 1 0
11/18/25 Stonehill L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/19/25 Brown W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/20/25 Holy Cross W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/23/25 Holy Cross W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/05/25 at Stonehill W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/06/25 at Stonehill W 4-3 61:00 3 2.95 33 .917 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Bemidji St. L 2/9 3/16 29/31 4-8 / 6-12
10/04/25 Bemidji St. L 0/5 0/7 23/37 6-23 / 4-8
10/24/25 at St. Cloud St. L 2/5 4/10 21/36 4-8 / 2-4
10/25/25 at St. Cloud St. L 1/5 2/10 29/35 6-12 / 5-10
10/31/25 at Denver W 4/3 6/4 20/49 7-14 / 7-25
11/01/25 at Denver L 0/6 0/12 17/49 9-29 / 3-6
11/14/25 at Bentley L 1/2 1/3 30/36 3-6 / 4-8
11/15/25 at Bentley W 3/2 5/3 20/36 4-8 / 4-8
11/18/25 at Stonehill W 4/0 8/0 29/35 0-0 / 1-2
11/19/25 at Brown L 2/5 3/9 37/33 3-6 / 3-6
11/20/25 at Holy Cross L 2/7 3/14 23/50 5-10 / 4-8
11/23/25 at Holy Cross L 0/1 0/1 28/34 5-10 / 4-8
12/05/25 Stonehill L 2/3 4/5 16/48 6-12 / 3-6
12/06/25 Stonehill L 3/4 5/8 36/46 4-8 / 4-8
Alas. Anchorage 26/57 44/102 358/555 66-154 / 54-119
Opponents 57/26 102/44 555/358 54-119 / 66-154

Game Highs

Alas. Anchorage Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Stonehill (11/18/25)
GOALS 4 Denver (10/31/25); Stonehill (11/18/25)
ASSISTS 8 Stonehill (11/18/25)
SHOTS 37 Brown (11/19/25)
POWER PLAY GOALS 1 Stonehill (12/05/25); St. Cloud St. (10/24/25); St. Cloud St. (10/25/25); Denver (10/31/25); Bentley (11/15/25); Brown (11/19/25); Holy Cross (11/20/25)
SAVES 46 Denver (10/31/25)
PENALTIES 9 Denver (11/01/25)
PENALTY MINUTES 29 Denver (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Bemidji St. (10/03/25)
GOALS 9 Bemidji St. (10/03/25)
ASSISTS 16 Bemidji St. (10/03/25)
SHOTS 50 Holy Cross (11/20/25)
POWER PLAY GOALS 4 Denver (11/01/25)
SAVES 35 Brown (11/19/25)
PENALTIES 7 Denver (10/31/25)
PENALTY MINUTES 25 Denver (10/31/25)

Alas. Anchorage Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Stonehill (12/05/25)
SAVES 22 Bemidji St. (10/03/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 31 Bemidji St. (10/03/25)
SAVES 14 Stonehill (12/05/25)
PENALTIES 1 Stonehill (11/18/25)
PENALTY MINUTES 2 Stonehill (11/18/25)

Alas. Anchorage Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Potter, Joey - Denver (10/31/25)
GOALS 2 Potter, Joey - Denver (10/31/25); Makway, Judah - Stonehill (11/18/25)
ASSISTS 2 Johnson, Ryan - Stonehill (12/05/25); Johnson, Ryan - Denver (10/31/25); Acheson, Logan - Bentley (11/15/25); McNarland, Karter - Stonehill (11/18/25)
SHOTS 7 Acheson, Logan - Stonehill (12/06/25); Johnson, Ryan - Stonehill (11/18/25)
POWER PLAY GOALS 1 Cole, Conor - Stonehill (12/05/25); Westin, Aiden - St. Cloud St. (10/24/25); Shasby, Camden - St. Cloud St. (10/25/25); Westin, Aiden - Denver (10/31/25); Cole, Conor - Bentley (11/15/25); Contreras, Dylan - Brown (11/19/25); Westin, Aiden - Holy Cross (11/20/25)
SAVES 46 Krivtsov, Tyler - Denver (10/31/25)
PENALTIES 3 Makway, Judah - Denver (11/01/25)
PENALTY MINUTES 17 Makway, Judah - Denver (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Flammang, Adam - Bemidji St. (10/03/25); DeBoer, Matt - Holy Cross (11/20/25)
GOALS 2 McClennon, Connor - Bemidji St. (10/03/25); Lagerbäck, Teddy - Stonehill (12/06/25); Burnevik, Austin - St. Cloud St. (10/25/25); Epperson, Kristian - Denver (11/01/25); Gollob, Charlie - Brown (11/19/25)
ASSISTS 4 Magnussen, Kasper - Bemidji St. (10/03/25)
SHOTS 8 Chyzowski, Kyle - Denver (10/31/25); Pohlkamp, Eric - Denver (11/01/25)
POWER PLAY GOALS 2 Epperson, Kristian - Denver (11/01/25)
SAVES 35 Halyk, Freddie - Brown (11/19/25)
PENALTIES 2 McClennon, Connor - Bemidji St. (10/03/25); Labelle, Vincent - Bemidji St. (10/04/25); Pohlkamp, Eric - Denver (10/31/25); Goodbrand, Owen - Bentley (11/14/25); Helledy, David - Bentley (11/15/25)
PENALTY MINUTES 15 Pohlkamp, Eric - Denver (10/31/25)