Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-21-1)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Shots
Goals-Shots 48-677 110-990
Goals Per Game 1.8 4.1
Shot Percentage .071 .111
Shots Per Game 25.1 36.7
Assists 83 196
Saves 875 625
Power Plays
Goals-Opportunities 15-86 25-88
Conversion Percentage .174 .284
Goal Breakdown
Total 48 110
Power Play 15 25
Short Handed 2 6
Empty Net 0 4
Unassisted 1 4
Overtime 2 2
Hat Tricks 1 3
Penalties
Total 115 109
Minutes 274 248
Per Game 4.3 4.0
Minutes Per Game 10.1 9.2
Minor 107 104
Major 4 2
10 Minute Misconduct 0 1
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 728-902 902-728
Percentage .447 .553

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
43 McNarland, Karter McNarland, Karter 27 4 12 16 38 .105 -10 2 0 1 0 0 0 1 0 3-6 3 0 0 18
16 Johnson, Ryan Johnson, Ryan 27 3 10 13 57 .053 -19 1 0 2 1 0 0 0 0 12-24 12 0 0 8
3 Potter, Joey Potter, Joey 26 4 6 10 60 .067 -19 1 0 0 0 0 0 0 0 11-33 9 1 1 24
29 Spencer, Tye Spencer, Tye 26 6 3 9 26 .231 -17 0 1 1 0 0 0 0 0 3-6 3 0 0 22
10 Acheson, Logan Acheson, Logan 27 1 8 9 39 .026 -8 1 0 0 0 0 0 0 0 1-2 1 0 0 41
18 Makway, Judah Makway, Judah 27 3 5 8 53 .057 -17 0 0 1 2 0 0 0 0 13-37 11 1 1 14
9 Cole, Conor Cole, Conor 14 3 4 7 24 .125 -7 2 0 1 0 0 0 0 0 4-8 4 0 0 5
8 Shtrom, Oren Shtrom, Oren 26 3 4 7 45 .067 -20 0 0 0 0 0 0 0 0 8-27 6 1 1 10
22 Westin, Aiden Westin, Aiden 27 5 1 6 28 .179 -7 5 0 0 1 0 1 0 0 3-6 3 0 0 9
11 Contreras, Dylan Contreras, Dylan 22 3 3 6 25 .120 -5 1 1 1 0 0 0 0 1 0-0 0 0 0 11
15 Terpstra, Jacob Terpstra, Jacob 13 3 2 5 26 .115 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Kebreau, Dimitry Kebreau, Dimitry 13 1 4 5 18 .056 -4 0 0 0 1 0 1 0 0 0-0 0 0 0 6
23 Reierson, Aaron Reierson, Aaron 13 1 3 4 18 .056 -7 0 0 0 0 1 0 0 0 4-8 4 0 0 7
7 Shasby, Camden Shasby, Camden 25 1 3 4 25 .040 -20 1 0 0 0 0 0 0 0 4-8 4 0 0 19
12 Steele, J.P. Steele, J.P. 27 0 4 4 29 .000 -11 0 0 0 0 0 0 0 0 10-20 10 0 0 36
2 Warrener, Ethan Warrener, Ethan 21 3 0 3 25 .120 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 30
20 Parsons, Adam Parsons, Adam 20 1 2 3 22 .045 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
25 Jesus, David Jesus, David 27 0 3 3 37 .000 -15 0 0 0 0 0 0 0 0 9-18 9 0 0 52
37 Johnson, Luke Johnson, Luke 16 2 0 2 19 .105 -9 0 0 1 0 0 0 0 0 3-6 3 0 0 3
26 Bajzer, Tanyon Bajzer, Tanyon 18 0 2 2 19 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 19
5 Funtek, Pavol Funtek, Pavol 15 0 2 2 3 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 20
19 Gagnon, Nolan Gagnon, Nolan 15 0 2 2 8 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
21 Anderson, Ben Anderson, Ben 12 1 0 1 15 .067 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 11
14 Bartle, Henry Bartle, Henry 7 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
13 Helgeson, Luke Helgeson, Luke 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Krivtsov, Tyler Krivtsov, Tyler 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Lajoie, Brandon Lajoie, Brandon 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Marks, Bryant Marks, Bryant 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Monrean, Bryce Monrean, Bryce 12 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 12
33 Orosz, Greg Orosz, Greg 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 48 83 131 677 .071 -255 15 2 8 5 1 2 1 1 115-274 107 4 4 409
Opponents 27 110 196 306 990 .111 +247 25 6 19 21 0 2 3 4 109-248 104 2 3 252

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krivtsov, Tyler Krivtsov, Tyler 22-20 1205:22 70 3.48 17 3 0 646 .902 5 14 1 1
31 Marks, Bryant Marks, Bryant 5-4 240:42 19 4.74 4 1 0 138 .879 0 4 0 0
33 Orosz, Greg Orosz, Greg 4-3 173:53 17 5.87 4 2 0 96 .850 0 3 0 0
TM Team Empty Net 27-0 13:32 4 17.73 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Alas. Anchorage

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Bemidji St. L 2-9 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 10
10/04/25 Bemidji St. L 0-5 0 0 0 23 .000 6-23 0 0 0 0 0 0 0 16
10/24/25 at St. Cloud St. L 2-5 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 19
10/25/25 at St. Cloud St. L 1-5 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 18
10/31/25 at Denver W 4-3 4 6 10 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Denver L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13
11/14/25 at Bentley L 1-2 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
11/15/25 at Bentley W 3-2 3 5 8 20 .150 4-8 1 1 0 1 0 0 0 21
11/18/25 at Stonehill W 4-0 4 8 12 29 .138 0-0 0 0 0 1 0 0 0 12
11/19/25 at Brown L 2-5 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 16
11/20/25 at Holy Cross L 2-7 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 12
11/23/25 at Holy Cross L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 22
12/05/25 Stonehill L 2-3 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 15
12/06/25 Stonehill L 3-4 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 12
1/02/26 at Arizona St. L 2-7 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 18
1/03/26 vs Michigan Tech L 0-5 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 25
1/09/26 at Wisconsin L 0-5 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 21
1/10/26 at Wisconsin L 2-3 2 3 5 21 .095 3-6 1 0 0 0 0 0 0 16
1/16/26 at Alas. Fairbanks T 1-1 1 2 3 30 .033 5-21 0 0 0 0 0 0 0 18
1/17/26 at Alas. Fairbanks L 1-4 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 11
1/23/26 LIU L 2-6 2 4 6 16 .125 5-10 1 0 0 0 0 0 0 12
1/24/26 LIU L 0-4 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 8
1/27/26 LIU L 3-4 3 4 7 23 .130 8-27 2 1 0 0 0 0 1 7
2/06/26 Alas. Fairbanks L 1-4 1 2 3 19 .053 1-2 0 0 0 0 0 0 0 11
2/07/26 Alas. Fairbanks W 3-2 3 6 9 25 .120 3-6 2 0 0 1 0 0 0 11
2/13/26 at Lindenwood W 5-4 5 8 13 29 .172 4-8 1 0 0 1 0 1 0 21
2/14/26 at Lindenwood L 2-4 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Bemidji St. L 2-9 60:00 9 9.00 22 .710 0 1 0 1 0 0
10/04/25 Bemidji St. L 0-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
10/24/25 at St. Cloud St. L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
10/25/25 at St. Cloud St. L 1-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
10/31/25 at Denver W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Denver L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0
11/14/25 at Bentley L 1-2 62:39 2 1.94 34 .944 0 1 0 1 0 0
11/15/25 at Bentley W 3-2 60:00 2 2.00 34 .944 1 0 0 0 1 0
11/18/25 at Stonehill W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/19/25 at Brown L 2-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/20/25 at Holy Cross L 2-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
11/23/25 at Holy Cross L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
12/05/25 Stonehill L 2-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
12/06/25 Stonehill L 3-4 61:00 4 3.93 42 .913 0 1 0 0 0 0
1/02/26 at Arizona St. L 2-7 60:00 7 7.00 36 .837 0 1 0 0 0 0
1/03/26 vs Michigan Tech L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/09/26 at Wisconsin L 0-5 60:00 5 5.00 43 .896 0 1 0 2 0 0
1/10/26 at Wisconsin L 2-3 60:00 3 3.00 26 .897 0 1 0 1 1 0
1/16/26 at Alas. Fairbanks T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
1/17/26 at Alas. Fairbanks L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
1/23/26 LIU L 2-6 60:00 6 6.00 26 .813 0 1 0 1 1 0
1/24/26 LIU L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/27/26 LIU L 3-4 60:00 4 4.00 25 .862 0 1 0 3 1 0
2/06/26 Alas. Fairbanks L 1-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
2/07/26 Alas. Fairbanks W 3-2 60:55 2 2.00 25 .926 1 0 0 1 0 0
2/13/26 at Lindenwood W 5-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
2/14/26 at Lindenwood L 2-4 60:00 5 4.00 31 .861 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Bemidji St. W 9-2 9 16 25 31 .290 6-12 1 0 0 1 0 0 1 6
10/04/25 at Bemidji St. W 5-0 5 7 12 37 .135 4-8 0 1 0 1 0 0 1 8
10/24/25 St. Cloud St. W 5-2 5 10 15 36 .139 2-4 2 0 0 1 0 0 0 8
10/25/25 St. Cloud St. W 5-1 5 10 15 35 .143 5-10 3 0 0 1 0 0 0 4
10/31/25 Denver L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Denver W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7
11/14/25 Bentley W 2-1 2 3 5 36 .056 4-8 1 0 0 1 0 0 0 10
11/15/25 Bentley L 2-3 2 3 5 36 .056 4-8 0 1 0 0 0 0 0 12
11/18/25 Stonehill L 0-4 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 8
11/19/25 Brown W 5-2 5 9 14 33 .152 3-6 0 0 1 1 0 0 0 19
11/20/25 Holy Cross W 7-2 7 14 21 50 .140 4-8 1 0 0 1 0 0 0 17
11/23/25 Holy Cross W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 9
12/05/25 at Stonehill W 3-2 3 5 8 48 .063 3-6 0 0 0 1 0 0 0 7
12/06/25 at Stonehill W 4-3 4 8 12 46 .087 4-8 0 0 0 1 0 0 0 7
1/02/26 Arizona St. W 7-2 7 13 20 43 .163 6-12 0 0 0 1 0 1 0 11
1/03/26 vs Michigan Tech W 5-0 5 9 14 39 .128 2-4 1 0 0 1 0 1 0 4
1/09/26 Wisconsin W 5-0 5 10 15 48 .104 3-14 2 0 0 1 0 0 0 4
1/10/26 Wisconsin W 3-2 3 6 9 29 .103 4-8 1 1 0 1 0 0 0 11
1/16/26 Alas. Fairbanks T 1-1 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 15
1/17/26 Alas. Fairbanks W 4-1 4 8 12 29 .138 2-4 1 0 1 1 0 0 0 16
1/23/26 at LIU W 6-2 6 11 17 32 .188 5-10 1 1 0 1 0 0 0 5
1/24/26 at LIU W 4-0 4 5 9 30 .133 5-10 1 0 0 1 0 0 1 14
1/27/26 at LIU W 4-3 4 7 11 29 .138 7-25 3 1 0 1 0 1 0 5
2/06/26 at Alas. Fairbanks W 4-1 4 5 9 27 .148 2-4 1 0 1 1 0 0 1 14
2/07/26 at Alas. Fairbanks L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 12
2/13/26 Lindenwood L 4-5 4 7 11 38 .105 3-6 1 0 0 0 0 0 0 9
2/14/26 Lindenwood W 4-2 4 7 11 35 .114 4-8 0 1 1 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Bemidji St. W 9-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at Bemidji St. W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/24/25 St. Cloud St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/25/25 St. Cloud St. W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/31/25 Denver L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Denver W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/14/25 Bentley W 2-1 62:39 1 .97 29 .967 1 0 0 0 0 0
11/15/25 Bentley L 2-3 60:00 3 3.00 17 .850 0 1 0 1 1 0
11/18/25 Stonehill L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/19/25 Brown W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/20/25 Holy Cross W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/23/25 Holy Cross W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/05/25 at Stonehill W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/06/25 at Stonehill W 4-3 61:00 3 2.95 33 .917 1 0 0 0 0 0
1/02/26 Arizona St. W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/03/26 vs Michigan Tech W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/09/26 Wisconsin W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/10/26 Wisconsin W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/16/26 Alas. Fairbanks T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
1/17/26 Alas. Fairbanks W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/23/26 at LIU W 6-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/24/26 at LIU W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/27/26 at LIU W 4-3 60:00 3 3.00 20 .870 1 0 0 2 1 0
2/06/26 at Alas. Fairbanks W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/07/26 at Alas. Fairbanks L 2-3 60:55 3 3.00 22 .880 0 1 0 2 0 0
2/13/26 Lindenwood L 4-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
2/14/26 Lindenwood W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Bemidji St. L 2/9 3/16 29/31 4-8 / 6-12
10/04/25 Bemidji St. L 0/5 0/7 23/37 6-23 / 4-8
10/24/25 at St. Cloud St. L 2/5 4/10 21/36 4-8 / 2-4
10/25/25 at St. Cloud St. L 1/5 2/10 29/35 6-12 / 5-10
10/31/25 at Denver W 4/3 6/4 20/49 7-14 / 7-25
11/01/25 at Denver L 0/6 0/12 17/49 9-29 / 3-6
11/14/25 at Bentley L 1/2 1/3 30/36 3-6 / 4-8
11/15/25 at Bentley W 3/2 5/3 20/36 4-8 / 4-8
11/18/25 at Stonehill W 4/0 8/0 29/35 0-0 / 1-2
11/19/25 at Brown L 2/5 3/9 37/33 3-6 / 3-6
11/20/25 at Holy Cross L 2/7 3/14 23/50 5-10 / 4-8
11/23/25 at Holy Cross L 0/1 0/1 28/34 5-10 / 4-8
12/05/25 Stonehill L 2/3 4/5 16/48 6-12 / 3-6
12/06/25 Stonehill L 3/4 5/8 36/46 4-8 / 4-8
1/02/26 at Arizona St. L 2/7 4/13 24/43 3-6 / 6-12
1/03/26 vs Michigan Tech L 0/5 0/9 25/39 2-4 / 2-4
1/09/26 at Wisconsin L 0/5 0/10 16/48 4-8 / 3-14
1/10/26 at Wisconsin L 2/3 3/6 21/29 3-6 / 4-8
1/16/26 at Alas. Fairbanks T 1/1 2/2 30/29 5-21 / 7-14
1/17/26 at Alas. Fairbanks L 1/4 2/8 27/29 4-8 / 2-4
1/23/26 LIU L 2/6 4/11 16/32 5-10 / 5-10
1/24/26 LIU L 0/4 0/5 32/30 2-4 / 5-10
1/27/26 LIU L 3/4 4/7 23/29 8-27 / 7-25
2/06/26 Alas. Fairbanks L 1/4 2/5 19/27 1-2 / 2-4
2/07/26 Alas. Fairbanks W 3/2 6/4 25/27 3-6 / 5-10
2/13/26 at Lindenwood W 5/4 8/7 29/38 4-8 / 3-6
2/14/26 at Lindenwood L 2/4 4/7 32/35 5-10 / 4-8
Alas. Anchorage 48/110 83/196 677/990 115-274 / 109-248
Opponents 110/48 196/83 990/677 109-248 / 115-274

Game Highs

Alas. Anchorage Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Lindenwood (2/13/26)
GOALS 5 Lindenwood (2/13/26)
ASSISTS 8 Stonehill (11/18/25); Lindenwood (2/13/26)
SHOTS 37 Brown (11/19/25)
POWER PLAY GOALS 2 LIU (1/27/26); Alas. Fairbanks (2/07/26)
SAVES 46 Denver (10/31/25)
PENALTIES 9 Denver (11/01/25)
PENALTY MINUTES 29 Denver (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Bemidji St. (10/03/25)
GOALS 9 Bemidji St. (10/03/25)
ASSISTS 16 Bemidji St. (10/03/25)
SHOTS 50 Holy Cross (11/20/25)
POWER PLAY GOALS 4 Denver (11/01/25)
SAVES 35 Brown (11/19/25)
PENALTIES 7 LIU (1/27/26); Denver (10/31/25); Alas. Fairbanks (1/16/26)
PENALTY MINUTES 25 LIU (1/27/26); Denver (10/31/25)

Alas. Anchorage Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Stonehill (12/05/25); LIU (1/23/26); Wisconsin (1/09/26)
SAVES 22 Bemidji St. (10/03/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 27 Alas. Fairbanks (2/06/26); Alas. Fairbanks (2/07/26)
SAVES 14 Stonehill (12/05/25); LIU (1/23/26)
PENALTIES 1 Stonehill (11/18/25)
PENALTY MINUTES 2 Stonehill (11/18/25)

Alas. Anchorage Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Potter, Joey - Denver (10/31/25); McNarland, Karter - Lindenwood (2/13/26)
GOALS 3 McNarland, Karter - Lindenwood (2/13/26)
ASSISTS 2 Johnson, Ryan - Stonehill (12/05/25); McNarland, Karter - LIU (1/27/26); Johnson, Ryan - Denver (10/31/25); Acheson, Logan - Bentley (11/15/25); McNarland, Karter - Stonehill (11/18/25); Makway, Judah - Lindenwood (2/13/26)
SHOTS 7 Acheson, Logan - Stonehill (12/06/25); Johnson, Ryan - Stonehill (11/18/25)
POWER PLAY GOALS 1 Cole, Conor - Stonehill (12/05/25); Terpstra, Jacob - LIU (1/23/26); Johnson, Ryan - LIU (1/27/26); Acheson, Logan - Alas. Fairbanks (2/07/26); Westin, Aiden - St. Cloud St. (10/24/25); Shasby, Camden - St. Cloud St. (10/25/25); Westin, Aiden - Denver (10/31/25); Cole, Conor - Bentley (11/15/25); Contreras, Dylan - Brown (11/19/25); Westin, Aiden - Holy Cross (11/20/25); McNarland, Karter - Arizona St. (1/02/26); Potter, Joey - Wisconsin (1/10/26); McNarland, Karter - Lindenwood (2/13/26)
SAVES 46 Krivtsov, Tyler - Denver (10/31/25)
PENALTIES 3 Makway, Judah - Denver (11/01/25)
PENALTY MINUTES 17 Makway, Judah - Denver (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Flammang, Adam - Bemidji St. (10/03/25); DeBoer, Matt - Holy Cross (11/20/25); Potter, Cullen - Arizona St. (1/02/26)
GOALS 3 Anderson, Jack - Michigan Tech (1/03/26); Benoit, Nate - LIU (1/27/26); Potter, Cullen - Arizona St. (1/02/26)
ASSISTS 4 Magnussen, Kasper - Bemidji St. (10/03/25)
SHOTS 8 Kinch, Dylan - LIU (1/24/26); Chyzowski, Kyle - Denver (10/31/25); Pohlkamp, Eric - Denver (11/01/25); Lucius, Cruz - Arizona St. (1/02/26)
POWER PLAY GOALS 3 Benoit, Nate - LIU (1/27/26)
SAVES 35 Halyk, Freddie - Brown (11/19/25)
PENALTIES 3 Roersma, Rylen - Alas. Fairbanks (1/16/26)
PENALTY MINUTES 15 Perdion, JR - LIU (1/27/26); Pohlkamp, Eric - Denver (10/31/25)