Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Shots
Goals-Shots 9-139 33-237
Goals Per Game 1.5 5.5
Shot Percentage .065 .139
Shots Per Game 23.2 39.5
Assists 15 59
Saves 204 130
Power Plays
Goals-Opportunities 3-23 10-29
Conversion Percentage .130 .345
Goal Breakdown
Total 9 33
Power Play 3 10
Short Handed 0 1
Empty Net 0 0
Unassisted 0 2
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 36 27
Minutes 94 65
Per Game 6.0 4.5
Minutes Per Game 15.7 10.8
Minor 32 25
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 157-206 206-157
Percentage .433 .567

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
43 McNarland, Karter McNarland, Karter 6 0 4 4 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Potter, Joey Potter, Joey 6 2 1 3 17 .118 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Kebreau, Dimitry Kebreau, Dimitry 6 1 2 3 10 .100 -4 0 0 0 1 0 1 0 0 0-0 0 0 0 4
16 Johnson, Ryan Johnson, Ryan 6 0 3 3 13 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 1
22 Westin, Aiden Westin, Aiden 6 2 0 2 8 .250 -4 2 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Shtrom, Oren Shtrom, Oren 6 1 1 2 11 .091 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
9 Cole, Conor Cole, Conor 6 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Anderson, Ben Anderson, Ben 6 1 0 1 10 .100 -1 0 0 0 0 0 0 0 0 5-21 3 1 1 8
7 Shasby, Camden Shasby, Camden 5 1 0 1 3 .333 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Warrener, Ethan Warrener, Ethan 6 1 0 1 10 .100 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 12
10 Acheson, Logan Acheson, Logan 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
18 Makway, Judah Makway, Judah 6 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 3-17 1 1 1 4
26 Bajzer, Tanyon Bajzer, Tanyon 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Contreras, Dylan Contreras, Dylan 3 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
5 Funtek, Pavol Funtek, Pavol 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Gagnon, Nolan Gagnon, Nolan 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Helgeson, Luke Helgeson, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Jesus, David Jesus, David 6 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 7
37 Johnson, Luke Johnson, Luke 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Krivtsov, Tyler Krivtsov, Tyler 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Marks, Bryant Marks, Bryant 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Monrean, Bryce Monrean, Bryce 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Orosz, Greg Orosz, Greg 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Parsons, Adam Parsons, Adam 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Spencer, Tye Spencer, Tye 6 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Steele, J.P. Steele, J.P. 6 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 9 15 24 139 .065 -82 3 0 0 1 0 1 0 0 36-94 32 2 2 89
Opponents 6 33 59 92 237 .139 +82 10 1 6 5 0 0 0 2 27-65 25 1 1 38

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krivtsov, Tyler Krivtsov, Tyler 4-3 216:58 19 5.25 7 0 0 129 .872 1 2 0 0
31 Marks, Bryant Marks, Bryant 2-2 119:42 10 5.01 3 1 0 62 .861 0 2 0 0
33 Orosz, Greg Orosz, Greg 1-1 26:53 4 8.93 0 0 0 13 .765 0 1 0 0
TM Team Empty Net 6-0 00:22 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alas. Anchorage

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Bemidji St. L 2-9 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 10
10/04/25 Bemidji St. L 0-5 0 0 0 23 .000 6-23 0 0 0 0 0 0 0 16
10/24/25 at St. Cloud St. L 2-5 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 19
10/25/25 at St. Cloud St. L 1-5 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 18
10/31/25 at Denver W 4-3 4 6 10 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Denver L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Bemidji St. L 2-9 60:00 9 9.00 22 .710 0 1 0 1 0 0
10/04/25 Bemidji St. L 0-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
10/24/25 at St. Cloud St. L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
10/25/25 at St. Cloud St. L 1-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
10/31/25 at Denver W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Denver L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Bemidji St. W 9-2 9 16 25 31 .290 6-12 1 0 0 1 0 0 1 6
10/04/25 at Bemidji St. W 5-0 5 7 12 37 .135 4-8 0 1 0 1 0 0 1 8
10/24/25 St. Cloud St. W 5-2 5 10 15 36 .139 2-4 2 0 0 1 0 0 0 8
10/25/25 St. Cloud St. W 5-1 5 10 15 35 .143 5-10 3 0 0 1 0 0 0 4
10/31/25 Denver L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Denver W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Bemidji St. W 9-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at Bemidji St. W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/24/25 St. Cloud St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/25/25 St. Cloud St. W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/31/25 Denver L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Denver W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Bemidji St. L 2/9 3/16 29/31 4-8 / 6-12
10/04/25 Bemidji St. L 0/5 0/7 23/37 6-23 / 4-8
10/24/25 at St. Cloud St. L 2/5 4/10 21/36 4-8 / 2-4
10/25/25 at St. Cloud St. L 1/5 2/10 29/35 6-12 / 5-10
10/31/25 at Denver W 4/3 6/4 20/49 7-14 / 7-25
11/01/25 at Denver L 0/6 0/12 17/49 9-29 / 3-6
Alas. Anchorage 9/33 15/59 139/237 36-94 / 27-65
Opponents 33/9 59/15 237/139 27-65 / 36-94

Game Highs

Alas. Anchorage Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Denver (10/31/25)
GOALS 4 Denver (10/31/25)
ASSISTS 6 Denver (10/31/25)
SHOTS 29 Bemidji St. (10/03/25); St. Cloud St. (10/25/25)
POWER PLAY GOALS 1 St. Cloud St. (10/24/25); St. Cloud St. (10/25/25); Denver (10/31/25)
SAVES 46 Denver (10/31/25)
PENALTIES 9 Denver (11/01/25)
PENALTY MINUTES 29 Denver (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Bemidji St. (10/03/25)
GOALS 9 Bemidji St. (10/03/25)
ASSISTS 16 Bemidji St. (10/03/25)
SHOTS 49 Denver (10/31/25); Denver (11/01/25)
POWER PLAY GOALS 4 Denver (11/01/25)
SAVES 28 St. Cloud St. (10/25/25)
PENALTIES 7 Denver (10/31/25)
PENALTY MINUTES 25 Denver (10/31/25)

Alas. Anchorage Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Denver (11/01/25)
SAVES 22 Bemidji St. (10/03/25)
PENALTIES 4 Bemidji St. (10/03/25); St. Cloud St. (10/24/25)
PENALTY MINUTES 8 Bemidji St. (10/03/25); St. Cloud St. (10/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 7 Denver (10/31/25)
GOALS 3 Denver (10/31/25)
ASSISTS 4 Denver (10/31/25)
SHOTS 31 Bemidji St. (10/03/25)
SAVES 16 Denver (10/31/25)
PENALTIES 2 St. Cloud St. (10/24/25)
PENALTY MINUTES 4 St. Cloud St. (10/24/25)

Alas. Anchorage Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Potter, Joey - Denver (10/31/25)
GOALS 2 Potter, Joey - Denver (10/31/25)
ASSISTS 2 Johnson, Ryan - Denver (10/31/25)
SHOTS 5 Cole, Conor - Bemidji St. (10/03/25); Kebreau, Dimitry - St. Cloud St. (10/25/25); Potter, Joey - Denver (10/31/25)
POWER PLAY GOALS 1 Westin, Aiden - St. Cloud St. (10/24/25); Shasby, Camden - St. Cloud St. (10/25/25); Westin, Aiden - Denver (10/31/25)
SAVES 46 Krivtsov, Tyler - Denver (10/31/25)
PENALTIES 3 Makway, Judah - Denver (11/01/25)
PENALTY MINUTES 17 Makway, Judah - Denver (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Flammang, Adam - Bemidji St. (10/03/25)
GOALS 2 McClennon, Connor - Bemidji St. (10/03/25); Burnevik, Austin - St. Cloud St. (10/25/25); Epperson, Kristian - Denver (11/01/25)
ASSISTS 4 Magnussen, Kasper - Bemidji St. (10/03/25)
SHOTS 8 Chyzowski, Kyle - Denver (10/31/25); Pohlkamp, Eric - Denver (11/01/25)
POWER PLAY GOALS 2 Epperson, Kristian - Denver (11/01/25)
SAVES 28 Berzins, Patriks - St. Cloud St. (10/25/25)
PENALTIES 2 McClennon, Connor - Bemidji St. (10/03/25); Labelle, Vincent - Bemidji St. (10/04/25); Pohlkamp, Eric - Denver (10/31/25)
PENALTY MINUTES 15 Pohlkamp, Eric - Denver (10/31/25)