Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-13)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Shots
Goals-Shots 28-407 69-637
Goals Per Game 1.8 4.3
Shot Percentage .069 .108
Shots Per Game 25.4 39.8
Assists 48 124
Saves 568 379
Power Plays
Goals-Opportunities 8-49 13-55
Conversion Percentage .163 .236
Goal Breakdown
Total 28 69
Power Play 8 13
Short Handed 1 2
Empty Net 0 1
Unassisted 0 2
Overtime 1 2
Hat Tricks 0 2
Penalties
Total 71 62
Minutes 164 135
Per Game 4.4 3.9
Minutes Per Game 10.3 8.4
Minor 67 60
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 458-554 554-458
Percentage .453 .547

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
43 McNarland, Karter McNarland, Karter 16 1 8 9 18 .056 -3 1 0 1 0 0 0 0 0 2-4 2 0 0 11
3 Potter, Joey Potter, Joey 16 3 5 8 38 .079 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 19
16 Johnson, Ryan Johnson, Ryan 16 1 7 8 37 .027 -12 0 0 1 0 0 0 0 0 8-16 8 0 0 4
9 Cole, Conor Cole, Conor 14 3 4 7 24 .125 -7 2 0 1 0 0 0 0 0 4-8 4 0 0 5
10 Acheson, Logan Acheson, Logan 16 0 6 6 25 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 23
29 Spencer, Tye Spencer, Tye 15 5 0 5 14 .357 -11 0 1 1 0 0 0 0 0 0-0 0 0 0 17
18 Makway, Judah Makway, Judah 16 3 1 4 37 .081 -8 0 0 1 2 0 0 0 0 8-27 6 1 1 10
22 Westin, Aiden Westin, Aiden 16 3 1 4 19 .158 -6 3 0 0 0 0 0 0 0 3-6 3 0 0 6
27 Kebreau, Dimitry Kebreau, Dimitry 10 1 3 4 15 .067 -3 0 0 0 1 0 1 0 0 0-0 0 0 0 5
11 Contreras, Dylan Contreras, Dylan 12 2 1 3 15 .133 -6 1 0 1 0 0 0 0 0 0-0 0 0 0 8
7 Shasby, Camden Shasby, Camden 15 1 2 3 16 .063 -12 1 0 0 0 0 0 0 0 2-4 2 0 0 10
8 Shtrom, Oren Shtrom, Oren 15 1 2 3 24 .042 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 5
25 Jesus, David Jesus, David 16 0 3 3 21 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 27
2 Warrener, Ethan Warrener, Ethan 15 2 0 2 18 .111 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 21
26 Bajzer, Tanyon Bajzer, Tanyon 14 0 2 2 15 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 18
20 Parsons, Adam Parsons, Adam 9 0 2 2 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
21 Anderson, Ben Anderson, Ben 12 1 0 1 15 .067 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 11
37 Johnson, Luke Johnson, Luke 9 1 0 1 12 .083 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 3
23 Reierson, Aaron Reierson, Aaron 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Bartle, Henry Bartle, Henry 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
5 Funtek, Pavol Funtek, Pavol 7 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 7
19 Gagnon, Nolan Gagnon, Nolan 8 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Helgeson, Luke Helgeson, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Krivtsov, Tyler Krivtsov, Tyler 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Lajoie, Brandon Lajoie, Brandon 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Marks, Bryant Marks, Bryant 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Monrean, Bryce Monrean, Bryce 9 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
33 Orosz, Greg Orosz, Greg 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Steele, J.P. Steele, J.P. 16 0 0 0 11 .000 -7 0 0 0 0 0 0 0 0 9-18 9 0 0 20
15 Terpstra, Jacob Terpstra, Jacob 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 28 48 76 407 .069 -173 8 1 7 3 0 1 0 0 71-164 67 2 2 257
Opponents 16 69 124 193 637 .108 +172 13 2 9 13 0 2 2 2 62-135 60 1 1 142

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krivtsov, Tyler Krivtsov, Tyler 12-10 633:54 38 3.60 8 1 0 374 .908 3 7 0 1
31 Marks, Bryant Marks, Bryant 4-4 240:42 19 4.74 4 1 0 138 .879 0 4 0 0
33 Orosz, Greg Orosz, Greg 2-2 86:53 11 7.60 1 0 0 56 .836 0 2 0 0
TM Team Empty Net 16-0 06:05 1 9.86 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alas. Anchorage

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Bemidji St. L 2-9 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 10
10/04/25 Bemidji St. L 0-5 0 0 0 23 .000 6-23 0 0 0 0 0 0 0 16
10/24/25 at St. Cloud St. L 2-5 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 19
10/25/25 at St. Cloud St. L 1-5 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 18
10/31/25 at Denver W 4-3 4 6 10 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Denver L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13
11/14/25 at Bentley L 1-2 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
11/15/25 at Bentley W 3-2 3 5 8 20 .150 4-8 1 1 0 1 0 0 0 21
11/18/25 at Stonehill W 4-0 4 8 12 29 .138 0-0 0 0 0 1 0 0 0 12
11/19/25 at Brown L 2-5 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 16
11/20/25 at Holy Cross L 2-7 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 12
11/23/25 at Holy Cross L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 22
12/05/25 Stonehill L 2-3 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 15
12/06/25 Stonehill L 3-4 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 12
1/02/26 at Arizona St. L 2-7 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 18
1/03/26 vs Michigan Tech L 0-5 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Bemidji St. L 2-9 60:00 9 9.00 22 .710 0 1 0 1 0 0
10/04/25 Bemidji St. L 0-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
10/24/25 at St. Cloud St. L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
10/25/25 at St. Cloud St. L 1-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
10/31/25 at Denver W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Denver L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0
11/14/25 at Bentley L 1-2 62:39 2 1.94 34 .944 0 1 0 1 0 0
11/15/25 at Bentley W 3-2 60:00 2 2.00 34 .944 1 0 0 0 1 0
11/18/25 at Stonehill W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/19/25 at Brown L 2-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/20/25 at Holy Cross L 2-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
11/23/25 at Holy Cross L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
12/05/25 Stonehill L 2-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
12/06/25 Stonehill L 3-4 61:00 4 3.93 42 .913 0 1 0 0 0 0
1/02/26 at Arizona St. L 2-7 60:00 7 7.00 36 .837 0 1 0 0 0 0
1/03/26 vs Michigan Tech L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Bemidji St. W 9-2 9 16 25 31 .290 6-12 1 0 0 1 0 0 1 6
10/04/25 at Bemidji St. W 5-0 5 7 12 37 .135 4-8 0 1 0 1 0 0 1 8
10/24/25 St. Cloud St. W 5-2 5 10 15 36 .139 2-4 2 0 0 1 0 0 0 8
10/25/25 St. Cloud St. W 5-1 5 10 15 35 .143 5-10 3 0 0 1 0 0 0 4
10/31/25 Denver L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Denver W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7
11/14/25 Bentley W 2-1 2 3 5 36 .056 4-8 1 0 0 1 0 0 0 10
11/15/25 Bentley L 2-3 2 3 5 36 .056 4-8 0 1 0 0 0 0 0 12
11/18/25 Stonehill L 0-4 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 8
11/19/25 Brown W 5-2 5 9 14 33 .152 3-6 0 0 1 1 0 0 0 19
11/20/25 Holy Cross W 7-2 7 14 21 50 .140 4-8 1 0 0 1 0 0 0 17
11/23/25 Holy Cross W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 9
12/05/25 at Stonehill W 3-2 3 5 8 48 .063 3-6 0 0 0 1 0 0 0 7
12/06/25 at Stonehill W 4-3 4 8 12 46 .087 4-8 0 0 0 1 0 0 0 7
1/02/26 Arizona St. W 7-2 7 13 20 43 .163 6-12 0 0 0 1 0 1 0 11
1/03/26 vs Michigan Tech W 5-0 5 9 14 39 .128 2-4 1 0 0 1 0 1 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Bemidji St. W 9-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at Bemidji St. W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/24/25 St. Cloud St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/25/25 St. Cloud St. W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/31/25 Denver L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Denver W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/14/25 Bentley W 2-1 62:39 1 .97 29 .967 1 0 0 0 0 0
11/15/25 Bentley L 2-3 60:00 3 3.00 17 .850 0 1 0 1 1 0
11/18/25 Stonehill L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/19/25 Brown W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/20/25 Holy Cross W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/23/25 Holy Cross W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/05/25 at Stonehill W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/06/25 at Stonehill W 4-3 61:00 3 2.95 33 .917 1 0 0 0 0 0
1/02/26 Arizona St. W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/03/26 vs Michigan Tech W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Bemidji St. L 2/9 3/16 29/31 4-8 / 6-12
10/04/25 Bemidji St. L 0/5 0/7 23/37 6-23 / 4-8
10/24/25 at St. Cloud St. L 2/5 4/10 21/36 4-8 / 2-4
10/25/25 at St. Cloud St. L 1/5 2/10 29/35 6-12 / 5-10
10/31/25 at Denver W 4/3 6/4 20/49 7-14 / 7-25
11/01/25 at Denver L 0/6 0/12 17/49 9-29 / 3-6
11/14/25 at Bentley L 1/2 1/3 30/36 3-6 / 4-8
11/15/25 at Bentley W 3/2 5/3 20/36 4-8 / 4-8
11/18/25 at Stonehill W 4/0 8/0 29/35 0-0 / 1-2
11/19/25 at Brown L 2/5 3/9 37/33 3-6 / 3-6
11/20/25 at Holy Cross L 2/7 3/14 23/50 5-10 / 4-8
11/23/25 at Holy Cross L 0/1 0/1 28/34 5-10 / 4-8
12/05/25 Stonehill L 2/3 4/5 16/48 6-12 / 3-6
12/06/25 Stonehill L 3/4 5/8 36/46 4-8 / 4-8
1/02/26 at Arizona St. L 2/7 4/13 24/43 3-6 / 6-12
1/03/26 vs Michigan Tech L 0/5 0/9 25/39 2-4 / 2-4
Alas. Anchorage 28/69 48/124 407/637 71-164 / 62-135
Opponents 69/28 124/48 637/407 62-135 / 71-164

Game Highs

Alas. Anchorage Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Stonehill (11/18/25)
GOALS 4 Denver (10/31/25); Stonehill (11/18/25)
ASSISTS 8 Stonehill (11/18/25)
SHOTS 37 Brown (11/19/25)
POWER PLAY GOALS 1 Stonehill (12/05/25); St. Cloud St. (10/24/25); St. Cloud St. (10/25/25); Denver (10/31/25); Bentley (11/15/25); Brown (11/19/25); Holy Cross (11/20/25); Arizona St. (1/02/26)
SAVES 46 Denver (10/31/25)
PENALTIES 9 Denver (11/01/25)
PENALTY MINUTES 29 Denver (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Bemidji St. (10/03/25)
GOALS 9 Bemidji St. (10/03/25)
ASSISTS 16 Bemidji St. (10/03/25)
SHOTS 50 Holy Cross (11/20/25)
POWER PLAY GOALS 4 Denver (11/01/25)
SAVES 35 Brown (11/19/25)
PENALTIES 7 Denver (10/31/25)
PENALTY MINUTES 25 Denver (10/31/25)

Alas. Anchorage Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Stonehill (12/05/25)
SAVES 22 Bemidji St. (10/03/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 31 Bemidji St. (10/03/25)
SAVES 14 Stonehill (12/05/25)
PENALTIES 1 Stonehill (11/18/25)
PENALTY MINUTES 2 Stonehill (11/18/25)

Alas. Anchorage Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Potter, Joey - Denver (10/31/25)
GOALS 2 Potter, Joey - Denver (10/31/25); Makway, Judah - Stonehill (11/18/25)
ASSISTS 2 Johnson, Ryan - Stonehill (12/05/25); Johnson, Ryan - Denver (10/31/25); Acheson, Logan - Bentley (11/15/25); McNarland, Karter - Stonehill (11/18/25)
SHOTS 7 Acheson, Logan - Stonehill (12/06/25); Johnson, Ryan - Stonehill (11/18/25)
POWER PLAY GOALS 1 Cole, Conor - Stonehill (12/05/25); Westin, Aiden - St. Cloud St. (10/24/25); Shasby, Camden - St. Cloud St. (10/25/25); Westin, Aiden - Denver (10/31/25); Cole, Conor - Bentley (11/15/25); Contreras, Dylan - Brown (11/19/25); Westin, Aiden - Holy Cross (11/20/25); McNarland, Karter - Arizona St. (1/02/26)
SAVES 46 Krivtsov, Tyler - Denver (10/31/25)
PENALTIES 3 Makway, Judah - Denver (11/01/25)
PENALTY MINUTES 17 Makway, Judah - Denver (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Flammang, Adam - Bemidji St. (10/03/25); DeBoer, Matt - Holy Cross (11/20/25); Potter, Cullen - Arizona St. (1/02/26)
GOALS 3 Anderson, Jack - Michigan Tech (1/03/26); Potter, Cullen - Arizona St. (1/02/26)
ASSISTS 4 Magnussen, Kasper - Bemidji St. (10/03/25)
SHOTS 8 Chyzowski, Kyle - Denver (10/31/25); Pohlkamp, Eric - Denver (11/01/25); Lucius, Cruz - Arizona St. (1/02/26)
POWER PLAY GOALS 2 Epperson, Kristian - Denver (11/01/25)
SAVES 35 Halyk, Freddie - Brown (11/19/25)
PENALTIES 2 McClennon, Connor - Bemidji St. (10/03/25); Labelle, Vincent - Bemidji St. (10/04/25); Pohlkamp, Eric - Denver (10/31/25); Goodbrand, Owen - Bentley (11/14/25); Helledy, David - Bentley (11/15/25); Powell, Noah - Arizona St. (1/02/26)
PENALTY MINUTES 15 Pohlkamp, Eric - Denver (10/31/25)