Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-9)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Shots
Goals-Shots 21-306 50-461
Goals Per Game 1.8 4.2
Shot Percentage .069 .108
Shots Per Game 25.5 38.4
Assists 35 89
Saves 411 285
Power Plays
Goals-Opportunities 6-40 12-46
Conversion Percentage .150 .261
Goal Breakdown
Total 21 50
Power Play 6 12
Short Handed 1 2
Empty Net 0 1
Unassisted 0 2
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 56 47
Minutes 134 105
Per Game 4.7 3.9
Minutes Per Game 11.2 8.8
Minor 52 45
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 336-424 424-336
Percentage .442 .558

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
43 McNarland, Karter McNarland, Karter 12 0 7 7 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
16 Johnson, Ryan Johnson, Ryan 12 1 5 6 31 .032 -7 0 0 1 0 0 0 0 0 7-14 7 0 0 2
10 Acheson, Logan Acheson, Logan 12 0 5 5 15 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 18
18 Makway, Judah Makway, Judah 12 3 1 4 25 .120 -6 0 0 1 2 0 0 0 0 6-23 4 1 1 8
22 Westin, Aiden Westin, Aiden 12 3 1 4 16 .188 -4 3 0 0 0 0 0 0 0 2-4 2 0 0 6
3 Potter, Joey Potter, Joey 12 2 2 4 28 .071 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 9
9 Cole, Conor Cole, Conor 11 1 3 4 15 .067 -5 1 0 1 0 0 0 0 0 3-6 3 0 0 5
27 Kebreau, Dimitry Kebreau, Dimitry 10 1 3 4 15 .067 -3 0 0 0 1 0 1 0 0 0-0 0 0 0 5
29 Spencer, Tye Spencer, Tye 11 3 0 3 11 .273 -10 0 1 1 0 0 0 0 0 0-0 0 0 0 9
11 Contreras, Dylan Contreras, Dylan 9 2 1 3 14 .143 -4 1 0 1 0 0 0 0 0 0-0 0 0 0 5
7 Shasby, Camden Shasby, Camden 11 1 2 3 14 .071 -8 1 0 0 0 0 0 0 0 2-4 2 0 0 7
8 Shtrom, Oren Shtrom, Oren 11 1 2 3 20 .050 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 3
2 Warrener, Ethan Warrener, Ethan 12 2 0 2 17 .118 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 18
25 Jesus, David Jesus, David 12 0 2 2 17 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 20
21 Anderson, Ben Anderson, Ben 12 1 0 1 15 .067 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 11
26 Bajzer, Tanyon Bajzer, Tanyon 10 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
14 Bartle, Henry Bartle, Henry 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Funtek, Pavol Funtek, Pavol 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Gagnon, Nolan Gagnon, Nolan 6 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Helgeson, Luke Helgeson, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Johnson, Luke Johnson, Luke 8 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Krivtsov, Tyler Krivtsov, Tyler 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Marks, Bryant Marks, Bryant 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Monrean, Bryce Monrean, Bryce 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
33 Orosz, Greg Orosz, Greg 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Parsons, Adam Parsons, Adam 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
12 Steele, J.P. Steele, J.P. 12 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 19
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 21 35 56 306 .069 -111 6 1 5 3 0 1 0 0 56-134 52 2 2 187
Opponents 12 50 89 139 461 .108 +111 12 2 7 9 0 1 0 2 47-105 45 1 1 113

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Krivtsov, Tyler Krivtsov, Tyler 9-8 514:48 28 3.26 8 1 0 293 .913 3 5 0 1
31 Marks, Bryant Marks, Bryant 2-2 119:42 10 5.01 3 1 0 62 .861 0 2 0 0
33 Orosz, Greg Orosz, Greg 2-2 86:53 11 7.60 1 0 0 56 .836 0 2 0 0
TM Team Empty Net 12-0 05:11 1 11.58 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alas. Anchorage

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Bemidji St. L 2-9 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 10
10/04/25 Bemidji St. L 0-5 0 0 0 23 .000 6-23 0 0 0 0 0 0 0 16
10/24/25 at St. Cloud St. L 2-5 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 19
10/25/25 at St. Cloud St. L 1-5 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 18
10/31/25 at Denver W 4-3 4 6 10 20 .200 7-14 1 0 0 1 0 0 0 13
11/01/25 at Denver L 0-6 0 0 0 17 .000 9-29 0 0 0 0 0 0 0 13
11/14/25 at Bentley L 1-2 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
11/15/25 at Bentley W 3-2 3 5 8 20 .150 4-8 1 1 0 1 0 0 0 21
11/18/25 at Stonehill W 4-0 4 8 12 29 .138 0-0 0 0 0 1 0 0 0 12
11/19/25 at Brown L 2-5 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 16
11/20/25 at Holy Cross L 2-7 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 12
11/23/25 at Holy Cross L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Bemidji St. L 2-9 60:00 9 9.00 22 .710 0 1 0 1 0 0
10/04/25 Bemidji St. L 0-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
10/24/25 at St. Cloud St. L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
10/25/25 at St. Cloud St. L 1-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
10/31/25 at Denver W 4-3 63:55 3 2.86 46 .939 1 0 0 0 0 0
11/01/25 at Denver L 0-6 60:00 6 6.00 43 .878 0 1 0 4 0 0
11/14/25 at Bentley L 1-2 62:39 2 1.94 34 .944 0 1 0 1 0 0
11/15/25 at Bentley W 3-2 60:00 2 2.00 34 .944 1 0 0 0 1 0
11/18/25 at Stonehill W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/19/25 at Brown L 2-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/20/25 at Holy Cross L 2-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
11/23/25 at Holy Cross L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Bemidji St. W 9-2 9 16 25 31 .290 6-12 1 0 0 1 0 0 1 6
10/04/25 at Bemidji St. W 5-0 5 7 12 37 .135 4-8 0 1 0 1 0 0 1 8
10/24/25 St. Cloud St. W 5-2 5 10 15 36 .139 2-4 2 0 0 1 0 0 0 8
10/25/25 St. Cloud St. W 5-1 5 10 15 35 .143 5-10 3 0 0 1 0 0 0 4
10/31/25 Denver L 3-4 3 4 7 49 .061 7-25 0 0 0 0 0 0 0 5
11/01/25 Denver W 6-0 6 12 18 49 .122 3-6 4 0 0 1 0 0 0 7
11/14/25 Bentley W 2-1 2 3 5 36 .056 4-8 1 0 0 1 0 0 0 10
11/15/25 Bentley L 2-3 2 3 5 36 .056 4-8 0 1 0 0 0 0 0 12
11/18/25 Stonehill L 0-4 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 8
11/19/25 Brown W 5-2 5 9 14 33 .152 3-6 0 0 1 1 0 0 0 19
11/20/25 Holy Cross W 7-2 7 14 21 50 .140 4-8 1 0 0 1 0 0 0 17
11/23/25 Holy Cross W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Bemidji St. W 9-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at Bemidji St. W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/24/25 St. Cloud St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/25/25 St. Cloud St. W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/31/25 Denver L 3-4 63:55 4 3.81 16 .800 0 1 0 1 0 0
11/01/25 Denver W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/14/25 Bentley W 2-1 62:39 1 .97 29 .967 1 0 0 0 0 0
11/15/25 Bentley L 2-3 60:00 3 3.00 17 .850 0 1 0 1 1 0
11/18/25 Stonehill L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/19/25 Brown W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/20/25 Holy Cross W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/23/25 Holy Cross W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Bemidji St. L 2/9 3/16 29/31 4-8 / 6-12
10/04/25 Bemidji St. L 0/5 0/7 23/37 6-23 / 4-8
10/24/25 at St. Cloud St. L 2/5 4/10 21/36 4-8 / 2-4
10/25/25 at St. Cloud St. L 1/5 2/10 29/35 6-12 / 5-10
10/31/25 at Denver W 4/3 6/4 20/49 7-14 / 7-25
11/01/25 at Denver L 0/6 0/12 17/49 9-29 / 3-6
11/14/25 at Bentley L 1/2 1/3 30/36 3-6 / 4-8
11/15/25 at Bentley W 3/2 5/3 20/36 4-8 / 4-8
11/18/25 at Stonehill W 4/0 8/0 29/35 0-0 / 1-2
11/19/25 at Brown L 2/5 3/9 37/33 3-6 / 3-6
11/20/25 at Holy Cross L 2/7 3/14 23/50 5-10 / 4-8
11/23/25 at Holy Cross L 0/1 0/1 28/34 5-10 / 4-8
Alas. Anchorage 21/50 35/89 306/461 56-134 / 47-105
Opponents 50/21 89/35 461/306 47-105 / 56-134

Game Highs

Alas. Anchorage Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Stonehill (11/18/25)
GOALS 4 Denver (10/31/25); Stonehill (11/18/25)
ASSISTS 8 Stonehill (11/18/25)
SHOTS 37 Brown (11/19/25)
POWER PLAY GOALS 1 St. Cloud St. (10/24/25); St. Cloud St. (10/25/25); Denver (10/31/25); Bentley (11/15/25); Brown (11/19/25); Holy Cross (11/20/25)
SAVES 46 Denver (10/31/25)
PENALTIES 9 Denver (11/01/25)
PENALTY MINUTES 29 Denver (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Bemidji St. (10/03/25)
GOALS 9 Bemidji St. (10/03/25)
ASSISTS 16 Bemidji St. (10/03/25)
SHOTS 50 Holy Cross (11/20/25)
POWER PLAY GOALS 4 Denver (11/01/25)
SAVES 35 Brown (11/19/25)
PENALTIES 7 Denver (10/31/25)
PENALTY MINUTES 25 Denver (10/31/25)

Alas. Anchorage Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Denver (11/01/25)
SAVES 22 Bemidji St. (10/03/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 31 Bemidji St. (10/03/25)
SAVES 16 Denver (10/31/25)
PENALTIES 1 Stonehill (11/18/25)
PENALTY MINUTES 2 Stonehill (11/18/25)

Alas. Anchorage Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Potter, Joey - Denver (10/31/25)
GOALS 2 Potter, Joey - Denver (10/31/25); Makway, Judah - Stonehill (11/18/25)
ASSISTS 2 Johnson, Ryan - Denver (10/31/25); Acheson, Logan - Bentley (11/15/25); McNarland, Karter - Stonehill (11/18/25)
SHOTS 7 Johnson, Ryan - Stonehill (11/18/25)
POWER PLAY GOALS 1 Westin, Aiden - St. Cloud St. (10/24/25); Shasby, Camden - St. Cloud St. (10/25/25); Westin, Aiden - Denver (10/31/25); Cole, Conor - Bentley (11/15/25); Contreras, Dylan - Brown (11/19/25); Westin, Aiden - Holy Cross (11/20/25)
SAVES 46 Krivtsov, Tyler - Denver (10/31/25)
PENALTIES 3 Makway, Judah - Denver (11/01/25)
PENALTY MINUTES 17 Makway, Judah - Denver (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Flammang, Adam - Bemidji St. (10/03/25); DeBoer, Matt - Holy Cross (11/20/25)
GOALS 2 McClennon, Connor - Bemidji St. (10/03/25); Burnevik, Austin - St. Cloud St. (10/25/25); Epperson, Kristian - Denver (11/01/25); Gollob, Charlie - Brown (11/19/25)
ASSISTS 4 Magnussen, Kasper - Bemidji St. (10/03/25)
SHOTS 8 Chyzowski, Kyle - Denver (10/31/25); Pohlkamp, Eric - Denver (11/01/25)
POWER PLAY GOALS 2 Epperson, Kristian - Denver (11/01/25)
SAVES 35 Halyk, Freddie - Brown (11/19/25)
PENALTIES 2 McClennon, Connor - Bemidji St. (10/03/25); Labelle, Vincent - Bemidji St. (10/04/25); Pohlkamp, Eric - Denver (10/31/25); Goodbrand, Owen - Bentley (11/14/25); Helledy, David - Bentley (11/15/25)
PENALTY MINUTES 15 Pohlkamp, Eric - Denver (10/31/25)