Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (28-5, 16-2)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 2607 1679
Points Per Game 79.0 50.9
Scoring Margin 28.1 --
Shooting
FG: Made-Attempted 1026-2287 567-1589
FG: Percentage .449 .357
FG: Per Game 31.1 17.2
3PT: Made-Attempted 165-492 155-536
3PT: Percentage .335 .289
3PT: Per Game 5.0 4.7
FT: Made-Attempted 390-571 390-564
FT: Percentage .683 .691
FT: Per Game 11.8 11.8
Rebounding
Total 1391 985
Per Game 42.2 29.8
Margin 12.3 --
Assists
Total 598 383
Per Game 18.1 11.6
Turnovers
Total 461 827
Per Game 14.0 25.1
Margin 11.1 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 27.7 10.3
Steals
Total 543 184
Per Game 16.5 5.6
Blocks
Total 153 95
Per Game 4.6 2.9
Attendance
Total 10201 5018
Per Game 13-785 17-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hollingshead, Tori 31 27 770 24.8 179 350 .511 0 2 .000 92 144 .639 450 14.5 136 112 248 8.0 72 38 58 62 43
11 Long, Emilia 33 32 790 23.9 158 370 .427 18 56 .321 67 86 .779 401 12.2 35 85 120 3.6 98 171 81 135 8
20 Mack, Elaina 33 32 847 25.7 138 344 .401 77 204 .377 25 32 .781 378 11.5 32 59 91 2.8 25 41 29 33 3
15 Evans, Jazzpher 32 5 776 24.3 136 327 .416 44 122 .361 53 71 .746 369 11.5 21 74 95 3.0 69 102 63 49 3
14 Rean, Ashlyn 33 32 905 27.4 160 304 .526 0 5 .000 52 83 .627 372 11.3 93 140 233 7.1 86 70 69 74 38
13 Gamble, Jaisa 33 29 804 24.4 81 170 .476 5 24 .208 25 36 .694 192 5.8 64 59 123 3.7 78 59 42 78 7
25 Koehne, Hedda 31 5 556 17.9 77 159 .484 0 1 .000 22 35 .629 176 5.7 48 60 108 3.5 62 29 44 21 40
01 Sirowich, Kenzie 23 2 386 16.8 41 83 .494 7 21 .333 25 31 .806 114 5.0 40 75 115 5.0 55 23 28 23 7
44 Muranaka, Noa 7 0 100 14.3 13 44 .295 8 30 .267 0 1 .000 34 4.9 6 5 11 1.6 10 9 5 11 0  
02 Alexander, Ja'Niah 33 1 625 18.9 40 128 .313 6 27 .222 29 48 .604 115 3.5 46 75 121 3.7 81 54 24 52 4
24 Graham, Telia 4 0 41 10.3 3 8 .375 0 0 .000 0 4 .000 6 1.5 3 2 5 1.3 2 2 1 5 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 69 121 3.7 0 0 17 0 0  
Total 33 6600 200.0 1026 2287 .449 165 492 .335 390 571 .683 2607 79.00 576 815 1391 42.2 638 598 461 543 153
Opponents 33 6600 200.0 567 1589 .357 155 536 .289 390 564 .691 1679 50.88 267 718 985 29.8 510 383 827 184 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hollingshead, Tori 16 16 404 25.3 94 182 .516 0 0 .000 54 79 .684 242 15.1 71 58 129 8.1 44 18 1.1 37 35 28
14 Rean, Ashlyn 18 18 532 29.6 105 196 .536 0 3 .000 25 44 .568 235 13.1 48 90 138 7.7 46 37 2.1 45 43 23
11 Long, Emilia 18 18 439 24.4 91 200 .455 9 30 .300 39 46 .848 230 12.8 20 54 74 4.1 55 105 5.8 43 73 5
15 Evans, Jazzpher 18 0 455 25.3 80 194 .412 31 80 .388 28 36 .778 219 12.2 13 31 44 2.4 41 56 3.1 35 30 2
20 Mack, Elaina 18 18 460 25.6 66 166 .398 33 94 .351 12 14 .857 177 9.8 10 29 39 2.2 11 23 1.3 17 14 1
13 Gamble, Jaisa 18 18 435 24.2 40 79 .506 2 9 .222 12 17 .706 94 5.2 33 34 67 3.7 45 35 1.9 21 39 5
25 Koehne, Hedda 16 1 288 18.0 40 84 .476 0 0 .000 14 23 .609 94 5.9 24 29 53 3.3 32 18 1.1 27 7 20
01 Sirowich, Kenzie 12 1 206 17.2 17 36 .472 1 3 .333 15 20 .750 50 4.2 23 45 68 5.7 28 12 1.0 17 10 6
02 Alexander, Ja'Niah 18 0 381 21.2 23 77 .299 4 19 .211 21 35 .600 71 3.9 23 52 75 4.2 48 39 2.2 15 33 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 2.7 0 0 0.0 9 0 0  
Total 18 3600 200.0 556 1214 .458 80 238 .336 220 314 .701 1412 78.44 286 449 735 40.8 350 343 19.1 266 284 92
Opponents 18 3600 200.0 331 912 .363 96 298 .322 237 340 .697 995 55.28 166 388 554 30.8 281 224 12.4 429 113 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hollingshead, Tori 31 27 770 179 350 .511 0 2 .000 92 144 .639 450 14.5
11 Long, Emilia 33 32 790 158 370 .427 18 56 .321 67 86 .779 401 12.2
20 Mack, Elaina 33 32 847 138 344 .401 77 204 .377 25 32 .781 378 11.5
14 Rean, Ashlyn 33 32 905 160 304 .526 0 5 .000 52 83 .627 372 11.3
15 Evans, Jazzpher 32 5 776 136 327 .416 44 122 .361 53 71 .746 369 11.5
13 Gamble, Jaisa 33 29 804 81 170 .476 5 24 .208 25 36 .694 192 5.8
25 Koehne, Hedda 31 5 556 77 159 .484 0 1 .000 22 35 .629 176 5.7
01 Sirowich, Kenzie 23 2 386 41 83 .494 7 21 .333 25 31 .806 114 5.0
44 Muranaka, Noa 7 0 100 13 44 .295 8 30 .267 0 1 .000 34 4.9
02 Alexander, Ja'Niah 33 1 625 40 128 .313 6 27 .222 29 48 .604 115 3.5
24 Graham, Telia 4 0 41 3 8 .375 0 0 .000 0 4 .000 6 1.5
Total 33 6600 1026 2287 .449 165 492 .335 390 571 .683 2607 79.00
Opponents 33 6600 567 1589 .357 155 536 .289 390 564 .691 1679 50.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hollingshead, Tori 31 24.8 .511 .000 .639 4.4 3.6 8.0 1.2 2.0 1.4 14.5
11 Long, Emilia 33 23.9 .427 .321 .779 1.1 2.6 3.6 5.2 4.1 0.2 12.2
20 Mack, Elaina 33 25.7 .401 .377 .781 1.0 1.8 2.8 1.2 1.0 0.1 11.5
14 Rean, Ashlyn 33 27.4 .526 .000 .627 2.8 4.2 7.1 2.1 2.2 1.2 11.3
15 Evans, Jazzpher 32 24.3 .416 .361 .746 0.7 2.3 3.0 3.2 1.5 0.1 11.5
13 Gamble, Jaisa 33 24.4 .476 .208 .694 1.9 1.8 3.7 1.8 2.4 0.2 5.8
25 Koehne, Hedda 31 17.9 .484 .000 .629 1.5 1.9 3.5 0.9 0.7 1.3 5.7
01 Sirowich, Kenzie 23 16.8 .494 .333 .806 1.7 3.3 5.0 1.0 1.0 0.3 5.0
44 Muranaka, Noa 7 14.3 .295 .267 .000 0.9 0.7 1.6 1.3 1.6 0.0 4.9
02 Alexander, Ja'Niah 33 18.9 .313 .222 .604 1.4 2.3 3.7 1.6 1.6 0.1 3.5
24 Graham, Telia 4 10.3 .375 .000 .000 0.8 0.5 1.3 0.5 1.3 0.0 1.5
Total 33 200.0 .449 .335 .683 17.5 24.7 42.2 18.1 16.5 4.6 79.00
Opponents 33 200.0 .357 .289 .691 8.1 21.8 29.8 11.6 5.6 2.9 50.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson (CA) 11/01/24 103-24 W 39-89 .438 9-31 .290 16-22 .727 32 20 52 52.0 21 26 12 3 31 103 103.0
vs Simpson (CA) 11/02/24 94-29 W 39-81 .481 12-25 .480 4-9 .444 24 23 47 49.5 19 28 16 2 23 94 98.5
at Jessup 11/08/24 69-57 W 23-65 .354 8-25 .320 15-24 .625 18 25 43 47.3 19 9 11 5 9 69 88.7
at Cal Poly Humboldt 11/09/24 81-48 W 33-65 .508 4-20 .200 11-15 .733 14 24 38 45.0 16 13 13 2 15 81 86.8
at Point Loma 11/15/24 64-66 L 25-66 .379 5-18 .278 9-11 .818 18 23 41 44.2 29 13 18 8 15 64 82.2
at Stanton 11/16/24 139-22 W 60-98 .612 13-28 .464 6-13 .462 25 29 54 45.8 14 27 8 3 36 139 91.7
at Biola 11/18/24 91-36 W 35-75 .467 8-20 .400 13-22 .591 22 33 55 47.1 18 13 9 4 15 91 91.6
vs South Dakota Mines 11/29/24 80-41 W 35-78 .449 2-8 .250 8-14 .571 19 24 43 46.6 19 22 10 7 20 80 90.1
vs South Dakota Mines 11/30/24 83-44 W 32-70 .457 6-13 .462 13-19 .684 18 21 39 45.8 19 24 10 6 17 83 89.3
vs Saint Martin's 12/05/24 78-58 W 28-58 .483 5-12 .417 17-19 .895 10 23 33 44.5 30 17 27 3 22 78 88.2
vs Western Ore. 12/07/24 108-41 W 42-91 .462 9-19 .474 15-17 .882 24 29 53 45.3 20 32 7 7 25 108 90.0
at Hawaii Pacific 12/19/24 51-54 L 18-75 .240 1-7 .143 14-21 .667 23 25 48 45.5 17 6 11 3 17 51 86.8
vs Daemen 12/20/24 68-37 W 26-66 .394 4-16 .250 12-17 .706 17 27 44 45.4 14 12 13 1 17 68 85.3
at Northwest Nazarene 01/02/25 72-59 W 26-60 .433 3-13 .231 17-23 .739 13 23 36 44.7 23 13 25 7 20 72 84.4
at Central Wash. 01/04/25 68-61 W 29-56 .518 2-5 .400 8-18 .444 8 28 36 44.1 17 16 17 3 11 68 83.3
at Alas. Fairbanks 01/11/25 72-36 W 29-77 .377 6-18 .333 8-11 .727 18 34 52 44.6 19 11 16 4 20 72 82.6
vs Simon Fraser 01/16/25 78-63 W 32-65 .492 2-7 .286 12-17 .706 13 30 43 44.5 19 23 19 3 14 78 82.3
vs Western Wash. 01/18/25 67-59 W 26-56 .464 6-12 .500 9-15 .600 17 26 43 44.4 16 18 17 6 9 67 81.4
at Seattle Pacific 01/23/25 90-54 W 36-83 .434 7-15 .467 11-17 .647 19 21 40 44.2 19 16 14 1 22 90 81.9
at Mont. St. Billings 01/25/25 55-70 L 21-55 .382 4-18 .222 9-15 .600 8 20 28 43.4 15 8 14 3 15 55 80.6
vs Central Wash. 01/30/25 65-56 W 26-60 .433 5-15 .333 8-11 .727 13 20 33 42.9 19 23 6 5 10 65 79.8
vs Northwest Nazarene 02/01/25 86-47 W 35-62 .565 5-15 .333 11-15 .733 14 21 35 42.5 23 26 19 6 18 86 80.1
vs Alas. Fairbanks 02/08/25 93-50 W 39-74 .527 3-11 .273 12-17 .706 19 25 44 42.6 15 29 13 11 20 93 80.7
at Western Wash. 02/13/25 72-40 W 26-59 .441 7-12 .583 13-17 .765 17 22 39 42.5 15 19 10 8 14 72 80.3
at Simon Fraser 02/15/25 80-63 W 34-75 .453 1-6 .167 11-19 .579 25 28 53 42.9 18 14 18 6 12 80 80.3
vs Mont. St. Billings 02/20/25 87-64 W 35-66 .530 5-17 .294 12-16 .750 11 23 34 42.5 24 21 10 6 12 87 80.5
vs Seattle Pacific 02/22/25 99-51 W 36-82 .439 3-13 .231 24-31 .774 22 33 55 43.0 21 23 12 6 19 99 81.2
at Western Ore. 02/27/25 89-66 W 34-71 .479 4-18 .222 17-20 .850 15 28 43 43.0 16 19 8 4 12 89 81.5
at Saint Martin's 03/01/25 53-57 L 22-64 .344 3-12 .250 6-16 .375 20 15 35 42.7 21 15 14 3 9 53 80.5
vs Western Wash. 03/07/25 67-38 W 27-59 .458 3-10 .300 10-18 .556 11 28 39 42.6 20 19 11 5 11 67 80.1
at Saint Martin's 03/08/25 75-59 W 28-64 .438 3-12 .250 16-21 .762 18 19 37 42.4 23 18 13 3 10 75 79.9
vs Mont. St. Billings 03/14/25 69-66 W 29-62 .468 3-9 .333 8-15 .533 12 22 34 42.2 19 14 14 4 9 69 79.6
at Cal St. Dom. Hills 03/15/25 61-63 L 21-60 .350 4-12 .333 15-16 .938 19 23 42 42.2 21 11 26 5 14 61 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson (CA) 11/01/24 24-103 L 6-25 .240 3-14 .214 9-20 .450 3 16 19 19.0 16 5 45 1 5 24 24.0
Simpson (CA) 11/02/24 29-94 L 10-36 .278 3-11 .273 6-10 .600 4 18 22 20.5 8 8 38 7 12 29 26.5
Jessup 11/08/24 57-69 L 19-45 .422 8-16 .500 11-14 .786 2 27 29 23.3 21 14 18 3 2 57 36.7
Cal Poly Humboldt 11/09/24 48-81 L 17-43 .395 7-20 .350 7-11 .636 4 20 24 23.5 13 11 27 0 2 48 39.5
Point Loma 11/15/24 66-64 W 22-53 .415 6-18 .333 16-25 .640 13 23 36 26.0 12 17 22 3 2 66 44.8
Stanton 11/16/24 22-139 L 8-35 .229 1-11 .091 5-9 .556 1 13 14 24.0 10 2 47 0 1 22 41.0
Biola 11/18/24 36-91 L 14-49 .286 2-22 .091 6-10 .600 5 24 29 24.7 18 9 23 1 6 36 40.3
South Dakota Mines 11/29/24 41-80 L 14-49 .286 4-17 .235 9-10 .900 10 26 36 26.1 14 10 29 4 1 41 40.4
South Dakota Mines 11/30/24 44-83 L 16-45 .356 5-13 .385 7-10 .700 8 19 27 26.2 16 14 28 6 5 44 40.8
Saint Martin's 12/05/24 58-78 L 17-40 .425 2-13 .154 22-33 .667 4 19 23 25.9 19 12 29 3 13 58 42.5
Western Ore. 12/07/24 41-108 L 14-48 .292 3-17 .176 10-17 .588 7 24 31 26.4 15 9 33 6 2 41 42.4
Hawaii Pacific 12/19/24 54-51 W 19-51 .373 4-19 .211 12-15 .800 8 37 45 27.9 17 7 21 8 4 54 43.3
Daemen 12/20/24 37-68 L 14-42 .333 1-12 .083 8-15 .533 3 26 29 28.0 14 9 23 2 6 37 42.8
Northwest Nazarene 01/02/25 59-72 L 21-54 .389 5-19 .263 12-20 .600 15 22 37 28.6 22 14 31 2 14 59 44.0
Central Wash. 01/04/25 61-68 L 18-55 .327 8-23 .348 17-22 .773 11 23 34 29.0 11 14 17 3 8 61 45.1
Alas. Fairbanks 01/11/25 36-72 L 13-50 .260 4-22 .182 6-16 .375 8 32 40 29.7 16 6 32 6 6 36 44.6
Simon Fraser 01/16/25 63-78 L 23-63 .365 9-24 .375 8-13 .615 11 22 33 29.9 14 21 21 2 6 63 45.6
Western Wash. 01/18/25 59-67 L 22-54 .407 11-26 .423 4-7 .571 9 12 21 29.4 17 14 18 1 5 59 46.4
Seattle Pacific 01/23/25 54-90 L 20-46 .435 1-3 .333 13-20 .650 7 29 36 29.7 16 10 34 6 10 54 46.8
Mont. St. Billings 01/25/25 70-55 W 23-49 .469 13-26 .500 11-16 .688 6 26 32 29.9 10 19 16 0 5 70 48.0
Central Wash. 01/30/25 56-65 L 18-44 .409 3-9 .333 17-23 .739 8 20 28 29.8 15 13 14 3 2 56 48.3
Northwest Nazarene 02/01/25 47-86 L 15-44 .341 0-6 .000 17-22 .773 9 13 22 29.4 16 10 31 3 6 47 48.3
Alas. Fairbanks 02/08/25 50-93 L 16-54 .296 8-20 .400 10-11 .909 12 15 27 29.3 17 12 26 0 6 50 48.3
Western Wash. 02/13/25 40-72 L 14-54 .259 4-15 .267 8-10 .800 16 16 32 29.4 12 11 20 3 5 40 48.0
Simon Fraser 02/15/25 63-80 L 20-55 .364 5-16 .313 18-19 .947 8 17 25 29.2 13 11 21 6 9 63 48.6
Mont. St. Billings 02/20/25 64-87 L 19-48 .396 7-16 .438 19-29 .655 10 22 32 29.3 16 13 20 0 2 64 49.2
Seattle Pacific 02/22/25 51-99 L 15-52 .288 3-13 .231 18-26 .692 7 25 32 29.4 23 11 29 1 3 51 49.3
Western Ore. 02/27/25 66-89 L 23-61 .377 6-19 .316 14-17 .824 11 23 34 29.6 12 10 17 2 4 66 49.9
Saint Martin's 03/01/25 57-53 W 20-41 .488 4-11 .364 13-19 .684 7 28 35 29.8 17 14 20 3 7 57 50.1
Western Wash. 03/07/25 38-67 L 12-51 .235 3-17 .176 11-13 .846 11 23 34 29.9 16 6 20 3 1 38 49.7
Saint Martin's 03/08/25 59-75 L 20-42 .476 3-13 .231 16-20 .800 5 16 21 29.6 20 15 20 4 4 59 50.0
Mont. St. Billings 03/14/25 66-69 L 23-56 .411 8-27 .296 12-17 .706 12 22 34 29.8 17 12 15 1 9 66 50.5
Cal St. Dom. Hills 03/15/25 63-61 W 22-55 .400 1-8 .125 18-25 .720 12 20 32 29.8 17 20 22 2 11 63 50.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson (CA) 11/01/24 103-24 79 39-89/6-25 .438/.240 9-31/3-14 .290/.214 16-22/9-20 .727-.450 52/19 33 26/5 12/45 3/1 31/5 21/16
Simpson (CA) 11/02/24 94-29 65 39-81/10-36 .481/.278 12-25/3-11 .480/.273 4-9/6-10 .444-.600 47/22 25 28/8 16/38 2/7 23/12 19/8
Jessup 11/08/24 69-57 12 23-65/19-45 .354/.422 8-25/8-16 .320/.500 15-24/11-14 .625-.786 43/29 14 9/14 11/18 5/3 9/2 19/21
Cal Poly Humboldt 11/09/24 81-48 33 33-65/17-43 .508/.395 4-20/7-20 .200/.350 11-15/7-11 .733-.636 38/24 14 13/11 13/27 2/0 15/2 16/13
Point Loma 11/15/24 64-66 -2 25-66/22-53 .379/.415 5-18/6-18 .278/.333 9-11/16-25 .818-.640 41/36 5 13/17 18/22 8/3 15/2 29/12
Stanton 11/16/24 139-22 117 60-98/8-35 .612/.229 13-28/1-11 .464/.091 6-13/5-9 .462-.556 54/14 40 27/2 8/47 3/0 36/1 14/10
Biola 11/18/24 91-36 55 35-75/14-49 .467/.286 8-20/2-22 .400/.091 13-22/6-10 .591-.600 55/29 26 13/9 9/23 4/1 15/6 18/18
South Dakota Mines 11/29/24 80-41 39 35-78/14-49 .449/.286 2-8/4-17 .250/.235 8-14/9-10 .571-.900 43/36 7 22/10 10/29 7/4 20/1 19/14
South Dakota Mines 11/30/24 83-44 39 32-70/16-45 .457/.356 6-13/5-13 .462/.385 13-19/7-10 .684-.700 39/27 12 24/14 10/28 6/6 17/5 19/16
Saint Martin's 12/05/24 78-58 20 28-58/17-40 .483/.425 5-12/2-13 .417/.154 17-19/22-33 .895-.667 33/23 10 17/12 27/29 3/3 22/13 30/19
Western Ore. 12/07/24 108-41 67 42-91/14-48 .462/.292 9-19/3-17 .474/.176 15-17/10-17 .882-.588 53/31 22 32/9 7/33 7/6 25/2 20/15
Hawaii Pacific 12/19/24 51-54 -3 18-75/19-51 .240/.373 1-7/4-19 .143/.211 14-21/12-15 .667-.800 48/45 3 6/7 11/21 3/8 17/4 17/17
Daemen 12/20/24 68-37 31 26-66/14-42 .394/.333 4-16/1-12 .250/.083 12-17/8-15 .706-.533 44/29 15 12/9 13/23 1/2 17/6 14/14
Northwest Nazarene 01/02/25 72-59 13 26-60/21-54 .433/.389 3-13/5-19 .231/.263 17-23/12-20 .739-.600 36/37 -1 13/14 25/31 7/2 20/14 23/22
Central Wash. 01/04/25 68-61 7 29-56/18-55 .518/.327 2-5/8-23 .400/.348 8-18/17-22 .444-.773 36/34 2 16/14 17/17 3/3 11/8 17/11
Alas. Fairbanks 01/11/25 72-36 36 29-77/13-50 .377/.260 6-18/4-22 .333/.182 8-11/6-16 .727-.375 52/40 12 11/6 16/32 4/6 20/6 19/16
Simon Fraser 01/16/25 78-63 15 32-65/23-63 .492/.365 2-7/9-24 .286/.375 12-17/8-13 .706-.615 43/33 10 23/21 19/21 3/2 14/6 19/14
Western Wash. 01/18/25 67-59 8 26-56/22-54 .464/.407 6-12/11-26 .500/.423 9-15/4-7 .600-.571 43/21 22 18/14 17/18 6/1 9/5 16/17
Seattle Pacific 01/23/25 90-54 36 36-83/20-46 .434/.435 7-15/1-3 .467/.333 11-17/13-20 .647-.650 40/36 4 16/10 14/34 1/6 22/10 19/16
Mont. St. Billings 01/25/25 55-70 -15 21-55/23-49 .382/.469 4-18/13-26 .222/.500 9-15/11-16 .600-.688 28/32 -4 8/19 14/16 3/0 15/5 15/10
Central Wash. 01/30/25 65-56 9 26-60/18-44 .433/.409 5-15/3-9 .333/.333 8-11/17-23 .727-.739 33/28 5 23/13 6/14 5/3 10/2 19/15
Northwest Nazarene 02/01/25 86-47 39 35-62/15-44 .565/.341 5-15/0-6 .333/.000 11-15/17-22 .733-.773 35/22 13 26/10 19/31 6/3 18/6 23/16
Alas. Fairbanks 02/08/25 93-50 43 39-74/16-54 .527/.296 3-11/8-20 .273/.400 12-17/10-11 .706-.909 44/27 17 29/12 13/26 11/0 20/6 15/17
Western Wash. 02/13/25 72-40 32 26-59/14-54 .441/.259 7-12/4-15 .583/.267 13-17/8-10 .765-.800 39/32 7 19/11 10/20 8/3 14/5 15/12
Simon Fraser 02/15/25 80-63 17 34-75/20-55 .453/.364 1-6/5-16 .167/.313 11-19/18-19 .579-.947 53/25 28 14/11 18/21 6/6 12/9 18/13
Mont. St. Billings 02/20/25 87-64 23 35-66/19-48 .530/.396 5-17/7-16 .294/.438 12-16/19-29 .750-.655 34/32 2 21/13 10/20 6/0 12/2 24/16
Seattle Pacific 02/22/25 99-51 48 36-82/15-52 .439/.288 3-13/3-13 .231/.231 24-31/18-26 .774-.692 55/32 23 23/11 12/29 6/1 19/3 21/23
Western Ore. 02/27/25 89-66 23 34-71/23-61 .479/.377 4-18/6-19 .222/.316 17-20/14-17 .850-.824 43/34 9 19/10 8/17 4/2 12/4 16/12
Saint Martin's 03/01/25 53-57 -4 22-64/20-41 .344/.488 3-12/4-11 .250/.364 6-16/13-19 .375-.684 35/35 0 15/14 14/20 3/3 9/7 21/17
Western Wash. 03/07/25 67-38 29 27-59/12-51 .458/.235 3-10/3-17 .300/.176 10-18/11-13 .556-.846 39/34 5 19/6 11/20 5/3 11/1 20/16
Saint Martin's 03/08/25 75-59 16 28-64/20-42 .438/.476 3-12/3-13 .250/.231 16-21/16-20 .762-.800 37/21 16 18/15 13/20 3/4 10/4 23/20
Mont. St. Billings 03/14/25 69-66 3 29-62/23-56 .468/.411 3-9/8-27 .333/.296 8-15/12-17 .533-.706 34/34 0 14/12 14/15 4/1 9/9 19/17
Cal St. Dom. Hills 03/15/25 61-63 -2 21-60/22-55 .350/.400 4-12/1-8 .333/.125 15-16/18-25 .938-.720 42/32 10 11/20 26/22 5/2 14/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 139 Stanton (11/16/24)
FIELD GOALS MADE 60 Stanton (11/16/24)
FIELD GOAL ATTEMPTS 98 Stanton (11/16/24)
3 PT FIELD GOALS MADE 13 Stanton (11/16/24)
3 PT FG ATTEMPTS 31 Simpson (CA) (11/01/24)
FREE THROWS MADE 24 Seattle Pacific (02/22/25)
FREE THROW ATTEMPTS 31 Seattle Pacific (02/22/25)
REBOUNDS 55 Seattle Pacific (02/22/25); Biola (11/18/24)
ASSISTS 32 Western Ore. (12/07/24)
STEALS 36 Stanton (11/16/24)
BLOCKED SHOTS 11 Alas. Fairbanks (02/08/25)
TURNOVERS 27 Saint Martin's (12/05/24)
FOULS 30 Saint Martin's (12/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hollingshead,Tori Mont. St. Billings (03/14/25)
FIELD GOALS MADE 13 Hollingshead,Tori Mont. St. Billings (03/14/25)
FIELD GOAL ATTEMPTS 23 Hollingshead,Tori Hawaii Pacific (12/19/24)
3 PT FIELD GOALS MADE 7 Mack,Elaina Simpson (CA) (11/02/24)
3 PT FG ATTEMPTS 12 Mack,Elaina Simpson (CA) (11/01/24)
FREE THROWS MADE 10 Hollingshead,Tori Saint Martin's (03/08/25)
FREE THROW ATTEMPTS 12 Hollingshead,Tori Saint Martin's (03/08/25)
REBOUNDS 15 Hollingshead,Tori Seattle Pacific (02/22/25); Saint Martin's (03/08/25); Cal St. Dom. Hills (03/15/25)
ASSISTS 10 Long,Emilia Alas. Fairbanks (02/08/25); Mont. St. Billings (02/20/25)
STEALS 11 Long,Emilia Simpson (CA) (11/01/24)
BLOCKED SHOTS 5 Koehne,Hedda Jessup (11/08/24)
TURNOVERS 7 Koehne,Hedda; Evans,Jazzpher; Hollingshead,Tori; Long,Emilia Saint Martin's (12/05/24); Western Wash. (01/18/25); Point Loma (11/15/24); Simon Fraser (02/15/25); Cal St. Dom. Hills (03/15/25)
FOULS 5 Sirowich,Kenzie; Rean,Ashlyn; Long,Emilia; Koehne,Hedda; Alexander,Ja'Niah; Gamble,Jaisa South Dakota Mines (11/29/24); Saint Martin's (12/05/24); Daemen (12/20/24); Simon Fraser (01/16/25); Central Wash. (01/30/25); Seattle Pacific (02/22/25); Western Wash. (03/07/25); Point Loma (11/15/24); Hawaii Pacific (12/19/24); Central Wash. (01/04/25); Mont. St. Billings (01/25/25); Saint Martin's (03/01/25); Cal St. Dom. Hills (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hollingshead, Tori 31 450 14.5
#11 Long, Emilia 33 401 12.2
#20 Mack, Elaina 33 378 11.5
#14 Rean, Ashlyn 33 372 11.3
#15 Evans, Jazzpher 32 369 11.5
#13 Gamble, Jaisa 33 192 5.8
#25 Koehne, Hedda 31 176 5.7
#02 Alexander, Ja'Niah 33 115 3.5
#01 Sirowich, Kenzie 23 114 5.0
#44 Muranaka, Noa 7 34 4.9
#24 Graham, Telia 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hollingshead, Tori 31 179 350 .511 5.8 11.3
#14 Rean, Ashlyn 33 160 304 .526 4.8 9.2
#11 Long, Emilia 33 158 370 .427 4.8 11.2
#20 Mack, Elaina 33 138 344 .401 4.2 10.4
#15 Evans, Jazzpher 32 136 327 .416 4.3 10.2
#13 Gamble, Jaisa 33 81 170 .476 2.5 5.2
#25 Koehne, Hedda 31 77 159 .484 2.5 5.1
#01 Sirowich, Kenzie 23 41 83 .494 1.8 3.6
#02 Alexander, Ja'Niah 33 40 128 .313 1.2 3.9
#44 Muranaka, Noa 7 13 44 .295 1.9 6.3
#24 Graham, Telia 4 3 8 .375 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mack, Elaina 33 77 204 .377 2.3 6.2
#15 Evans, Jazzpher 32 44 122 .361 1.4 3.8
#11 Long, Emilia 33 18 56 .321 0.5 1.7
#44 Muranaka, Noa 7 8 30 .267 1.1 4.3
#01 Sirowich, Kenzie 23 7 21 .333 0.3 0.9
#02 Alexander, Ja'Niah 33 6 27 .222 0.2 0.8
#13 Gamble, Jaisa 33 5 24 .208 0.2 0.7
#21 Hollingshead, Tori 31 0 2 .000 0.0 0.1
#25 Koehne, Hedda 31 0 1 .000 0.0 0.0
#14 Rean, Ashlyn 33 0 5 .000 0.0 0.2

Free Throws

