Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 426 290
Points Per Game 85.2 58.0
Scoring Margin 27.2 --
Shooting
FG: Made-Attempted 153-370 115-319
FG: Percentage .414 .361
FG: Per Game 30.6 23.0
3PT: Made-Attempted 53-164 27-106
3PT: Percentage .323 .255
3PT: Per Game 10.6 5.4
FT: Made-Attempted 67-103 33-55
FT: Percentage .650 .600
FT: Per Game 13.4 6.6
Rebounding
Total 260 177
Per Game 52.0 35.4
Margin 16.6 --
Assists
Total 87 70
Per Game 17.4 14.0
Turnovers
Total 66 97
Per Game 13.2 19.4
Margin 6.2 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 23.8 9.2
Steals
Total 47 34
Per Game 9.4 6.8
Blocks
Total 9 12
Per Game 1.8 2.4
Attendance
Total 1890 297
Per Game 3-630 2-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harrison, Mahaila 5 5 149 29.8 36 78 .462 7 28 .250 20 29 .690 99 19.8 13 19 32 6.4 17 5 9 9 1
20 Mack, Elaina 5 5 158 31.6 36 84 .429 20 43 .465 4 6 .667 96 19.2 15 20 35 7.0 7 12 6 5 2
11 Anderson, Mylee 5 5 155 31.0 29 74 .392 10 29 .345 5 10 .500 73 14.6 7 23 30 6.0 14 24 19 6 1
12 Carrada Sanchez, Kimberly 5 0 109 21.8 15 40 .375 7 24 .292 12 17 .706 49 9.8 4 18 22 4.4 6 21 6 10 0
34 Duffin, Lillee 5 5 156 31.2 16 29 .552 0 2 .000 10 17 .588 42 8.4 29 45 74 14.8 10 11 5 4 1
10 Nash, Jennifer 5 0 78 15.6 9 26 .346 5 17 .294 6 7 .857 29 5.8 3 5 8 1.6 3 2 3 3 0
00 Mersburgh, Faith 5 5 106 21.2 9 24 .375 3 11 .273 6 12 .500 27 5.4 4 9 13 2.6 14 9 9 6 1
21 Sanz, Alba 5 0 40 8.0 2 9 .222 0 6 .000 4 5 .800 8 1.6 6 6 12 2.4 9 1 6 4 2
33 Leo, Brooke 4 0 49 12.3 1 6 .167 1 4 .250 0 0 .000 3 0.8 2 11 13 3.3 5 2 2 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 4.2 0 0 1 0 0  
Total 5 1000 200.0 153 370 .414 53 164 .323 67 103 .650 426 85.20 93 167 260 52.0 85 87 66 47 9
Opponents 5 1000 200.0 115 319 .361 27 106 .255 33 55 .600 290 58.00 46 131 177 35.4 94 70 97 34 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harrison, Mahaila 5 5 149 36 78 .462 7 28 .250 20 29 .690 99 19.8
20 Mack, Elaina 5 5 158 36 84 .429 20 43 .465 4 6 .667 96 19.2
11 Anderson, Mylee 5 5 155 29 74 .392 10 29 .345 5 10 .500 73 14.6
12 Carrada Sanchez, Kimberly 5 0 109 15 40 .375 7 24 .292 12 17 .706 49 9.8
34 Duffin, Lillee 5 5 156 16 29 .552 0 2 .000 10 17 .588 42 8.4
00 Mersburgh, Faith 5 5 106 9 24 .375 3 11 .273 6 12 .500 27 5.4
10 Nash, Jennifer 5 0 78 9 26 .346 5 17 .294 6 7 .857 29 5.8
21 Sanz, Alba 5 0 40 2 9 .222 0 6 .000 4 5 .800 8 1.6
33 Leo, Brooke 4 0 49 1 6 .167 1 4 .250 0 0 .000 3 0.8
Total 5 1000 153 370 .414 53 164 .323 67 103 .650 426 85.20
Opponents 5 1000 115 319 .361 27 106 .255 33 55 .600 290 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harrison, Mahaila 5 29.8 .462 .250 .690 2.6 3.8 6.4 1.0 1.8 0.2 19.8
20 Mack, Elaina 5 31.6 .429 .465 .667 3.0 4.0 7.0 2.4 1.0 0.4 19.2
11 Anderson, Mylee 5 31.0 .392 .345 .500 1.4 4.6 6.0 4.8 1.2 0.2 14.6
12 Carrada Sanchez, Kimberly 5 21.8 .375 .292 .706 0.8 3.6 4.4 4.2 2.0 0.0 9.8
34 Duffin, Lillee 5 31.2 .552 .000 .588 5.8 9.0 14.8 2.2 0.8 0.2 8.4
00 Mersburgh, Faith 5 21.2 .375 .273 .500 0.8 1.8 2.6 1.8 1.2 0.2 5.4
10 Nash, Jennifer 5 15.6 .346 .294 .857 0.6 1.0 1.6 0.4 0.6 0.0 5.8
21 Sanz, Alba 5 8.0 .222 .000 .800 1.2 1.2 2.4 0.2 0.8 0.4 1.6
33 Leo, Brooke 4 12.3 .167 .250 .000 0.5 2.8 3.3 0.5 0.0 0.3 0.8
Total 5 200.0 .414 .323 .650 18.6 33.4 52.0 17.4 9.4 1.8 85.20
Opponents 5 200.0 .361 .255 .600 9.2 26.2 35.4 14.0 6.8 2.4 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest (WA) 11/07/25 107-82 W 37-79 .468 16-44 .364 17-25 .680 19 31 50 50.0 21 28 9 0 11 107 107.0
vs Northwest (WA) 11/08/25 100-57 W 36-91 .396 13-39 .333 15-18 .833 26 38 64 57.0 17 23 14 2 9 100 103.5
at Hawaii Pacific 11/14/25 72-49 W 25-58 .431 7-22 .318 15-26 .577 14 29 43 52.3 19 8 12 2 7 72 93.0
at Chaminade 11/15/25 88-59 W 34-81 .420 12-37 .324 8-12 .667 17 34 51 52.0 18 15 15 3 10 88 91.8
vs Hawaii Hilo 11/18/25 59-43 W 21-61 .344 5-22 .227 12-22 .545 17 35 52 52.0 10 13 16 2 10 59 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest (WA) 11/07/25 82-107 L 30-63 .476 12-30 .400 10-20 .500 9 23 32 32.0 19 22 20 1 4 82 82.0
Northwest (WA) 11/08/25 57-100 L 21-66 .318 7-26 .269 8-11 .727 6 29 35 33.5 17 15 22 3 7 57 69.5
Hawaii Pacific 11/14/25 49-72 L 20-64 .313 5-23 .217 4-6 .667 15 22 37 34.7 24 12 17 0 6 49 62.7
Chaminade 11/15/25 59-88 L 24-66 .364 2-10 .200 9-12 .750 9 30 39 35.8 16 11 21 4 7 59 61.8
Hawaii Hilo 11/18/25 43-59 L 20-60 .333 1-17 .059 2-6 .333 7 27 34 35.4 18 10 17 4 10 43 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest (WA) 11/07/25 107-82 25 37-79/30-63 .468/.476 16-44/12-30 .364/.400 17-25/10-20 .680-.500 50/32 18 28/22 9/20 0/1 11/4 21/19
Northwest (WA) 11/08/25 100-57 43 36-91/21-66 .396/.318 13-39/7-26 .333/.269 15-18/8-11 .833-.727 64/35 29 23/15 14/22 2/3 9/7 17/17
Hawaii Pacific 11/14/25 72-49 23 25-58/20-64 .431/.313 7-22/5-23 .318/.217 15-26/4-6 .577-.667 43/37 6 8/12 12/17 2/0 7/6 19/24
Chaminade 11/15/25 88-59 29 34-81/24-66 .420/.364 12-37/2-10 .324/.200 8-12/9-12 .667-.750 51/39 12 15/11 15/21 3/4 10/7 18/16
Hawaii Hilo 11/18/25 59-43 16 21-61/20-60 .344/.333 5-22/1-17 .227/.059 12-22/2-6 .545-.333 52/34 18 13/10 16/17 2/4 10/10 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northwest (WA) (11/07/25)
FIELD GOALS MADE 37 Northwest (WA) (11/07/25)
FIELD GOAL ATTEMPTS 91 Northwest (WA) (11/08/25)
3 PT FIELD GOALS MADE 16 Northwest (WA) (11/07/25)
3 PT FG ATTEMPTS 44 Northwest (WA) (11/07/25)
FREE THROWS MADE 17 Northwest (WA) (11/07/25)
FREE THROW ATTEMPTS 26 Hawaii Pacific (11/14/25)
REBOUNDS 64 Northwest (WA) (11/08/25)
ASSISTS 28 Northwest (WA) (11/07/25)
STEALS 11 Northwest (WA) (11/07/25)
BLOCKED SHOTS 3 Chaminade (11/15/25)
TURNOVERS 16 Hawaii Hilo (11/18/25)
FOULS 21 Northwest (WA) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Mack,Elaina Northwest (WA) (11/08/25)
FIELD GOALS MADE 15 Mack,Elaina Northwest (WA) (11/08/25)
FIELD GOAL ATTEMPTS 24 Mack,Elaina Northwest (WA) (11/08/25)
3 PT FIELD GOALS MADE 10 Mack,Elaina Northwest (WA) (11/08/25)
3 PT FG ATTEMPTS 13 Mack,Elaina Northwest (WA) (11/08/25)
FREE THROWS MADE 9 Harrison,Mahaila Hawaii Pacific (11/14/25)
FREE THROW ATTEMPTS 15 Harrison,Mahaila Hawaii Pacific (11/14/25)
REBOUNDS 24 Duffin,Lillee Hawaii Hilo (11/18/25)
ASSISTS 9 Anderson,Mylee Northwest (WA) (11/08/25)
STEALS 4 Carrada,Kimberly Northwest (WA) (11/08/25)
BLOCKED SHOTS 2 Sanz,Alba Chaminade (11/15/25)
TURNOVERS 7 Anderson,Mylee Hawaii Hilo (11/18/25)
FOULS 5 Anderson,Mylee; Harrison,Mahaila; Mersburgh,Faith Northwest (WA) (11/07/25); Hawaii Hilo (11/18/25); Hawaii Pacific (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harrison, Mahaila 5 99 19.8
#20 Mack, Elaina 5 96 19.2
#11 Anderson, Mylee 5 73 14.6
#12 Carrada Sanchez, Kimberly 5 49 9.8
#34 Duffin, Lillee 5 42 8.4
#10 Nash, Jennifer 5 29 5.8
#00 Mersburgh, Faith 5 27 5.4
#21 Sanz, Alba 5 8 1.6
#33 Leo, Brooke 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harrison, Mahaila 5 36 78 .462 7.2 15.6
#20 Mack, Elaina 5 36 84 .429 7.2 16.8
#11 Anderson, Mylee 5 29 74 .392 5.8 14.8
#34 Duffin, Lillee 5 16 29 .552 3.2 5.8
#12 Carrada Sanchez, Kimberly 5 15 40 .375 3.0 8.0
#00 Mersburgh, Faith 5 9 24 .375 1.8 4.8
#10 Nash, Jennifer 5 9 26 .346 1.8 5.2
#21 Sanz, Alba 5 2 9 .222 0.4 1.8
#33 Leo, Brooke 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Mack, Elaina 5 20 43 .465 4.0 8.6
#11 Anderson, Mylee 5 10 29 .345 2.0 5.8
#12 Carrada Sanchez, Kimberly 5 7 24 .292 1.4 4.8
#02 Harrison, Mahaila 5 7 28 .250 1.4 5.6
#10 Nash, Jennifer 5 5 17 .294 1.0 3.4
#00 Mersburgh, Faith 5 3 11 .273 0.6 2.2
#33 Leo, Brooke 4 1 4 .250 0.3 1.0
#34 Duffin, Lillee 5 0 2 .000 0.0 0.4
#21 Sanz, Alba 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harrison, Mahaila 5 20 29 .690 4.0 5.8
#12 Carrada Sanchez, Kimberly 5 12 17 .706 2.4 3.4
#34 Duffin, Lillee 5 10 17 .588 2.0 3.4
#00 Mersburgh, Faith 5 6 12 .500 1.2 2.4
#10 Nash, Jennifer 5 6 7 .857 1.2 1.4
#11 Anderson, Mylee 5 5 10 .500 1.0 2.0
#20 Mack, Elaina 5 4 6 .667 0.8 1.2
#21 Sanz, Alba 5 4 5 .800 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Duffin, Lillee 5 74 14.8 29 5.8 45 9.0
#20 Mack, Elaina 5 35 7.0 15 3.0 20 4.0
#02 Harrison, Mahaila 5 32 6.4 13 2.6 19 3.8
#11 Anderson, Mylee 5 30 6.0 7 1.4 23 4.6
#12 Carrada Sanchez, Kimberly 5 22 4.4 4 0.8 18 3.6
#TM Team 5 21 4.2 10 2.0 11 2.2
#33 Leo, Brooke 4 13 3.3 2 0.5 11 2.8
#00 Mersburgh, Faith 5 13 2.6 4 0.8 9 1.8
#21 Sanz, Alba 5 12 2.4 6 1.2 6 1.2
#10 Nash, Jennifer 5 8 1.6 3 0.6 5 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Anderson, Mylee 5 24 4.8
#12 Carrada Sanchez, Kimberly 5 21 4.2
#20 Mack, Elaina 5 12 2.4
#34 Duffin, Lillee 5 11 2.2
#00 Mersburgh, Faith 5 9 1.8
#02 Harrison, Mahaila 5 5 1.0
#33 Leo, Brooke 4 2 0.5
#10 Nash, Jennifer 5 2 0.4
#21 Sanz, Alba 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Mack, Elaina 5 2 0.4
#21 Sanz, Alba 5 2 0.4
#11 Anderson, Mylee 5 1 0.2
#34 Duffin, Lillee 5 1 0.2
#02 Harrison, Mahaila 5 1 0.2
#33 Leo, Brooke 4 1 0.3
#00 Mersburgh, Faith 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Carrada Sanchez, Kimberly 5 10 2.0
#02 Harrison, Mahaila 5 9 1.8
#11 Anderson, Mylee 5 6 1.2
#00 Mersburgh, Faith 5 6 1.2
#20 Mack, Elaina 5 5 1.0
#34 Duffin, Lillee 5 4 0.8
#21 Sanz, Alba 5 4 0.8
#10 Nash, Jennifer 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Anderson, Mylee 5 19 3.8
#02 Harrison, Mahaila 5 9 1.8
#00 Mersburgh, Faith 5 9 1.8
#12 Carrada Sanchez, Kimberly 5 6 1.2
#20 Mack, Elaina 5 6 1.2
#21 Sanz, Alba 5 6 1.2
#34 Duffin, Lillee 5 5 1.0
#10 Nash, Jennifer 5 3 0.6
#33 Leo, Brooke 4 2 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Harrison, Mahaila 5 17 3.4
#11 Anderson, Mylee 5 14 2.8
#00 Mersburgh, Faith 5 14 2.8
#34 Duffin, Lillee 5 10 2.0
#21 Sanz, Alba 5 9 1.8
#20 Mack, Elaina 5 7 1.4
#12 Carrada Sanchez, Kimberly 5 6 1.2
#33 Leo, Brooke 4 5 1.3
#10 Nash, Jennifer 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Mack, Elaina 5 158 31.6
#34 Duffin, Lillee 5 156 31.2
#11 Anderson, Mylee 5 155 31.0
#02 Harrison, Mahaila 5 149 29.8
#12 Carrada Sanchez, Kimberly 5 109 21.8
#00 Mersburgh, Faith 5 106 21.2
#10 Nash, Jennifer 5 78 15.6
#33 Leo, Brooke 4 49 12.3
#21 Sanz, Alba 5 40 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carrada Sanchez, Kimberly 5 21 6 3.50
#34 Duffin, Lillee 5 11 5 2.20
#20 Mack, Elaina 5 12 6 2.00
#11 Anderson, Mylee 5 24 19 1.26
#33 Leo, Brooke 4 2 2 1.00
#00 Mersburgh, Faith 5 9 9 1.00