Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 577 511
Points Per Game 72.1 63.9
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 213-473 180-459
FG: Percentage .450 .392
FG: Per Game 26.6 22.5
3PT: Made-Attempted 43-160 47-165
3PT: Percentage .269 .285
3PT: Per Game 5.4 5.9
FT: Made-Attempted 108-147 104-144
FT: Percentage .735 .722
FT: Per Game 13.5 13.0
Rebounding
Total 320 235
Per Game 40.0 29.4
Margin 10.6 --
Assists
Total 120 103
Per Game 15.0 12.9
Turnovers
Total 133 128
Per Game 16.6 16.0
Margin -0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.5 14.9
Steals
Total 62 67
Per Game 7.8 8.4
Blocks
Total 21 12
Per Game 2.6 1.5
Attendance
Total 1341 666
Per Game 2-671 3-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tello, Bridgette 8 8 198 24.8 40 73 .548 13 30 .433 16 18 .889 109 13.6 7 33 40 5.0 20 12 14 10 1
11 Anderson, Mylee 8 8 220 27.5 35 74 .473 5 21 .238 19 32 .594 94 11.8 7 27 34 4.3 23 30 23 14 4
01 Larsen, Kinzley 8 0 146 18.3 25 52 .481 3 13 .231 32 35 .914 85 10.6 12 18 30 3.8 10 4 9 5 0
15 Liggett, Sheridan 8 8 193 24.1 33 76 .434 2 18 .111 11 16 .688 79 9.9 2 28 30 3.8 16 15 14 6 0
00 Kartchner, Amber 8 8 215 26.9 25 56 .446 8 27 .296 3 4 .750 61 7.6 8 19 27 3.4 18 12 11 9 7
34 Duffin, Lillee 8 8 170 21.3 14 31 .452 3 8 .375 5 8 .625 36 4.5 27 35 62 7.8 18 13 11 4 4
21 Smallwood, Jayden 8 0 97 12.1 10 26 .385 1 8 .125 14 20 .700 35 4.4 3 11 14 1.8 10 15 6 5 3
04 Stone, Kiara 8 0 131 16.4 11 37 .297 5 22 .227 4 4 1.000 31 3.9 3 5 8 1.0 11 8 5 5 0
52 Hays, Bella 7 0 93 13.3 9 12 .750 0 0 .000 2 6 .333 20 2.9 6 15 21 3.0 6 1 7 1 0
20 Momberg, Kyla 8 0 94 11.8 7 15 .467 2 3 .667 1 2 .500 17 2.1 3 8 11 1.4 12 8 12 3 0
03 Hamey, Evan 7 0 47 6.7 4 17 .235 1 7 .143 1 2 .500 10 1.4 3 5 8 1.1 5 1 8 0 2
25 Ashworth, Cheyann 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
10 Nash, Jennifer 3 0 14 4.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 23 34 4.3 0 0 9 0 0  
Total 8 1625 203.1 213 473 .450 43 160 .269 108 147 .735 577 72.13 92 228 320 40.0 151 120 133 62 21
Opponents 8 1625 203.1 180 459 .392 47 165 .285 104 144 .722 511 63.88 60 175 235 29.4 154 103 128 67 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Tello, Bridgette 8 8 198 40 73 .548 13 30 .433 16 18 .889 109 13.6
11 Anderson, Mylee 8 8 220 35 74 .473 5 21 .238 19 32 .594 94 11.8
01 Larsen, Kinzley 8 0 146 25 52 .481 3 13 .231 32 35 .914 85 10.6
15 Liggett, Sheridan 8 8 193 33 76 .434 2 18 .111 11 16 .688 79 9.9
00 Kartchner, Amber 8 8 215 25 56 .446 8 27 .296 3 4 .750 61 7.6
34 Duffin, Lillee 8 8 170 14 31 .452 3 8 .375 5 8 .625 36 4.5
21 Smallwood, Jayden 8 0 97 10 26 .385 1 8 .125 14 20 .700 35 4.4
04 Stone, Kiara 8 0 131 11 37 .297 5 22 .227 4 4 1.000 31 3.9
52 Hays, Bella 7 0 93 9 12 .750 0 0 .000 2 6 .333 20 2.9
20 Momberg, Kyla 8 0 94 7 15 .467 2 3 .667 1 2 .500 17 2.1
03 Hamey, Evan 7 0 47 4 17 .235 1 7 .143 1 2 .500 10 1.4
25 Ashworth, Cheyann 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Nash, Jennifer 3 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 8 1625 213 473 .450 43 160 .269 108 147 .735 577 72.13
Opponents 8 1625 180 459 .392 47 165 .285 104 144 .722 511 63.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Tello, Bridgette 8 24.8 .548 .433 .889 0.9 4.1 5.0 1.5 1.3 0.1 13.6
11 Anderson, Mylee 8 27.5 .473 .238 .594 0.9 3.4 4.3 3.8 1.8 0.5 11.8
01 Larsen, Kinzley 8 18.3 .481 .231 .914 1.5 2.3 3.8 0.5 0.6 0.0 10.6
15 Liggett, Sheridan 8 24.1 .434 .111 .688 0.3 3.5 3.8 1.9 0.8 0.0 9.9
00 Kartchner, Amber 8 26.9 .446 .296 .750 1.0 2.4 3.4 1.5 1.1 0.9 7.6
34 Duffin, Lillee 8 21.3 .452 .375 .625 3.4 4.4 7.8 1.6 0.5 0.5 4.5
21 Smallwood, Jayden 8 12.1 .385 .125 .700 0.4 1.4 1.8 1.9 0.6 0.4 4.4
04 Stone, Kiara 8 16.4 .297 .227 1.000 0.4 0.6 1.0 1.0 0.6 0.0 3.9
52 Hays, Bella 7 13.3 .750 .000 .333 0.9 2.1 3.0 0.1 0.1 0.0 2.9
20 Momberg, Kyla 8 11.8 .467 .667 .500 0.4 1.0 1.4 1.0 0.4 0.0 2.1
03 Hamey, Evan 7 6.7 .235 .143 .500 0.4 0.7 1.1 0.1 0.0 0.3 1.4
25 Ashworth, Cheyann 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Nash, Jennifer 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 8 203.1 .450 .269 .735 11.5 28.5 40.0 15.0 7.8 2.6 72.13
Opponents 8 203.1 .392 .285 .722 7.5 21.9 29.4 12.9 8.4 1.5 63.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Mesa 10/30/26 52-74 L 21-53 .396 3-22 .136 7-10 .700 6 21 27 27.0 26 7 20 0 3 52 52.0
at Chaminade 10/31/26 83-52 W 34-67 .507 6-24 .250 9-16 .563 15 33 48 37.5 19 26 18 1 14 83 67.5
vs Lubbock Christian 11/01/26 56-63 L 22-55 .400 5-23 .217 7-12 .583 7 23 30 35.0 27 6 15 3 8 56 63.7
vs Col. of Idaho 11/06/26 95-73 W 34-58 .586 11-18 .611 16-22 .727 5 27 32 34.3 19 26 10 3 8 95 71.5
vs Col. of Idaho 11/07/26 71-70 W 27-59 .458 4-13 .308 13-14 .929 9 32 41 35.6 12 18 17 5 6 71 71.4
at Chaminade 11/13/26 74-58 W 26-58 .448 6-22 .273 16-21 .762 15 29 44 37.0 20 14 19 2 9 74 71.8
at Hawaii Pacific 11/14/26 68-57 W 21-53 .396 4-17 .235 22-31 .710 15 26 41 37.6 14 9 18 5 8 68 71.3
at Hawaii Hilo 11/17/26 78-64 W 28-70 .400 4-21 .190 18-21 .857 20 37 57 40.0 14 14 16 2 6 78 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 10/30/26 74-52 W 22-50 .440 4-13 .308 26-32 .813 9 27 36 36.0 16 12 15 1 10 74 74.0
Chaminade 10/31/26 52-83 L 18-56 .321 3-23 .130 13-22 .591 7 17 24 30.0 19 10 22 1 11 52 63.0
Lubbock Christian 11/01/26 63-56 W 22-48 .458 2-13 .154 17-24 .708 6 26 32 30.7 18 5 16 1 3 63 63.0
Col. of Idaho 11/06/26 73-95 L 30-58 .517 4-15 .267 9-14 .643 2 21 23 28.8 17 23 12 0 4 73 65.5
Col. of Idaho 11/07/26 70-71 L 26-65 .400 11-29 .379 7-11 .636 8 24 32 29.4 16 22 11 4 11 70 66.4
Chaminade 11/13/26 58-74 L 18-65 .277 10-35 .286 12-15 .800 14 19 33 30.0 22 10 18 1 10 58 65.0
Hawaii Pacific 11/14/26 57-68 L 22-56 .393 6-13 .462 7-7 1.000 8 18 26 29.4 28 9 20 2 10 57 63.9
Hawaii Hilo 11/17/26 64-78 L 22-61 .361 7-24 .292 13-19 .684 6 23 29 29.4 18 12 14 2 8 64 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 10/30/26 52-74 -22 21-53/22-50 .396/.440 3-22/4-13 .136/.308 7-10/26-32 .700-.813 27/36 -9 7/12 20/15 0/1 3/10 26/16
Chaminade 10/31/26 83-52 31 34-67/18-56 .507/.321 6-24/3-23 .250/.130 9-16/13-22 .563-.591 48/24 24 26/10 18/22 1/1 14/11 19/19
Lubbock Christian 11/01/26 56-63 -7 22-55/22-48 .400/.458 5-23/2-13 .217/.154 7-12/17-24 .583-.708 30/32 -2 6/5 15/16 3/1 8/3 27/18
Col. of Idaho 11/06/26 95-73 22 34-58/30-58 .586/.517 11-18/4-15 .611/.267 16-22/9-14 .727-.643 32/23 9 26/23 10/12 3/0 8/4 19/17
Col. of Idaho 11/07/26 71-70 1 27-59/26-65 .458/.400 4-13/11-29 .308/.379 13-14/7-11 .929-.636 41/32 9 18/22 17/11 5/4 6/11 12/16
Chaminade 11/13/26 74-58 16 26-58/18-65 .448/.277 6-22/10-35 .273/.286 16-21/12-15 .762-.800 44/33 11 14/10 19/18 2/1 9/10 20/22
Hawaii Pacific 11/14/26 68-57 11 21-53/22-56 .396/.393 4-17/6-13 .235/.462 22-31/7-7 .710-1.000 41/26 15 9/9 18/20 5/2 8/10 14/28
Hawaii Hilo 11/17/26 78-64 14 28-70/22-61 .400/.361 4-21/7-24 .190/.292 18-21/13-19 .857-.684 57/29 28 14/12 16/14 2/2 6/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Col. of Idaho (11/06/26)
FIELD GOALS MADE 34 Col. of Idaho (11/06/26); Chaminade (10/31/26)
FIELD GOAL ATTEMPTS 70 Hawaii Hilo (11/17/26)
3 PT FIELD GOALS MADE 11 Col. of Idaho (11/06/26)
3 PT FG ATTEMPTS 24 Chaminade (10/31/26)
FREE THROWS MADE 22 Hawaii Pacific (11/14/26)
FREE THROW ATTEMPTS 31 Hawaii Pacific (11/14/26)
REBOUNDS 57 Hawaii Hilo (11/17/26)
ASSISTS 26 Col. of Idaho (11/06/26); Chaminade (10/31/26)
STEALS 14 Chaminade (10/31/26)
BLOCKED SHOTS 5 Col. of Idaho (11/07/26); Hawaii Pacific (11/14/26)
TURNOVERS 20 Colorado Mesa (10/30/26)
FOULS 27 Lubbock Christian (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Kartchner,Amber Col. of Idaho (11/06/26); Hawaii Hilo (11/17/26)
FIELD GOALS MADE 8 Liggett,Sheridan; Kartchner,Amber Lubbock Christian (11/01/26); Hawaii Hilo (11/17/26)
FIELD GOAL ATTEMPTS 16 Anderson,Mylee; Kartchner,Amber Col. of Idaho (11/07/26); Hawaii Hilo (11/17/26)
3 PT FIELD GOALS MADE 4 Kartchner,Amber Col. of Idaho (11/06/26)
3 PT FG ATTEMPTS 7 Kartchner,Amber Hawaii Hilo (11/17/26)
FREE THROWS MADE 8 Anderson,Mylee Hawaii Hilo (11/17/26)
FREE THROW ATTEMPTS 8 Anderson,Mylee Hawaii Hilo (11/17/26)
REBOUNDS 14 Duffin,Lillee Hawaii Hilo (11/17/26)
ASSISTS 6 Duffin,Lillee; Anderson,Mylee Col. of Idaho (11/06/26); Chaminade (10/31/26); Hawaii Hilo (11/17/26)
STEALS 4 Larsen,Kinzley Chaminade (10/31/26)
BLOCKED SHOTS 2 Kartchner,Amber; Anderson,Mylee Col. of Idaho (11/07/26); Hawaii Pacific (11/14/26)
TURNOVERS 6 Anderson,Mylee Chaminade (11/13/26)
FOULS 5 Anderson,Mylee; Kartchner,Amber Colorado Mesa (10/30/26); Lubbock Christian (11/01/26); Col. of Idaho (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Tello, Bridgette 8 109 13.6
#11 Anderson, Mylee 8 94 11.8
#01 Larsen, Kinzley 8 85 10.6
#15 Liggett, Sheridan 8 79 9.9
#00 Kartchner, Amber 8 61 7.6
#34 Duffin, Lillee 8 36 4.5
#21 Smallwood, Jayden 8 35 4.4
#04 Stone, Kiara 8 31 3.9
#52 Hays, Bella 7 20 2.9
#20 Momberg, Kyla 8 17 2.1
#03 Hamey, Evan 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Tello, Bridgette 8 40 73 .548 5.0 9.1
#11 Anderson, Mylee 8 35 74 .473 4.4 9.3
#15 Liggett, Sheridan 8 33 76 .434 4.1 9.5
#00 Kartchner, Amber 8 25 56 .446 3.1 7.0
#01 Larsen, Kinzley 8 25 52 .481 3.1 6.5
#34 Duffin, Lillee 8 14 31 .452 1.8 3.9
#04 Stone, Kiara 8 11 37 .297 1.4 4.6
#21 Smallwood, Jayden 8 10 26 .385 1.3 3.3
#52 Hays, Bella 7 9 12 .750 1.3 1.7
#20 Momberg, Kyla 8 7 15 .467 0.9 1.9
#03 Hamey, Evan 7 4 17 .235 0.6 2.4
#25 Ashworth, Cheyann 2 0 1 .000 0.0 0.5
#10 Nash, Jennifer 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Tello, Bridgette 8 13 30 .433 1.6 3.8
#00 Kartchner, Amber 8 8 27 .296 1.0 3.4
#11 Anderson, Mylee 8 5 21 .238 0.6 2.6
#04 Stone, Kiara 8 5 22 .227 0.6 2.8
#34 Duffin, Lillee 8 3 8 .375 0.4 1.0
#01 Larsen, Kinzley 8 3 13 .231 0.4 1.6
#15 Liggett, Sheridan 8 2 18 .111 0.3 2.3
#20 Momberg, Kyla 8 2 3 .667 0.3 0.4
#03 Hamey, Evan 7 1 7 .143 0.1 1.0
#21 Smallwood, Jayden 8 1 8 .125 0.1 1.0
#10 Nash, Jennifer 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Larsen, Kinzley 8 32 35 .914 4.0 4.4
#11 Anderson, Mylee 8 19 32 .594 2.4 4.0
#12 Tello, Bridgette 8 16 18 .889 2.0 2.3
#21 Smallwood, Jayden 8 14 20 .700 1.8 2.5
#15 Liggett, Sheridan 8 11 16 .688 1.4 2.0
#34 Duffin, Lillee 8 5 8 .625 0.6 1.0
#04 Stone, Kiara 8 4 4 1.000 0.5 0.5
#00 Kartchner, Amber 8 3 4 .750 0.4 0.5
#52 Hays, Bella 7 2 6 .333 0.3 0.9
#03 Hamey, Evan 7 1 2 .500 0.1 0.3
#20 Momberg, Kyla 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Duffin, Lillee 8 62 7.8 27 3.4 35 4.4
#12 Tello, Bridgette 8 40 5.0 7 0.9 33 4.1
#11 Anderson, Mylee 8 34 4.3 7 0.9 27 3.4
#TM Team 8 34 4.3 11 1.4 23 2.9
#01 Larsen, Kinzley 8 30 3.8 12 1.5 18 2.3
#15 Liggett, Sheridan 8 30 3.8 2 0.3 28 3.5
#00 Kartchner, Amber 8 27 3.4 8 1.0 19 2.4
#52 Hays, Bella 7 21 3.0 6 0.9 15 2.1
#21 Smallwood, Jayden 8 14 1.8 3 0.4 11 1.4
#20 Momberg, Kyla 8 11 1.4 3 0.4 8 1.0
#03 Hamey, Evan 7 8 1.1 3 0.4 5 0.7
#04 Stone, Kiara 8 8 1.0 3 0.4 5 0.6
#10 Nash, Jennifer 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Anderson, Mylee 8 30 3.8
#15 Liggett, Sheridan 8 15 1.9
#21 Smallwood, Jayden 8 15 1.9
#34 Duffin, Lillee 8 13 1.6
#00 Kartchner, Amber 8 12 1.5
#12 Tello, Bridgette 8 12 1.5
#20 Momberg, Kyla 8 8 1.0
#04 Stone, Kiara 8 8 1.0
#01 Larsen, Kinzley 8 4 0.5
#03 Hamey, Evan 7 1 0.1
#52 Hays, Bella 7 1 0.1
#10 Nash, Jennifer 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Kartchner, Amber 8 7 0.9
#11 Anderson, Mylee 8 4 0.5
#34 Duffin, Lillee 8 4 0.5
#21 Smallwood, Jayden 8 3 0.4
#03 Hamey, Evan 7 2 0.3
#12 Tello, Bridgette 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Anderson, Mylee 8 14 1.8
#12 Tello, Bridgette 8 10 1.3
#00 Kartchner, Amber 8 9 1.1
#15 Liggett, Sheridan 8 6 0.8
#01 Larsen, Kinzley 8 5 0.6
#21 Smallwood, Jayden 8 5 0.6
#04 Stone, Kiara 8 5 0.6
#34 Duffin, Lillee 8 4 0.5
#20 Momberg, Kyla 8 3 0.4
#52 Hays, Bella 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Anderson, Mylee 8 23 2.9
#15 Liggett, Sheridan 8 14 1.8
#12 Tello, Bridgette 8 14 1.8
#20 Momberg, Kyla 8 12 1.5
#34 Duffin, Lillee 8 11 1.4
#00 Kartchner, Amber 8 11 1.4
#01 Larsen, Kinzley 8 9 1.1
#TM Team 8 9 1.1
#03 Hamey, Evan 7 8 1.1
#52 Hays, Bella 7 7 1.0
#21 Smallwood, Jayden 8 6 0.8
#04 Stone, Kiara 8 5 0.6
#25 Ashworth, Cheyann 2 2 1.0
#10 Nash, Jennifer 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Anderson, Mylee 8 23 2.9
#12 Tello, Bridgette 8 20 2.5
#34 Duffin, Lillee 8 18 2.3
#00 Kartchner, Amber 8 18 2.3
#15 Liggett, Sheridan 8 16 2.0
#20 Momberg, Kyla 8 12 1.5
#04 Stone, Kiara 8 11 1.4
#01 Larsen, Kinzley 8 10 1.3
#21 Smallwood, Jayden 8 10 1.3
#52 Hays, Bella 7 6 0.9
#03 Hamey, Evan 7 5 0.7
#10 Nash, Jennifer 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Anderson, Mylee 8 220 27.5
#00 Kartchner, Amber 8 215 26.9
#12 Tello, Bridgette 8 198 24.8
#15 Liggett, Sheridan 8 193 24.1
#34 Duffin, Lillee 8 170 21.3
#01 Larsen, Kinzley 8 146 18.3
#04 Stone, Kiara 8 131 16.4
#21 Smallwood, Jayden 8 97 12.1
#20 Momberg, Kyla 8 94 11.8
#52 Hays, Bella 7 93 13.3
#03 Hamey, Evan 7 47 6.7
#10 Nash, Jennifer 3 14 4.7
#25 Ashworth, Cheyann 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Smallwood, Jayden 8 15 6 2.50
#11 Anderson, Mylee 8 30 23 1.30
#34 Duffin, Lillee 8 13 11 1.18
#00 Kartchner, Amber 8 12 11 1.09
#15 Liggett, Sheridan 8 15 14 1.07
#04 Stone, Kiara 8 8 5 1.60