Scoreboard

2019-20 Women's Basketball Cumulative Statistics

Team Stats (31-2, 19-1)

Overall Team Statistics
Statistic Alaska Anchorage Opponents
Scoring
Total Points 2515 1821
Points Per Game 76.2 55.2
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 886-2031 618-1685
FG: Percentage .436 .367
FG: Per Game 26.8 18.7
3PT: Made-Attempted 262-726 207-699
3PT: Percentage .361 .296
3PT: Per Game 7.9 6.3
FT: Made-Attempted 481-673 378-558
FT: Percentage .715 .677
FT: Per Game 14.6 11.5
Rebounding
Total 1205 1065
Per Game 36.5 32.3
Margin 4.2 --
Assists
Total 522 455
Per Game 15.8 13.8
Turnovers
Total 440 706
Per Game 13.3 21.4
Margin 8.1 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 23.6 10.2
Steals
Total 422 170
Per Game 12.8 5.2
Blocks
Total 72 106
Per Game 2.2 3.2
Attendance
Total 14387 4070
Per Game 14-1,028 14-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Yasin, Safiyyah 33 32 754 22.8 168 364 .462 42 102 .412 117 147 .796 495 15.0 38 82 120 3.6 58 70 42 67 4
10 Goo, Yazmeen 32 31 727 22.7 109 192 .568 13 28 .464 91 131 .695 322 10.1 14 70 84 2.6 75 124 69 61 10
25 Voliva, Tennae 33 33 768 23.3 116 241 .481 0 0 .000 78 117 .667 310 9.4 66 176 242 7.3 85 41 57 67 29
01 Addison, Kedranea' 17 0 223 13.1 36 87 .414 11 35 .314 21 30 .700 104 6.1 14 18 32 1.9 24 24 17 17 0
13 Hajdukovich, Jahnna 33 20 614 18.6 66 179 .369 51 135 .378 15 22 .682 198 6.0 23 51 74 2.2 59 25 17 29 0
44 Ingram, Rachel 33 4 448 13.6 66 168 .393 61 153 .399 2 2 1.000 195 5.9 9 23 32 1.0 17 18 18 8 3
03 Johnson, Lauren 33 3 616 18.7 69 143 .483 21 54 .389 34 55 .618 193 5.8 33 44 77 2.3 57 25 25 23 5
14 Langi, Sala 31 23 568 18.3 66 156 .423 3 24 .125 42 57 .737 177 5.7 37 73 110 3.5 38 34 33 36 2
04 Jackson, Stephanie 32 1 536 16.8 56 142 .394 12 38 .316 43 60 .717 167 5.2 22 50 72 2.3 44 77 64 46 3
02 Pinckney, Nicole 33 11 561 17.0 56 175 .320 41 132 .311 3 6 .500 156 4.7 14 39 53 1.6 39 41 28 28 2
21 Fernandez, Kimani 31 7 429 13.8 42 99 .424 3 11 .273 19 26 .731 106 3.4 55 59 114 3.7 54 20 29 14 6
15 Langi, Victoria 4 0 17 4.3 4 7 .571 3 6 .500 0 0 .000 11 2.8 1 0 1 0.3 0 0 2 1 0
20 Motz, Amelia 33 0 275 8.3 29 68 .426 1 4 .250 13 16 .813 72 2.2 32 51 83 2.5 58 19 18 21 8
05 Tate, Sierra 15 0 63 4.2 3 10 .300 0 4 .000 3 4 .750 9 0.6 1 1 2 0.1 5 4 5 4 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 51 109 3.3 0 0 16 0 0  
Total 33 6599 200.0 886 2031 .436 262 726 .361 481 673 .715 2515 76.21 417 788 1205 36.5 613 522 440 422 72
Opponents 33 6600 200.0 618 1685 .367 207 699 .296 378 558 .677 1821 55.18 312 753 1065 32.3 584 455 705 170 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Yasin, Safiyyah 20 19 454 22.7 98 221 .443 23 60 .383 64 79 .810 283 14.2 25 50 75 3.8 38 41 2.1 27 34 3
25 Voliva, Tennae 20 20 450 22.5 70 142 .493 0 0 .000 46 72 .639 186 9.3 42 96 138 6.9 46 24 1.2 38 38 18
10 Goo, Yazmeen 20 19 471 23.6 65 113 .575 9 17 .529 58 80 .725 197 9.9 12 41 53 2.7 47 76 3.8 42 36 8
13 Hajdukovich, Jahnna 20 18 417 20.9 45 121 .372 37 91 .407 10 15 .667 137 6.9 14 34 48 2.4 39 19 1.0 10 17 0
44 Ingram, Rachel 20 0 285 14.3 43 102 .422 41 93 .441 2 2 1.000 129 6.5 7 15 22 1.1 11 13 0.7 11 5 3
03 Johnson, Lauren 20 0 405 20.3 52 102 .510 14 34 .412 20 33 .606 138 6.9 18 32 50 2.5 31 16 0.8 15 17 3
14 Langi, Sala 20 18 370 18.5 37 96 .385 2 13 .154 31 42 .738 107 5.4 21 49 70 3.5 27 25 1.3 20 26 1
04 Jackson, Stephanie 20 1 323 16.2 34 85 .400 8 26 .308 30 39 .769 106 5.3 11 35 46 2.3 20 45 2.3 40 25 2
02 Pinckney, Nicole 20 3 323 16.2 31 101 .307 23 74 .311 2 2 1.000 87 4.4 7 18 25 1.3 22 28 1.4 16 15 0
01 Addison, Kedranea' 6 0 55 9.2 9 20 .450 1 6 .167 3 6 .500 22 3.7 0 7 7 1.2 11 6 1.0 6 5 0
21 Fernandez, Kimani 20 2 242 12.1 22 56 .393 2 3 .667 11 17 .647 57 2.9 33 33 66 3.3 33 15 0.8 14 7 5
20 Motz, Amelia 20 0 144 7.2 14 35 .400 1 2 .500 7 8 .875 36 1.8 16 25 41 2.1 33 8 0.4 10 7 4
05 Tate, Sierra 14 0 61 4.4 3 10 .300 0 4 .000 3 4 .750 9 0.6 1 1 2 0.1 5 4 0.3 4 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 33 73 3.7 0 0 0.0 8 0 0  
Total 20 4000 200.0 523 1204 .434 161 423 .381 287 399 .719 1494 74.70 247 469 716 35.8 363 320 16.0 261 236 47
Opponents 20 4000 200.0 374 1035 .361 119 415 .287 237 335 .707 1104 55.20 209 455 664 33.2 351 283 14.2 402 108 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Yasin, Safiyyah 33 32 754 168 364 .462 42 102 .412 117 147 .796 495 15.0
10 Goo, Yazmeen 32 31 727 109 192 .568 13 28 .464 91 131 .695 322 10.1
25 Voliva, Tennae 33 33 768 116 241 .481 0 0 .000 78 117 .667 310 9.4
13 Hajdukovich, Jahnna 33 20 614 66 179 .369 51 135 .378 15 22 .682 198 6.0
01 Addison, Kedranea' 17 0 223 36 87 .414 11 35 .314 21 30 .700 104 6.1
14 Langi, Sala 31 23 568 66 156 .423 3 24 .125 42 57 .737 177 5.7
44 Ingram, Rachel 33 4 448 66 168 .393 61 153 .399 2 2 1.000 195 5.9
03 Johnson, Lauren 33 3 616 69 143 .483 21 54 .389 34 55 .618 193 5.8
04 Jackson, Stephanie 32 1 536 56 142 .394 12 38 .316 43 60 .717 167 5.2
02 Pinckney, Nicole 33 11 561 56 175 .320 41 132 .311 3 6 .500 156 4.7
21 Fernandez, Kimani 31 7 429 42 99 .424 3 11 .273 19 26 .731 106 3.4
15 Langi, Victoria 4 0 17 4 7 .571 3 6 .500 0 0 .000 11 2.8
20 Motz, Amelia 33 0 275 29 68 .426 1 4 .250 13 16 .813 72 2.2
05 Tate, Sierra 15 0 63 3 10 .300 0 4 .000 3 4 .750 9 0.6
Total 33 6599 886 2031 .436 262 726 .361 481 673 .715 2515 76.21
Opponents 33 6600 618 1685 .367 207 699 .296 378 558 .677 1821 55.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Yasin, Safiyyah 33 22.8 .462 .412 .796 1.2 2.5 3.6 2.1 2.0 0.1 15.0
10 Goo, Yazmeen 32 22.7 .568 .464 .695 0.4 2.2 2.6 3.9 1.9 0.3 10.1
25 Voliva, Tennae 33 23.3 .481 .000 .667 2.0 5.3 7.3 1.2 2.0 0.9 9.4
13 Hajdukovich, Jahnna 33 18.6 .369 .378 .682 0.7 1.5 2.2 0.8 0.9 0.0 6.0
01 Addison, Kedranea' 17 13.1 .414 .314 .700 0.8 1.1 1.9 1.4 1.0 0.0 6.1
14 Langi, Sala 31 18.3 .423 .125 .737 1.2 2.4 3.5 1.1 1.2 0.1 5.7
44 Ingram, Rachel 33 13.6 .393 .399 1.000 0.3 0.7 1.0 0.5 0.2 0.1 5.9
03 Johnson, Lauren 33 18.7 .483 .389 .618 1.0 1.3 2.3 0.8 0.7 0.2 5.8
04 Jackson, Stephanie 32 16.8 .394 .316 .717 0.7 1.6 2.3 2.4 1.4 0.1 5.2
02 Pinckney, Nicole 33 17.0 .320 .311 .500 0.4 1.2 1.6 1.2 0.8 0.1 4.7
21 Fernandez, Kimani 31 13.8 .424 .273 .731 1.8 1.9 3.7 0.6 0.5 0.2 3.4
15 Langi, Victoria 4 4.3 .571 .500 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.8
20 Motz, Amelia 33 8.3 .426 .250 .813 1.0 1.5 2.5 0.6 0.6 0.2 2.2
05 Tate, Sierra 15 4.2 .300 .000 .750 0.1 0.1 0.1 0.3 0.3 0.0 0.6
Total 33 200.0 .436 .361 .715 12.6 23.9 36.5 15.8 12.8 2.2 76.21
Opponents 33 200.0 .367 .296 .677 9.5 22.8 32.3 13.8 5.2 3.2 55.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Andrews (N.C.) 10/29/19 97-62 W 36-87 .414 14-40 .350 11-20 .550 25 26 51 51.0 22 25 26 2 23 97 97.0
vs Chaminade 11/09/19 93-45 W 31-72 .431 14-39 .359 17-23 .739 18 24 42 46.5 22 27 10 2 20 93 95.0
vs San Francisco State 11/10/19 110-82 W 34-70 .486 13-30 .433 29-36 .806 15 17 32 41.7 27 28 18 3 20 110 100.0
vs Wisconsin-Parkside 11/22/19 86-57 W 28-57 .491 9-23 .391 21-30 .700 13 33 46 42.8 22 20 11 5 10 86 96.5
vs Westminster 11/23/19 69-56 W 27-62 .435 4-21 .190 11-13 .846 15 21 36 41.4 11 20 8 4 11 69 91.0
at Lynn 11/27/19 52-53 L 19-68 .279 2-22 .091 12-16 .750 12 22 34 40.2 18 6 8 1 7 52 84.5
at Barry 11/29/19 60-41 W 22-55 .400 9-22 .409 7-11 .636 7 32 39 40.0 20 12 21 3 12 60 81.0
at Nova Southeastern 11/30/19 85-47 W 31-65 .477 6-17 .353 17-21 .810 8 24 32 39.0 20 10 12 2 24 85 81.5
vs Concordia (Ore.) 12/05/19 79-52 W 25-65 .385 11-29 .379 18-20 .900 15 26 41 39.2 17 20 11 4 15 79 81.2
vs Western Oregon 12/07/19 73-41 W 26-54 .481 9-24 .375 12-21 .571 10 22 32 38.5 17 23 10 1 10 73 80.4
vs Menlo 12/18/19 86-37 W 32-66 .485 8-19 .421 14-21 .667 10 34 44 39.0 17 17 12 1 12 86 80.9
at Northwest Mo. St. 12/19/19 56-45 W 23-44 .523 3-11 .273 7-12 .583 6 28 34 38.6 18 14 19 1 11 56 78.8
at Hawaii Hilo 12/22/19 59-47 W 16-58 .276 4-22 .182 23-31 .742 19 21 40 38.7 17 3 16 1 13 59 77.3
at Seattle Pacific 01/02/20 78-47 W 27-58 .466 8-21 .381 16-27 .593 9 27 36 38.5 17 10 12 3 14 78 77.4
at Saint Martin's 01/04/20 73-63 W 27-62 .435 7-19 .368 12-21 .571 8 19 27 37.7 22 13 12 2 9 73 77.1
vs Central Washington 01/09/20 68-51 W 26-61 .426 9-24 .375 7-11 .636 11 18 29 37.2 19 21 6 0 12 68 76.5
vs Northwest Nazarene 01/11/20 73-58 W 26-50 .520 9-19 .474 12-20 .600 7 23 30 36.8 20 19 21 2 14 73 76.3
at Alas. Fairbanks 01/14/20 79-67 W 28-64 .438 4-15 .267 19-25 .760 9 20 29 36.3 14 12 12 2 12 79 76.4
vs Montana St. Billings 01/18/20 80-33 W 29-58 .500 11-22 .500 11-16 .688 12 27 39 36.5 16 21 14 1 12 80 76.6
at Western Wash. 01/23/20 64-71 L 21-55 .382 6-16 .375 16-20 .800 13 15 28 36.1 17 14 22 2 15 64 76.0
at Simon Fraser 01/25/20 87-66 W 33-60 .550 7-18 .389 14-15 .933 13 26 39 36.2 24 13 15 2 8 87 76.5
vs Saint Martin's 01/30/20 59-56 W 23-62 .371 4-20 .200 9-11 .818 13 19 32 36.0 18 16 11 0 13 59 75.7
vs Seattle Pacific 02/01/20 69-49 W 22-66 .333 8-21 .381 17-21 .810 19 22 41 36.2 19 15 15 3 18 69 75.4
at Northwest Nazarene 02/06/20 68-54 W 26-57 .456 9-19 .474 7-12 .583 6 27 33 36.1 19 13 12 2 10 68 75.1
at Central Wash. 02/08/20 67-59 W 25-56 .446 7-13 .538 10-12 .833 11 18 29 35.8 13 12 9 1 9 67 74.8
vs Alaska Fairbanks 02/11/20 90-36 W 30-70 .429 16-34 .471 14-24 .583 21 36 57 36.6 15 26 11 7 13 90 75.4
at MSUB 02/13/20 83-69 W 29-62 .468 4-18 .222 21-27 .778 13 30 43 36.9 17 9 11 3 5 83 75.7
vs Simon Fraser 02/20/20 85-61 W 28-62 .452 9-23 .391 20-28 .714 14 27 41 37.0 27 23 16 4 9 85 76.0
vs Western Washington 02/22/20 83-76 W 21-55 .382 5-16 .313 36-47 .766 13 12 25 36.6 20 14 11 2 15 83 76.2
at Western Ore. 02/27/20 76-48 W 28-68 .412 13-29 .448 7-8 .875 18 27 45 36.9 17 19 14 3 13 76 76.2
at Concordia 02/29/20 60-47 W 23-59 .390 5-23 .217 9-13 .692 12 28 40 37.0 15 7 16 3 10 60 75.7
vs Central Washington 03/06/20 79-77 W 31-67 .463 7-20 .350 10-22 .455 16 20 36 36.9 17 9 7 0 11 79 75.8
vs Western Washington 03/07/20 89-68 W 33-56 .589 8-17 .471 15-18 .833 6 17 23 36.5 19 11 11 0 12 89 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Andrews (N.C.) 10/29/19 62-97 L 21-54 .389 4-19 .211 16-28 .571 9 27 36 36.0 18 13 39 0 9 62 62.0
Chaminade 11/09/19 45-93 L 15-40 .375 3-13 .231 12-22 .545 4 23 27 31.5 19 8 29 1 3 45 53.5
San Francisco State 11/10/19 82-110 L 27-58 .466 6-22 .273 22-30 .733 14 24 38 33.7 24 18 32 5 10 82 63.0
Wisconsin-Parkside 11/22/19 57-86 L 17-56 .304 8-28 .286 15-20 .750 9 17 26 31.8 22 13 14 1 2 57 61.5
Westminster 11/23/19 56-69 L 22-52 .423 9-23 .391 3-5 .600 10 19 29 31.2 15 17 19 5 3 56 60.4
Lynn 11/27/19 53-52 W 19-47 .404 5-15 .333 10-20 .500 8 30 38 32.3 16 10 14 1 3 53 59.2
Barry 11/29/19 41-60 L 15-57 .263 6-25 .240 5-12 .417 9 25 34 32.6 11 12 19 1 7 41 56.6
Nova Southeastern 11/30/19 47-85 L 15-40 .375 5-17 .294 12-19 .632 4 27 31 32.4 16 12 34 3 3 47 55.4
Concordia (Ore.) 12/05/19 52-79 L 18-54 .333 9-26 .346 7-10 .700 11 25 36 32.8 18 16 24 5 4 52 55.0
Western Oregon 12/07/19 41-73 L 15-49 .306 3-17 .176 8-12 .667 12 19 31 32.6 22 10 19 5 5 41 53.6
Menlo 12/18/19 37-86 L 16-59 .271 1-19 .053 4-9 .444 11 27 38 33.1 21 12 25 1 1 37 52.1
Northwest Mo. St. 12/19/19 45-56 L 14-45 .311 8-28 .286 9-14 .643 3 16 19 31.9 13 12 16 0 3 45 51.5
Hawaii Hilo 12/22/19 47-59 L 14-44 .318 6-18 .333 13-16 .813 7 21 28 31.6 23 10 19 0 8 47 51.2
Seattle Pacific 01/02/20 47-78 L 16-47 .340 5-16 .313 10-15 .667 7 28 35 31.9 20 10 25 5 5 47 50.9
Saint Martin's 01/04/20 63-73 L 17-41 .415 5-13 .385 24-30 .800 3 23 26 31.5 19 15 18 2 7 63 51.7
Central Washington 01/09/20 51-68 L 16-43 .372 7-22 .318 12-16 .750 10 26 36 31.8 10 14 21 7 2 51 51.6
Northwest Nazarene 01/11/20 58-73 L 19-49 .388 5-19 .263 15-23 .652 11 17 28 31.5 20 13 21 0 11 58 52.0
Alas. Fairbanks 01/14/20 67-79 L 24-55 .436 9-24 .375 10-14 .714 5 25 30 31.4 22 15 21 1 8 67 52.8
Montana St. Billings 01/18/20 33-80 L 12-53 .226 5-29 .172 4-6 .667 11 19 30 31.4 13 11 22 2 4 33 51.8
Western Wash. 01/23/20 71-64 W 29-47 .617 7-13 .538 6-8 .750 3 22 25 31.1 20 24 27 10 10 71 52.8
Simon Fraser 01/25/20 66-87 L 22-61 .361 3-21 .143 19-25 .760 15 15 30 31.0 17 11 11 2 7 66 53.4
Saint Martin's 01/30/20 56-59 L 21-55 .382 4-20 .200 10-16 .625 16 24 40 31.4 14 13 20 2 4 56 53.5
Seattle Pacific 02/01/20 49-69 L 17-51 .333 4-22 .182 11-16 .688 13 23 36 31.6 15 17 26 4 6 49 53.3
Northwest Nazarene 02/06/20 54-68 L 17-55 .309 8-23 .348 12-20 .600 14 28 42 32.0 14 13 17 3 7 54 53.3
Central Wash. 02/08/20 59-67 L 22-51 .431 10-28 .357 5-6 .833 11 22 33 32.1 14 17 17 5 2 59 53.6
Alaska Fairbanks 02/11/20 36-90 L 12-61 .197 5-20 .250 7-12 .583 14 23 37 32.3 21 11 18 6 6 36 52.9
MSUB 02/13/20 69-83 L 21-59 .356 11-26 .423 16-20 .800 10 22 32 32.3 19 17 13 6 3 69 53.5
Simon Fraser 02/20/20 61-85 L 17-56 .304 9-29 .310 18-25 .720 14 23 37 32.4 22 14 19 1 6 61 53.8
Western Washington 02/22/20 76-83 L 27-49 .551 3-9 .333 19-27 .704 12 24 36 32.6 29 23 25 6 2 76 54.5
Western Ore. 02/27/20 48-76 L 15-49 .306 5-18 .278 13-20 .650 11 22 33 32.6 12 8 20 6 4 48 54.3
Concordia 02/29/20 47-60 L 17-50 .340 2-20 .100 11-14 .786 6 25 31 32.5 10 11 18 4 5 47 54.1
Central Washington 03/06/20 77-79 L 25-51 .490 18-34 .529 9-15 .600 7 25 32 32.5 18 18 20 5 3 77 54.8
Western Washington 03/07/20 68-89 L 24-47 .511 9-23 .391 11-13 .846 8 17 25 32.3 17 17 23 1 7 68 55.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Andrews (N.C.) 10/29/19 97-62 35 36-87/21-54 .414/.389 14-40/4-19 .350/.211 11-20/16-28 .550-.571 51/36 15 25/13 26/39 2/0 23/9 22/18
Chaminade 11/09/19 93-45 48 31-72/15-40 .431/.375 14-39/3-13 .359/.231 17-23/12-22 .739-.545 42/27 15 27/8 10/29 2/1 20/3 22/19
San Francisco State 11/10/19 110-82 28 34-70/27-58 .486/.466 13-30/6-22 .433/.273 29-36/22-30 .806-.733 32/38 -6 28/18 18/32 3/5 20/10 27/24
Wisconsin-Parkside 11/22/19 86-57 29 28-57/17-56 .491/.304 9-23/8-28 .391/.286 21-30/15-20 .700-.750 46/26 20 20/13 11/14 5/1 10/2 22/22
Westminster 11/23/19 69-56 13 27-62/22-52 .435/.423 4-21/9-23 .190/.391 11-13/3-5 .846-.600 36/29 7 20/17 8/19 4/5 11/3 11/15
Lynn 11/27/19 52-53 -1 19-68/19-47 .279/.404 2-22/5-15 .091/.333 12-16/10-20 .750-.500 34/38 -4 6/10 8/14 1/1 7/3 18/16
Barry 11/29/19 60-41 19 22-55/15-57 .400/.263 9-22/6-25 .409/.240 7-11/5-12 .636-.417 39/34 5 12/12 21/19 3/1 12/7 20/11
Nova Southeastern 11/30/19 85-47 38 31-65/15-40 .477/.375 6-17/5-17 .353/.294 17-21/12-19 .810-.632 32/31 1 10/12 12/34 2/3 24/3 20/16
Concordia (Ore.) 12/05/19 79-52 27 25-65/18-54 .385/.333 11-29/9-26 .379/.346 18-20/7-10 .900-.700 41/36 5 20/16 11/24 4/5 15/4 17/18
Western Oregon 12/07/19 73-41 32 26-54/15-49 .481/.306 9-24/3-17 .375/.176 12-21/8-12 .571-.667 32/31 1 23/10 10/19 1/5 10/5 17/22
Menlo 12/18/19 86-37 49 32-66/16-59 .485/.271 8-19/1-19 .421/.053 14-21/4-9 .667-.444 44/38 6 17/12 12/25 1/1 12/1 17/21
Northwest Mo. St. 12/19/19 56-45 11 23-44/14-45 .523/.311 3-11/8-28 .273/.286 7-12/9-14 .583-.643 34/19 15 14/12 19/16 1/0 11/3 18/13
Hawaii Hilo 12/22/19 59-47 12 16-58/14-44 .276/.318 4-22/6-18 .182/.333 23-31/13-16 .742-.813 40/28 12 3/10 16/19 1/0 13/8 17/23
Seattle Pacific 01/02/20 78-47 31 27-58/16-47 .466/.340 8-21/5-16 .381/.313 16-27/10-15 .593-.667 36/35 1 10/10 12/25 3/5 14/5 17/20
Saint Martin's 01/04/20 73-63 10 27-62/17-41 .435/.415 7-19/5-13 .368/.385 12-21/24-30 .571-.800 27/26 1 13/15 12/18 2/2 9/7 22/19
Central Washington 01/09/20 68-51 17 26-61/16-43 .426/.372 9-24/7-22 .375/.318 7-11/12-16 .636-.750 29/36 -7 21/14 6/21 0/7 12/2 19/10
Northwest Nazarene 01/11/20 73-58 15 26-50/19-49 .520/.388 9-19/5-19 .474/.263 12-20/15-23 .600-.652 30/28 2 19/13 21/21 2/0 14/11 20/20
Alas. Fairbanks 01/14/20 79-67 12 28-64/24-55 .438/.436 4-15/9-24 .267/.375 19-25/10-14 .760-.714 29/30 -1 12/15 12/21 2/1 12/8 14/22
Montana St. Billings 01/18/20 80-33 47 29-58/12-53 .500/.226 11-22/5-29 .500/.172 11-16/4-6 .688-.667 39/30 9 21/11 14/22 1/2 12/4 16/13
Western Wash. 01/23/20 64-71 -7 21-55/29-47 .382/.617 6-16/7-13 .375/.538 16-20/6-8 .800-.750 28/25 3 14/24 22/27 2/10 15/10 17/20
Simon Fraser 01/25/20 87-66 21 33-60/22-61 .550/.361 7-18/3-21 .389/.143 14-15/19-25 .933-.760 39/30 9 13/11 15/11 2/2 8/7 24/17
Saint Martin's 01/30/20 59-56 3 23-62/21-55 .371/.382 4-20/4-20 .200/.200 9-11/10-16 .818-.625 32/40 -8 16/13 11/20 0/2 13/4 18/14
Seattle Pacific 02/01/20 69-49 20 22-66/17-51 .333/.333 8-21/4-22 .381/.182 17-21/11-16 .810-.688 41/36 5 15/17 15/26 3/4 18/6 19/15
Northwest Nazarene 02/06/20 68-54 14 26-57/17-55 .456/.309 9-19/8-23 .474/.348 7-12/12-20 .583-.600 33/42 -9 13/13 12/17 2/3 10/7 19/14
Central Wash. 02/08/20 67-59 8 25-56/22-51 .446/.431 7-13/10-28 .538/.357 10-12/5-6 .833-.833 29/33 -4 12/17 9/17 1/5 9/2 13/14
Alaska Fairbanks 02/11/20 90-36 54 30-70/12-61 .429/.197 16-34/5-20 .471/.250 14-24/7-12 .583-.583 57/37 20 26/11 11/18 7/6 13/6 15/21
MSUB 02/13/20 83-69 14 29-62/21-59 .468/.356 4-18/11-26 .222/.423 21-27/16-20 .778-.800 43/32 11 9/17 11/13 3/6 5/3 17/19
Simon Fraser 02/20/20 85-61 24 28-62/17-56 .452/.304 9-23/9-29 .391/.310 20-28/18-25 .714-.720 41/37 4 23/14 16/19 4/1 9/6 27/22
Western Washington 02/22/20 83-76 7 21-55/27-49 .382/.551 5-16/3-9 .313/.333 36-47/19-27 .766-.704 25/36 -11 14/23 11/25 2/6 15/2 20/29
Western Ore. 02/27/20 76-48 28 28-68/15-49 .412/.306 13-29/5-18 .448/.278 7-8/13-20 .875-.650 45/33 12 19/8 14/20 3/6 13/4 17/12
Concordia 02/29/20 60-47 13 23-59/17-50 .390/.340 5-23/2-20 .217/.100 9-13/11-14 .692-.786 40/31 9 7/11 16/18 3/4 10/5 15/10
Central Washington 03/06/20 79-77 2 31-67/25-51 .463/.490 7-20/18-34 .350/.529 10-22/9-15 .455-.600 36/32 4 9/18 7/20 0/5 11/3 17/18
Western Washington 03/07/20 89-68 21 33-56/24-47 .589/.511 8-17/9-23 .471/.391 15-18/11-13 .833-.846 23/25 -2 11/17 11/23 0/1 12/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 San Francisco State (11/10/19)
FIELD GOALS MADE 36 St. Andrews (N.C.) (10/29/19)
FIELD GOAL ATTEMPTS 87 St. Andrews (N.C.) (10/29/19)
3 PT FIELD GOALS MADE 16 Alaska Fairbanks (02/11/20)
3 PT FG ATTEMPTS 40 St. Andrews (N.C.) (10/29/19)
FREE THROWS MADE 36 Western Washington (02/22/20)
FREE THROW ATTEMPTS 47 Western Washington (02/22/20)
REBOUNDS 57 Alaska Fairbanks (02/11/20)
ASSISTS 28 San Francisco State (11/10/19)
STEALS 24 Nova Southeastern (11/30/19)
BLOCKED SHOTS 7 Alaska Fairbanks (02/11/20)
TURNOVERS 26 St. Andrews (N.C.) (10/29/19)
FOULS 27 San Francisco State (11/10/19); Simon Fraser (02/20/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Yasin,Safiyyah Central Washington (03/06/20)
FIELD GOALS MADE 11 Yasin,Safiyyah Central Washington (03/06/20)
FIELD GOAL ATTEMPTS 17 Yasin,Safiyyah Saint Martin's (01/04/20)
3 PT FIELD GOALS MADE 7 Ingram,Rachel; Hajdukovich,Jahnna Concordia (Ore.) (12/05/19); Alaska Fairbanks (02/11/20)
3 PT FG ATTEMPTS 12 Rachel Ingram St. Andrews (N.C.) (10/29/19)
FREE THROWS MADE 11 Yasin,Safiyyah Western Washington (02/22/20)
FREE THROW ATTEMPTS 13 Yasin,Safiyyah Western Washington (02/22/20)
REBOUNDS 12 Voliva,Tennae; Tennae Voliva Chaminade (11/09/19); Northwest Nazarene (01/11/20); Alaska Fairbanks (02/11/20); St. Andrews (N.C.) (10/29/19)
ASSISTS 8 Goo,Yazmeen Chaminade (11/09/19)
STEALS 6 Tennae Voliva St. Andrews (N.C.) (10/29/19)
BLOCKED SHOTS 3 Voliva,Tennae San Francisco State (11/10/19); Alaska Fairbanks (02/11/20)
TURNOVERS 6 Goo,Yazmeen MSUB (02/13/20)
FOULS 5 Motz,Amelia; Fernandez,Kimani; Kimani Fernandez; Goo,Yazmeen; Yasin,Safiyyah Wisconsin-Parkside (11/22/19); Simon Fraser (02/20/20); St. Andrews (N.C.) (10/29/19); Alas. Fairbanks (01/14/20); Western Wash. (01/23/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Yasin, Safiyyah 33 495 15.0
#10 Goo, Yazmeen 32 322 10.1
#25 Voliva, Tennae 33 310 9.4
#13 Hajdukovich, Jahnna 33 198 6.0
#44 Ingram, Rachel 33 195 5.9
#03 Johnson, Lauren 33 193 5.8
#14 Langi, Sala 31 177 5.7
#04 Jackson, Stephanie 32 167 5.2
#02 Pinckney, Nicole 33 156 4.7
#21 Fernandez, Kimani 31 106 3.4
#01 Addison, Kedranea' 17 104 6.1
#20 Motz, Amelia 33 72 2.2
#15 Langi, Victoria 4 11 2.8
#05 Tate, Sierra 15 9 0.6

