Scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (20-7, 12-4)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 1862 1660
Points Per Game 69.0 61.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 655-1652 561-1417
FG: Percentage .396 .396
FG: Per Game 24.3 20.8
3PT: Made-Attempted 170-534 174-520
3PT: Percentage .318 .335
3PT: Per Game 6.3 6.4
FT: Made-Attempted 382-532 364-488
FT: Percentage .718 .746
FT: Per Game 14.1 13.5
Rebounding
Total 964 930
Per Game 35.7 34.4
Margin 1.3 --
Assists
Total 406 421
Per Game 15.0 15.6
Turnovers
Total 417 583
Per Game 15.4 21.6
Margin 6.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.3 14.1
Steals
Total 331 174
Per Game 12.3 6.4
Blocks
Total 44 86
Per Game 1.6 3.2
Attendance
Total 8273 2907
Per Game 11-752 13-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Voliva, Tennae 27 27 661 24.5 113 236 .479 2 5 .400 121 146 .829 349 12.9 62 126 188 7.0 76 48 57 58 18
13 Hajdukovich, Jahnna 27 27 600 22.2 69 177 .390 42 111 .378 28 38 .737 208 7.7 40 60 100 3.7 58 39 28 21 3
02 Pinckney, Nicole 27 27 658 24.4 73 195 .374 33 99 .333 26 39 .667 205 7.6 16 50 66 2.4 41 86 47 30 0
05 Evans, Jazzpher 27 24 621 23.0 75 197 .381 14 40 .350 31 49 .633 195 7.2 22 47 69 2.6 68 45 52 47 3
03 Johnson, Lauren 26 13 576 22.2 60 151 .397 20 59 .339 46 55 .836 186 7.2 36 40 76 2.9 55 32 30 24 4
14 Langi, Sala 27 15 499 18.5 71 182 .390 2 21 .095 46 62 .742 190 7.0 21 55 76 2.8 36 44 45 40 1
44 Ingram, Rachel 26 0 363 14.0 53 161 .329 40 137 .292 6 9 .667 152 5.8 11 31 42 1.6 19 4 15 16 1
21 Fernandez, Kimani 27 0 411 15.2 52 99 .525 1 3 .333 12 28 .429 117 4.3 53 53 106 3.9 76 18 26 27 6
04 Jackson, Stephanie 23 1 305 13.3 30 89 .337 6 19 .316 15 21 .714 81 3.5 9 33 42 1.8 19 39 31 22 4
15 Marfil, Malie 26 0 272 10.5 28 67 .418 3 12 .250 25 41 .610 84 3.2 15 23 38 1.5 26 29 25 18 2
11 Bey, Ra'Anaa 27 1 391 14.5 24 76 .316 7 28 .250 16 29 .552 71 2.6 17 21 38 1.4 47 19 27 26 0
24 Lewis-Hampton, Miyah 8 0 49 6.1 4 13 .308 0 0 .000 9 14 .643 17 2.1 4 6 10 1.3 14 3 11 1 2
01 Tovia, Tubby 10 0 44 4.4 3 9 .333 0 0 .000 1 1 1.000 7 0.7 1 2 3 0.3 7 0 6 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 59 110 4.1 1 0 17 0 0  
Total 27 5450 201.9 655 1652 .396 170 534 .318 382 532 .718 1862 68.96 358 606 964 35.7 543 406 417 331 44
Opponents 27 5450 201.9 561 1417 .396 174 520 .335 364 488 .746 1660 61.48 274 656 930 34.4 487 421 583 174 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Voliva, Tennae 16 16 416 26.0 78 155 .503 2 4 .500 77 91 .846 235 14.7 40 89 129 8.1 40 28 1.8 36 31 14
02 Pinckney, Nicole 16 16 407 25.4 37 112 .330 19 61 .311 22 29 .759 115 7.2 10 27 37 2.3 25 49 3.1 32 20 0
05 Evans, Jazzpher 16 15 392 24.5 49 126 .389 9 24 .375 15 25 .600 122 7.6 11 32 43 2.7 45 30 1.9 29 35 1
03 Johnson, Lauren 15 5 321 21.4 34 86 .395 10 29 .345 34 40 .850 112 7.5 20 25 45 3.0 32 16 1.1 20 14 3
13 Hajdukovich, Jahnna 16 16 361 22.6 32 91 .352 24 60 .400 16 20 .800 104 6.5 19 33 52 3.3 31 27 1.7 18 10 3
14 Langi, Sala 16 11 320 20.0 42 118 .356 1 12 .083 21 26 .808 106 6.6 8 29 37 2.3 20 30 1.9 34 27 1
44 Ingram, Rachel 15 0 223 14.9 34 91 .374 27 77 .351 3 3 1.000 98 6.5 6 22 28 1.9 11 2 0.1 10 9 0
24 Lewis-Hampton, Miyah 1 0 8 8.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0.0 1 1 0
21 Fernandez, Kimani 16 0 233 14.6 26 55 .473 0 0 .000 4 11 .364 56 3.5 32 28 60 3.8 44 10 0.6 16 16 2
04 Jackson, Stephanie 14 0 194 13.9 18 57 .316 5 9 .556 12 18 .667 53 3.8 6 20 26 1.9 14 27 1.9 23 17 2
11 Bey, Ra'Anaa 16 1 222 13.9 13 38 .342 3 12 .250 10 15 .667 39 2.4 9 9 18 1.1 24 11 0.7 20 15 0
15 Marfil, Malie 15 0 119 7.9 12 29 .414 0 5 .000 19 25 .760 43 2.9 4 14 18 1.2 10 11 0.7 13 10 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 4.8 1 0 0.0 11 0 0  
01 Tovia, Tubby 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 3 0 0
Total 16 3225 201.6 377 965 .391 100 293 .341 233 303 .769 1087 67.94 202 367 569 35.6 301 241 15.1 266 205 27
Opponents 16 3225 201.6 355 863 .411 117 340 .344 199 265 .751 1026 64.13 155 392 547 34.2 281 273 17.1 337 119 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Voliva, Tennae 27 27 661 113 236 .479 2 5 .400 121 146 .829 349 12.9
13 Hajdukovich, Jahnna 27 27 600 69 177 .390 42 111 .378 28 38 .737 208 7.7
02 Pinckney, Nicole 27 27 658 73 195 .374 33 99 .333 26 39 .667 205 7.6
05 Evans, Jazzpher 27 24 621 75 197 .381 14 40 .350 31 49 .633 195 7.2
14 Langi, Sala 27 15 499 71 182 .390 2 21 .095 46 62 .742 190 7.0
03 Johnson, Lauren 26 13 576 60 151 .397 20 59 .339 46 55 .836 186 7.2
44 Ingram, Rachel 26 0 363 53 161 .329 40 137 .292 6 9 .667 152 5.8
21 Fernandez, Kimani 27 0 411 52 99 .525 1 3 .333 12 28 .429 117 4.3
04 Jackson, Stephanie 23 1 305 30 89 .337 6 19 .316 15 21 .714 81 3.5
15 Marfil, Malie 26 0 272 28 67 .418 3 12 .250 25 41 .610 84 3.2
11 Bey, Ra'Anaa 27 1 391 24 76 .316 7 28 .250 16 29 .552 71 2.6
24 Lewis-Hampton, Miyah 8 0 49 4 13 .308 0 0 .000 9 14 .643 17 2.1
01 Tovia, Tubby 10 0 44 3 9 .333 0 0 .000 1 1 1.000 7 0.7
Total 27 5450 655 1652 .396 170 534 .318 382 532 .718 1862 68.96
Opponents 27 5450 561 1417 .396 174 520 .335 364 488 .746 1660 61.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Voliva, Tennae 27 24.5 .479 .400 .829 2.3 4.7 7.0 1.8 2.1 0.7 12.9
13 Hajdukovich, Jahnna 27 22.2 .390 .378 .737 1.5 2.2 3.7 1.4 0.8 0.1 7.7
02 Pinckney, Nicole 27 24.4 .374 .333 .667 0.6 1.9 2.4 3.2 1.1 0.0 7.6
05 Evans, Jazzpher 27 23.0 .381 .350 .633 0.8 1.7 2.6 1.7 1.7 0.1 7.2
14 Langi, Sala 27 18.5 .390 .095 .742 0.8 2.0 2.8 1.6 1.5 0.0 7.0
03 Johnson, Lauren 26 22.2 .397 .339 .836 1.4 1.5 2.9 1.2 0.9 0.2 7.2
44 Ingram, Rachel 26 14.0 .329 .292 .667 0.4 1.2 1.6 0.2 0.6 0.0 5.8
21 Fernandez, Kimani 27 15.2 .525 .333 .429 2.0 2.0 3.9 0.7 1.0 0.2 4.3
04 Jackson, Stephanie 23 13.3 .337 .316 .714 0.4 1.4 1.8 1.7 1.0 0.2 3.5
15 Marfil, Malie 26 10.5 .418 .250 .610 0.6 0.9 1.5 1.1 0.7 0.1 3.2
11 Bey, Ra'Anaa 27 14.5 .316 .250 .552 0.6 0.8 1.4 0.7 1.0 0.0 2.6
24 Lewis-Hampton, Miyah 8 6.1 .308 .000 .643 0.5 0.8 1.3 0.4 0.1 0.3 2.1
01 Tovia, Tubby 10 4.4 .333 .000 1.000 0.1 0.2 0.3 0.0 0.1 0.0 0.7
Total 27 201.9 .396 .318 .718 13.3 22.4 35.7 15.0 12.3 1.6 68.96
Opponents 27 201.9 .396 .335 .746 10.1 24.3 34.4 15.6 6.4 3.2 61.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson & Wales (NC) 11/05/21 100-43 W 38-68 .559 9-27 .333 15-29 .517 15 23 38 38.0 27 21 21 2 17 100 100.0
vs Hillsdale 11/19/21 69-61 W 28-67 .418 3-15 .200 10-11 .909 11 24 35 36.5 19 15 10 2 6 69 84.5
vs Tex. Permian Basin 11/20/21 73-53 W 26-59 .441 14-35 .400 7-12 .583 15 17 32 35.0 25 21 16 0 12 73 80.7
vs Winston-Salem 11/26/21 73-46 W 27-77 .351 9-34 .265 10-20 .500 28 21 49 38.5 19 24 12 4 14 73 78.8
vs Winston-Salem 11/27/21 62-53 W 20-59 .339 8-25 .320 14-22 .636 13 22 35 37.8 16 16 14 0 8 62 75.4
at Saint Martin's 12/02/21 66-58 W 23-64 .359 6-13 .462 14-20 .700 17 19 36 37.5 21 13 14 2 20 66 73.8
at Hawaii Pacific 12/14/21 70-55 W 21-47 .447 6-14 .429 22-30 .733 7 27 34 37.0 20 11 15 4 8 70 73.3
vs Concord 12/17/21 69-41 W 24-63 .381 5-22 .227 16-26 .615 16 22 38 37.1 19 16 15 0 18 69 72.8
at Hawaii Hilo 12/19/21 73-76 L 26-63 .413 4-20 .200 17-19 .895 14 19 33 36.7 32 11 17 4 10 73 72.8
at Northwest Nazarene 01/08/22 76-72 W 28-64 .438 11-25 .440 9-13 .692 9 25 34 36.4 17 20 19 1 15 76 73.1
vs Alas. Fairbanks 01/15/22 76-50 W 28-70 .400 8-24 .333 12-18 .667 14 32 46 37.3 20 24 17 3 16 76 73.4
vs Mont. St. Billings 01/17/22 48-72 L 17-53 .321 4-24 .167 10-15 .667 16 18 34 37.0 16 13 22 2 9 48 71.3
vs Western Wash. 01/20/22 45-53 L 17-67 .254 2-18 .111 9-11 .818 23 13 36 36.9 19 12 14 1 14 45 69.2
at Mont. St. Billings 01/27/22 67-74 L 24-59 .407 9-27 .333 10-12 .833 10 20 30 36.4 24 16 14 1 8 67 69.1
at Seattle Pacific 01/29/22 60-58 W 18-57 .316 4-15 .267 20-27 .741 12 27 39 36.6 24 8 17 1 10 60 68.5
at Seattle Pacific 01/30/22 69-61 W 24-59 .407 6-14 .429 15-18 .833 9 18 27 36.0 13 8 9 1 12 69 68.5
vs Northwest Nazarene 02/03/22 74-69 W 21-45 .467 10-20 .500 22-28 .786 10 20 30 35.6 24 16 35 1 20 74 68.8
vs Central Wash. 02/05/22 78-68 W 31-59 .525 6-12 .500 10-13 .769 9 26 35 35.6 18 21 14 2 6 78 69.3
at Western Oregon 02/08/22 73-65 W 18-48 .375 7-16 .438 30-37 .811 10 24 34 35.5 20 16 16 1 14 73 69.5
at Alas. Fairbanks 02/12/22 74-62 W 25-73 .342 4-19 .211 20-26 .769 18 22 40 35.8 15 14 14 1 20 74 69.8
at Simon Fraser 02/17/22 76-55 W 26-61 .426 7-22 .318 17-20 .850 10 27 37 35.8 19 13 19 2 18 76 70.0
at Western Wash. 02/19/22 50-63 L 14-51 .275 3-10 .300 19-27 .704 4 28 32 35.6 18 7 13 5 8 50 69.1
at Central Wash. 02/21/22 89-81 W 35-64 .547 9-18 .500 10-11 .909 10 25 35 35.6 16 22 16 1 12 89 70.0
vs Western Ore. 02/24/22 66-65 W 28-71 .394 4-16 .250 6-7 .857 21 23 44 36.0 17 18 13 2 3 66 69.8
vs Seattle Pacific 03/03/22 57-50 W 21-65 .323 4-21 .190 11-18 .611 15 25 40 36.1 22 7 9 0 12 57 69.3
vs Central Wash. 03/04/22 65-80 L 24-59 .407 5-18 .278 12-16 .750 12 18 30 35.9 21 12 13 1 11 65 69.2
at Western Wash. 03/11/22 64-76 L 23-60 .383 3-10 .300 15-26 .577 10 21 31 35.7 22 11 9 0 10 64 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson & Wales (NC) 11/05/21 43-100 L 13-53 .245 2-16 .125 15-25 .600 15 15 30 30.0 24 9 35 1 2 43 43.0
Hillsdale 11/19/21 61-69 L 24-61 .393 3-23 .130 10-12 .833 13 28 41 35.5 13 18 17 3 3 61 52.0
Tex. Permian Basin 11/20/21 53-73 L 17-46 .370 3-15 .200 16-22 .727 13 14 27 32.7 18 11 20 1 8 53 52.3
Winston-Salem 11/26/21 46-73 L 13-54 .241 1-10 .100 19-21 .905 17 27 44 35.5 17 7 26 1 7 46 50.8
Winston-Salem 11/27/21 53-62 L 17-47 .362 3-12 .250 16-17 .941 8 27 35 35.4 23 13 24 0 5 53 51.2
Saint Martin's 12/02/21 58-66 L 18-47 .383 8-19 .421 14-18 .778 12 26 38 35.8 17 12 25 4 5 58 52.3
Hawaii Pacific 12/14/21 55-70 L 19-54 .352 5-9 .556 12-18 .667 11 22 33 35.4 23 15 16 0 6 55 52.7
Concord 12/17/21 41-69 L 14-36 .389 3-9 .333 10-22 .455 5 26 31 34.9 19 13 34 5 2 41 51.3
Hawaii Hilo 12/19/21 76-73 W 26-52 .500 8-14 .571 16-23 .696 8 22 30 34.3 21 14 20 1 5 76 54.0
Northwest Nazarene 01/08/22 72-76 L 25-54 .463 7-16 .438 15-22 .682 8 28 36 34.5 17 18 24 5 5 72 55.8
Alas. Fairbanks 01/15/22 50-76 L 19-59 .322 3-14 .214 9-16 .563 11 29 40 35.0 18 11 27 3 8 50 55.3
Mont. St. Billings 01/17/22 72-48 W 24-55 .436 8-22 .364 16-17 .941 13 20 33 34.8 14 17 16 4 12 72 56.7
Western Wash. 01/20/22 53-45 W 16-36 .444 7-17 .412 14-18 .778 7 26 33 34.7 17 13 26 8 5 53 56.4
Mont. St. Billings 01/27/22 74-67 W 26-52 .500 7-19 .368 15-19 .789 8 26 34 34.6 17 21 16 4 10 74 57.6
Seattle Pacific 01/29/22 58-60 L 21-58 .362 4-19 .211 12-18 .667 11 30 41 35.1 22 16 20 3 5 58 57.7
Seattle Pacific 01/30/22 61-69 L 24-49 .490 6-20 .300 7-7 1.000 4 26 30 34.8 19 20 21 1 3 61 57.9
Northwest Nazarene 02/03/22 69-74 L 20-64 .313 5-23 .217 24-29 .828 25 15 40 35.1 26 16 31 1 18 69 58.5
Central Wash. 02/05/22 68-78 L 24-63 .381 14-40 .350 6-6 1.000 12 19 31 34.8 12 21 12 2 5 68 59.1
Western Oregon 02/08/22 65-73 L 23-59 .390 6-22 .273 13-18 .722 10 23 33 34.7 23 19 18 4 9 65 59.4
Alas. Fairbanks 02/12/22 62-74 L 21-49 .429 10-19 .526 10-16 .625 7 28 35 34.8 20 18 30 4 7 62 59.5
Simon Fraser 02/17/22 55-76 L 19-55 .345 5-24 .208 12-16 .750 8 25 33 34.7 16 16 26 2 7 55 59.3
Western Wash. 02/19/22 63-50 W 22-52 .423 9-18 .500 10-13 .769 3 32 35 34.7 22 16 16 8 8 63 59.5
Central Wash. 02/21/22 81-89 L 30-59 .508 11-29 .379 10-14 .714 6 19 25 34.3 10 21 15 4 8 81 60.4
Western Ore. 02/24/22 65-66 L 23-52 .442 7-19 .368 12-18 .667 10 20 30 34.1 11 18 14 4 4 65 60.6
Seattle Pacific 03/03/22 50-57 L 13-46 .283 6-22 .273 18-22 .818 9 29 38 34.2 15 8 21 5 6 50 60.2
Central Wash. 03/04/22 80-65 W 27-54 .500 16-33 .485 10-14 .714 11 23 34 34.2 15 23 18 1 6 80 60.9
Western Wash. 03/11/22 76-64 W 23-51 .451 7-17 .412 23-27 .852 9 31 40 34.4 18 17 15 7 5 76 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson & Wales (NC) 11/05/21 100-43 57 38-68/13-53 .559/.245 9-27/2-16 .333/.125 15-29/15-25 .517-.600 38/30 8 21/9 21/35 2/1 17/2 27/24
Hillsdale 11/19/21 69-61 8 28-67/24-61 .418/.393 3-15/3-23 .200/.130 10-11/10-12 .909-.833 35/41 -6 15/18 10/17 2/3 6/3 19/13
Tex. Permian Basin 11/20/21 73-53 20 26-59/17-46 .441/.370 14-35/3-15 .400/.200 7-12/16-22 .583-.727 32/27 5 21/11 16/20 0/1 12/8 25/18
Winston-Salem 11/26/21 73-46 27 27-77/13-54 .351/.241 9-34/1-10 .265/.100 10-20/19-21 .500-.905 49/44 5 24/7 12/26 4/1 14/7 19/17
Winston-Salem 11/27/21 62-53 9 20-59/17-47 .339/.362 8-25/3-12 .320/.250 14-22/16-17 .636-.941 35/35 0 16/13 14/24 0/0 8/5 16/23
Saint Martin's 12/02/21 66-58 8 23-64/18-47 .359/.383 6-13/8-19 .462/.421 14-20/14-18 .700-.778 36/38 -2 13/12 14/25 2/4 20/5 21/17
Hawaii Pacific 12/14/21 70-55 15 21-47/19-54 .447/.352 6-14/5-9 .429/.556 22-30/12-18 .733-.667 34/33 1 11/15 15/16 4/0 8/6 20/23
Concord 12/17/21 69-41 28 24-63/14-36 .381/.389 5-22/3-9 .227/.333 16-26/10-22 .615-.455 38/31 7 16/13 15/34 0/5 18/2 19/19
Hawaii Hilo 12/19/21 73-76 -3 26-63/26-52 .413/.500 4-20/8-14 .200/.571 17-19/16-23 .895-.696 33/30 3 11/14 17/20 4/1 10/5 32/21
Northwest Nazarene 01/08/22 76-72 4 28-64/25-54 .438/.463 11-25/7-16 .440/.438 9-13/15-22 .692-.682 34/36 -2 20/18 19/24 1/5 15/5 17/17
Alas. Fairbanks 01/15/22 76-50 26 28-70/19-59 .400/.322 8-24/3-14 .333/.214 12-18/9-16 .667-.563 46/40 6 24/11 17/27 3/3 16/8 20/18
Mont. St. Billings 01/17/22 48-72 -24 17-53/24-55 .321/.436 4-24/8-22 .167/.364 10-15/16-17 .667-.941 34/33 1 13/17 22/16 2/4 9/12 16/14
Western Wash. 01/20/22 45-53 -8 17-67/16-36 .254/.444 2-18/7-17 .111/.412 9-11/14-18 .818-.778 36/33 3 12/13 14/26 1/8 14/5 19/17
Mont. St. Billings 01/27/22 67-74 -7 24-59/26-52 .407/.500 9-27/7-19 .333/.368 10-12/15-19 .833-.789 30/34 -4 16/21 14/16 1/4 8/10 24/17
Seattle Pacific 01/29/22 60-58 2 18-57/21-58 .316/.362 4-15/4-19 .267/.211 20-27/12-18 .741-.667 39/41 -2 8/16 17/20 1/3 10/5 24/22
Seattle Pacific 01/30/22 69-61 8 24-59/24-49 .407/.490 6-14/6-20 .429/.300 15-18/7-7 .833-1.000 27/30 -3 8/20 9/21 1/1 12/3 13/19
Northwest Nazarene 02/03/22 74-69 5 21-45/20-64 .467/.313 10-20/5-23 .500/.217 22-28/24-29 .786-.828 30/40 -10 16/16 35/31 1/1 20/18 24/26
Central Wash. 02/05/22 78-68 10 31-59/24-63 .525/.381 6-12/14-40 .500/.350 10-13/6-6 .769-1.000 35/31 4 21/21 14/12 2/2 6/5 18/12
Western Oregon 02/08/22 73-65 8 18-48/23-59 .375/.390 7-16/6-22 .438/.273 30-37/13-18 .811-.722 34/33 1 16/19 16/18 1/4 14/9 20/23
Alas. Fairbanks 02/12/22 74-62 12 25-73/21-49 .342/.429 4-19/10-19 .211/.526 20-26/10-16 .769-.625 40/35 5 14/18 14/30 1/4 20/7 15/20
Simon Fraser 02/17/22 76-55 21 26-61/19-55 .426/.345 7-22/5-24 .318/.208 17-20/12-16 .850-.750 37/33 4 13/16 19/26 2/2 18/7 19/16
Western Wash. 02/19/22 50-63 -13 14-51/22-52 .275/.423 3-10/9-18 .300/.500 19-27/10-13 .704-.769 32/35 -3 7/16 13/16 5/8 8/8 18/22
Central Wash. 02/21/22 89-81 8 35-64/30-59 .547/.508 9-18/11-29 .500/.379 10-11/10-14 .909-.714 35/25 10 22/21 16/15 1/4 12/8 16/10
Western Ore. 02/24/22 66-65 1 28-71/23-52 .394/.442 4-16/7-19 .250/.368 6-7/12-18 .857-.667 44/30 14 18/18 13/14 2/4 3/4 17/11
Seattle Pacific 03/03/22 57-50 7 21-65/13-46 .323/.283 4-21/6-22 .190/.273 11-18/18-22 .611-.818 40/38 2 7/8 9/21 0/5 12/6 22/15
Central Wash. 03/04/22 65-80 -15 24-59/27-54 .407/.500 5-18/16-33 .278/.485 12-16/10-14 .750-.714 30/34 -4 12/23 13/18 1/1 11/6 21/15
Western Wash. 03/11/22 64-76 -12 23-60/23-51 .383/.451 3-10/7-17 .300/.412 15-26/23-27 .577-.852 31/40 -9 11/17 9/15 0/7 10/5 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Johnson & Wales (NC) (11/05/21)
FIELD GOALS MADE 38 Johnson & Wales (NC) (11/05/21)
FIELD GOAL ATTEMPTS 77 Winston-Salem (11/26/21)
3 PT FIELD GOALS MADE 14 Tex. Permian Basin (11/20/21)
3 PT FG ATTEMPTS 35 Tex. Permian Basin (11/20/21)
FREE THROWS MADE 30 Western Oregon (02/08/22)
FREE THROW ATTEMPTS 37 Western Oregon (02/08/22)
REBOUNDS 49 Winston-Salem (11/26/21)
ASSISTS 24 Winston-Salem (11/26/21); Alas. Fairbanks (01/15/22)
STEALS 20 Northwest Nazarene (02/03/22); Saint Martin's (12/02/21); Alas. Fairbanks (02/12/22)
BLOCKED SHOTS 5 Western Wash. (02/19/22)
TURNOVERS 35 Northwest Nazarene (02/03/22)
FOULS 32 Hawaii Hilo (12/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hajdukovich,Jahnna Tex. Permian Basin (11/20/21)
FIELD GOALS MADE 9 Hajdukovich,Jahnna; Voliva,Tennae Tex. Permian Basin (11/20/21); Central Wash. (02/05/22)
FIELD GOAL ATTEMPTS 18 Hajdukovich,Jahnna Tex. Permian Basin (11/20/21)
3 PT FIELD GOALS MADE 8 Hajdukovich,Jahnna Tex. Permian Basin (11/20/21)
3 PT FG ATTEMPTS 16 Hajdukovich,Jahnna Tex. Permian Basin (11/20/21)
FREE THROWS MADE 10 Voliva,Tennae Northwest Nazarene (02/03/22)
FREE THROW ATTEMPTS 12 Voliva,Tennae Northwest Nazarene (02/03/22)
REBOUNDS 12 Voliva,Tennae Alas. Fairbanks (01/15/22)
ASSISTS 7 Pinckney,Nicole; Langi,Sala Alas. Fairbanks (01/15/22); Northwest Nazarene (01/08/22)
STEALS 7 Evans,Jazzpher Northwest Nazarene (02/03/22)
BLOCKED SHOTS 4 Voliva,Tennae Western Wash. (02/19/22)
TURNOVERS 6 Jackson,Stephanie Northwest Nazarene (02/03/22)
FOULS 5 Johnson,Lauren; Evans,Jazzpher; Hajdukovich,Jahnna; Fernandez,Kimani; Voliva,Tennae Northwest Nazarene (02/03/22); Central Wash. (02/05/22); Hawaii Hilo (12/19/21); Northwest Nazarene (01/08/22); Seattle Pacific (01/29/22); Western Oregon (02/08/22); Western Wash. (03/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Voliva, Tennae 27 349 12.9
#13 Hajdukovich, Jahnna 27 208 7.7
#02 Pinckney, Nicole 27 205 7.6
#05 Evans, Jazzpher 27 195 7.2
#14 Langi, Sala 27 190 7.0
#03 Johnson, Lauren 26 186 7.2
#44 Ingram, Rachel 26 152 5.8
#21 Fernandez, Kimani 27 117 4.3
#15 Marfil, Malie 26 84 3.2
#04 Jackson, Stephanie 23 81 3.5
#11 Bey, Ra'Anaa 27 71 2.6
#24 Lewis-Hampton, Miyah 8 17 2.1
#01 Tovia, Tubby 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Voliva, Tennae 27 113 236 .479 4.2 8.7
#05 Evans, Jazzpher 27 75 197 .381 2.8 7.3
#02 Pinckney, Nicole 27 73 195 .374 2.7 7.2
#14 Langi, Sala 27 71 182 .390 2.6 6.7
#13 Hajdukovich, Jahnna 27 69 177 .390 2.6 6.6
#03 Johnson, Lauren 26 60 151 .397 2.3 5.8
#44 Ingram, Rachel 26 53 161 .329 2.0 6.2
#21 Fernandez, Kimani 27 52 99 .525 1.9 3.7
#04 Jackson, Stephanie 23 30 89 .337 1.3 3.9
#15 Marfil, Malie 26 28 67 .418 1.1 2.6
#11 Bey, Ra'Anaa 27 24 76 .316 0.9 2.8
#24 Lewis-Hampton, Miyah 8 4 13 .308 0.5 1.6
#01 Tovia, Tubby 10 3 9 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hajdukovich, Jahnna 27 42 111 .378 1.6 4.1
#44 Ingram, Rachel 26 40 137 .292 1.5 5.3
#02 Pinckney, Nicole 27 33 99 .333 1.2 3.7
#03 Johnson, Lauren 26 20 59 .339 0.8 2.3
#05 Evans, Jazzpher 27 14 40 .350 0.5 1.5
#11 Bey, Ra'Anaa 27 7 28 .250 0.3 1.0
#04 Jackson, Stephanie 23 6 19 .316 0.3 0.8
#15 Marfil, Malie 26 3 12 .250 0.1 0.5
#14 Langi, Sala 27 2 21 .095 0.1 0.8
#25 Voliva, Tennae 27 2 5 .400 0.1 0.2
#21 Fernandez, Kimani 27 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Voliva, Tennae 27 121 146 .829 4.5 5.4
#03 Johnson, Lauren 26 46 55 .836 1.8 2.1
#14 Langi, Sala 27 46 62 .742 1.7 2.3
#05 Evans, Jazzpher 27 31 49 .633 1.1 1.8
#13 Hajdukovich, Jahnna 27 28 38 .737 1.0 1.4
#02 Pinckney, Nicole 27 26 39 .667 1.0 1.4
#15 Marfil, Malie 26 25 41 .610 1.0 1.6
#11 Bey, Ra'Anaa 27 16 29 .552 0.6 1.1
#04 Jackson, Stephanie 23 15 21 .714 0.7 0.9
#21 Fernandez, Kimani 27 12 28 .429 0.4 1.0
#24 Lewis-Hampton, Miyah 8 9 14 .643 1.1 1.8
#44 Ingram, Rachel 26 6 9 .667 0.2 0.3
#01 Tovia, Tubby 10 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Voliva, Tennae 27 188 7.0 62 2.3 126 4.7
#TM Team 27 110 4.1 51 1.9 59 2.2
#21 Fernandez, Kimani 27 106 3.9 53 2.0 53 2.0
#13 Hajdukovich, Jahnna 27 100 3.7 40 1.5 60 2.2
