Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-5, 2-2)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 627 613
Errors 214 287
Attempts 1659 1751
Percent .249 .186
Kills Per Set 12.8 12.5
Set
Assists 568 577
Assists Per Set 11.6 11.8
Ball Handling Errors 6 2
Serve
Aces 74 76
Errors 88 108
Aces Per Set 1.5 1.6
Receptions
Errors 76 74
Errors Per Set 1.6 1.5
Defense
Digs 716 699
Digs Per Set 14.6 14.3
Blocking
Solo 15 19
Assists 164 102
Errors 26 26
Blocks 97.0 70.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 45 13 13 109.5 2.43 72 1.60 20 166 .313 4 0.09 18 0.40 16
4 McWhorter, Anna 27 11 0 4.0 0.15 2 0.07 1 11 .091 102 3.78 2 0.07 6
5 Gabriel, Kyana 42 12 12 140.0 3.33 113 2.69 39 302 .245 4 0.10 16 0.38 13
6 Hansen, Elena 40 13 0 10.5 0.26 0 0.00 1 3 -.333 11 0.28 10 0.25 9
7 Trotter, Hannah 49 14 14 41.0 0.84 33 0.67 6 93 .290 377 7.69 5 0.10 7
10 Nahinu, Mary 49 14 0 19.0 0.39 4 0.08 3 23 .043 42 0.86 15 0.31 8
11 Byrne, Trinity 33 12 3 60.5 1.83 52 1.58 26 142 .183 1 0.03 3 0.09 8
13 Ferran, Patri 11 6 1 18.5 1.68 15 1.36 9 52 .115 0 0.00 0 0.00 2
14 Burney, Bella 48 14 14 133.0 2.77 107 2.23 31 215 .353 1 0.02 0 0.00 0
15 Gonzalez-Orozco, Alex 26 12 0 0 0.00 0 0.00 0 2 .000 4 0.15 0 0.00 4
19 Beck, Emma 47 14 13 80.5 1.71 66 1.40 17 206 .238 3 0.06 0 0.00 0
20 Ivakina, Lee 49 14 14 181.5 3.70 163 3.33 61 444 .230 19 0.39 5 0.10 15
Total 49 14 798.0 16.29 627 12.80 214 1659 .249 568 11.59 74 1.51 88
Opponents 49 14 759.0 15.49 613 12.51 287 1751 .186 577 11.78 76 1.55 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 45 23 0.51 0 2 1.000 0.00 1 37 38.0 0.84 8 0
4 McWhorter, Anna 27 19 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gabriel, Kyana 42 96 2.29 24 209 .885 0.57 2 18 20.0 0.48 4 0
6 Hansen, Elena 40 70 1.75 5 71 .930 0.13 0 1 1.0 0.03 0 0
7 Trotter, Hannah 49 140 2.86 0 3 1.000 0.00 0 6 6.0 0.12 4 4
10 Nahinu, Mary 49 165 3.37 7 166 .958 0.14 0 0 0 0.00 0 0
11 Byrne, Trinity 33 35 1.06 4 50 .920 0.12 1 9 10.0 0.30 1 0
13 Ferran, Patri 11 6 0.55 0 2 1.000 0.00 1 5 6.0 0.55 1 1
14 Burney, Bella 48 8 0.17 0 1 1.000 0.00 7 38 45.0 0.94 5 0
15 Gonzalez-Orozco, Alex 26 19 0.73 7 90 .922 0.27 0 0 0 0.00 0 0
19 Beck, Emma 47 33 0.70 0 3 1.000 0.00 0 29 29.0 0.62 1 0
20 Ivakina, Lee 49 102 2.08 19 302 .937 0.39 3 21 24.0 0.49 2 1
Total 49 716 14.61 76 899 .915 1.55 15 164 97.0 1.98 26 6
Opponents 49 699 14.27 74 1006 .926 1.51 19 102 70.0 1.43 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 9 3 3 21.5 2.39 14 1.56 6 37 .216 0 0.00 5 0.56 2
4 McWhorter, Anna 6 2 0 0 0.00 0 0.00 0 2 .000 26 4.33 0 0.00 2
5 Gabriel, Kyana 6 2 2 13.5 2.25 11 1.83 7 39 .103 1 0.17 2 0.33 1
6 Hansen, Elena 13 4 0 6.5 0.50 0 0.00 1 2 -.500 2 0.15 6 0.46 4
7 Trotter, Hannah 13 4 4 7.5 0.58 6 0.46 2 25 .160 97 7.46 0 0.00 2
10 Nahinu, Mary 13 4 0 1.0 0.08 1 0.08 2 5 -.200 9 0.69 0 0.00 1
11 Byrne, Trinity 10 3 2 26.5 2.65 23 2.30 12 67 .164 0 0.00 3 0.30 8
13 Ferran, Patri 7 3 1 13.0 1.86 11 1.57 6 39 .128 0 0.00 0 0.00 2
14 Burney, Bella 13 4 4 35.0 2.69 29 2.23 9 55 .364 0 0.00 0 0.00 0
15 Gonzalez-Orozco, Alex 9 4 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 3
19 Beck, Emma 13 4 4 21.5 1.65 20 1.54 4 56 .286 3 0.23 0 0.00 0
20 Ivakina, Lee 13 4 4 44.0 3.38 39 3.00 18 129 .163 4 0.31 2 0.15 4
Total 13 4 190.0 14.62 154 11.85 67 457 .190 143 11.00 18 1.38 29
Opponents 13 4 198.0 15.23 155 11.92 62 464 .200 148 11.38 22 1.69 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 9 4 0.44 0 2 1.000 0.00 0 5 5.0 0.56 1 0
4 McWhorter, Anna 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gabriel, Kyana 6 13 2.17 1 29 .966 0.17 0 1 1.0 0.17 0 0
6 Hansen, Elena 13 27 2.08 2 21 .905 0.15 0 1 1.0 0.08 0 0
7 Trotter, Hannah 13 30 2.31 0 1 1.000 0.00 0 3 3.0 0.23 0 0
10 Nahinu, Mary 13 47 3.62 3 45 .933 0.23 0 0 0 0.00 0 0
11 Byrne, Trinity 10 23 2.30 4 44 .909 0.40 0 1 1.0 0.10 0 0
13 Ferran, Patri 7 6 0.86 0 2 1.000 0.00 1 2 3.0 0.43 0 1
14 Burney, Bella 13 4 0.31 0 0 .000 0.00 3 6 9.0 0.69 0 0
15 Gonzalez-Orozco, Alex 9 6 0.67 3 37 .919 0.33 0 0 0 0.00 0 0
19 Beck, Emma 13 10 0.77 0 2 1.000 0.00 0 3 3.0 0.23 1 0
20 Ivakina, Lee 13 35 2.69 3 54 .944 0.23 1 4 5.0 0.38 1 1
Total 13 212 16.31 22 237 .907 1.69 5 26 18.0 1.38 3 2
Opponents 13 201 15.46 18 248 .927 1.38 4 34 21.0 1.62 4 2

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Chaminade L 3 32 13 94 .202 27 4 5 5 36 1 10 4 6 3 42.0
8/20/2026 at Hawaii Hilo L 5 54 25 169 .172 49 2 6 10 64 0 16 3 8 0 64.0
8/21/2026 vs Hawaii Pacific W 3 36 13 99 .232 32 5 3 4 40 2 10 4 7 0 48.0
8/22/2026 vs Chaminade W 3 38 8 84 .357 33 7 6 4 37 0 22 0 11 0 56.0
8/27/2026 Texas Woman's W 4 60 21 151 .258 58 6 9 4 91 2 10 0 7 0 73.0
8/28/2026 Lenoir-Rhyne W 4 64 22 152 .276 55 7 8 4 58 1 12 0 7 0 78.0
8/29/2026 Chico St. W 3 39 7 94 .340 35 5 7 5 41 1 16 1 9 0 53.0
9/04/2026 vs Minnesota St. W 3 43 11 89 .360 37 6 5 8 31 1 8 3 5 0 54.0
9/04/2026 vs Tiffin W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Fresno Pacific L 5 70 19 186 .274 65 2 6 7 79 1 16 4 9 1 81.0
9/10/2026 Seattle Pacific W 3 37 12 104 .240 34 7 9 5 54 1 4 0 3 0 47.0
9/12/2026 Mont. St. Billings W 3 46 14 106 .302 44 7 6 3 53 0 10 2 5 0 58.0
9/17/2026 at Central Wash. L 3 27 13 109 .128 26 0 5 7 49 1 4 1 3 0 30.0
9/19/2026 at Northwest Nazarene L 4 44 28 138 .116 39 4 9 7 56 3 8 0 7 2 55.0
Alas. Anchorage 49 627 214 1659 .249 568 74 88 76 716 15 164 26 97.0 6 798.0
Opponents 49 613 287 1751 .186 577 76 108 74 699 19 102 26 70.0 2 759.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.80
Assists Per Set 11.59
Service Aces Per Set 1.51
Reception Errors Per Set 1.55
Digs Per Set 14.61
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.12
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Chaminade W 3 46 16 106 .283 44 5 10 4 45 0 6 1 3 0 54.0
8/20/2026 Hawaii Hilo W 5 75 33 186 .226 70 10 10 2 78 1 4 1 3 0 88.0
8/21/2026 vs Hawaii Pacific L 3 33 28 112 .045 32 4 6 5 39 1 6 3 4 0 41.0
8/22/2026 vs Chaminade L 3 39 26 107 .121 36 4 4 7 34 0 0 2 0 0 43.0
8/27/2026 at Texas Woman's L 4 35 17 156 .115 33 4 11 6 65 2 14 1 9 0 48.0
8/28/2026 at Lenoir-Rhyne L 4 50 16 142 .239 46 4 8 7 52 3 12 0 9 0 63.0
8/29/2026 at Chico St. L 3 39 24 110 .136 33 5 7 5 45 2 2 1 3 0 47.0
9/04/2026 vs Minnesota St. L 3 35 22 95 .137 33 8 4 6 31 0 4 3 2 0 45.0
9/04/2026 vs Tiffin L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Fresno Pacific W 5 75 21 189 .286 71 7 8 2 76 5 16 7 13 0 95.0
9/10/2026 at Seattle Pacific L 3 34 21 117 .111 33 5 10 7 49 1 4 2 3 0 42.0
9/12/2026 at Mont. St. Billings L 3 32 14 102 .176 30 3 8 7 40 0 8 0 4 0 39.0
9/17/2026 Central Wash. W 3 50 12 119 .319 47 7 10 0 62 0 4 1 2 0 59.0
9/19/2026 Northwest Nazarene W 4 39 15 126 .190 38 7 8 4 50 3 18 1 12 2 58.0
Opponents 49 613 287 1751 .186 577 76 108 74 699 19 102 26 70.0 2 759.0
Alas. Anchorage 49 627 214 1659 .249 568 74 88 76 716 15 164 26 97.0 6 798.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.51
Assists Per Set 11.78
Service Aces Per Set 1.55
Reception Errors Per Set 1.51
Digs Per Set 14.27
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.04
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Ivakina, Lee 163
Gabriel, Kyana 113
Burney, Bella 107
Riba, Martina 72
Beck, Emma 66
Team Leaders: Assists
Player High
Assists
Trotter, Hannah 377
McWhorter, Anna 102
Nahinu, Mary 42
Ivakina, Lee 19
Hansen, Elena 11
Team Leaders: Service Aces
Player High
Service Aces
Riba, Martina 18
Gabriel, Kyana 16
Nahinu, Mary 15
Hansen, Elena 10
Ivakina, Lee 5
Team Leaders: Digs
Player High
Digs
Nahinu, Mary 165
Trotter, Hannah 140
Ivakina, Lee 102
Gabriel, Kyana 96
Hansen, Elena 70
Team Leaders: Blocks
Player High
Blocks
Burney, Bella 45.0
Riba, Martina 38.0
Beck, Emma 29.0
Ivakina, Lee 24.0
Gabriel, Kyana 20.0