Scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (27-3, 17-1)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 1363 1135
Errors 435 603
Attempts 3435 3546
Percent .270 .150
Kills Per Set 13.0 10.8
Set
Assists 1259 1077
Assists Per Set 12.0 10.3
Ball Handling Errors 11 51
Serve
Aces 250 157
Errors 201 232
Aces Per Set 2.4 1.5
Receptions
Errors 157 250
Errors Per Set 1.5 2.4
Defense
Digs 1545 1413
Digs Per Set 14.7 13.5
Blocking
Solo 57 34
Assists 367 254
Errors 18 22
Blocks 240.5 161.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plumhoff, Reilly 105 30 4 40.0 0.38 1 0.01 1 8 .000 36 0.34 39 0.37 34
2 Leauanae, Talia 105 30 0 48.0 0.46 1 0.01 2 20 -.050 61 0.58 47 0.45 32
3 Blue, Nicole 105 30 27 226.5 2.16 189 1.80 83 567 .187 12 0.11 15 0.14 9
4 Beattie, Emma 3 3 0 2.0 0.67 2 0.67 1 7 .143 1 0.33 0 0.00 1
7 Eleneki, Makana 80 24 0 22.0 0.28 0 0.00 0 0 0 9 0.11 22 0.28 12
8 Patterson, Emma 28 17 6 38.5 1.38 25 0.89 7 58 .310 1 0.04 0 0.00 1
9 Galloway, Madison 105 30 5 24.0 0.23 1 0.01 0 9 .111 55 0.52 23 0.22 28
11 Young, Amirah 4 4 0 2.0 0.50 2 0.50 4 11 -.182 0 0.00 0 0.00 0
12 Jaunet, Lisa 105 30 29 312.5 2.98 296 2.82 106 802 .237 5 0.05 0 0.00 0
13 Floyd, Ellen 105 30 30 190.0 1.81 116 1.10 41 307 .244 1049 9.99 46 0.44 45
16 Stephens, Eve 105 30 30 607.0 5.78 499 4.75 102 1132 .351 28 0.27 56 0.53 38
17 Grigsby, Anyah 8 6 0 11.5 1.44 9 1.13 3 20 .300 0 0.00 0 0.00 0
18 Elder, Leilani 88 26 21 166.0 1.89 114 1.30 43 253 .281 0 0.00 2 0.02 1
19 Evans, Isabel 97 30 28 163.5 1.69 108 1.11 42 241 .274 2 0.02 0 0.00 0
Total 105 30 1,853.5 17.65 1363 12.98 435 3435 .270 1259 11.99 250 2.38 201
Opponents 105 30 1,453.0 13.84 1135 10.81 603 3546 .150 1077 10.26 157 1.50 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plumhoff, Reilly 105 147 1.40 14 231 .939 0.13 0 0 0 0.00 0 1
2 Leauanae, Talia 105 397 3.78 31 401 .923 0.30 0 0 0 0.00 0 1
3 Blue, Nicole 105 96 0.91 15 223 .933 0.14 3 39 42.0 0.40 0 0
4 Beattie, Emma 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Eleneki, Makana 80 21 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
8 Patterson, Emma 28 5 0.18 0 4 1.000 0.00 6 15 21.0 0.75 2 0
9 Galloway, Madison 105 193 1.84 16 365 .956 0.15 0 0 0 0.00 0 0
11 Young, Amirah 4 2 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Jaunet, Lisa 105 62 0.59 4 50 .920 0.04 2 29 31.0 0.30 3 0
13 Floyd, Ellen 105 307 2.92 0 1 1.000 0.00 7 42 49.0 0.47 1 6
16 Stephens, Eve 105 272 2.59 30 400 .925 0.29 15 74 89.0 0.85 2 1
17 Grigsby, Anyah 8 0 0.00 0 0 .000 0.00 1 3 4.0 0.50 0 0
18 Elder, Leilani 88 23 0.26 2 13 .846 0.02 13 74 87.0 0.99 1 1
19 Evans, Isabel 97 19 0.20 1 12 .917 0.01 10 91 101.0 1.04 9 1
Total 105 1545 14.71 157 1708 .908 1.50 57 367 240.5 2.29 18 11
Opponents 105 1413 13.46 250 2251 .889 2.38 34 254 161.0 1.53 22 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plumhoff, Reilly 62 18 2 19.0 0.31 0 0.00 0 1 .000 29 0.47 19 0.31 20
2 Leauanae, Talia 62 18 0 29.0 0.47 1 0.02 1 9 .000 32 0.52 28 0.45 23
3 Blue, Nicole 62 18 16 120.5 1.94 98 1.58 53 328 .137 9 0.15 10 0.16 6
4 Beattie, Emma 3 3 0 2.0 0.67 2 0.67 1 7 .143 1 0.33 0 0.00 1
7 Eleneki, Makana 48 14 0 15.0 0.31 0 0.00 0 0 0 5 0.10 15 0.31 9
8 Patterson, Emma 12 8 2 21.0 1.75 13 1.08 3 28 .357 0 0.00 0 0.00 0
9 Galloway, Madison 62 18 5 18.0 0.29 0 0.00 0 4 .000 34 0.55 18 0.29 21
12 Jaunet, Lisa 62 18 17 171.5 2.77 160 2.58 68 465 .198 1 0.02 0 0.00 0
13 Floyd, Ellen 62 18 18 123.0 1.98 75 1.21 26 190 .258 581 9.37 29 0.47 25
16 Stephens, Eve 62 18 18 364.0 5.87 295 4.76 68 687 .330 20 0.32 32 0.52 18
17 Grigsby, Anyah 2 2 0 3.5 1.75 2 1.00 1 4 .250 0 0.00 0 0.00 0
18 Elder, Leilani 61 18 13 119.5 1.96 80 1.31 35 185 .243 0 0.00 2 0.03 1
19 Evans, Isabel 55 18 17 84.0 1.53 51 0.93 32 138 .138 1 0.02 0 0.00 0
Total 62 18 1,090.0 17.58 777 12.53 288 2046 .239 713 11.50 153 2.47 124
Opponents 62 18 871.0 14.05 660 10.65 381 2111 .132 627 10.11 99 1.60 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plumhoff, Reilly 62 101 1.63 10 147 .932 0.16 0 0 0 0.00 0 1
2 Leauanae, Talia 62 214 3.45 16 237 .932 0.26 0 0 0 0.00 0 1
3 Blue, Nicole 62 53 0.85 10 126 .921 0.16 2 21 23.0 0.37 0 0
4 Beattie, Emma 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Eleneki, Makana 48 14 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Patterson, Emma 12 2 0.17 0 1 1.000 0.00 4 8 12.0 1.00 1 0
9 Galloway, Madison 62 106 1.71 9 217 .959 0.15 0 0 0 0.00 0 0
12 Jaunet, Lisa 62 27 0.44 2 29 .931 0.03 1 21 22.0 0.35 2 0
13 Floyd, Ellen 62 195 3.15 0 0 .000 0.00 3 32 35.0 0.56 1 3
16 Stephens, Eve 62 173 2.79 24 264 .909 0.39 9 56 65.0 1.05 1 0
17 Grigsby, Anyah 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
18 Elder, Leilani 61 19 0.31 1 10 .900 0.02 9 57 66.0 1.08 0 1
19 Evans, Isabel 55 13 0.24 1 5 .800 0.02 2 62 64.0 1.16 5 1
Total 62 918 14.81 99 1038 .905 1.60 30 260 160.0 2.58 10 7
Opponents 62 849 13.69 153 1346 .886 2.47 18 188 112.0 1.81 15 36

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 at Hawaii Pacific W 3 43 8 87 .402 40 6 7 3 38 1 8 0 5 0 54
8/20/2022 vs Hawaii Hilo W 3 31 10 75 .280 28 13 5 5 36 1 12 0 7 0 51
8/20/2022 at Chaminade W 3 35 12 86 .267 30 5 8 6 38 3 8 0 7 1 47
8/25/2022 Lubbock Christian W 3 53 12 96 .427 49 10 2 1 49 0 12 0 6 0 69
8/26/2022 Emmanuel (GA) W 3 46 4 86 .488 43 9 4 6 36 1 6 0 4 0 59
8/26/2022 Point Loma W 5 68 15 157 .338 64 13 3 9 73 2 8 0 6 1 87
8/27/2022 Pittsburg St. W 3 49 13 110 .327 47 5 10 1 49 1 8 0 5 0 59
9/01/2022 vs Findlay W 3 44 6 95 .400 43 5 7 3 48 2 6 0 5 1 54
9/02/2022 vs Fla. Southern L 5 75 21 179 .302 69 4 10 8 76 3 8 1 7 0 86
9/02/2022 vs Black Hills St. W 3 40 13 102 .265 38 3 7 4 52 7 4 0 9 0 52
9/03/2022 vs Ark.-Fort Smith W 4 49 14 146 .240 47 13 7 4 78 4 6 1 7 1 69
9/08/2022 Saint Martin's W 3 33 20 108 .120 29 10 5 4 51 2 12 0 8 0 51
9/10/2022 Western Ore. W 3 30 15 82 .183 30 9 7 3 36 2 12 0 8 0 47
9/15/2022 at MSU Billings W 3 35 7 78 .359 31 8 8 3 28 1 10 0 6.0 0 49.0
9/17/2022 at Seattle Pacific W 5 53 19 151 .225 48 6 9 9 61 1 28 0 15 2 74
9/22/2022 Western Wash. W 3 48 20 123 .228 44 4 7 4 56 0 8 0 4 0 56
9/24/2022 Simon Fraser W 4 48 18 112 .268 48 11 11 8 45 2 8 1 6 0 65
10/01/2022 at Alas. Fairbanks W 3 38 13 86 .291 33 9 7 3 36 3 10 1 8 1 55
10/06/2022 at Central Wash. W 3 36 12 109 .220 35 5 11 3 42 2 18 3 11 0 52
10/08/2022 at Northwest Nazarene W 4 52 24 142 .197 47 9 4 4 69 1 22 1 12 0 73
10/13/2022 Seattle Pacific W 3 37 8 90 .322 32 10 3 2 37 1 22 1 12 0 59
10/15/2022 Mont. St. Billings W 3 40 7 100 .330 39 10 11 6 42 1 18 0 10 0 60
10/20/2022 at Simon Fraser L 4 54 21 149 .221 52 8 2 12 69 0 10 2 5 1 67
10/22/2022 at Western Wash. W 4 59 15 143 .308 57 8 5 8 76 1 10 0 6 0 73
10/29/2022 Alas. Fairbanks W 4 51 22 118 .246 45 7 8 9 45 3 14 0 10 1 68
11/03/2022 Northwest Nazarene W 4 52 22 159 .189 49 12 7 11 80 1 12 1 7 1 71
11/05/2022 Central Wash. W 3 43 20 129 .178 41 7 5 1 71 3 18 0 12 0 62
11/10/2022 at Western Ore. W 3 37 7 81 .370 29 10 5 2 36 4 14 0 11 1 58
11/12/2022 at Saint Martin's W 3 31 18 86 .151 24 10 9 7 38 2 14 0 9 0 50
11/17/2022 vs Chaminade L 5 53 19 170 .200 48 11 7 8 54 2 21 6 12.5 0 76.5
Alas. Anchorage 105 1363 435 3435 .270 1259 250 201 157 1545 57 367 18 240.5 11 1,853.5
Opponents 105 1135 603 3546 .150 1077 157 232 250 1413 34 254 22 161.0 51 1,453.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.98
Assists Per Set 11.99
Service Aces Per Set 2.38
Reception Errors Per Set 1.50
Digs Per Set 14.71
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.10
Points Per Set 17.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 Hawaii Pacific L 3 26 13 84 .155 23 3 6 6 28 0 0 0 0 5 29
8/20/2022 vs Hawaii Hilo L 3 22 25 90 -.033 21 5 5 13 31 3 6 1 6 0 33
8/20/2022 Chaminade L 3 29 22 104 .067 26 6 12 5 37 0 10 0 5 0 40
8/25/2022 at Lubbock Christian L 3 29 10 94 .202 29 1 2 10 27 0 4 0 2 0 32
8/26/2022 at Emmanuel (GA) L 3 34 14 88 .227 33 6 6 9 28 0 4 0 2 0 42
8/26/2022 at Point Loma L 5 58 19 165 .236 56 9 7 13 64 1 6 1 4 2 71
8/27/2022 at Pittsburg St. L 3 27 13 103 .136 26 1 8 5 41 1 6 0 4 0 32
9/01/2022 vs Findlay L 3 30 16 99 .141 29 3 9 5 33 1 0 0 1 1 34
9/02/2022 vs Fla. Southern W 5 67 20 174 .270 65 8 5 4 72 7 6 2 10 3 85
9/02/2022 vs Black Hills St. L 3 27 24 109 .028 27 4 8 3 41 1 6 0 4 0 35
9/03/2022 vs Ark.-Fort Smith L 4 50 20 154 .195 44 4 12 13 74 2 4 1 4 1 58
9/08/2022 at Saint Martin's L 3 26 20 104 .058 25 4 9 10 46 3 18 0 12 3 42
9/10/2022 at Western Ore. L 3 25 27 91 -.022 24 3 7 9 31 0 6 0 3 2 31
9/15/2022 MSU Billings L 3 32 22 95 .105 28 3 4 8 30 0 6 0 3.0 2 38.0
9/17/2022 Seattle Pacific L 5 60 28 165 .194 56 9 13 6 70 0 10 3 5 5 74
9/22/2022 at Western Wash. L 3 32 15 108 .157 31 4 8 4 50 0 16 2 8 0 44
9/24/2022 at Simon Fraser L 4 48 18 121 .248 47 8 14 11 40 2 6 1 5 4 61
10/01/2022 Alas. Fairbanks L 3 28 19 89 .101 27 3 4 9 30 2 10 1 7 4 38
10/06/2022 Central Wash. L 3 30 24 108 .056 29 3 7 5 52 2 6 1 5 1 38
10/08/2022 Northwest Nazarene L 4 47 26 150 .140 44 4 10 9 62 0 14 2 7 1 58
10/13/2022 at Seattle Pacific L 3 32 17 101 .149 30 2 10 10 39 0 2 2 1 1 35
10/15/2022 at Mont. St. Billings L 3 17 18 84 -.012 17 6 4 10 44 2 4 1 4 1 27
10/20/2022 Simon Fraser W 4 59 22 156 .237 53 12 6 8 60 3 16 0 11 0 82
10/22/2022 Western Wash. L 4 47 21 151 .172 46 8 8 8 56 0 12 0 6 0 61
10/29/2022 at Alas. Fairbanks L 4 38 23 114 .132 37 9 9 7 38 1 18 1 10 2 57
11/03/2022 at Northwest Nazarene L 4 45 19 152 .171 43 11 10 12 77 1 18 0 10 4 66
11/05/2022 at Central Wash. L 3 41 22 147 .129 39 1 4 7 57 1 16 1 9 2 51
11/10/2022 Western Ore. L 3 27 19 87 .092 26 2 5 10 34 0 2 0 1 4 30
11/12/2022 Saint Martin's L 3 26 21 88 .057 25 7 11 10 33 1 8 0 5 0 38
11/17/2022 vs Chaminade W 5 76 26 171 .292 71 8 9 11 88 0 14 2 7 3 91
Opponents 105 1135 603 3546 .150 1077 157 232 250 1413 34 254 22 161.0 51 1,453.0
Alas. Anchorage 105 1363 435 3435 .270 1259 250 201 157 1545 57 367 18 240.5 11 1,853.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.81
Assists Per Set 10.26
Service Aces Per Set 1.50
Reception Errors Per Set 2.38
Digs Per Set 13.46
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.49
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Stephens, Eve 499
Jaunet, Lisa 296
Blue, Nicole 189
Floyd, Ellen 116
Elder, Leilani 114
Team Leaders: Assists
Player High
Assists
Floyd, Ellen 1049
Leauanae, Talia 61
Galloway, Madison 55
Plumhoff, Reilly 36
Stephens, Eve 28
Team Leaders: Service Aces
Player High
Service Aces
Stephens, Eve 56
Leauanae, Talia 47
Floyd, Ellen 46
Plumhoff, Reilly 39
Galloway, Madison 23
Team Leaders: Digs
Player High
Digs
Leauanae, Talia 397
Floyd, Ellen 307
Stephens, Eve 272
Galloway, Madison 193
Plumhoff, Reilly 147
Team Leaders: Blocks
Player High
Blocks
Evans, Isabel 101.0
Stephens, Eve 89.0
Elder, Leilani 87.0
Floyd, Ellen 49.0
Blue, Nicole 42.0