Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (16-12, 10-8)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Attack
Kills 1214 1219
Errors 478 553
Attempts 3612 3638
Percent .204 .183
Kills Per Set 12.0 12.1
Set
Assists 1120 1150
Assists Per Set 11.1 11.4
Ball Handling Errors 7 5
Serve
Aces 194 167
Errors 221 212
Aces Per Set 1.9 1.7
Receptions
Errors 167 194
Errors Per Set 1.7 1.9
Defense
Digs 1659 1683
Digs Per Set 16.4 16.7
Blocking
Solo 31 38
Assists 354 253
Errors 36 34
Blocks 208.0 164.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Riba, Martina 20 9 0 18.0 0.90 12 0.60 5 37 .189 0 0.00 0 0.00 0
2 Allen, Tia 100 28 28 282.5 2.83 235 2.35 79 756 .206 26 0.26 28 0.28 30
3 Tuchardt, Bethany 90 25 24 228.5 2.54 201 2.23 74 553 .230 4 0.04 0 0.00 1
4 Osborne, Kadyn 101 28 28 63.0 0.62 28 0.28 5 96 .240 527 5.22 35 0.35 47
7 Trotter, Hannah 99 28 0 57.0 0.58 18 0.18 6 61 .197 394 3.98 39 0.39 32
9 Galloway, Madison 101 28 0 26.0 0.26 1 0.01 1 12 .000 109 1.08 25 0.25 33
10 Johnson, Sydney 41 16 3 9.0 0.22 0 0.00 0 4 .000 4 0.10 9 0.22 16
11 Anderson, Larssen 93 26 26 244.0 2.62 197 2.12 86 513 .216 11 0.12 24 0.26 29
12 Birtcil, Katie 97 27 25 283.0 2.92 227 2.34 102 815 .153 29 0.30 33 0.34 32
14 Burney, Bella 90 27 6 147.0 1.63 107 1.19 43 298 .215 6 0.07 0 0.00 0
16 Northcutt, Avery 30 12 0 44.0 1.47 34 1.13 11 66 .348 1 0.03 0 0.00 0
18 Elder, Leilani 99 28 28 214.0 2.16 154 1.56 66 400 .220 9 0.09 1 0.01 1
Total 101 28 1,616.0 16.00 1214 12.02 478 3612 .204 1120 11.09 194 1.92 221
Opponents 101 28 1,550.5 15.35 1219 12.07 553 3638 .183 1150 11.39 167 1.65 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
1 Riba, Martina 20 7 0.35 0 1 1.000 0.00 0 12 12.0 0.60 1 0
2 Allen, Tia 100 298 2.98 46 736 .938 0.46 3 33 36.0 0.36 1 2
3 Tuchardt, Bethany 90 53 0.59 1 16 .938 0.01 3 49 52.0 0.58 8 1
4 Osborne, Kadyn 101 227 2.25 0 0 .000 0.00 0 0 0 0.00 0 3
7 Trotter, Hannah 99 204 2.06 1 4 .750 0.01 0 0 0 0.00 0 0
9 Galloway, Madison 101 411 4.07 31 510 .939 0.31 0 0 0 0.00 0 0
10 Johnson, Sydney 41 27 0.66 2 45 .956 0.05 0 0 0 0.00 0 0
11 Anderson, Larssen 93 83 0.89 1 21 .952 0.01 1 44 45.0 0.48 2 0
12 Birtcil, Katie 97 295 3.04 42 519 .919 0.43 3 40 43.0 0.44 7 1
14 Burney, Bella 90 20 0.22 1 7 .857 0.01 7 66 73.0 0.81 11 0
16 Northcutt, Avery 30 13 0.43 0 2 1.000 0.00 1 18 19.0 0.63 0 0
18 Elder, Leilani 99 21 0.21 0 7 1.000 0.00 13 92 105.0 1.06 6 0
Total 101 1659 16.43 167 1869 .911 1.65 31 354 208.0 2.06 36 7
Opponents 101 1683 16.66 194 1967 .901 1.92 38 253 164.5 1.63 34 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riba, Martina 19 8 0 18.0 0.95 12 0.63 5 37 .189 0 0.00 0 0.00 0
2 Allen, Tia 63 18 18 192.5 3.06 157 2.49 48 506 .215 18 0.29 20 0.32 19
3 Tuchardt, Bethany 53 15 15 135.0 2.55 119 2.25 39 335 .239 2 0.04 0 0.00 1
4 Osborne, Kadyn 64 18 18 34.0 0.53 18 0.28 4 56 .250 343 5.36 16 0.25 33
7 Trotter, Hannah 63 18 0 34.0 0.54 9 0.14 4 36 .139 248 3.94 25 0.40 23
9 Galloway, Madison 64 18 0 20.0 0.31 0 0.00 1 8 -.125 72 1.13 20 0.31 20
10 Johnson, Sydney 27 10 0 7.0 0.26 0 0.00 0 2 .000 3 0.11 7 0.26 13
11 Anderson, Larssen 56 16 16 141.5 2.53 115 2.05 53 328 .189 8 0.14 12 0.21 19
12 Birtcil, Katie 64 18 18 205.0 3.20 164 2.56 71 569 .163 26 0.41 24 0.38 22
14 Burney, Bella 64 18 5 110.0 1.72 78 1.22 31 226 .208 6 0.09 0 0.00 0
16 Northcutt, Avery 10 5 0 14.0 1.40 11 1.10 5 22 .273 0 0.00 0 0.00 0
18 Elder, Leilani 64 18 18 145.0 2.27 105 1.64 46 269 .219 7 0.11 1 0.02 1
Total 64 18 1,056.0 16.50 788 12.31 307 2394 .201 733 11.45 125 1.95 151
Opponents 64 18 1,023.0 15.98 813 12.70 331 2406 .200 766 11.97 104 1.63 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riba, Martina 19 7 0.37 0 1 1.000 0.00 0 12 12.0 0.63 1 0
2 Allen, Tia 63 205 3.25 35 524 .933 0.56 3 25 28.0 0.44 1 1
3 Tuchardt, Bethany 53 37 0.70 0 3 1.000 0.00 2 28 30.0 0.57 6 0
4 Osborne, Kadyn 64 160 2.50 0 0 .000 0.00 0 0 0 0.00 0 2
7 Trotter, Hannah 63 150 2.38 1 3 .667 0.02 0 0 0 0.00 0 0
9 Galloway, Madison 64 271 4.23 20 337 .941 0.31 0 0 0 0.00 0 0
10 Johnson, Sydney 27 8 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Anderson, Larssen 56 50 0.89 1 10 .900 0.02 1 27 28.0 0.50 1 0
12 Birtcil, Katie 64 214 3.34 28 336 .917 0.44 1 32 33.0 0.52 3 1
14 Burney, Bella 64 15 0.23 1 5 .800 0.02 5 54 59.0 0.92 10 0
16 Northcutt, Avery 10 1 0.10 0 0 .000 0.00 0 6 6.0 0.60 0 0
18 Elder, Leilani 64 14 0.22 0 3 1.000 0.00 9 60 69.0 1.08 3 0
Total 64 1132 17.69 104 1225 .915 1.63 21 244 143.0 2.23 25 4
Opponents 64 1144 17.88 125 1255 .900 1.95 23 166 106.0 1.66 21 3

Match-By-Match

Alas. Anchorage

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2024 at Chaminade L 3 26 14 102 .118 22 3 7 7 41 4 6 3 7 0 36.0
8/29/2024 at Hawaii Pacific W 4 46 15 108 .287 44 8 8 8 46 0 8 0 4 0 58.0
8/30/2024 vs Hawaii Hilo L 5 58 23 151 .232 50 11 5 16 58 0 8 4 4 0 73.0
9/06/2024 vs Northwest Mo. St. W 3 34 13 90 .233 30 3 9 0 40 1 16 1 9 0 46.0
9/06/2024 vs South Dakota Mines L 5 55 24 183 .169 48 6 7 8 87 1 14 0 8 1 69.0
9/07/2024 vs Northern St. L 3 22 21 115 .009 20 2 8 6 41 1 6 0 4 0 28.0
9/07/2024 at Augustana (SD) W 4 52 22 133 .226 50 6 7 6 48 2 18 2 11 1 69.0
9/12/2024 vs Felician W 3 41 16 85 .294 39 12 6 3 49 1 6 0 4 1 57.0
9/13/2024 vs Slippery Rock W 4 55 18 163 .227 52 7 8 5 73 0 16 1 8 0 70.0
9/14/2024 vs UNC Pembroke W 3 37 5 88 .364 32 11 5 4 44 0 12 0 6 0 54.0
9/19/2024 at Simon Fraser L 3 27 17 105 .095 25 4 6 4 32 0 6 2 3 0 34.0
9/21/2024 at Western Wash. L 5 47 28 167 .114 45 11 10 9 77 2 12 1 8 0 66.0
9/26/2024 Saint Martin's W 4 56 15 150 .273 54 8 6 7 80 1 16 0 9 0 73.0
9/28/2024 Western Ore. L 4 48 25 163 .141 47 7 8 9 85 3 12 2 9 0 64.0
10/03/2024 at Mont. St. Billings W 3 39 16 106 .217 34 7 9 4 55 1 14 1 8 0 54.0
10/05/2024 at Seattle Pacific W 4 48 21 172 .157 45 10 14 8 85 1 18 6 10 1 68.0
10/10/2024 Northwest Nazarene W 4 53 16 162 .228 52 11 11 2 80 0 24 0 12 0 76.0
10/12/2024 Central Wash. L 4 56 16 171 .234 51 8 17 3 85 2 12 0 8 0 72.0
10/17/2024 at Alas. Fairbanks L 4 46 14 134 .239 43 5 11 10 49 3 18 5 12 0 63.0
10/24/2024 at Western Ore. L 3 27 23 112 .036 26 5 3 9 49 0 8 1 4 0 36.0
10/26/2024 at Saint Martin's W 3 46 5 95 .432 41 3 7 9 48 0 12 0 6 0 55.0
10/31/2024 Seattle Pacific W 3 40 22 122 .148 35 10 6 6 59 1 10 2 6 0 56.0
11/02/2024 Mont. St. Billings W 3 40 10 95 .316 37 9 9 4 50 1 18 2 10 0 59.0
11/07/2024 at Central Wash. L 3 26 18 118 .068 26 3 7 4 49 0 16 0 8 1 37.0
11/09/2024 at Northwest Nazarene W 5 66 18 183 .262 61 9 4 6 92 1 18 3 10 2 85.0
11/16/2024 Alas. Fairbanks L 3 34 19 123 .122 34 4 7 5 59 1 6 0 4 0 42.0
11/21/2024 Western Wash. W 3 44 14 121 .248 37 6 9 2 55 4 8 0 8 0 58.0
11/23/2024 Simon Fraser W 3 45 10 95 .368 40 5 7 3 43 0 16 0 8 0 58.0
Alas. Anchorage 101 1214 478 3612 .204 1120 194 221 167 1659 31 354 36 208.0 7 1,616.0
Opponents 101 1219 553 3638 .183 1150 167 212 194 1683 38 253 34 164.5 5 1,550.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.02
Assists Per Set 11.09
Service Aces Per Set 1.92
Reception Errors Per Set 1.65
Digs Per Set 16.43
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.07
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2024 Chaminade W 3 50 22 122 .230 44 7 5 3 55 2 4 1 4 0 61.0
8/29/2024 Hawaii Pacific L 4 32 20 110 .109 31 8 8 8 37 0 11 4 5.5 1 45.5
8/30/2024 vs Hawaii Hilo W 5 59 23 145 .248 53 16 7 11 59 2 8 4 6 1 81.0
9/06/2024 vs Northwest Mo. St. L 3 37 27 120 .083 37 0 8 3 38 0 10 1 5 0 42.0
9/06/2024 vs South Dakota Mines W 5 63 27 185 .195 59 8 10 6 93 2 10 0 7 0 78.0
9/07/2024 vs Northern St. W 3 39 10 95 .305 38 6 1 2 67 2 16 1 10 0 55.0
9/07/2024 Augustana (SD) L 4 43 28 129 .116 42 6 7 6 53 4 12 2 10 0 59.0
9/12/2024 vs Felician L 3 15 13 83 .024 14 3 6 12 19 2 6 0 5 0 23.0
9/13/2024 vs Slippery Rock L 4 43 30 152 .086 42 5 4 7 77 1 10 0 6 0 54.0
9/14/2024 vs UNC Pembroke L 3 25 22 91 .033 24 4 4 11 41 0 0 0 0 0 29.0
9/19/2024 Simon Fraser W 3 48 8 93 .430 46 4 5 4 56 1 6 0 4 0 56.0
9/21/2024 Western Wash. W 5 61 28 174 .190 59 9 9 11 85 2 18 0 11 0 81.0
9/26/2024 at Saint Martin's L 4 45 19 157 .166 43 7 9 8 65 1 8 0 5 0 57.0
9/28/2024 at Western Ore. W 4 58 19 171 .228 55 9 17 7 81 3 12 0 9 0 76.0
10/03/2024 Mont. St. Billings L 3 37 18 116 .164 35 4 10 7 46 1 6 2 4 0 45.0
10/05/2024 Seattle Pacific L 4 51 24 166 .163 46 8 11 10 89 5 6 3 8 0 67.0
10/10/2024 at Northwest Nazarene L 4 52 21 161 .193 48 2 8 11 84 0 8 4 4 0 58.0
10/12/2024 at Central Wash. W 4 57 23 172 .198 56 3 7 8 89 1 10 0 6 0 66.0
10/17/2024 Alas. Fairbanks W 4 63 23 142 .282 62 10 11 5 66 1 10 1 6 0 79.0
10/24/2024 Western Ore. W 3 40 11 107 .271 36 9 8 5 54 1 8 2 5 0 54.0
10/26/2024 Saint Martin's L 3 39 13 104 .250 37 9 11 3 39 0 4 0 2 1 50.0
10/31/2024 at Seattle Pacific L 3 29 18 110 .100 26 6 5 10 55 3 18 2 12 0 47.0
11/02/2024 at Mont. St. Billings L 3 22 22 103 .000 19 4 2 9 38 0 2 1 1 1 27.0
11/07/2024 Central Wash. W 3 44 20 119 .202 42 4 6 3 64 2 20 0 12 1 60.0
11/09/2024 Northwest Nazarene L 5 63 21 186 .226 59 6 8 9 86 1 12 3 7 0 76.0
11/16/2024 at Alas. Fairbanks W 3 43 9 117 .291 40 5 11 4 58 0 14 1 7 0 55.0
11/21/2024 at Western Wash. L 3 31 15 109 .147 27 2 10 6 52 0 2 1 1 0 34.0
11/23/2024 at Simon Fraser L 3 30 19 99 .111 30 3 4 5 37 1 2 1 2 0 35.0
Opponents 101 1219 553 3638 .183 1150 167 212 194 1683 38 253 34 164.5 5 1,550.5
Alas. Anchorage 101 1214 478 3612 .204 1120 194 221 167 1659 31 354 36 208.0 7 1,616.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.07
Assists Per Set 11.39
Service Aces Per Set 1.65
Reception Errors Per Set 1.92
Digs Per Set 16.66
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Tia 235
Birtcil, Katie 227
Tuchardt, Bethany 201
Anderson, Larssen 197
Elder, Leilani 154
Team Leaders: Assists
Player High
Assists
Osborne, Kadyn 527
Trotter, Hannah 394
Galloway, Madison 109
Birtcil, Katie 29
Allen, Tia 26
Team Leaders: Service Aces
Player High
Service Aces
Trotter, Hannah 39
Osborne, Kadyn 35
Birtcil, Katie 33
Allen, Tia 28
Galloway, Madison 25
Team Leaders: Digs
Player High
Digs
Galloway, Madison 411
Allen, Tia 298
Birtcil, Katie 295
Osborne, Kadyn 227
Trotter, Hannah 204
Team Leaders: Blocks
Player High
Blocks
Elder, Leilani 105.0
Burney, Bella 73.0
Tuchardt, Bethany 52.0
Anderson, Larssen 45.0
Birtcil, Katie 43.0