EAGLE RIVER (July 20) - Harlow Robinson defended his title in the grueling Crow Pass Crossing adventure race Saturday, while Anne Thomas captured the women's title.
Robinson finished the 24-mile trek from the Crow Creek trailhead in Girdwood to the Eagle River Visitors Center in 3 hours, 8 minutes, 38 seconds. He was over nine minutes faster than runner-up Jens Beck, a former UAA swimmer. Robinson's time was also the third-fastest in the 19-year history of the race.
Thomas, who was runner-up in the women's field last year, captured her first Crow Creek title in 4:08:2, winning by over 13 minutes.
A record 47 racers were disqualified, the majority because of not carrying the required supplies, according to race director Michael Friess.
The race is sponsored by the UAA Milers Booster Club and Old Folks Sports.
19th Annual Crow Pass Crossing
July 20, 2002
Final Results
Men
PL NAME AGE TIME
1. Harlow Robinson 35-39 3:08:38
2. Jens Beck 30-34 3:17:43
3. Lance Kopsack 35-39 3:31:56
4. Andrew Lee 30-34 3:35:24
5. Darin Markwardt 20-24 3:38:35
6. Braun Kopsack 45-49 3:39:10
7. Mark Strabel 20-24 3:43:29
8. Wiley Bland 35-39 3:43:30
9. Gary Snyder 30-34 3:46:14
10. Tom Bronga 40-44 3:46:31
11. Jason Gastrock 25-29 3:51:29
12. Seth Jenny 20-24 3:51:41
13. Andrew Steiner 30-34 3:52:01
14. Issac Bertschi 30-34 3:52:21
15. Kimball Forrest 45-49 3:56:43
16. Peter Riley 40-44 4:01:07
17. John Pekar 25-29 4:01:18
18. Scott Hauser 30-34 4:02:38
19. Mike Heatwole 35-39 4:03:11
20. Jason Geck 25-29 4:05:01
21. Darren Rorabaugh 40-44 4:09:34
22. Eliseo Marquez 35-39 4:10:07
23. Chris Held 35-39 4:14:03
24. Rob Sackerson 35-39 4:14:04
25. Trygve Sandvik 30-34 4:14:48
26. Olaf Dregelid 30-34 4:17:29
27. Steve Gilles 40-44 4:17:39
28. Donovan Neal 30-34 4:18:20
29. Vin Robinson 30-34 4:19:30
30. Travis Erickson 30-34 4:20:01
31. Aras Worthington 30-34 4:20:29
32. Dan Bross 35-39 4:20:30
33. Joel Wattum 45-49 4:21:52
34. Brent Voorhees 50-55 4:22:17
35. Samuel Crow 35-39 4:22:18
36. David Knapp 30-34 4:26:36
37. Jack Dunlap 45-49 4:28:44
38. Bill Steyer 40-44 4:29:07
39. Daniel Greenhalgh 25-29 4:30:11
40. Kevin Taylor 35-39 4:32:59
41. Alan Prosser 20-24 4:33:52
42. John Williams 45-49 4:34:19
43. Jim McDonough 30-34 4:39:17
44. Tom Seggerman 45-49 4:39:41
45. Clinton Playle 40-44 4:39:53
46. Thomas Bailly 30-34 4:39:59
47. John Hellen 35-39 4:44:21
48. Scott Hayes 25-29 4:44:47
49. Niles Woods 45-49 4:44:55
50. Pat Irwin 35-39 4:48:45
51. Jeff Pickett 30-34 4:49:14
52. John Cogbill 30-34 4:50:01
53. Andrew Seessel 35-39 4:50:22
54. Andy Kliskey 35-39 4:50:49
55. Dave Pfeiffer 35-39 4:51:06
56. Mark O'Donnell 30-34 4:51:28
57. Sam Flora 60-64 4:52:58
58. Lynn Reynolds 45-49 4:53:12
59. Dave Looney 35-39 4:54:20
60. Greg Brown 50-55 4:57:52
61. John Hennessy 40-44 4:58:23
62. Hans Schwaiger 30-34 5:04:13
63. Eric Bronder 25-29 5:07:57
64. Bryan Hitchcock 25-29 5:10:52
65. Dave Humes 25-29 5:11:54
66. Eric Skidmore 50-55 5:15:19
67. Jason Mogel 30-34 5:25:32
68. Brooks Wade 55-59 5:41:14
69. George Forman 55-59 5:42:18
70. Anthony Crino 30-34 5:52:42
Women
PL NAME AGE TIME
1. Anne Thomas 30-34 4:08:29
2. Laura McDonough 40-44 4:21:54
3. Julie Udchachon 30-34 4:22:55
4. Ellyn Brown 45-49 4:23:19
5. Cindy Drinkwater 40-44 4:32:33
6. Erin Spiess 25-29 4:45:29
7. Rebecca King 25-29 4:50:59
8. Christine Volz 30-34 4:51:49
9. Moira Flannery 25-29 4:52:19
10. Josie Garton 25-29 5:02:08
11. Lori Bennett 30-34 5:03:49
12. Jane Deters 25-29 5:20:05
13. Melissa Shelby 30-34 5:23:57
14. Shirley Durtschi 50-55 5:25:15
15. Julia Beatty 30-34 5:25:53
16. Linda Wilson 50-55 5:41:57