Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-19, 5-13)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 2170 1988
Points Per Game 70.0 64.1
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 803-1843 710-1616
FG: Percentage .436 .439
FG: Per Game 25.9 22.9
3PT: Made-Attempted 269-807 211-618
3PT: Percentage .333 .341
3PT: Per Game 8.7 6.8
FT: Made-Attempted 295-415 357-463
FT: Percentage .711 .771
FT: Per Game 9.5 11.5
Rebounding
Total 1054 961
Per Game 34.0 31.0
Margin 3.0 --
Assists
Total 559 446
Per Game 18.0 14.4
Turnovers
Total 341 436
Per Game 11.0 14.1
Margin 3.1 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 15.8 11.6
Steals
Total 220 183
Per Game 7.1 5.9
Blocks
Total 87 100
Per Game 2.8 3.2
Attendance
Total 11396 4896
Per Game 15-760 11-445

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Burraston, Tyler 31 29 963 31.1 146 334 .437 104 257 .405 32 40 .800 428 13.8 24 112 136 4.4 39 41 32 13 2
01 Evans, Sean 21 19 577 27.5 97 226 .429 39 108 .361 31 35 .886 264 12.6 9 54 63 3.0 52 88 34 17 4
05 Tosi, Bishop 31 31 832 26.8 147 261 .563 7 27 .259 70 100 .700 371 12.0 88 96 184 5.9 58 79 41 30 19
23 Herrington, Hasaan 31 25 786 25.4 99 207 .478 19 69 .275 79 100 .790 296 9.5 65 79 144 4.6 67 85 40 45 10
30 Barrientos, Dillon 31 18 800 25.8 77 232 .332 30 93 .323 26 44 .591 210 6.8 17 55 72 2.3 53 101 31 33 2
03 Ibbetson, Zach 31 9 560 18.1 65 197 .330 35 127 .276 8 11 .727 173 5.6 12 45 57 1.8 30 35 28 22 9
31 Stines, Jesse 30 13 535 17.8 51 122 .418 17 61 .279 18 29 .621 137 4.6 25 72 97 3.2 39 31 23 14 23
24 Jackson, Malik 7 0 84 12.0 9 29 .310 2 12 .167 6 8 .750 26 3.7 4 14 18 2.6 1 15 8 4 2
02 Kroon, Parker 23 1 159 6.9 23 46 .500 12 30 .400 2 4 .500 60 2.6 2 7 9 0.4 8 9 12 10 1
32 Lentfer, Sloan 31 1 286 9.2 38 73 .521 0 0 .000 5 17 .294 81 2.6 21 31 52 1.7 31 21 30 3 3
20 McFadden, John 23 6 292 12.7 21 54 .389 1 6 .167 15 17 .882 58 2.5 31 50 81 3.5 33 28 18 16 11
22 Johnston, Luke 11 0 65 5.9 10 13 .769 1 2 .500 3 8 .375 24 2.2 1 9 10 0.9 4 5 2 2 0
13 Devine, Luke 21 3 245 11.7 17 42 .405 2 13 .154 0 2 .000 36 1.7 13 27 40 1.9 26 20 16 11 1
11 Scott, Jaylin 4 0 16 4.0 3 7 .429 0 2 .000 0 0 .000 6 1.5 1 0 1 0.3 0 1 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 2.9 0 0 24 0 0  
Total 31 6200 200.0 803 1843 .436 269 807 .333 295 415 .711 2170 70.00 361 693 1054 34.0 441 559 341 220 87
Opponents 31 6200 200.0 710 1616 .439 211 618 .341 357 463 .771 1988 64.13 248 713 961 31.0 448 446 436 183 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Burraston, Tyler 18 17 638 35.4 89 203 .438 60 149 .403 16 20 .800 254 14.1 15 70 85 4.7 23 23 1.3 24 8 1
01 Evans, Sean 8 8 242 30.3 40 99 .404 20 50 .400 11 13 .846 111 13.9 4 20 24 3.0 21 39 4.9 17 10 3
05 Tosi, Bishop 18 18 537 29.8 95 170 .559 6 21 .286 37 54 .685 233 12.9 53 60 113 6.3 27 53 2.9 25 17 13
23 Herrington, Hasaan 18 18 546 30.3 66 145 .455 16 53 .302 54 66 .818 202 11.2 37 53 90 5.0 47 52 2.9 24 30 7
30 Barrientos, Dillon 18 12 515 28.6 53 156 .340 21 61 .344 15 22 .682 142 7.9 9 35 44 2.4 35 67 3.7 19 23 1
03 Ibbetson, Zach 18 5 303 16.8 37 114 .325 15 67 .224 3 4 .750 92 5.1 9 23 32 1.8 20 17 0.9 16 10 5
31 Stines, Jesse 17 8 309 18.2 30 74 .405 11 37 .297 11 16 .688 82 4.8 14 39 53 3.1 26 21 1.2 15 7 17
32 Lentfer, Sloan 18 0 160 8.9 18 37 .486 0 0 .000 0 5 .000 36 2.0 10 19 29 1.6 18 13 0.7 12 2 2
13 Devine, Luke 12 2 162 13.5 9 27 .333 0 8 .000 0 1 .000 18 1.5 12 22 34 2.8 17 9 0.8 10 3 1
20 McFadden, John 10 2 87 8.7 4 15 .267 0 3 .000 4 4 1.000 12 1.2 7 14 21 2.1 13 10 1.0 3 2 3
22 Johnston, Luke 7 0 33 4.7 4 5 .800 1 1 1.000 3 6 .500 12 1.7 1 4 5 0.7 2 2 0.3 2 0 0
02 Kroon, Parker 14 0 68 4.9 5 17 .294 2 11 .182 0 0 .000 12 0.9 2 4 6 0.4 2 0 0.0 7 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 2.6 0 0 0.0 17 0 0  
Total 18 3600 200.0 450 1062 .424 152 461 .330 154 211 .730 1206 67.00 199 383 582 32.3 251 306 17.0 191 113 54
Opponents 18 3600 200.0 443 966 .459 139 374 .372 216 271 .797 1241 68.94 155 424 579 32.2 248 280 15.6 211 107 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Burraston, Tyler 31 29 963 146 334 .437 104 257 .405 32 40 .800 428 13.8
05 Tosi, Bishop 31 31 832 147 261 .563 7 27 .259 70 100 .700 371 12.0
01 Evans, Sean 21 19 577 97 226 .429 39 108 .361 31 35 .886 264 12.6
23 Herrington, Hasaan 31 25 786 99 207 .478 19 69 .275 79 100 .790 296 9.5
30 Barrientos, Dillon 31 18 800 77 232 .332 30 93 .323 26 44 .591 210 6.8
03 Ibbetson, Zach 31 9 560 65 197 .330 35 127 .276 8 11 .727 173 5.6
31 Stines, Jesse 30 13 535 51 122 .418 17 61 .279 18 29 .621 137 4.6
24 Jackson, Malik 7 0 84 9 29 .310 2 12 .167 6 8 .750 26 3.7
20 McFadden, John 23 6 292 21 54 .389 1 6 .167 15 17 .882 58 2.5
02 Kroon, Parker 23 1 159 23 46 .500 12 30 .400 2 4 .500 60 2.6
32 Lentfer, Sloan 31 1 286 38 73 .521 0 0 .000 5 17 .294 81 2.6
22 Johnston, Luke 11 0 65 10 13 .769 1 2 .500 3 8 .375 24 2.2
13 Devine, Luke 21 3 245 17 42 .405 2 13 .154 0 2 .000 36 1.7
11 Scott, Jaylin 4 0 16 3 7 .429 0 2 .000 0 0 .000 6 1.5
Total 31 6200 803 1843 .436 269 807 .333 295 415 .711 2170 70.00
Opponents 31 6200 710 1616 .439 211 618 .341 357 463 .771 1988 64.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Burraston, Tyler 31 31.1 .437 .405 .800 0.8 3.6 4.4 1.3 0.4 0.1 13.8
05 Tosi, Bishop 31 26.8 .563 .259 .700 2.8 3.1 5.9 2.5 1.0 0.6 12.0
01 Evans, Sean 21 27.5 .429 .361 .886 0.4 2.6 3.0 4.2 0.8 0.2 12.6
23 Herrington, Hasaan 31 25.4 .478 .275 .790 2.1 2.5 4.6 2.7 1.5 0.3 9.5
30 Barrientos, Dillon 31 25.8 .332 .323 .591 0.5 1.8 2.3 3.3 1.1 0.1 6.8
03 Ibbetson, Zach 31 18.1 .330 .276 .727 0.4 1.5 1.8 1.1 0.7 0.3 5.6
31 Stines, Jesse 30 17.8 .418 .279 .621 0.8 2.4 3.2 1.0 0.5 0.8 4.6
24 Jackson, Malik 7 12.0 .310 .167 .750 0.6 2.0 2.6 2.1 0.6 0.3 3.7
20 McFadden, John 23 12.7 .389 .167 .882 1.3 2.2 3.5 1.2 0.7 0.5 2.5
02 Kroon, Parker 23 6.9 .500 .400 .500 0.1 0.3 0.4 0.4 0.4 0.0 2.6
32 Lentfer, Sloan 31 9.2 .521 .000 .294 0.7 1.0 1.7 0.7 0.1 0.1 2.6
22 Johnston, Luke 11 5.9 .769 .500 .375 0.1 0.8 0.9 0.5 0.2 0.0 2.2
13 Devine, Luke 21 11.7 .405 .154 .000 0.6 1.3 1.9 1.0 0.5 0.0 1.7
11 Scott, Jaylin 4 4.0 .429 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.5
Total 31 200.0 .436 .333 .711 11.6 22.4 34.0 18.0 7.1 2.8 70.00
Opponents 31 200.0 .439 .341 .771 8.0 23.0 31.0 14.4 5.9 3.2 64.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner Pacific 10/25/24 80-55 W 29-60 .483 12-34 .353 10-14 .714 8 35 43 43.0 14 22 10 0 6 80 80.0
vs Warner Pacific 10/26/24 88-50 W 32-66 .485 12-37 .324 12-16 .750 14 31 45 44.0 11 25 7 1 5 88 84.0
at St. Edward's 11/01/24 73-80 L 19-51 .373 12-31 .387 23-30 .767 12 26 38 42.0 19 14 20 3 5 73 80.3
vs Tex. A&M Int'l 11/02/24 51-65 L 15-51 .294 3-17 .176 18-26 .692 15 19 34 40.0 13 9 13 2 5 51 73.0
at Mary 11/03/24 72-73 L 26-61 .426 11-32 .344 9-16 .563 17 28 45 41.0 17 18 10 4 2 72 72.8
at Hawaii Pacific 11/08/24 59-62 L 22-57 .386 9-28 .321 6-7 .857 8 21 29 39.0 11 11 10 3 9 59 70.5
at Chaminade 11/09/24 69-91 L 24-57 .421 8-25 .320 13-23 .565 10 21 31 37.9 15 15 16 3 8 69 70.3
vs Portland Bible 11/23/24 93-30 W 42-58 .724 6-11 .545 3-5 .600 6 17 23 36.0 8 33 14 2 20 93 73.1
vs Portland Bible 11/24/24 101-27 W 43-64 .672 7-17 .412 8-14 .571 12 20 32 35.6 11 35 7 6 16 101 76.2
vs Newberry 11/29/24 55-62 L 21-70 .300 6-27 .222 7-9 .778 15 15 30 35.0 16 15 8 0 11 55 74.1
vs Newberry 11/30/24 74-73 W 26-57 .456 10-28 .357 12-16 .750 11 16 27 34.3 22 20 14 5 3 74 74.1
vs Saint Martin's 12/05/24 74-79 L 28-67 .418 12-35 .343 6-7 .857 11 21 32 34.1 11 25 6 4 2 74 74.1
vs Western Ore. 12/07/24 71-49 W 28-64 .438 9-34 .265 6-8 .750 14 28 42 34.7 11 26 12 4 7 71 73.8
at CSU Pueblo 12/19/24 73-52 W 27-64 .422 10-27 .370 9-11 .818 16 25 41 35.1 19 16 9 1 7 73 73.8
vs JWU (Providence) 12/20/24 76-27 W 27-65 .415 11-32 .344 11-17 .647 18 36 54 36.4 14 20 12 3 10 76 73.9
at Simon Fraser 01/02/25 94-87 W 33-64 .516 17-37 .459 11-14 .786 10 23 33 36.2 20 17 9 2 3 94 75.2
at Western Wash. 01/04/25 71-67 W 24-55 .436 12-24 .500 11-20 .550 13 20 33 36.0 12 14 15 3 6 71 74.9
vs Northwest Nazarene 01/09/25 63-71 L 25-62 .403 7-29 .241 6-10 .600 10 19 29 35.6 14 14 8 3 10 63 74.3
vs Central Wash. 01/11/25 52-64 L 20-59 .339 6-22 .273 6-7 .857 7 15 22 34.9 12 15 8 3 12 52 73.1
vs Alas. Fairbanks 01/18/25 74-76 L 27-57 .474 12-26 .462 8-14 .571 8 18 26 34.5 9 24 5 4 5 74 73.2
at Seattle Pacific 01/23/25 60-64 L 21-53 .396 4-22 .182 14-19 .737 9 18 27 34.1 14 9 8 2 4 60 72.5
at Mont. St. Billings 01/25/25 64-66 L 26-57 .456 7-19 .368 5-8 .625 13 24 37 34.2 16 14 12 3 6 64 72.1
vs Western Wash. 01/30/25 73-76 L 29-71 .408 7-24 .292 8-10 .800 22 18 40 34.5 20 24 8 7 3 73 72.2
vs Simon Fraser 02/01/25 59-58 W 21-61 .344 7-24 .292 10-11 .909 17 27 44 34.9 14 16 15 4 3 59 71.6
at Central Wash. 02/06/25 66-76 L 27-58 .466 7-22 .318 5-6 .833 10 19 29 34.6 15 16 11 0 7 66 71.4
at Northwest Nazarene 02/08/25 51-72 L 19-55 .345 4-21 .190 9-18 .500 14 22 36 34.7 18 9 18 2 8 51 70.6
at Alas. Fairbanks 02/15/25 63-70 L 22-54 .407 10-27 .370 9-11 .818 11 20 31 34.6 15 16 16 6 11 63 70.3
vs Mont. St. Billings 02/20/25 60-66 L 21-54 .389 4-25 .160 14-18 .778 10 21 31 34.4 18 18 15 2 10 60 70.0
vs Seattle Pacific 02/22/25 74-83 L 27-59 .458 6-17 .353 14-16 .875 5 23 28 34.2 10 21 4 2 4 74 70.1
at Western Ore. 02/27/25 68-69 L 26-59 .441 9-26 .346 7-8 .875 9 23 32 34.1 7 11 7 2 5 68 70.0
at Saint Martin's 03/01/25 69-48 W 26-53 .491 12-27 .444 5-6 .833 6 24 30 34.0 15 17 14 1 7 69 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner Pacific 10/25/24 55-80 L 21-62 .339 7-23 .304 6-10 .600 7 23 30 30.0 10 15 11 1 6 55 55.0
Warner Pacific 10/26/24 50-88 L 17-56 .304 7-27 .259 9-14 .643 9 22 31 30.5 15 12 13 1 1 50 52.5
St. Edward's 11/01/24 80-73 W 28-66 .424 6-23 .261 18-23 .783 15 24 39 33.3 22 21 12 2 11 80 61.7
Tex. A&M Int'l 11/02/24 65-51 W 23-46 .500 7-24 .292 12-13 .923 5 26 31 32.8 27 12 16 8 5 65 62.5
Mary 11/03/24 73-72 W 26-59 .441 11-25 .440 10-17 .588 10 20 30 32.2 18 16 6 3 6 73 64.6
Hawaii Pacific 11/08/24 62-59 W 22-52 .423 8-25 .320 10-10 1.000 8 28 36 32.8 8 13 18 4 5 62 64.2
Chaminade 11/09/24 91-69 W 33-60 .550 10-22 .455 15-19 .789 8 28 36 33.3 25 20 15 3 11 91 68.0
Portland Bible 11/23/24 30-93 L 12-33 .364 2-11 .182 4-6 .667 5 11 16 31.1 4 5 36 4 7 30 63.3
Portland Bible 11/24/24 27-101 L 11-35 .314 2-10 .200 3-5 .600 4 11 15 29.3 10 8 30 1 4 27 59.2
Newberry 11/29/24 62-55 W 22-41 .537 5-11 .455 13-15 .867 5 34 39 30.3 16 16 24 8 3 62 59.5
Newberry 11/30/24 73-74 L 23-47 .489 6-12 .500 21-28 .750 9 22 31 30.4 15 18 16 1 5 73 60.7
Saint Martin's 12/05/24 79-74 W 31-65 .477 9-23 .391 8-9 .889 11 26 37 30.9 12 23 7 2 4 79 62.3
Western Ore. 12/07/24 49-71 L 18-53 .340 3-16 .188 10-13 .769 8 22 30 30.8 11 14 16 1 7 49 61.2
CSU Pueblo 12/19/24 52-73 L 20-46 .435 1-10 .100 11-19 .579 4 21 25 30.4 12 5 11 1 5 52 60.6
JWU (Providence) 12/20/24 27-76 L 9-47 .191 0-21 .000 9-13 .692 4 19 23 29.9 18 5 17 6 7 27 58.3
Simon Fraser 01/02/25 87-94 L 30-58 .517 11-22 .500 16-22 .727 9 22 31 30.0 18 13 11 4 2 87 60.1
Western Wash. 01/04/25 67-71 L 24-55 .436 9-22 .409 10-13 .769 10 23 33 30.2 21 13 14 6 12 67 60.5
Northwest Nazarene 01/09/25 71-63 W 24-46 .522 4-13 .308 19-26 .731 6 28 34 30.4 13 16 14 5 6 71 61.1
Central Wash. 01/11/25 64-52 W 26-49 .531 4-11 .364 8-8 1.000 7 31 38 30.8 11 21 18 9 4 64 61.3
Alas. Fairbanks 01/18/25 76-74 W 28-56 .500 13-24 .542 7-11 .636 12 25 37 31.1 13 22 11 2 1 76 62.0
Seattle Pacific 01/23/25 64-60 W 21-51 .412 5-20 .250 17-20 .850 11 26 37 31.4 15 6 10 2 4 64 62.1
Mont. St. Billings 01/25/25 66-64 W 25-60 .417 7-23 .304 9-15 .600 16 18 34 31.5 14 13 8 2 5 66 62.3
Western Wash. 01/30/25 76-73 W 25-52 .481 5-17 .294 21-26 .808 11 20 31 31.5 15 14 10 6 8 76 62.9
Simon Fraser 02/01/25 58-59 L 19-55 .345 9-25 .360 11-14 .786 8 23 31 31.5 11 16 11 4 9 58 62.7
Central Wash. 02/06/25 76-66 W 27-50 .540 9-20 .450 13-14 .929 4 21 25 31.2 12 20 11 2 4 76 63.2
Northwest Nazarene 02/08/25 72-51 W 23-49 .469 7-27 .259 19-19 1.000 4 26 30 31.2 15 12 12 6 15 72 63.5
Alas. Fairbanks 02/15/25 70-63 W 26-57 .456 11-26 .423 7-7 1.000 9 22 31 31.1 15 13 14 0 8 70 63.8
Mont. St. Billings 02/20/25 66-60 W 20-46 .435 7-21 .333 19-25 .760 9 23 32 31.2 15 13 15 1 8 66 63.9
Seattle Pacific 02/22/25 83-74 W 31-57 .544 16-32 .500 5-7 .714 3 26 29 31.1 14 29 7 1 2 83 64.5
Western Ore. 02/27/25 69-68 W 28-59 .475 9-23 .391 4-4 1.000 8 24 32 31.1 11 13 8 3 3 69 64.7
Saint Martin's 03/01/25 48-69 L 17-48 .354 1-9 .111 13-18 .722 9 18 27 31.0 12 9 14 1 5 48 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner Pacific 10/25/24 80-55 25 29-60/21-62 .483/.339 12-34/7-23 .353/.304 10-14/6-10 .714-.600 43/30 13 22/15 10/11 0/1 6/6 14/10
Warner Pacific 10/26/24 88-50 38 32-66/17-56 .485/.304 12-37/7-27 .324/.259 12-16/9-14 .750-.643 45/31 14 25/12 7/13 1/1 5/1 11/15
St. Edward's 11/01/24 73-80 -7 19-51/28-66 .373/.424 12-31/6-23 .387/.261 23-30/18-23 .767-.783 38/39 -1 14/21 20/12 3/2 5/11 19/22
Tex. A&M Int'l 11/02/24 51-65 -14 15-51/23-46 .294/.500 3-17/7-24 .176/.292 18-26/12-13 .692-.923 34/31 3 9/12 13/16 2/8 5/5 13/27
Mary 11/03/24 72-73 -1 26-61/26-59 .426/.441 11-32/11-25 .344/.440 9-16/10-17 .563-.588 45/30 15 18/16 10/6 4/3 2/6 17/18
Hawaii Pacific 11/08/24 59-62 -3 22-57/22-52 .386/.423 9-28/8-25 .321/.320 6-7/10-10 .857-1.000 29/36 -7 11/13 10/18 3/4 9/5 11/8
Chaminade 11/09/24 69-91 -22 24-57/33-60 .421/.550 8-25/10-22 .320/.455 13-23/15-19 .565-.789 31/36 -5 15/20 16/15 3/3 8/11 15/25
Portland Bible 11/23/24 93-30 63 42-58/12-33 .724/.364 6-11/2-11 .545/.182 3-5/4-6 .600-.667 23/16 7 33/5 14/36 2/4 20/7 8/4
Portland Bible 11/24/24 101-27 74 43-64/11-35 .672/.314 7-17/2-10 .412/.200 8-14/3-5 .571-.600 32/15 17 35/8 7/30 6/1 16/4 11/10
Newberry 11/29/24 55-62 -7 21-70/22-41 .300/.537 6-27/5-11 .222/.455 7-9/13-15 .778-.867 30/39 -9 15/16 8/24 0/8 11/3 16/16
Newberry 11/30/24 74-73 1 26-57/23-47 .456/.489 10-28/6-12 .357/.500 12-16/21-28 .750-.750 27/31 -4 20/18 14/16 5/1 3/5 22/15
Saint Martin's 12/05/24 74-79 -5 28-67/31-65 .418/.477 12-35/9-23 .343/.391 6-7/8-9 .857-.889 32/37 -5 25/23 6/7 4/2 2/4 11/12
Western Ore. 12/07/24 71-49 22 28-64/18-53 .438/.340 9-34/3-16 .265/.188 6-8/10-13 .750-.769 42/30 12 26/14 12/16 4/1 7/7 11/11
CSU Pueblo 12/19/24 73-52 21 27-64/20-46 .422/.435 10-27/1-10 .370/.100 9-11/11-19 .818-.579 41/25 16 16/5 9/11 1/1 7/5 19/12
JWU (Providence) 12/20/24 76-27 49 27-65/9-47 .415/.191 11-32/0-21 .344/.000 11-17/9-13 .647-.692 54/23 31 20/5 12/17 3/6 10/7 14/18
Simon Fraser 01/02/25 94-87 7 33-64/30-58 .516/.517 17-37/11-22 .459/.500 11-14/16-22 .786-.727 33/31 2 17/13 9/11 2/4 3/2 20/18
Western Wash. 01/04/25 71-67 4 24-55/24-55 .436/.436 12-24/9-22 .500/.409 11-20/10-13 .550-.769 33/33 0 14/13 15/14 3/6 6/12 12/21
Northwest Nazarene 01/09/25 63-71 -8 25-62/24-46 .403/.522 7-29/4-13 .241/.308 6-10/19-26 .600-.731 29/34 -5 14/16 8/14 3/5 10/6 14/13
Central Wash. 01/11/25 52-64 -12 20-59/26-49 .339/.531 6-22/4-11 .273/.364 6-7/8-8 .857-1.000 22/38 -16 15/21 8/18 3/9 12/4 12/11
Alas. Fairbanks 01/18/25 74-76 -2 27-57/28-56 .474/.500 12-26/13-24 .462/.542 8-14/7-11 .571-.636 26/37 -11 24/22 5/11 4/2 5/1 9/13
Seattle Pacific 01/23/25 60-64 -4 21-53/21-51 .396/.412 4-22/5-20 .182/.250 14-19/17-20 .737-.850 27/37 -10 9/6 8/10 2/2 4/4 14/15
Mont. St. Billings 01/25/25 64-66 -2 26-57/25-60 .456/.417 7-19/7-23 .368/.304 5-8/9-15 .625-.600 37/34 3 14/13 12/8 3/2 6/5 16/14
Western Wash. 01/30/25 73-76 -3 29-71/25-52 .408/.481 7-24/5-17 .292/.294 8-10/21-26 .800-.808 40/31 9 24/14 8/10 7/6 3/8 20/15
Simon Fraser 02/01/25 59-58 1 21-61/19-55 .344/.345 7-24/9-25 .292/.360 10-11/11-14 .909-.786 44/31 13 16/16 15/11 4/4 3/9 14/11
Central Wash. 02/06/25 66-76 -10 27-58/27-50 .466/.540 7-22/9-20 .318/.450 5-6/13-14 .833-.929 29/25 4 16/20 11/11 0/2 7/4 15/12
Northwest Nazarene 02/08/25 51-72 -21 19-55/23-49 .345/.469 4-21/7-27 .190/.259 9-18/19-19 .500-1.000 36/30 6 9/12 18/12 2/6 8/15 18/15
Alas. Fairbanks 02/15/25 63-70 -7 22-54/26-57 .407/.456 10-27/11-26 .370/.423 9-11/7-7 .818-1.000 31/31 0 16/13 16/14 6/0 11/8 15/15
Mont. St. Billings 02/20/25 60-66 -6 21-54/20-46 .389/.435 4-25/7-21 .160/.333 14-18/19-25 .778-.760 31/32 -1 18/13 15/15 2/1 10/8 18/15
Seattle Pacific 02/22/25 74-83 -9 27-59/31-57 .458/.544 6-17/16-32 .353/.500 14-16/5-7 .875-.714 28/29 -1 21/29 4/7 2/1 4/2 10/14
Western Ore. 02/27/25 68-69 -1 26-59/28-59 .441/.475 9-26/9-23 .346/.391 7-8/4-4 .875-1.000 32/32 0 11/13 7/8 2/3 5/3 7/11
Saint Martin's 03/01/25 69-48 21 26-53/17-48 .491/.354 12-27/1-9 .444/.111 5-6/13-18 .833-.722 30/27 3 17/9 14/14 1/1 7/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Portland Bible (11/24/24)
FIELD GOALS MADE 43 Portland Bible (11/24/24)
FIELD GOAL ATTEMPTS 71 Western Wash. (01/30/25)
3 PT FIELD GOALS MADE 17 Simon Fraser (01/02/25)
3 PT FG ATTEMPTS 37 Warner Pacific (10/26/24); Simon Fraser (01/02/25)
FREE THROWS MADE 23 St. Edward's (11/01/24)
FREE THROW ATTEMPTS 30 St. Edward's (11/01/24)
REBOUNDS 54 JWU (Providence) (12/20/24)
ASSISTS 35 Portland Bible (11/24/24)
STEALS 20 Portland Bible (11/23/24)
BLOCKED SHOTS 7 Western Wash. (01/30/25)
TURNOVERS 20 St. Edward's (11/01/24)
FOULS 22 Newberry (11/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Evans,Sean Simon Fraser (01/02/25)
FIELD GOALS MADE 12 Tosi,Bishop Central Wash. (02/06/25)
FIELD GOAL ATTEMPTS 21 Tosi,Bishop Central Wash. (01/11/25)
3 PT FIELD GOALS MADE 7 Burraston,Tyler Alas. Fairbanks (01/18/25); CSU Pueblo (12/19/24); Saint Martin's (03/01/25)
3 PT FG ATTEMPTS 14 Burraston,Tyler Alas. Fairbanks (01/18/25); CSU Pueblo (12/19/24); Saint Martin's (03/01/25)
FREE THROWS MADE 10 Herrington,Hasaan Mont. St. Billings (02/20/25)
FREE THROW ATTEMPTS 12 Herrington,Hasaan Mont. St. Billings (02/20/25)
REBOUNDS 11 Tosi,Bishop Saint Martin's (12/05/24); Western Ore. (12/07/24); Western Wash. (01/30/25)
ASSISTS 10 Barrientos,Dillon Mont. St. Billings (02/20/25)
STEALS 5 McFadden,John Newberry (11/29/24)
BLOCKED SHOTS 3 McFadden,John; Stines,Jesse; Herrington,Hasaan Newberry (11/30/24); Western Wash. (01/30/25); Alas. Fairbanks (02/15/25)
TURNOVERS 5 McFadden,John; Evans,Sean; TEAM St. Edward's (11/01/24); Western Wash. (01/04/25); Saint Martin's (03/01/25)
FOULS 5 Tosi,Bishop; Barrientos,Dillon Newberry (11/30/24); Mont. St. Billings (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Burraston, Tyler 31 428 13.8
#05 Tosi, Bishop 31 371 12.0
#23 Herrington, Hasaan 31 296 9.5
#01 Evans, Sean 21 264 12.6
#30 Barrientos, Dillon 31 210 6.8
#03 Ibbetson, Zach 31 173 5.6
#31 Stines, Jesse 30 137 4.6
#32 Lentfer, Sloan 31 81 2.6
#02 Kroon, Parker 23 60 2.6
#20 McFadden, John 23 58 2.5
#13 Devine, Luke 21 36 1.7
#24 Jackson, Malik 7 26 3.7
#22 Johnston, Luke 11 24 2.2
#11 Scott, Jaylin 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Tosi, Bishop 31 147 261 .563 4.7 8.4
#21 Burraston, Tyler 31 146 334 .437 4.7 10.8
#23 Herrington, Hasaan 31 99 207 .478 3.2 6.7
#01 Evans, Sean 21 97 226 .429 4.6 10.8
#30 Barrientos, Dillon 31 77 232 .332 2.5 7.5
#03 Ibbetson, Zach 31 65 197 .330 2.1 6.4
#31 Stines, Jesse 30 51 122 .418 1.7 4.1
#32 Lentfer, Sloan 31 38 73 .521 1.2 2.4
#02 Kroon, Parker 23 23 46 .500 1.0 2.0
#20 McFadden, John 23 21 54 .389 0.9 2.3
#13 Devine, Luke 21 17 42 .405 0.8 2.0
#22 Johnston, Luke 11 10 13 .769 0.9 1.2
#24 Jackson, Malik 7 9 29 .310 1.3 4.1
#11 Scott, Jaylin 4 3 7 .429 0.8 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Burraston, Tyler 31 104 257 .405 3.4 8.3
#01 Evans, Sean 21 39 108 .361 1.9 5.1
#03 Ibbetson, Zach 31 35 127 .276 1.1 4.1
#30 Barrientos, Dillon 31 30 93 .323 1.0 3.0
#23 Herrington, Hasaan 31 19 69 .275 0.6 2.2
