Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 0-1)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 735 701
Points Per Game 66.8 63.7
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 263-619 240-573
FG: Percentage .425 .419
FG: Per Game 23.9 21.8
3PT: Made-Attempted 76-256 80-244
3PT: Percentage .297 .328
3PT: Per Game 6.9 7.3
FT: Made-Attempted 133-176 141-204
FT: Percentage .756 .691
FT: Per Game 12.1 12.8
Rebounding
Total 383 346
Per Game 34.8 31.5
Margin 3.4 --
Assists
Total 187 163
Per Game 17.0 14.8
Turnovers
Total 174 179
Per Game 15.8 16.3
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.7 17.9
Steals
Total 101 101
Per Game 9.2 9.2
Blocks
Total 47 29
Per Game 4.3 2.6
Attendance
Total 6239 850
Per Game 8-780 2-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Sylas 8 8 227 28.4 41 95 .432 15 48 .313 0 2 .000 97 12.1 20 31 51 6.4 18 14 16 6 9
11 Machar, Akok 11 11 299 27.2 41 102 .402 12 40 .300 27 27 1.000 121 11.0 11 39 50 4.5 20 19 27 19 10
23 Herrington, Hasaan 11 9 292 26.5 38 79 .481 15 39 .385 21 28 .750 112 10.2 18 27 45 4.1 27 37 7 22 6
05 Tosi, Bishop 11 11 294 26.7 32 69 .464 1 9 .111 34 42 .810 99 9.0 25 24 49 4.5 18 25 16 9 7
22 Johnson, Cole 11 11 239 21.7 23 67 .343 12 41 .293 5 7 .714 63 5.7 2 15 17 1.5 18 36 32 8 0
20 McFadden, John 11 1 144 13.1 25 39 .641 0 0 .000 8 12 .667 58 5.3 15 27 42 3.8 17 14 12 12 5
01 Mobley, Elijah 11 3 193 17.5 16 42 .381 2 9 .222 19 27 .704 53 4.8 7 14 21 1.9 9 9 13 2 0
30 Coleman, Jeremiah 9 0 158 17.6 14 46 .304 9 27 .333 3 8 .375 40 4.4 5 16 21 2.3 10 14 18 10 1
31 Stines, Jesse 10 1 142 14.2 13 34 .382 4 20 .200 10 13 .769 40 4.0 5 19 24 2.4 18 5 11 8 6
25 Simmons, Lyman 6 0 44 7.3 9 12 .750 0 0 .000 2 3 .667 20 3.3 3 6 9 1.5 4 1 1 0 1
24 Sabally, Muhammed 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
03 Ibbetson, Zach 10 0 111 11.1 7 25 .280 4 16 .250 4 7 .571 22 2.2 1 14 15 1.5 15 9 8 3 2
14 Miller, Jaren 3 0 15 5.0 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 0 1 0 1 0
02 Kroon, Parker 5 0 28 5.6 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 2 2 4 0 0
21 Johnston, Luke 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 3.4 0 0 7 0 0  
Total 11 2200 200.0 263 619 .425 76 256 .297 133 176 .756 735 66.82 132 251 383 34.8 177 187 174 101 47
Opponents 11 2200 200.0 240 573 .419 80 244 .328 141 204 .691 701 63.73 103 243 346 31.5 179 163 179 101 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Sylas 1 1 30 30.0 6 18 .333 2 9 .222 0 0 .000 14 14.0 5 6 11 11.0 4 1 1.0 5 0 0
23 Herrington, Hasaan 1 1 29 29.0 4 10 .400 2 7 .286 2 2 1.000 12 12.0 4 1 5 5.0 4 4 4.0 0 3 0
11 Machar, Akok 1 1 24 24.0 3 9 .333 1 7 .143 4 4 1.000 11 11.0 1 2 3 3.0 2 0 0.0 3 1 0
05 Tosi, Bishop 1 1 28 28.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 4 2 6 6.0 0 1 1.0 1 2 0
01 Mobley, Elijah 1 0 16 16.0 2 4 .500 0 1 .000 3 3 1.000 7 7.0 2 2 4 4.0 1 1 1.0 0 0 0
20 McFadden, John 1 0 12 12.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 2 0 2 2.0 0 1 1.0 0 3 0
30 Coleman, Jeremiah 1 0 13 13.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 1 0 0
31 Stines, Jesse 1 0 10 10.0 1 5 .200 0 2 .000 1 2 .500 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Johnson, Cole 1 1 22 22.0 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 0 1 1.0 3 3 3.0 2 0 0
03 Ibbetson, Zach 1 0 14 14.0 0 4 .000 0 2 .000 0 1 .000 0 0.0 1 1 2 2.0 2 1 1.0 0 0 0
02 Kroon, Parker 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 1 0 0  
Total 1 200 200.0 23 69 .333 5 35 .143 12 16 .750 63 63.00 23 17 40 40.0 16 12 12.0 13 9 0
Opponents 1 200 200.0 29 55 .527 12 26 .462 8 14 .571 78 78.00 11 27 38 38.0 18 21 21.0 16 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams, Sylas 8 8 227 41 95 .432 15 48 .313 0 2 .000 97 12.1
11 Machar, Akok 11 11 299 41 102 .402 12 40 .300 27 27 1.000 121 11.0
23 Herrington, Hasaan 11 9 292 38 79 .481 15 39 .385 21 28 .750 112 10.2
05 Tosi, Bishop 11 11 294 32 69 .464 1 9 .111 34 42 .810 99 9.0
22 Johnson, Cole 11 11 239 23 67 .343 12 41 .293 5 7 .714 63 5.7
20 McFadden, John 11 1 144 25 39 .641 0 0 .000 8 12 .667 58 5.3
01 Mobley, Elijah 11 3 193 16 42 .381 2 9 .222 19 27 .704 53 4.8
31 Stines, Jesse 10 1 142 13 34 .382 4 20 .200 10 13 .769 40 4.0
30 Coleman, Jeremiah 9 0 158 14 46 .304 9 27 .333 3 8 .375 40 4.4
24 Sabally, Muhammed 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
25 Simmons, Lyman 6 0 44 9 12 .750 0 0 .000 2 3 .667 20 3.3
03 Ibbetson, Zach 10 0 111 7 25 .280 4 16 .250 4 7 .571 22 2.2
14 Miller, Jaren 3 0 15 2 4 .500 1 3 .333 0 0 .000 5 1.7
21 Johnston, Luke 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Kroon, Parker 5 0 28 1 3 .333 0 2 .000 0 0 .000 2 0.4
Total 11 2200 263 619 .425 76 256 .297 133 176 .756 735 66.82
Opponents 11 2200 240 573 .419 80 244 .328 141 204 .691 701 63.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams, Sylas 8 28.4 .432 .313 .000 2.5 3.9 6.4 1.8 0.8 1.1 12.1
11 Machar, Akok 11 27.2 .402 .300 1.000 1.0 3.5 4.5 1.7 1.7 0.9 11.0
23 Herrington, Hasaan 11 26.5 .481 .385 .750 1.6 2.5 4.1 3.4 2.0 0.5 10.2
05 Tosi, Bishop 11 26.7 .464 .111 .810 2.3 2.2 4.5 2.3 0.8 0.6 9.0
22 Johnson, Cole 11 21.7 .343 .293 .714 0.2 1.4 1.5 3.3 0.7 0.0 5.7
20 McFadden, John 11 13.1 .641 .000 .667 1.4 2.5 3.8 1.3 1.1 0.5 5.3
01 Mobley, Elijah 11 17.5 .381 .222 .704 0.6 1.3 1.9 0.8 0.2 0.0 4.8
31 Stines, Jesse 10 14.2 .382 .200 .769 0.5 1.9 2.4 0.5 0.8 0.6 4.0
30 Coleman, Jeremiah 9 17.6 .304 .333 .375 0.6 1.8 2.3 1.6 1.1 0.1 4.4
24 Sabally, Muhammed 1 5.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
25 Simmons, Lyman 6 7.3 .750 .000 .667 0.5 1.0 1.5 0.2 0.0 0.2 3.3
03 Ibbetson, Zach 10 11.1 .280 .250 .571 0.1 1.4 1.5 0.9 0.3 0.2 2.2
14 Miller, Jaren 3 5.0 .500 .333 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.7
21 Johnston, Luke 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
02 Kroon, Parker 5 5.6 .333 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.4
Total 11 200.0 .425 .297 .756 12.0 22.8 34.8 17.0 9.2 4.3 66.82
Opponents 11 200.0 .419 .328 .691 9.4 22.1 31.5 14.8 9.2 2.6 63.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
at Daemen 11/02/25 62-96 L 25-59 .424 1-12 .083 11-12 .917 8 16 24 31.0 13 11 11 5 7 62 69.0
vs Evergreen St. 11/07/25 85-58 W 31-53 .585 7-22 .318 16-21 .762 7 21 28 30.0 20 23 22 4 16 85 74.3
vs Evergreen St. 11/08/25 80-48 W 29-52 .558 12-26 .462 10-14 .714 8 29 37 31.8 15 24 12 5 10 80 75.8
vs Hawaii Pacific 11/15/25 70-65 W 22-60 .367 10-29 .345 16-17 .941 13 22 35 32.4 16 15 12 6 6 70 74.6
vs Chaminade 11/16/25 57-53 W 22-59 .373 5-26 .192 8-10 .800 16 25 41 33.8 16 16 21 7 11 57 71.7
vs Northwest (WA) 11/22/25 50-49 W 17-48 .354 3-17 .176 13-18 .722 16 24 40 34.7 13 16 25 6 7 50 68.6
vs Northwest (WA) 11/23/25 71-52 W 24-56 .429 9-22 .409 14-21 .667 13 30 43 35.8 22 19 16 4 7 71 68.9
vs Cal Poly Humboldt 11/28/25 63-50 W 25-54 .463 8-22 .364 5-6 .833 8 15 23 34.3 12 22 7 1 9 63 68.2
vs Westmont 11/29/25 58-64 L 21-51 .412 6-22 .273 10-17 .588 12 22 34 34.3 18 14 16 7 9 58 67.2
at Saint Martin's 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 34.8 16 12 13 0 9 63 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
Daemen 11/02/25 96-62 W 36-62 .581 15-26 .577 9-13 .692 13 27 40 40.5 10 24 11 3 8 96 92.0
Evergreen St. 11/07/25 58-85 L 15-42 .357 6-20 .300 22-31 .710 6 15 21 34.0 21 12 27 0 8 58 80.7
Evergreen St. 11/08/25 48-80 L 15-44 .341 6-18 .333 12-18 .667 4 16 20 30.5 16 9 15 0 7 48 72.5
Hawaii Pacific 11/15/25 65-70 L 19-52 .365 9-25 .360 18-21 .857 9 21 30 30.4 17 16 11 4 4 65 71.0
Chaminade 11/16/25 53-57 L 21-50 .420 3-16 .188 8-17 .471 9 22 31 30.5 17 13 20 1 15 53 68.0
Northwest (WA) 11/22/25 49-50 L 20-51 .392 3-16 .188 6-12 .500 8 18 26 29.9 14 12 19 7 13 49 65.3
Northwest (WA) 11/23/25 52-71 L 13-48 .271 3-21 .143 23-31 .742 9 22 31 30.0 17 12 14 4 11 52 63.6
Cal Poly Humboldt 11/28/25 50-63 L 17-42 .405 8-21 .381 8-11 .727 9 22 31 30.1 12 15 20 2 2 50 62.1
Westmont 11/29/25 64-58 W 20-54 .370 5-22 .227 19-26 .731 15 22 37 30.8 17 13 12 2 11 64 62.3
Saint Martin's 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 31.5 18 21 16 1 9 78 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/01/25 76-88 -12 24-58/35-73 .414/.479 10-23/10-33 .435/.303 18-24/8-10 .750-.800 38/41 -3 15/16 19/14 2/5 10/13 16/20
Daemen 11/02/25 62-96 -34 25-59/36-62 .424/.581 1-12/15-26 .083/.577 11-12/9-13 .917-.692 24/40 -16 11/24 11/11 5/3 7/8 13/10
Evergreen St. 11/07/25 85-58 27 31-53/15-42 .585/.357 7-22/6-20 .318/.300 16-21/22-31 .762-.710 28/21 7 23/12 22/27 4/0 16/8 20/21
Evergreen St. 11/08/25 80-48 32 29-52/15-44 .558/.341 12-26/6-18 .462/.333 10-14/12-18 .714-.667 37/20 17 24/9 12/15 5/0 10/7 15/16
Hawaii Pacific 11/15/25 70-65 5 22-60/19-52 .367/.365 10-29/9-25 .345/.360 16-17/18-21 .941-.857 35/30 5 15/16 12/11 6/4 6/4 16/17
Chaminade 11/16/25 57-53 4 22-59/21-50 .373/.420 5-26/3-16 .192/.188 8-10/8-17 .800-.471 41/31 10 16/13 21/20 7/1 11/15 16/17
Northwest (WA) 11/22/25 50-49 1 17-48/20-51 .354/.392 3-17/3-16 .176/.188 13-18/6-12 .722-.500 40/26 14 16/12 25/19 6/7 7/13 13/14
Northwest (WA) 11/23/25 71-52 19 24-56/13-48 .429/.271 9-22/3-21 .409/.143 14-21/23-31 .667-.742 43/31 12 19/12 16/14 4/4 7/11 22/17
Cal Poly Humboldt 11/28/25 63-50 13 25-54/17-42 .463/.405 8-22/8-21 .364/.381 5-6/8-11 .833-.727 23/31 -8 22/15 7/20 1/2 9/2 12/12
Westmont 11/29/25 58-64 -6 21-51/20-54 .412/.370 6-22/5-22 .273/.227 10-17/19-26 .588-.731 34/37 -3 14/13 16/12 7/2 9/11 18/17
Saint Martin's 12/04/25 63-78 -15 23-69/29-55 .333/.527 5-35/12-26 .143/.462 12-16/8-14 .750-.571 40/38 2 12/21 13/16 0/1 9/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Evergreen St. (11/07/25)
FIELD GOALS MADE 31 Evergreen St. (11/07/25)
FIELD GOAL ATTEMPTS 69 Saint Martin's (12/04/25)
3 PT FIELD GOALS MADE 12 Evergreen St. (11/08/25)
3 PT FG ATTEMPTS 35 Saint Martin's (12/04/25)
FREE THROWS MADE 18 Fla. Southern (11/01/25)
FREE THROW ATTEMPTS 24 Fla. Southern (11/01/25)
REBOUNDS 43 Northwest (WA) (11/23/25)
ASSISTS 24 Evergreen St. (11/08/25)
STEALS 16 Evergreen St. (11/07/25)
BLOCKED SHOTS 7 Chaminade (11/16/25); Westmont (11/29/25)
TURNOVERS 25 Northwest (WA) (11/22/25)
FOULS 22 Northwest (WA) (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Williams,Sylas Chaminade (11/16/25)
FIELD GOALS MADE 10 Williams,Sylas Chaminade (11/16/25)
FIELD GOAL ATTEMPTS 20 Williams,Sylas Chaminade (11/16/25)
3 PT FIELD GOALS MADE 5 Machar,Akok Evergreen St. (11/08/25)
3 PT FG ATTEMPTS 9 Williams,Sylas Saint Martin's (12/04/25)
FREE THROWS MADE 6 Tosi,Bishop Evergreen St. (11/07/25); Hawaii Pacific (11/15/25)
FREE THROW ATTEMPTS 7 Tosi,Bishop; Herrington,Hasaan Hawaii Pacific (11/15/25); Northwest (WA) (11/23/25)
REBOUNDS 11 Williams,Sylas Saint Martin's (12/04/25)
ASSISTS 8 Johnson,Cole Evergreen St. (11/07/25)
STEALS 5 Machar,Akok Evergreen St. (11/07/25)
BLOCKED SHOTS 4 Machar,Akok; Williams,Sylas Hawaii Pacific (11/15/25); Northwest (WA) (11/22/25)
TURNOVERS 9 Johnson,Cole Northwest (WA) (11/22/25)
FOULS 5 Herrington,Hasaan Westmont (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Machar, Akok 11 121 11.0
#23 Herrington, Hasaan 11 112 10.2
#05 Tosi, Bishop 11 99 9.0
#00 Williams, Sylas 8 97 12.1
#22 Johnson, Cole 11 63 5.7
#20 McFadden, John 11 58 5.3
#01 Mobley, Elijah 11 53 4.8
#30 Coleman, Jeremiah 9 40 4.4
#31 Stines, Jesse 10 40 4.0
#03 Ibbetson, Zach 10 22 2.2
#25 Simmons, Lyman 6 20 3.3
#14 Miller, Jaren 3 5 1.7
#24 Sabally, Muhammed 1 3 3.0
#02 Kroon, Parker 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Machar, Akok 11 41 102 .402 3.7 9.3
#00 Williams, Sylas 8 41 95 .432 5.1 11.9
#23 Herrington, Hasaan 11 38 79 .481 3.5 7.2
#05 Tosi, Bishop 11 32 69 .464 2.9 6.3
#20 McFadden, John 11 25 39 .641 2.3 3.5
#22 Johnson, Cole 11 23 67 .343 2.1 6.1
#01 Mobley, Elijah 11 16 42 .381 1.5 3.8
#30 Coleman, Jeremiah 9 14 46 .304 1.6 5.1
#31 Stines, Jesse 10 13 34 .382 1.3 3.4
#25 Simmons, Lyman 6 9 12 .750 1.5 2.0
#03 Ibbetson, Zach 10 7 25 .280 0.7 2.5
#14 Miller, Jaren 3 2 4 .500 0.7 1.3
#02 Kroon, Parker 5 1 3 .333 0.2 0.6
#24 Sabally, Muhammed 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Herrington, Hasaan 11 15 39 .385 1.4 3.5
#00 Williams, Sylas 8 15 48 .313 1.9 6.0
#22 Johnson, Cole 11 12 41 .293 1.1 3.7
#11 Machar, Akok 11 12 40 .300 1.1 3.6
#30 Coleman, Jeremiah 9 9 27 .333 1.0 3.0
#03 Ibbetson, Zach 10 4 16 .250 0.4 1.6
#31 Stines, Jesse 10 4 20 .200 0.4 2.0
#01 Mobley, Elijah 11 2 9 .222 0.2 0.8
#14 Miller, Jaren 3 1 3 .333 0.3 1.0
#24 Sabally, Muhammed 1 1 2 .500 1.0 2.0
#05 Tosi, Bishop 11 1 9 .111 0.1 0.8
#02 Kroon, Parker 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Tosi, Bishop 11 34 42 .810 3.1 3.8
#11 Machar, Akok 11 27 27 1.000 2.5 2.5
#23 Herrington, Hasaan 11 21 28 .750 1.9 2.5
#01 Mobley, Elijah 11 19 27 .704 1.7 2.5
#31 Stines, Jesse 10 10 13 .769 1.0 1.3
#20 McFadden, John 11 8 12 .667 0.7 1.1
#22 Johnson, Cole 11 5 7 .714 0.5 0.6
#03 Ibbetson, Zach 10 4 7 .571 0.4 0.7
#30 Coleman, Jeremiah 9 3 8 .375 0.3 0.9
#25 Simmons, Lyman 6 2 3 .667 0.3 0.5
#00 Williams, Sylas 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Williams, Sylas 8 51 6.4 20 2.5 31 3.9
#11 Machar, Akok 11 50 4.5 11 1.0 39 3.5
#05 Tosi, Bishop 11 49 4.5 25 2.3 24 2.2
#23 Herrington, Hasaan 11 45 4.1 18 1.6 27 2.5
#20 McFadden, John 11 42 3.8 15 1.4 27 2.5
#TM Team 11 37 3.4 20 1.8 17 1.5
#31 Stines, Jesse 10 24 2.4 5 0.5 19 1.9
#30 Coleman, Jeremiah 9 21 2.3 5 0.6 16 1.8
#01 Mobley, Elijah 11 21 1.9 7 0.6 14 1.3
#22 Johnson, Cole 11 17 1.5 2 0.2 15 1.4
#03 Ibbetson, Zach 10 15 1.5 1 0.1 14 1.4
#25 Simmons, Lyman 6 9 1.5 3 0.5 6 1.0
#02 Kroon, Parker 5 1 0.2 0 0.0 1 0.2
#14 Miller, Jaren 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Herrington, Hasaan 11 37 3.4
#22 Johnson, Cole 11 36 3.3
#05 Tosi, Bishop 11 25 2.3
#11 Machar, Akok 11 19 1.7
#30 Coleman, Jeremiah 9 14 1.6
#20 McFadden, John 11 14 1.3
#00 Williams, Sylas 8 14 1.8
#03 Ibbetson, Zach 10 9 0.9
#01 Mobley, Elijah 11 9 0.8
#31 Stines, Jesse 10 5 0.5
#02 Kroon, Parker 5 2 0.4
#14 Miller, Jaren 3 1 0.3
#24 Sabally, Muhammed 1 1 1.0
#25 Simmons, Lyman 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Machar, Akok 11 10 0.9
#00 Williams, Sylas 8 9 1.1
#05 Tosi, Bishop 11 7 0.6
#23 Herrington, Hasaan 11 6 0.5
#31 Stines, Jesse 10 6 0.6
#20 McFadden, John 11 5 0.5
#03 Ibbetson, Zach 10 2 0.2
#30 Coleman, Jeremiah 9 1 0.1
#25 Simmons, Lyman 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Herrington, Hasaan 11 22 2.0
#11 Machar, Akok 11 19 1.7
#20 McFadden, John 11 12 1.1
#30 Coleman, Jeremiah 9 10 1.1
#05 Tosi, Bishop 11 9 0.8
#22 Johnson, Cole 11 8 0.7
#31 Stines, Jesse 10 8 0.8
#00 Williams, Sylas 8 6 0.8
#03 Ibbetson, Zach 10 3 0.3
#01 Mobley, Elijah 11 2 0.2
#21 Johnston, Luke 2 1 0.5
#14 Miller, Jaren 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Johnson, Cole 11 32 2.9
#11 Machar, Akok 11 27 2.5
#30 Coleman, Jeremiah 9 18 2.0
#05 Tosi, Bishop 11 16 1.5
#00 Williams, Sylas 8 16 2.0
#01 Mobley, Elijah 11 13 1.2
#20 McFadden, John 11 12 1.1
#31 Stines, Jesse 10 11 1.1
#03 Ibbetson, Zach 10 8 0.8
#23 Herrington, Hasaan 11 7 0.6
#TM Team 11 7 0.6
#02 Kroon, Parker 5 4 0.8
#21 Johnston, Luke 2 2 1.0
#25 Simmons, Lyman 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Herrington, Hasaan 11 27 2.5
#11 Machar, Akok 11 20 1.8
#22 Johnson, Cole 11 18 1.6
#31 Stines, Jesse 10 18 1.8
#05 Tosi, Bishop 11 18 1.6
#00 Williams, Sylas 8 18 2.3
#20 McFadden, John 11 17 1.5
#03 Ibbetson, Zach 10 15 1.5
#30 Coleman, Jeremiah 9 10 1.1
#01 Mobley, Elijah 11 9 0.8
#25 Simmons, Lyman 6 4 0.7
#02 Kroon, Parker 5 2 0.4
#21 Johnston, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Machar, Akok 11 299 27.2
#05 Tosi, Bishop 11 294 26.7
#23 Herrington, Hasaan 11 292 26.5
#22 Johnson, Cole 11 239 21.7
#00 Williams, Sylas 8 227 28.4
#01 Mobley, Elijah 11 193 17.5
#30 Coleman, Jeremiah 9 158 17.6
#20 McFadden, John 11 144 13.1
#31 Stines, Jesse 10 142 14.2
#03 Ibbetson, Zach 10 111 11.1
#25 Simmons, Lyman 6 44 7.3
#02 Kroon, Parker 5 28 5.6
#14 Miller, Jaren 3 15 5.0
#21 Johnston, Luke 2 9 4.5
#24 Sabally, Muhammed 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Herrington, Hasaan 11 37 7 5.29
#03 Ibbetson, Zach 10 9 8 1.13
#22 Johnson, Cole 11 36 32 1.13
#20 McFadden, John 11 14 12 1.17
#25 Simmons, Lyman 6 1 1 1.00
#05 Tosi, Bishop 11 25 16 1.56