Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 4-3)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 1281 1142
Points Per Game 71.2 63.4
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 466-1047 384-928
FG: Percentage .445 .414
FG: Per Game 25.9 21.3
3PT: Made-Attempted 120-407 143-419
3PT: Percentage .295 .341
3PT: Per Game 6.7 7.9
FT: Made-Attempted 229-305 231-320
FT: Percentage .751 .722
FT: Per Game 12.7 12.8
Rebounding
Total 647 540
Per Game 35.9 30.0
Margin 5.9 --
Assists
Total 321 256
Per Game 17.8 14.2
Turnovers
Total 243 287
Per Game 13.5 15.9
Margin 2.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 18.2 15.7
Steals
Total 164 145
Per Game 9.1 8.1
Blocks
Total 60 43
Per Game 3.3 2.4
Attendance
Total 9273 3850
Per Game 11-843 6-642

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Sylas 15 15 437 29.1 76 164 .463 24 78 .308 6 13 .462 182 12.1 31 73 104 6.9 33 30 24 10 12
23 Herrington, Hasaan 18 16 497 27.6 65 145 .448 20 63 .317 39 49 .796 189 10.5 34 43 77 4.3 48 78 21 38 7
05 Tosi, Bishop 18 18 476 26.4 63 121 .521 3 14 .214 56 71 .789 185 10.3 43 40 83 4.6 30 33 23 12 12
11 Machar, Akok 18 18 466 25.9 63 156 .404 18 61 .295 37 40 .925 181 10.1 23 54 77 4.3 24 31 30 25 10
22 Johnson, Cole 18 18 381 21.2 39 104 .375 20 66 .303 14 20 .700 112 6.2 3 25 28 1.6 32 47 38 14 0
01 Mobley, Elijah 18 3 313 17.4 37 76 .487 2 12 .167 30 40 .750 106 5.9 11 28 39 2.2 19 21 20 8 0
20 McFadden, John 18 1 213 11.8 35 56 .625 0 1 .000 13 19 .684 83 4.6 22 37 59 3.3 28 18 18 19 6
31 Stines, Jesse 17 1 218 12.8 26 60 .433 10 32 .313 10 14 .714 72 4.2 11 31 42 2.5 25 12 13 9 7
25 Simmons, Lyman 9 0 65 7.2 14 19 .737 0 0 .000 9 10 .900 37 4.1 7 7 14 1.6 5 1 2 0 2
30 Coleman, Jeremiah 14 0 201 14.4 20 65 .308 11 35 .314 3 10 .300 54 3.9 5 18 23 1.6 17 17 19 13 1
24 Sabally, Muhammed 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
03 Ibbetson, Zach 16 0 201 12.6 15 47 .319 7 28 .250 7 12 .583 44 2.8 2 26 28 1.8 21 19 11 10 2
14 Miller, Jaren 6 0 46 7.7 5 10 .500 3 6 .500 3 4 .750 16 2.7 1 5 6 1.0 1 9 5 2 0
02 Kroon, Parker 9 0 67 7.4 7 21 .333 1 9 .111 1 1 1.000 16 1.8 2 6 8 0.9 4 3 5 3 1
21 Johnston, Luke 4 0 14 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.3 0 0 12 0 0  
Total 18 3600 200.0 466 1047 .445 120 407 .295 229 305 .751 1281 71.17 227 420 647 35.9 288 321 243 164 60
Opponents 18 3600 200.0 384 928 .414 143 419 .341 231 320 .722 1142 63.44 156 384 540 30.0 303 256 287 145 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tosi, Bishop 7 7 200 28.6 31 54 .574 2 5 .400 23 31 .742 87 12.4 20 17 37 5.3 12 7 1.0 8 4 5
00 Williams, Sylas 7 7 221 31.6 36 78 .462 9 33 .273 6 11 .545 87 12.4 16 43 59 8.4 17 17 2.4 13 3 3
23 Herrington, Hasaan 7 7 222 31.7 30 71 .423 7 30 .233 16 19 .842 83 11.9 14 15 29 4.1 23 38 5.4 14 18 0
11 Machar, Akok 7 7 176 25.1 21 58 .362 5 25 .200 13 15 .867 60 8.6 12 17 29 4.1 5 10 1.4 5 6 0
22 Johnson, Cole 7 7 160 22.9 15 43 .349 7 30 .233 9 13 .692 46 6.6 2 9 11 1.6 17 14 2.0 8 6 0
01 Mobley, Elijah 7 0 115 16.4 16 29 .552 0 4 .000 14 16 .875 46 6.6 5 10 15 2.1 11 10 1.4 6 5 0
30 Coleman, Jeremiah 5 0 42 8.4 7 18 .389 2 7 .286 0 2 .000 16 3.2 0 2 2 0.4 7 1 0.2 2 2 0
20 McFadden, John 7 0 70 10.0 10 18 .556 0 1 .000 5 7 .714 25 3.6 8 10 18 2.6 8 2 0.3 4 8 1
31 Stines, Jesse 7 0 61 8.7 9 24 .375 5 13 .385 1 3 .333 24 3.4 3 11 14 2.0 5 2 0.3 1 0 1
03 Ibbetson, Zach 6 0 83 13.8 4 16 .250 2 9 .222 2 4 .500 12 2.0 2 10 12 2.0 7 7 1.2 3 4 0
25 Simmons, Lyman 2 0 8 4.0 2 3 .667 0 0 .000 1 1 1.000 5 2.5 1 1 2 1.0 0 0 0.0 1 0 0
02 Kroon, Parker 4 0 24 6.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 2 2 4 1.0 1 1 0.3 0 1 1
21 Johnston, Luke 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0.5 0 0 0
14 Miller, Jaren 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 2 1.0 4 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 10 25 3.6 0 0 0.0 6 0 0  
Total 7 1400 200.0 183 419 .437 39 159 .245 91 124 .734 496 70.86 100 159 259 37.0 113 112 16.0 75 57 11
Opponents 7 1400 200.0 155 359 .432 68 180 .378 89 117 .761 467 66.71 56 151 207 29.6 122 100 14.3 96 50 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams, Sylas 15 15 437 76 164 .463 24 78 .308 6 13 .462 182 12.1
11 Machar, Akok 18 18 466 63 156 .404 18 61 .295 37 40 .925 181 10.1
05 Tosi, Bishop 18 18 476 63 121 .521 3 14 .214 56 71 .789 185 10.3
23 Herrington, Hasaan 18 16 497 65 145 .448 20 63 .317 39 49 .796 189 10.5
22 Johnson, Cole 18 18 381 39 104 .375 20 66 .303 14 20 .700 112 6.2
01 Mobley, Elijah 18 3 313 37 76 .487 2 12 .167 30 40 .750 106 5.9
20 McFadden, John 18 1 213 35 56 .625 0 1 .000 13 19 .684 83 4.6
31 Stines, Jesse 17 1 218 26 60 .433 10 32 .313 10 14 .714 72 4.2
25 Simmons, Lyman 9 0 65 14 19 .737 0 0 .000 9 10 .900 37 4.1
30 Coleman, Jeremiah 14 0 201 20 65 .308 11 35 .314 3 10 .300 54 3.9
24 Sabally, Muhammed 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
03 Ibbetson, Zach 16 0 201 15 47 .319 7 28 .250 7 12 .583 44 2.8
14 Miller, Jaren 6 0 46 5 10 .500 3 6 .500 3 4 .750 16 2.7
02 Kroon, Parker 9 0 67 7 21 .333 1 9 .111 1 1 1.000 16 1.8
21 Johnston, Luke 4 0 14 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 18 3600 466 1047 .445 120 407 .295 229 305 .751 1281 71.17
Opponents 18 3600 384 928 .414 143 419 .341 231 320 .722 1142 63.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams, Sylas 15 29.1 .463 .308 .462 2.1 4.9 6.9 2.0 0.7 0.8 12.1
11 Machar, Akok 18 25.9 .404 .295 .925 1.3 3.0 4.3 1.7 1.4 0.6 10.1
05 Tosi, Bishop 18 26.4 .521 .214 .789 2.4 2.2 4.6 1.8 0.7 0.7 10.3
23 Herrington, Hasaan 18 27.6 .448 .317 .796 1.9 2.4 4.3 4.3 2.1 0.4 10.5
22 Johnson, Cole 18 21.2 .375 .303 .700 0.2 1.4 1.6 2.6 0.8 0.0 6.2
01 Mobley, Elijah 18 17.4 .487 .167 .750 0.6 1.6 2.2 1.2 0.4 0.0 5.9
20 McFadden, John 18 11.8 .625 .000 .684 1.2 2.1 3.3 1.0 1.1 0.3 4.6
31 Stines, Jesse 17 12.8 .433 .313 .714 0.6 1.8 2.5 0.7 0.5 0.4 4.2
25 Simmons, Lyman 9 7.2 .737 .000 .900 0.8 0.8 1.6 0.1 0.0 0.2 4.1
30 Coleman, Jeremiah 14 14.4 .308 .314 .300 0.4 1.3 1.6 1.2 0.9 0.1 3.9
24 Sabally, Muhammed 1 5.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
03 Ibbetson, Zach 16 12.6 .319 .250 .583 0.1 1.6 1.8 1.2 0.6 0.1 2.8
14 Miller, Jaren 6 7.7 .500 .500 .750 0.2 0.8 1.0 1.5 0.3 0.0 2.7
02 Kroon, Parker 9 7.4 .333 .111 1.000 0.2 0.7 0.9 0.3 0.3 0.1 1.8
21 Johnston, Luke 4 3.5 .000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.3
Total 18 200.0 .445 .295 .751 12.6 23.3 35.9 17.8 9.1 3.3 71.17
Opponents 18 200.0 .414 .341 .722 8.7 21.3 30.0 14.2 8.1 2.4 63.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
at Daemen 11/02/25 62-96 L 25-59 .424 1-12 .083 11-12 .917 8 16 24 31.0 13 11 11 5 7 62 69.0
vs Evergreen St. 11/07/25 85-58 W 31-53 .585 7-22 .318 16-21 .762 7 21 28 30.0 20 23 22 4 16 85 74.3
vs Evergreen St. 11/08/25 80-48 W 29-52 .558 12-26 .462 10-14 .714 8 29 37 31.8 15 24 12 5 10 80 75.8
vs Hawaii Pacific 11/15/25 70-65 W 22-60 .367 10-29 .345 16-17 .941 13 22 35 32.4 16 15 12 6 6 70 74.6
vs Chaminade 11/16/25 57-53 W 22-59 .373 5-26 .192 8-10 .800 16 25 41 33.8 16 16 21 7 11 57 71.7
vs Northwest (WA) 11/22/25 50-49 W 17-48 .354 3-17 .176 13-18 .722 16 24 40 34.7 13 16 25 6 7 50 68.6
vs Northwest (WA) 11/23/25 71-52 W 24-56 .429 9-22 .409 14-21 .667 13 30 43 35.8 22 19 16 4 7 71 68.9
vs Cal Poly Humboldt 11/28/25 63-50 W 25-54 .463 8-22 .364 5-6 .833 8 15 23 34.3 12 22 7 1 9 63 68.2
vs Westmont 11/29/25 58-64 L 21-51 .412 6-22 .273 10-17 .588 12 22 34 34.3 18 14 16 7 9 58 67.2
at Saint Martin's 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 34.8 16 12 13 0 9 63 66.8
at Western Ore. 12/06/25 64-56 W 27-58 .466 3-18 .167 7-10 .700 11 23 34 34.8 15 13 8 0 10 64 66.6
vs West Coast Baptist 12/15/25 113-52 W 43-78 .551 10-27 .370 17-21 .810 18 27 45 35.5 14 34 7 2 15 113 70.2
vs Simon Fraser 01/01/26 80-71 W 32-63 .508 8-19 .421 8-11 .727 12 19 31 35.2 15 23 9 2 13 80 70.9
vs Western Wash. 01/03/26 90-56 W 31-55 .564 10-23 .435 18-22 .818 11 30 41 35.6 18 25 17 3 7 90 72.1
at Northwest Nazarene 01/08/26 54-60 L 22-60 .367 4-20 .200 6-10 .600 14 23 37 35.7 10 9 11 3 5 54 71.0
at Central Wash. 01/10/26 69-55 W 27-63 .429 4-20 .200 11-18 .611 17 26 43 36.1 16 20 8 1 7 69 70.9
at Alas. Fairbanks 01/17/26 76-91 L 21-51 .412 5-24 .208 29-37 .784 12 21 33 35.9 23 10 9 2 6 76 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
Daemen 11/02/25 96-62 W 36-62 .581 15-26 .577 9-13 .692 13 27 40 40.5 10 24 11 3 8 96 92.0
Evergreen St. 11/07/25 58-85 L 15-42 .357 6-20 .300 22-31 .710 6 15 21 34.0 21 12 27 0 8 58 80.7
Evergreen St. 11/08/25 48-80 L 15-44 .341 6-18 .333 12-18 .667 4 16 20 30.5 16 9 15 0 7 48 72.5
Hawaii Pacific 11/15/25 65-70 L 19-52 .365 9-25 .360 18-21 .857 9 21 30 30.4 17 16 11 4 4 65 71.0
Chaminade 11/16/25 53-57 L 21-50 .420 3-16 .188 8-17 .471 9 22 31 30.5 17 13 20 1 15 53 68.0
Northwest (WA) 11/22/25 49-50 L 20-51 .392 3-16 .188 6-12 .500 8 18 26 29.9 14 12 19 7 13 49 65.3
Northwest (WA) 11/23/25 52-71 L 13-48 .271 3-21 .143 23-31 .742 9 22 31 30.0 17 12 14 4 11 52 63.6
Cal Poly Humboldt 11/28/25 50-63 L 17-42 .405 8-21 .381 8-11 .727 9 22 31 30.1 12 15 20 2 2 50 62.1
Westmont 11/29/25 64-58 W 20-54 .370 5-22 .227 19-26 .731 15 22 37 30.8 17 13 12 2 11 64 62.3
Saint Martin's 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 31.5 18 21 16 1 9 78 63.7
Western Ore. 12/06/25 56-64 L 19-43 .442 7-18 .389 11-16 .688 3 21 24 30.8 12 10 14 0 4 56 63.1
West Coast Baptist 12/15/25 52-113 L 18-51 .353 7-21 .333 9-13 .692 8 17 25 30.4 20 14 28 3 3 52 62.2
Simon Fraser 01/01/26 71-80 L 22-45 .489 13-26 .500 14-16 .875 4 20 24 29.9 15 17 18 3 7 71 62.9
Western Wash. 01/03/26 56-90 L 20-59 .339 4-23 .174 12-17 .706 11 13 24 29.5 22 12 16 3 9 56 62.4
Northwest Nazarene 01/08/26 60-54 W 21-49 .429 10-29 .345 8-10 .800 6 25 31 29.6 12 11 12 3 8 60 62.3
Central Wash. 01/10/26 55-69 L 19-56 .339 8-33 .242 9-12 .750 13 23 36 30.0 19 15 13 1 5 55 61.8
Alas. Fairbanks 01/17/26 91-76 W 25-52 .481 14-25 .560 27-32 .844 8 22 30 30.0 24 14 7 1 8 91 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/01/25 76-88 -12 24-58/35-73 .414/.479 10-23/10-33 .435/.303 18-24/8-10 .750-.800 38/41 -3 15/16 19/14 2/5 10/13 16/20
Daemen 11/02/25 62-96 -34 25-59/36-62 .424/.581 1-12/15-26 .083/.577 11-12/9-13 .917-.692 24/40 -16 11/24 11/11 5/3 7/8 13/10
Evergreen St. 11/07/25 85-58 27 31-53/15-42 .585/.357 7-22/6-20 .318/.300 16-21/22-31 .762-.710 28/21 7 23/12 22/27 4/0 16/8 20/21
Evergreen St. 11/08/25 80-48 32 29-52/15-44 .558/.341 12-26/6-18 .462/.333 10-14/12-18 .714-.667 37/20 17 24/9 12/15 5/0 10/7 15/16
Hawaii Pacific 11/15/25 70-65 5 22-60/19-52 .367/.365 10-29/9-25 .345/.360 16-17/18-21 .941-.857 35/30 5 15/16 12/11 6/4 6/4 16/17
Chaminade 11/16/25 57-53 4 22-59/21-50 .373/.420 5-26/3-16 .192/.188 8-10/8-17 .800-.471 41/31 10 16/13 21/20 7/1 11/15 16/17
Northwest (WA) 11/22/25 50-49 1 17-48/20-51 .354/.392 3-17/3-16 .176/.188 13-18/6-12 .722-.500 40/26 14 16/12 25/19 6/7 7/13 13/14
Northwest (WA) 11/23/25 71-52 19 24-56/13-48 .429/.271 9-22/3-21 .409/.143 14-21/23-31 .667-.742 43/31 12 19/12 16/14 4/4 7/11 22/17
Cal Poly Humboldt 11/28/25 63-50 13 25-54/17-42 .463/.405 8-22/8-21 .364/.381 5-6/8-11 .833-.727 23/31 -8 22/15 7/20 1/2 9/2 12/12
Westmont 11/29/25 58-64 -6 21-51/20-54 .412/.370 6-22/5-22 .273/.227 10-17/19-26 .588-.731 34/37 -3 14/13 16/12 7/2 9/11 18/17
Saint Martin's 12/04/25 63-78 -15 23-69/29-55 .333/.527 5-35/12-26 .143/.462 12-16/8-14 .750-.571 40/38 2 12/21 13/16 0/1 9/9 16/18
Western Ore. 12/06/25 64-56 8 27-58/19-43 .466/.442 3-18/7-18 .167/.389 7-10/11-16 .700-.688 34/24 10 13/10 8/14 0/0 10/4 15/12
West Coast Baptist 12/15/25 113-52 61 43-78/18-51 .551/.353 10-27/7-21 .370/.333 17-21/9-13 .810-.692 45/25 20 34/14 7/28 2/3 15/3 14/20
Simon Fraser 01/01/26 80-71 9 32-63/22-45 .508/.489 8-19/13-26 .421/.500 8-11/14-16 .727-.875 31/24 7 23/17 9/18 2/3 13/7 15/15
Western Wash. 01/03/26 90-56 34 31-55/20-59 .564/.339 10-23/4-23 .435/.174 18-22/12-17 .818-.706 41/24 17 25/12 17/16 3/3 7/9 18/22
Northwest Nazarene 01/08/26 54-60 -6 22-60/21-49 .367/.429 4-20/10-29 .200/.345 6-10/8-10 .600-.800 37/31 6 9/11 11/12 3/3 5/8 10/12
Central Wash. 01/10/26 69-55 14 27-63/19-56 .429/.339 4-20/8-33 .200/.242 11-18/9-12 .611-.750 43/36 7 20/15 8/13 1/1 7/5 16/19
Alas. Fairbanks 01/17/26 76-91 -15 21-51/25-52 .412/.481 5-24/14-25 .208/.560 29-37/27-32 .784-.844 33/30 3 10/14 9/7 2/1 6/8 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 West Coast Baptist (12/15/25)
FIELD GOALS MADE 43 West Coast Baptist (12/15/25)
FIELD GOAL ATTEMPTS 78 West Coast Baptist (12/15/25)
3 PT FIELD GOALS MADE 12 Evergreen St. (11/08/25)
3 PT FG ATTEMPTS 35 Saint Martin's (12/04/25)
FREE THROWS MADE 29 Alas. Fairbanks (01/17/26)
FREE THROW ATTEMPTS 37 Alas. Fairbanks (01/17/26)
REBOUNDS 45 West Coast Baptist (12/15/25)
ASSISTS 34 West Coast Baptist (12/15/25)
STEALS 16 Evergreen St. (11/07/25)
BLOCKED SHOTS 7 Chaminade (11/16/25); Westmont (11/29/25)
TURNOVERS 25 Northwest (WA) (11/22/25)
FOULS 23 Alas. Fairbanks (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Williams,Sylas Chaminade (11/16/25)
FIELD GOALS MADE 10 Williams,Sylas Chaminade (11/16/25)
FIELD GOAL ATTEMPTS 20 Williams,Sylas Chaminade (11/16/25)
3 PT FIELD GOALS MADE 5 Machar,Akok Evergreen St. (11/08/25)
3 PT FG ATTEMPTS 9 Williams,Sylas Saint Martin's (12/04/25)
FREE THROWS MADE 9 Tosi,Bishop Alas. Fairbanks (01/17/26)
FREE THROW ATTEMPTS 10 Tosi,Bishop Alas. Fairbanks (01/17/26)
REBOUNDS 12 Williams,Sylas Western Wash. (01/03/26)
ASSISTS 10 Herrington,Hasaan Western Wash. (01/03/26)
STEALS 5 Machar,Akok Evergreen St. (11/07/25)
BLOCKED SHOTS 4 Machar,Akok; Williams,Sylas Hawaii Pacific (11/15/25); Northwest (WA) (11/22/25)
TURNOVERS 9 Johnson,Cole Northwest (WA) (11/22/25)
FOULS 5 Herrington,Hasaan; Mobley,Elijah Westmont (11/29/25); Alas. Fairbanks (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Herrington, Hasaan 18 189 10.5
#05 Tosi, Bishop 18 185 10.3
#00 Williams, Sylas 15 182 12.1
#11 Machar, Akok 18 181 10.1
#22 Johnson, Cole 18 112 6.2
#01 Mobley, Elijah 18 106 5.9
#20 McFadden, John 18 83 4.6
#31 Stines, Jesse 17 72 4.2
#30 Coleman, Jeremiah 14 54 3.9
#03 Ibbetson, Zach 16 44 2.8
#25 Simmons, Lyman 9 37 4.1
#02 Kroon, Parker 9 16 1.8
#14 Miller, Jaren 6 16 2.7
#24 Sabally, Muhammed 1 3 3.0
#21 Johnston, Luke 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Williams, Sylas 15 76 164 .463 5.1 10.9
#23 Herrington, Hasaan 18 65 145 .448 3.6 8.1
#11 Machar, Akok 18 63 156 .404 3.5 8.7
#05 Tosi, Bishop 18 63 121 .521 3.5 6.7
#22 Johnson, Cole 18 39 104 .375 2.2 5.8
#01 Mobley, Elijah 18 37 76 .487 2.1 4.2
#20 McFadden, John 18 35 56 .625 1.9 3.1
#31 Stines, Jesse 17 26 60 .433 1.5 3.5
#30 Coleman, Jeremiah 14 20 65 .308 1.4 4.6
#03 Ibbetson, Zach 16 15 47 .319 0.9 2.9
#25 Simmons, Lyman 9 14 19 .737 1.6 2.1
#02 Kroon, Parker 9 7 21 .333 0.8 2.3
#14 Miller, Jaren 6 5 10 .500 0.8 1.7
#24 Sabally, Muhammed 1 1 2 .500 1.0 2.0
#21 Johnston, Luke 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Sylas 15 24 78 .308 1.6 5.2
#23 Herrington, Hasaan 18 20 63 .317 1.1 3.5
#22 Johnson, Cole 18 20 66 .303 1.1 3.7
#11 Machar, Akok 18 18 61 .295 1.0 3.4
#30 Coleman, Jeremiah 14 11 35 .314 0.8 2.5
#31 Stines, Jesse 17 10 32 .313 0.6 1.9
#03 Ibbetson, Zach 16 7 28 .250 0.4 1.8
#14 Miller, Jaren 6 3 6 .500 0.5 1.0
#05 Tosi, Bishop 18 3 14 .214 0.2 0.8
#01 Mobley, Elijah 18 2 12 .167 0.1 0.7
#02 Kroon, Parker 9 1 9 .111 0.1 1.0
#24 Sabally, Muhammed 1 1 2 .500 1.0 2.0
#20 McFadden, John 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Tosi, Bishop 18 56 71 .789 3.1 3.9
#23 Herrington, Hasaan 18 39 49 .796 2.2 2.7
#11 Machar, Akok 18 37 40 .925 2.1 2.2
#01 Mobley, Elijah 18 30 40 .750 1.7 2.2
#22 Johnson, Cole 18 14 20 .700 0.8 1.1
#20 McFadden, John 18 13 19 .684 0.7 1.1
#31 Stines, Jesse 17 10 14 .714 0.6 0.8
#25 Simmons, Lyman 9 9 10 .900 1.0 1.1
#03 Ibbetson, Zach 16 7 12 .583 0.4 0.8
#00 Williams, Sylas 15 6 13 .462 0.4 0.9
#30 Coleman, Jeremiah 14 3 10 .300 0.2 0.7
#14 Miller, Jaren 6 3 4 .750 0.5 0.7
#21 Johnston, Luke 4 1 2 .500 0.3 0.5
#02 Kroon, Parker 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Williams, Sylas 15 104 6.9 31 2.1 73 4.9
#05 Tosi, Bishop 18 83 4.6 43 2.4 40 2.2
#23 Herrington, Hasaan 18 77 4.3 34 1.9 43 2.4
#11 Machar, Akok 18 77 4.3 23 1.3 54 3.0
#20 McFadden, John 18 59 3.3 22 1.2 37 2.1
#TM Team 18 59 3.3 32 1.8 27 1.5
#31 Stines, Jesse 17 42 2.5 11 0.6 31 1.8
#01 Mobley, Elijah 18 39 2.2 11 0.6 28 1.6
#03 Ibbetson, Zach 16 28 1.8 2 0.1 26 1.6
#22 Johnson, Cole 18 28 1.6 3 0.2 25 1.4
#30 Coleman, Jeremiah 14 23 1.6 5 0.4 18 1.3
#25 Simmons, Lyman 9 14 1.6 7 0.8 7 0.8
#02 Kroon, Parker 9 8 0.9 2 0.2 6 0.7
#14 Miller, Jaren 6 6 1.0 1 0.2 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Herrington, Hasaan 18 78 4.3
#22 Johnson, Cole 18 47 2.6
#05 Tosi, Bishop 18 33 1.8
#11 Machar, Akok 18 31 1.7
#00 Williams, Sylas 15 30 2.0
#01 Mobley, Elijah 18 21 1.2
#03 Ibbetson, Zach 16 19 1.2
#20 McFadden, John 18 18 1.0
#30 Coleman, Jeremiah 14 17 1.2
#31 Stines, Jesse 17 12 0.7
#14 Miller, Jaren 6 9 1.5
#02 Kroon, Parker 9 3 0.3
#21 Johnston, Luke 4 1 0.3
#24 Sabally, Muhammed 1 1 1.0
#25 Simmons, Lyman 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Tosi, Bishop 18 12 0.7
#00 Williams, Sylas 15 12 0.8
#11 Machar, Akok 18 10 0.6
#23 Herrington, Hasaan 18 7 0.4
#31 Stines, Jesse 17 7 0.4
#20 McFadden, John 18 6 0.3
#03 Ibbetson, Zach 16 2 0.1
#25 Simmons, Lyman 9 2 0.2
#30 Coleman, Jeremiah 14 1 0.1
#02 Kroon, Parker 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Herrington, Hasaan 18 38 2.1
#11 Machar, Akok 18 25 1.4
#20 McFadden, John 18 19 1.1
#22 Johnson, Cole 18 14 0.8
#30 Coleman, Jeremiah 14 13 0.9
#05 Tosi, Bishop 18 12 0.7
#03 Ibbetson, Zach 16 10 0.6
#00 Williams, Sylas 15 10 0.7
#31 Stines, Jesse 17 9 0.5
#01 Mobley, Elijah 18 8 0.4
#02 Kroon, Parker 9 3 0.3
#14 Miller, Jaren 6 2 0.3
#21 Johnston, Luke 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Johnson, Cole 18 38 2.1
#11 Machar, Akok 18 30 1.7
#00 Williams, Sylas 15 24 1.6
#05 Tosi, Bishop 18 23 1.3
#23 Herrington, Hasaan 18 21 1.2
#01 Mobley, Elijah 18 20 1.1
#30 Coleman, Jeremiah 14 19 1.4
#20 McFadden, John 18 18 1.0
#31 Stines, Jesse 17 13 0.8
#TM Team 18 12 0.7
#03 Ibbetson, Zach 16 11 0.7
#02 Kroon, Parker 9 5 0.6
#14 Miller, Jaren 6 5 0.8
#21 Johnston, Luke 4 2 0.5
#25 Simmons, Lyman 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Herrington, Hasaan 18 48 2.7
#00 Williams, Sylas 15 33 2.2
#22 Johnson, Cole 18 32 1.8
#05 Tosi, Bishop 18 30 1.7
#20 McFadden, John 18 28 1.6
#31 Stines, Jesse 17 25 1.5
#11 Machar, Akok 18 24 1.3
#03 Ibbetson, Zach 16 21 1.3
#01 Mobley, Elijah 18 19 1.1
#30 Coleman, Jeremiah 14 17 1.2
#25 Simmons, Lyman 9 5 0.6
#02 Kroon, Parker 9 4 0.4
#21 Johnston, Luke 4 1 0.3
#14 Miller, Jaren 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Herrington, Hasaan 18 497 27.6
#05 Tosi, Bishop 18 476 26.4
#11 Machar, Akok 18 466 25.9
