Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-10, 12-6)

Overall Team Statistics
Statistic Alas. Anchorage Opponents
Scoring
Total Points 2207 1995
Points Per Game 71.2 64.4
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 798-1796 691-1618
FG: Percentage .444 .427
FG: Per Game 25.7 22.3
3PT: Made-Attempted 203-677 238-704
3PT: Percentage .300 .338
3PT: Per Game 6.5 7.7
FT: Made-Attempted 408-542 375-527
FT: Percentage .753 .712
FT: Per Game 13.2 12.1
Rebounding
Total 1099 938
Per Game 35.5 30.3
Margin 5.2 --
Assists
Total 536 435
Per Game 17.3 14.0
Turnovers
Total 378 455
Per Game 12.2 14.7
Margin 2.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.4 13.9
Steals
Total 272 223
Per Game 8.8 7.2
Blocks
Total 110 70
Per Game 3.5 2.3
Attendance
Total 18442 5510
Per Game 18-1,025 10-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Sylas 28 28 862 30.8 146 326 .448 47 148 .318 28 45 .622 367 13.1 59 153 212 7.6 63 48 33 22 25
23 Herrington, Hasaan 29 27 812 28.0 109 251 .434 35 106 .330 72 87 .828 325 11.2 43 61 104 3.6 74 134 40 51 8
05 Tosi, Bishop 31 31 824 26.6 117 219 .534 5 21 .238 92 122 .754 331 10.7 73 77 150 4.8 53 60 32 15 18
11 Machar, Akok 31 31 905 29.2 112 268 .418 28 95 .295 59 67 .881 311 10.0 44 97 141 4.5 44 63 48 56 18
22 Johnson, Cole 30 29 709 23.6 65 182 .357 35 121 .289 29 35 .829 194 6.5 9 38 47 1.6 51 75 57 29 0
01 Mobley, Elijah 31 7 560 18.1 69 141 .489 4 28 .143 48 73 .658 190 6.1 19 57 76 2.5 30 41 37 13 2
20 McFadden, John 31 1 376 12.1 54 90 .600 0 1 .000 22 30 .733 130 4.2 38 61 99 3.2 54 28 34 32 14
25 Simmons, Lyman 13 0 88 6.8 17 24 .708 0 0 .000 16 19 .842 50 3.8 12 11 23 1.8 7 3 2 1 3
31 Stines, Jesse 27 1 317 11.7 33 79 .418 13 43 .302 16 21 .762 95 3.5 14 44 58 2.1 32 17 17 12 13
03 Ibbetson, Zach 28 0 340 12.1 32 80 .400 17 48 .354 11 18 .611 92 3.3 8 36 44 1.6 40 25 17 13 4
30 Coleman, Jeremiah 26 0 295 11.3 29 94 .309 12 43 .279 8 16 .500 78 3.0 7 31 38 1.5 22 25 25 20 3
24 Sabally, Muhammed 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
14 Miller, Jaren 8 0 51 6.4 6 12 .500 4 8 .500 3 4 .750 19 2.4 1 5 6 0.8 2 10 5 2 0
02 Kroon, Parker 14 0 90 6.4 8 27 .296 2 13 .154 3 3 1.000 21 1.5 3 7 10 0.7 4 4 7 5 2
21 Johnston, Luke 5 0 16 3.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 2 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 2.9 0 0 22 0 0  
Total 31 6250 201.6 798 1796 .444 203 677 .300 408 542 .753 2207 71.19 372 727 1099 35.5 477 536 378 272 110
Opponents 31 6250 201.6 691 1618 .427 238 704 .338 375 527 .712 1995 64.35 263 675 938 30.3 518 435 455 223 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Sylas 18 18 571 31.7 92 211 .436 26 90 .289 25 39 .641 235 13.1 43 109 152 8.4 41 34 1.9 19 12 15
05 Tosi, Bishop 18 18 509 28.3 81 143 .566 4 12 .333 56 77 .727 222 12.3 45 53 98 5.4 33 31 1.7 15 6 10
23 Herrington, Hasaan 16 16 471 29.4 69 156 .442 22 66 .333 41 48 .854 201 12.6 22 32 54 3.4 45 85 5.3 31 28 1
11 Machar, Akok 18 18 541 30.1 63 156 .404 13 54 .241 29 36 .806 168 9.3 28 53 81 4.5 23 40 2.2 20 34 7
22 Johnson, Cole 17 16 422 24.8 38 104 .365 20 72 .278 20 24 .833 116 6.8 6 20 26 1.5 32 39 2.3 24 19 0
01 Mobley, Elijah 18 4 337 18.7 45 83 .542 1 15 .067 31 45 .689 122 6.8 13 37 50 2.8 22 29 1.6 22 10 2
03 Ibbetson, Zach 16 0 204 12.8 19 47 .404 10 27 .370 4 8 .500 52 3.3 7 20 27 1.7 23 13 0.8 9 6 1
20 McFadden, John 18 0 191 10.6 23 44 .523 0 1 .000 11 14 .786 57 3.2 17 27 44 2.4 30 12 0.7 16 19 7
25 Simmons, Lyman 5 0 22 4.4 5 7 .714 0 0 .000 3 4 .750 13 2.6 5 3 8 1.6 2 1 0.2 1 1 1
31 Stines, Jesse 15 0 145 9.7 14 39 .359 8 22 .364 7 10 .700 43 2.9 6 21 27 1.8 12 5 0.3 5 3 7
30 Coleman, Jeremiah 16 0 123 7.7 13 43 .302 3 15 .200 2 4 .500 31 1.9 2 15 17 1.1 11 9 0.6 8 8 2
02 Kroon, Parker 8 0 39 4.9 3 7 .429 1 3 .333 2 2 1.000 9 1.1 2 3 5 0.6 1 1 0.1 1 2 2
21 Johnston, Luke 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 2 0.7 0 0 0
14 Miller, Jaren 4 0 18 4.5 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 1 3 0.8 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 2.9 0 0 0.0 15 0 0  
Total 18 3600 200.0 466 1045 .446 109 380 .287 232 313 .741 1273 70.72 221 422 643 35.7 276 304 16.9 190 148 55
Opponents 18 3600 200.0 401 922 .435 142 405 .351 216 298 .725 1160 64.44 139 388 527 29.3 300 256 14.2 237 115 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams, Sylas 28 28 862 146 326 .448 47 148 .318 28 45 .622 367 13.1
23 Herrington, Hasaan 29 27 812 109 251 .434 35 106 .330 72 87 .828 325 11.2
11 Machar, Akok 31 31 905 112 268 .418 28 95 .295 59 67 .881 311 10.0
05 Tosi, Bishop 31 31 824 117 219 .534 5 21 .238 92 122 .754 331 10.7
22 Johnson, Cole 30 29 709 65 182 .357 35 121 .289 29 35 .829 194 6.5
01 Mobley, Elijah 31 7 560 69 141 .489 4 28 .143 48 73 .658 190 6.1
20 McFadden, John 31 1 376 54 90 .600 0 1 .000 22 30 .733 130 4.2
31 Stines, Jesse 27 1 317 33 79 .418 13 43 .302 16 21 .762 95 3.5
30 Coleman, Jeremiah 26 0 295 29 94 .309 12 43 .279 8 16 .500 78 3.0
03 Ibbetson, Zach 28 0 340 32 80 .400 17 48 .354 11 18 .611 92 3.3
24 Sabally, Muhammed 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
25 Simmons, Lyman 13 0 88 17 24 .708 0 0 .000 16 19 .842 50 3.8
14 Miller, Jaren 8 0 51 6 12 .500 4 8 .500 3 4 .750 19 2.4
02 Kroon, Parker 14 0 90 8 27 .296 2 13 .154 3 3 1.000 21 1.5
21 Johnston, Luke 5 0 16 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 31 6250 798 1796 .444 203 677 .300 408 542 .753 2207 71.19
Opponents 31 6250 691 1618 .427 238 704 .338 375 527 .712 1995 64.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams, Sylas 28 30.8 .448 .318 .622 2.1 5.5 7.6 1.7 0.8 0.9 13.1
23 Herrington, Hasaan 29 28.0 .434 .330 .828 1.5 2.1 3.6 4.6 1.8 0.3 11.2
11 Machar, Akok 31 29.2 .418 .295 .881 1.4 3.1 4.5 2.0 1.8 0.6 10.0
05 Tosi, Bishop 31 26.6 .534 .238 .754 2.4 2.5 4.8 1.9 0.5 0.6 10.7
22 Johnson, Cole 30 23.6 .357 .289 .829 0.3 1.3 1.6 2.5 1.0 0.0 6.5
01 Mobley, Elijah 31 18.1 .489 .143 .658 0.6 1.8 2.5 1.3 0.4 0.1 6.1
20 McFadden, John 31 12.1 .600 .000 .733 1.2 2.0 3.2 0.9 1.0 0.5 4.2
31 Stines, Jesse 27 11.7 .418 .302 .762 0.5 1.6 2.1 0.6 0.4 0.5 3.5
30 Coleman, Jeremiah 26 11.3 .309 .279 .500 0.3 1.2 1.5 1.0 0.8 0.1 3.0
03 Ibbetson, Zach 28 12.1 .400 .354 .611 0.3 1.3 1.6 0.9 0.5 0.1 3.3
24 Sabally, Muhammed 1 5.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
25 Simmons, Lyman 13 6.8 .708 .000 .842 0.9 0.8 1.8 0.2 0.1 0.2 3.8
14 Miller, Jaren 8 6.4 .500 .500 .750 0.1 0.6 0.8 1.3 0.3 0.0 2.4
02 Kroon, Parker 14 6.4 .296 .154 1.000 0.2 0.5 0.7 0.3 0.4 0.1 1.5
21 Johnston, Luke 5 3.2 .000 .000 .500 0.0 0.0 0.0 0.4 0.2 0.0 0.2
Total 31 201.6 .444 .300 .753 12.0 23.5 35.5 17.3 8.8 3.5 71.19
Opponents 31 201.6 .427 .338 .712 8.5 21.8 30.3 14.0 7.2 2.3 64.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/01/25 76-88 L 24-58 .414 10-23 .435 18-24 .750 8 30 38 38.0 16 15 19 2 10 76 76.0
at Daemen 11/02/25 62-96 L 25-59 .424 1-12 .083 11-12 .917 8 16 24 31.0 13 11 11 5 7 62 69.0
vs Evergreen St. 11/07/25 85-58 W 31-53 .585 7-22 .318 16-21 .762 7 21 28 30.0 20 23 22 4 16 85 74.3
vs Evergreen St. 11/08/25 80-48 W 29-52 .558 12-26 .462 10-14 .714 8 29 37 31.8 15 24 12 5 10 80 75.8
vs Hawaii Pacific 11/15/25 70-65 W 22-60 .367 10-29 .345 16-17 .941 13 22 35 32.4 16 15 12 6 6 70 74.6
vs Chaminade 11/16/25 57-53 W 22-59 .373 5-26 .192 8-10 .800 16 25 41 33.8 16 16 21 7 11 57 71.7
vs Northwest (WA) 11/22/25 50-49 W 17-48 .354 3-17 .176 13-18 .722 16 24 40 34.7 13 16 25 6 7 50 68.6
vs Northwest (WA) 11/23/25 71-52 W 24-56 .429 9-22 .409 14-21 .667 13 30 43 35.8 22 19 16 4 7 71 68.9
vs Cal Poly Humboldt 11/28/25 63-50 W 25-54 .463 8-22 .364 5-6 .833 8 15 23 34.3 12 22 7 1 9 63 68.2
vs Westmont 11/29/25 58-64 L 21-51 .412 6-22 .273 10-17 .588 12 22 34 34.3 18 14 16 7 9 58 67.2
at Saint Martin's 12/04/25 63-78 L 23-69 .333 5-35 .143 12-16 .750 23 17 40 34.8 16 12 13 0 9 63 66.8
at Western Ore. 12/06/25 64-56 W 27-58 .466 3-18 .167 7-10 .700 11 23 34 34.8 15 13 8 0 10 64 66.6
vs West Coast Baptist 12/15/25 113-52 W 43-78 .551 10-27 .370 17-21 .810 18 27 45 35.5 14 34 7 2 15 113 70.2
vs Simon Fraser 01/01/26 80-71 W 32-63 .508 8-19 .421 8-11 .727 12 19 31 35.2 15 23 9 2 13 80 70.9
vs Western Wash. 01/03/26 90-56 W 31-55 .564 10-23 .435 18-22 .818 11 30 41 35.6 18 25 17 3 7 90 72.1
at Northwest Nazarene 01/08/26 54-60 L 22-60 .367 4-20 .200 6-10 .600 14 23 37 35.7 10 9 11 3 5 54 71.0
at Central Wash. 01/10/26 69-55 W 27-63 .429 4-20 .200 11-18 .611 17 26 43 36.1 16 20 8 1 7 69 70.9
at Alas. Fairbanks 01/17/26 76-91 L 21-51 .412 5-24 .208 29-37 .784 12 21 33 35.9 23 10 9 2 6 76 71.2
vs Seattle Pacific 01/22/26 54-50 W 21-52 .404 2-11 .182 10-14 .714 7 25 32 35.7 10 18 8 3 8 54 70.3
vs Mont. St. Billings 01/24/26 84-70 W 28-59 .475 11-25 .440 17-20 .850 13 23 36 35.8 19 24 11 3 7 84 71.0
at Western Wash. 01/29/26 75-84 L 28-58 .483 8-24 .333 11-17 .647 10 23 33 35.6 20 16 11 4 6 75 71.1
at Simon Fraser 01/31/26 69-54 W 28-59 .475 5-22 .227 8-11 .727 14 21 35 35.6 14 12 9 6 8 69 71.0
vs Central Wash. 02/05/26 77-70 W 30-56 .536 6-16 .375 11-16 .688 8 25 33 35.5 16 24 10 4 9 77 71.3
vs Northwest Nazarene 02/07/26 71-53 W 26-53 .491 5-17 .294 14-20 .700 11 27 38 35.6 10 21 11 2 9 71 71.3
vs Alas. Fairbanks 02/14/26 70-54 W 26-64 .406 7-22 .318 11-12 .917 13 27 40 35.8 14 18 9 4 9 70 71.2
at Mont. St. Billings 02/19/26 82-75 W 23-51 .451 7-22 .318 29-45 .644 11 29 40 35.9 18 13 13 3 8 82 71.7
at Seattle Pacific 02/21/26 59-67 L 24-55 .436 5-15 .333 6-9 .667 6 20 26 35.6 17 8 9 5 5 59 71.2
vs Western Ore. 02/26/26 80-59 W 32-66 .485 9-28 .321 7-7 1.000 17 26 43 35.8 9 25 7 3 6 80 71.5
vs Saint Martin's 02/28/26 56-57 L 17-53 .321 5-19 .263 17-18 .944 11 17 28 35.6 16 13 17 7 16 56 71.0
vs Alas. Fairbanks 03/06/26 87-86 W (2 OT) 28-66 .424 8-27 .296 23-27 .852 12 28 40 35.7 15 10 13 3 8 87 71.5
at Saint Martin's 03/07/26 62-74 L 21-57 .368 5-22 .227 15-21 .714 12 16 28 35.5 11 13 7 3 9 62 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/01/25 88-76 W 35-73 .479 10-33 .303 8-10 .800 10 31 41 41.0 20 16 14 5 13 88 88.0
Daemen 11/02/25 96-62 W 36-62 .581 15-26 .577 9-13 .692 13 27 40 40.5 10 24 11 3 8 96 92.0
Evergreen St. 11/07/25 58-85 L 15-42 .357 6-20 .300 22-31 .710 6 15 21 34.0 21 12 27 0 8 58 80.7
Evergreen St. 11/08/25 48-80 L 15-44 .341 6-18 .333 12-18 .667 4 16 20 30.5 16 9 15 0 7 48 72.5
Hawaii Pacific 11/15/25 65-70 L 19-52 .365 9-25 .360 18-21 .857 9 21 30 30.4 17 16 11 4 4 65 71.0
Chaminade 11/16/25 53-57 L 21-50 .420 3-16 .188 8-17 .471 9 22 31 30.5 17 13 20 1 15 53 68.0
Northwest (WA) 11/22/25 49-50 L 20-51 .392 3-16 .188 6-12 .500 8 18 26 29.9 14 12 19 7 13 49 65.3
Northwest (WA) 11/23/25 52-71 L 13-48 .271 3-21 .143 23-31 .742 9 22 31 30.0 17 12 14 4 11 52 63.6
Cal Poly Humboldt 11/28/25 50-63 L 17-42 .405 8-21 .381 8-11 .727 9 22 31 30.1 12 15 20 2 2 50 62.1
Westmont 11/29/25 64-58 W 20-54 .370 5-22 .227 19-26 .731 15 22 37 30.8 17 13 12 2 11 64 62.3
Saint Martin's 12/04/25 78-63 W 29-55 .527 12-26 .462 8-14 .571 11 27 38 31.5 18 21 16 1 9 78 63.7
Western Ore. 12/06/25 56-64 L 19-43 .442 7-18 .389 11-16 .688 3 21 24 30.8 12 10 14 0 4 56 63.1
West Coast Baptist 12/15/25 52-113 L 18-51 .353 7-21 .333 9-13 .692 8 17 25 30.4 20 14 28 3 3 52 62.2
Simon Fraser 01/01/26 71-80 L 22-45 .489 13-26 .500 14-16 .875 4 20 24 29.9 15 17 18 3 7 71 62.9
Western Wash. 01/03/26 56-90 L 20-59 .339 4-23 .174 12-17 .706 11 13 24 29.5 22 12 16 3 9 56 62.4
Northwest Nazarene 01/08/26 60-54 W 21-49 .429 10-29 .345 8-10 .800 6 25 31 29.6 12 11 12 3 8 60 62.3
Central Wash. 01/10/26 55-69 L 19-56 .339 8-33 .242 9-12 .750 13 23 36 30.0 19 15 13 1 5 55 61.8
Alas. Fairbanks 01/17/26 91-76 W 25-52 .481 14-25 .560 27-32 .844 8 22 30 30.0 24 14 7 1 8 91 63.4
Seattle Pacific 01/22/26 50-54 L 21-51 .412 3-13 .231 5-9 .556 8 26 34 30.2 16 14 13 1 1 50 62.7
Mont. St. Billings 01/24/26 70-84 L 23-49 .469 6-22 .273 18-24 .750 7 18 25 30.0 19 15 11 4 5 70 63.1
Western Wash. 01/29/26 84-75 W 29-53 .547 10-26 .385 16-24 .667 7 23 30 30.0 19 16 9 0 9 84 64.1
Simon Fraser 01/31/26 54-69 L 17-41 .415 8-18 .444 12-15 .800 4 18 22 29.6 12 11 16 2 6 54 63.6
Central Wash. 02/05/26 70-77 L 24-56 .429 9-27 .333 13-18 .722 12 18 30 29.6 17 19 16 2 5 70 63.9
Northwest Nazarene 02/07/26 53-71 L 21-53 .396 5-19 .263 6-8 .750 5 19 24 29.4 14 18 11 2 6 53 63.5
Alas. Fairbanks 02/14/26 54-70 L 18-46 .391 6-20 .300 12-19 .632 5 23 28 29.3 14 12 15 3 6 54 63.1
Mont. St. Billings 02/19/26 75-82 L 25-65 .385 6-28 .214 19-25 .760 13 25 38 29.7 27 8 11 1 8 75 63.5
Seattle Pacific 02/21/26 67-59 W 27-48 .563 4-10 .400 9-15 .600 5 26 31 29.7 13 8 10 1 5 67 63.7
Western Ore. 02/26/26 59-80 L 22-50 .440 9-22 .409 6-10 .600 4 17 21 29.4 8 20 8 2 2 59 63.5
Saint Martin's 02/28/26 57-56 W 19-51 .373 8-20 .400 11-14 .786 13 24 37 29.7 19 15 21 3 12 57 63.3
Alas. Fairbanks 03/06/26 86-87 L (2 OT) 34-71 .479 8-33 .242 10-17 .588 10 27 37 29.9 19 9 13 0 7 86 64.0
Saint Martin's 03/07/26 74-62 W 27-56 .482 13-27 .481 7-9 .778 14 27 41 30.3 18 14 14 6 6 74 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/01/25 76-88 -12 24-58/35-73 .414/.479 10-23/10-33 .435/.303 18-24/8-10 .750-.800 38/41 -3 15/16 19/14 2/5 10/13 16/20
Daemen 11/02/25 62-96 -34 25-59/36-62 .424/.581 1-12/15-26 .083/.577 11-12/9-13 .917-.692 24/40 -16 11/24 11/11 5/3 7/8 13/10
Evergreen St. 11/07/25 85-58 27 31-53/15-42 .585/.357 7-22/6-20 .318/.300 16-21/22-31 .762-.710 28/21 7 23/12 22/27 4/0 16/8 20/21
Evergreen St. 11/08/25 80-48 32 29-52/15-44 .558/.341 12-26/6-18 .462/.333 10-14/12-18 .714-.667 37/20 17 24/9 12/15 5/0 10/7 15/16
Hawaii Pacific 11/15/25 70-65 5 22-60/19-52 .367/.365 10-29/9-25 .345/.360 16-17/18-21 .941-.857 35/30 5 15/16 12/11 6/4 6/4 16/17
Chaminade 11/16/25 57-53 4 22-59/21-50 .373/.420 5-26/3-16 .192/.188 8-10/8-17 .800-.471 41/31 10 16/13 21/20 7/1 11/15 16/17
Northwest (WA) 11/22/25 50-49 1 17-48/20-51 .354/.392 3-17/3-16 .176/.188 13-18/6-12 .722-.500 40/26 14 16/12 25/19 6/7 7/13 13/14
Northwest (WA) 11/23/25 71-52 19 24-56/13-48 .429/.271 9-22/3-21 .409/.143 14-21/23-31 .667-.742 43/31 12 19/12 16/14 4/4 7/11 22/17
Cal Poly Humboldt 11/28/25 63-50 13 25-54/17-42 .463/.405 8-22/8-21 .364/.381 5-6/8-11 .833-.727 23/31 -8 22/15 7/20 1/2 9/2 12/12
Westmont 11/29/25 58-64 -6 21-51/20-54 .412/.370 6-22/5-22 .273/.227 10-17/19-26 .588-.731 34/37 -3 14/13 16/12 7/2 9/11 18/17
Saint Martin's 12/04/25 63-78 -15 23-69/29-55 .333/.527 5-35/12-26 .143/.462 12-16/8-14 .750-.571 40/38 2 12/21 13/16 0/1 9/9 16/18
Western Ore. 12/06/25 64-56 8 27-58/19-43 .466/.442 3-18/7-18 .167/.389 7-10/11-16 .700-.688 34/24 10 13/10 8/14 0/0 10/4 15/12
West Coast Baptist 12/15/25 113-52 61 43-78/18-51 .551/.353 10-27/7-21 .370/.333 17-21/9-13 .810-.692 45/25 20 34/14 7/28 2/3 15/3 14/20
Simon Fraser 01/01/26 80-71 9 32-63/22-45 .508/.489 8-19/13-26 .421/.500 8-11/14-16 .727-.875 31/24 7 23/17 9/18 2/3 13/7 15/15
Western Wash. 01/03/26 90-56 34 31-55/20-59 .564/.339 10-23/4-23 .435/.174 18-22/12-17 .818-.706 41/24 17 25/12 17/16 3/3 7/9 18/22
Northwest Nazarene 01/08/26 54-60 -6 22-60/21-49 .367/.429 4-20/10-29 .200/.345 6-10/8-10 .600-.800 37/31 6 9/11 11/12 3/3 5/8 10/12
Central Wash. 01/10/26 69-55 14 27-63/19-56 .429/.339 4-20/8-33 .200/.242 11-18/9-12 .611-.750 43/36 7 20/15 8/13 1/1 7/5 16/19
Alas. Fairbanks 01/17/26 76-91 -15 21-51/25-52 .412/.481 5-24/14-25 .208/.560 29-37/27-32 .784-.844 33/30 3 10/14 9/7 2/1 6/8 23/24
Seattle Pacific 01/22/26 54-50 4 21-52/21-51 .404/.412 2-11/3-13 .182/.231 10-14/5-9 .714-.556 32/34 -2 18/14 8/13 3/1 8/1 10/16
Mont. St. Billings 01/24/26 84-70 14 28-59/23-49 .475/.469 11-25/6-22 .440/.273 17-20/18-24 .850-.750 36/25 11 24/15 11/11 3/4 7/5 19/19
Western Wash. 01/29/26 75-84 -9 28-58/29-53 .483/.547 8-24/10-26 .333/.385 11-17/16-24 .647-.667 33/30 3 16/16 11/9 4/0 6/9 20/19
Simon Fraser 01/31/26 69-54 15 28-59/17-41 .475/.415 5-22/8-18 .227/.444 8-11/12-15 .727-.800 35/22 13 12/11 9/16 6/2 8/6 14/12
Central Wash. 02/05/26 77-70 7 30-56/24-56 .536/.429 6-16/9-27 .375/.333 11-16/13-18 .688-.722 33/30 3 24/19 10/16 4/2 9/5 16/17
Northwest Nazarene 02/07/26 71-53 18 26-53/21-53 .491/.396 5-17/5-19 .294/.263 14-20/6-8 .700-.750 38/24 14 21/18 11/11 2/2 9/6 10/14
Alas. Fairbanks 02/14/26 70-54 16 26-64/18-46 .406/.391 7-22/6-20 .318/.300 11-12/12-19 .917-.632 40/28 12 18/12 9/15 4/3 9/6 14/14
Mont. St. Billings 02/19/26 82-75 7 23-51/25-65 .451/.385 7-22/6-28 .318/.214 29-45/19-25 .644-.760 40/38 2 13/8 13/11 3/1 8/8 18/27
Seattle Pacific 02/21/26 59-67 -8 24-55/27-48 .436/.563 5-15/4-10 .333/.400 6-9/9-15 .667-.600 26/31 -5 8/8 9/10 5/1 5/5 17/13
Western Ore. 02/26/26 80-59 21 32-66/22-50 .485/.440 9-28/9-22 .321/.409 7-7/6-10 1.000-.600 43/21 22 25/20 7/8 3/2 6/2 9/8
Saint Martin's 02/28/26 56-57 -1 17-53/19-51 .321/.373 5-19/8-20 .263/.400 17-18/11-14 .944-.786 28/37 -9 13/15 17/21 7/3 16/12 16/19
Alas. Fairbanks 03/06/26 87-86 1 28-66/34-71 .424/.479 8-27/8-33 .296/.242 23-27/10-17 .852-.588 40/37 3 10/9 13/13 3/0 8/7 15/19
Saint Martin's 03/07/26 62-74 -12 21-57/27-56 .368/.482 5-22/13-27 .227/.481 15-21/7-9 .714-.778 28/41 -13 13/14 7/14 3/6 9/6 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 West Coast Baptist (12/15/25)
FIELD GOALS MADE 43 West Coast Baptist (12/15/25)
FIELD GOAL ATTEMPTS 78 West Coast Baptist (12/15/25)
3 PT FIELD GOALS MADE 12 Evergreen St. (11/08/25)
3 PT FG ATTEMPTS 35 Saint Martin's (12/04/25)
FREE THROWS MADE 29 Alas. Fairbanks (01/17/26); Mont. St. Billings (02/19/26)
FREE THROW ATTEMPTS 45 Mont. St. Billings (02/19/26)
REBOUNDS 45 West Coast Baptist (12/15/25)
ASSISTS 34 West Coast Baptist (12/15/25)
STEALS 16 Evergreen St. (11/07/25); Saint Martin's (02/28/26)
BLOCKED SHOTS 7 Chaminade (11/16/25); Westmont (11/29/25); Saint Martin's (02/28/26)
TURNOVERS 25 Northwest (WA) (11/22/25)
FOULS 23 Alas. Fairbanks (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tosi,Bishop; Williams,Sylas Central Wash. (02/05/26); Alas. Fairbanks (03/06/26)
FIELD GOALS MADE 13 Tosi,Bishop Central Wash. (02/05/26)
FIELD GOAL ATTEMPTS 20 Williams,Sylas Chaminade (11/16/25)
3 PT FIELD GOALS MADE 6 Williams,Sylas Mont. St. Billings (01/24/26)
3 PT FG ATTEMPTS 11 Williams,Sylas Mont. St. Billings (01/24/26)
FREE THROWS MADE 9 Tosi,Bishop Alas. Fairbanks (01/17/26)
FREE THROW ATTEMPTS 14 Mobley,Elijah Mont. St. Billings (02/19/26)
REBOUNDS 13 Williams,Sylas Northwest Nazarene (02/07/26)
ASSISTS 14 Herrington,Hasaan Central Wash. (02/05/26)
STEALS 5 Machar,Akok Evergreen St. (11/07/25); Saint Martin's (02/28/26)
BLOCKED SHOTS 4 Machar,Akok; Williams,Sylas Hawaii Pacific (11/15/25); Northwest (WA) (11/22/25)
TURNOVERS 9 Johnson,Cole Northwest (WA) (11/22/25)
FOULS 5 Herrington,Hasaan; Williams,Sylas; Mobley,Elijah; Tosi,Bishop Westmont (11/29/25); Alas. Fairbanks (03/06/26); Alas. Fairbanks (01/17/26); Seattle Pacific (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Williams, Sylas 28 367 13.1
#05 Tosi, Bishop 31 331 10.7
#23 Herrington, Hasaan 29 325 11.2
#11 Machar, Akok 31 311 10.0
#22 Johnson, Cole 30 194 6.5
#01 Mobley, Elijah 31 190 6.1
#20 McFadden, John 31 130 4.2
#31 Stines, Jesse 27 95 3.5
#03 Ibbetson, Zach 28 92 3.3
#30 Coleman, Jeremiah 26 78 3.0
#25 Simmons, Lyman 13 50 3.8
#02 Kroon, Parker 14 21 1.5
#14 Miller, Jaren 8 19 2.4
#24 Sabally, Muhammed 1 3 3.0
#21 Johnston, Luke 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Williams, Sylas 28 146 326 .448 5.2 11.6
#05 Tosi, Bishop 31 117 219 .534 3.8 7.1
#11 Machar, Akok 31 112 268 .418 3.6 8.6
#23 Herrington, Hasaan 29 109 251 .434 3.8 8.7
#01 Mobley, Elijah 31 69 141 .489 2.2 4.5
#22 Johnson, Cole 30 65 182 .357 2.2 6.1
#20 McFadden, John 31 54 90 .600 1.7 2.9
#31 Stines, Jesse 27 33 79 .418 1.2 2.9
