Scoreboard

TRACK & FIELD UAA Media Relations

ACS Spring 4-Miler and MS Walk results

 ************************ MALE RESULTS *********************************
ACS YELLOW PAGES
SPRING 4-MILER and Spring 4-Miler
BENEFIT FOR THE NATIONAL MS SOCIETY
10AM APRIL 20th 2002
Place Div/Tot Name Time
===== ======== ======================= =======
1 1/16 Will Kimball 20:38
2 2/16 Joe Alward 20:56
3 1/18 Jerome Ross 21:39
4 1/13 Chris Cannon 21:43
5 1/3 Kevin Donley 21:43
6 3/16 Jens Beck 22:39
7 2/18 Aaron Prussian 22:48
8 4/16 Scott Clementson 22:52
9 3/18 Tom Ferrell 22:55
10 5/16 Dan Fleener 23:12
11 4/18 Sheamus Lamb 23:16
12 1/1 Mark Strabel 23:31
13 2/13 Zack Neilson 23:37
14 5/18 Rupert Andrew 23:53
15 6/18 Matthew Corinth 24:09
16 1/1 Max Lemons 24:21
17 3/13 Samuli Nevanpera 24:27
18 1/32 Bob Davis 24:33
19 2/32 Jeff Olsen 24:35
20 2/3 Sven Jordan 24:53
21 1/23 Ron Downey 24:55
22 4/13 Christian Moore 25:16
23 7/18 Chris Robinson 25:23
24 8/18 Billy Gibby 25:35
25 6/16 Andy Duenow 25:45
26 7/16 John Schmitz 25:48
27 1/2 Bobby Jefts 26:14
28 8/16 Bill Fleming 26:18
29 9/18 Thaddens DuBois 26:27
30 3/32 Bruce Duffy 26:29
31 2/23 Don Hunter 26:37
32 10/18 Kent Meyer 26:39
33 4/32 Bret Rusane 26:40
34 5/13 George Brell 26:41
35 3/23 Ric Wilson 27:00
36 6/13 Maurice Davis 27:02
37 7/13 Cale Jorgenson 27:07
38 5/32 JOhn Hennessy 27:13
39 1/22 Brent Luch 27:14
40 11/18 Daniel Willman 27:36
41 6/32 Paul Provencio 27:47
42 4/23 Eric Skidmore 27:50
43 7/32 Jordan Jacobsen 27:53
44 8/32 Kevin Thomas 27:56
45 9/32 Dan Thorsness 28:02
46 9/16 Brian Dean 28:03
47 12/18 Chris McGee 28:13
48 5/23 Barry Sossamon 28:30
49 10/32 David Taylor 28:36
50 13/18 Daniel Peden 28:40
51 11/32 Jim Chaplin 28:45
52 14/18 Jonathan Williams 28:46
53 12/32 Steven Petros 28:59
54 15/18 Steve Volz 29:02
55 6/23 TIm Casey 29:03
56 7/23 Jon Lyon 29:05
57 2/22 Cameron Sherman 29:19
58 8/23 Rusty Myers 29:34
59 13/32 Gari Normano 29:35
60 14/32 Howard Levine 29:38
61 2/2 John Brewer 29:53
62 15/32 Rob Montgomery 29:57
63 16/32 Thomas Ojala 30:15
64 9/23 Jim Leonard 30:23
65 1/9 Kurt Bittlingmaier 30:43
66 17/32 Toni Fuerer 30:52
67 8/13 Blake Ruehrwein 31:09
68 10/16 Kris Kordana 31:17
69 1/4 Chester Franz 31:25
70 18/32 Mark Peterburs 31:43
71 10/23 Bill Hogan 31:52
72 3/22 David Grange 31:53
73 19/32 Curt Rudd 32:02
74 20/32 Pat Shake 32:10
75 11/16 Chris Dabbs 32:21
76 21/32 Roy Glass 32:29
77 22/32 John Pontarolo 32:36
78 3/3 Cameron Feir 32:43
79 2/9 Dave Fisher 32:49
80 11/23 Frank Moore 32:51
81 4/22 Andrew Campbel 33:11
82 5/22 Kyle Carpenter 33:31
83 6/22 Tommy Davis 33:39
84 3/9 Chad Resari 33:40
85 12/23 Tom Meacham 33:42
86 7/22 Solomon Guthrie 33:49
87 13/23 John Rumps 33:55
88 12/16 Rob Hudson 33:59
89 8/22 Connor Shuck 34:14
90 13/16 John Alcantra 34:17
91 9/22 Troy Holland 34:20
92 23/32 Logan Brodish 34:33
93 14/23 Jim Feaster 34:37
94 15/23 Alan Parkinson 34:41
95 24/32 Andy Ahola 34:45
96 14/16 James Dainis 34:48
97 10/22 Gage Kellogg 34:49
98 9/13 Dmitri Moore 34:56
99 16/23 Gregory Dixon 35:07
100 25/32 Glenn Cravez 35:27
101 10/13 Berney Richert 35:35
102 4/9 Rich Hull 36:36
103 26/32 Greg Moore 36:37
104 16/18 Daniel Eckman 37:19
105 15/16 Cha Burris 37:20
106 27/32 T.Frank Box 37:33
107 11/22 Dirk Brodish 37:38
108 17/18 Mike Fisher 37:44
109 11/13 Nick Hutchings 37:46
110 12/13 Ryan Soderlund 37:48
111 2/4 Corky Corthell 37:55
112 12/22 Matthew Weinstein 38:01
113 28/32 Djork Daehlie 38:37
114 29/32 Ralph Markham 39:07
115 13/22 Kyle Lee 39:16
116 17/23 Bruce Davison 39:44
117 18/23 Mike Meyer 39:47
118 19/23 Jim Soucek 39:59
119 30/32 Peter Henderson 40:03
120 20/23 Steve Hutchings 40:34
121 1/1 John Morrone 40:37
122 14/22 Noah Sell 40:46
123 21/23 Jim Mackin 40:46
124 15/22 Charlie Guthrie 40:50
125 Ron Rathbun 42:10
126 13/13 Robert Jackson 42:25
127 5/9 Gunter Rostin 42:27
128 16/22 Joshua Cravez 42:53
129 17/22 Benjamin Egdeveit 43:09
130 31/32 Patrick Flanigin 43:30
131 32/32 Michael Froehlich 43:50
132 18/22 Benjamin Froehlich 43:50
133 19/22 Eric Moran 44:15
134 3/4 Mike Sutera 44:35
135 6/9 aL Pedersen 44:39
136 4/4 Charlie Brown 45:52
137 7/9 Paul Mikels 49:41
138 22/23 Mel Gibby 51:25
139 8/9 Doyle Gray 1:00:02
140 20/22 Alex Stroebele 1:01:31
141 23/23 Jerry Stroebele 1:01:32
142 9/9 Charlie Whitlock 1:03:52
143 16/16 Chris McMichael 1:06:16
144 18/18 Jeff Salter 1:11:42
145 21/22 Daniel Birky 1:22:20
146 22/22 Mike Birky 1:22:34
************************ FEMALE RESULTS *********************************
ACS YELLOW PAGES
SPRING 4-MILER and Spring 4-Miler
BENEFIT FOR THE NATIONAL MS SOCIETY
10AM APRIL 20th 2002
Place Div/Tot Name Time
===== ======== ======================= =======
1 1/15 Kristina Smith 25:16
2 1/20 Michelle Mitchell 25:26
3 1/36 Laura McDonough 26:35
4 1/36 Lisa Keller 26:55
5 1/21 Delia Luch 27:18
6 2/36 Kristin Wolf 28:02
7 2/36 Nacny Schierhorn 28:09
8 3/36 KK Prussian 28:22
9 4/36 Jenny Kimball 28:23
10 2/21 Marcelyn Luch 28:48
11 2/20 Christina Larsen 29:05
12 3/36 Beth Balen 29:26
13 2/15 Heather Walsh 29:43
14 3/21 Letitia Luch 29:44
15 4/36 Lori Staatss-Cahill 30:26
16 3/20 Angela Lozano 30:26
17 1/29 Maria Cobb 30:34
18 5/36 Veronica Vania 30:39
19 2/29 Diane Laurence 30:50
20 5/36 Renee Rudd 31:03
21 4/20 Kelly Bean 31:14
22 3/29 Mary Flanigin 31:21
23 6/36 Kathy Grayson 31:36
24 6/36 Judy Bower 31:37
25 5/20 Bonnie York 31:38
26 4/21 Rebecca Hennessy 31:52
27 7/36 Carol Jewell 31:56
28 8/36 Veronica Beagan 32:07
29 4/29 Dawnelle Sheaver 32:13
30 5/21 Kelsey Froehlich 32:20
31 Cheryl Milline 32:27
32 6/20 JAnet Morrone 32:35
33 3/15 Aislinn Neilson 32:42
34 7/36 Barb Hinds 32:45
35 6/21 Kirsten Swanson 32:48
36 7/21 Stephanie Wettin 32:50
37 9/36 Theresa Craven 32:57
38 4/15 Sabrina Smith 33:16
39 10/36 Linda Carpenter 33:31
40 7/20 Ashle Gose 33:41
41 8/36 Leslie Boughton 33:43
42 9/36 Charla Kordana 33:52
43 10/36 Frances Haering 34:00
44 5/15 Bonnie Hart 34:04
45 8/20 Cynthia Reimer 34:04
46 5/29 Helen Prussian 34:35
47 6/29 Nancy Collins 34:43
48 11/36 Deanna Bailey 34:44
49 12/36 Susan Windle Beam 34:58
50 7/29 Mary Leykom 35:14
51 13/36 Ruth Glenn 35:20
52 11/36 Ann Lokensgard 35:34
53 6/15 Amy Hoyle 35:34
54 1/2 Maryellen Tuttell 35:42
55 14/36 Pam Cravez 35:47
56 12/36 Claudia Bittlingmaier 35:50
57 8/21 Amanda Dotten 35:52
58 15/36 Leske Fleming 35:53
59 1/9 Mary Marsolais 36:08
60 13/36 Tami Vania 36:20
61 14/36 Robert McElroy 36:34
62 16/36 Laura Parkman 36:35
63 8/29 Marge Heath 37:02
64 9/20 Angela Burris 37:13
65 10/20 Rashell Greehalgh 37:13
66 9/29 Pam Barbeau 37:15
67 9/21 Whitney Heck 37:24
68 17/36 Debra Kinn 37:35
69 10/21 Hayley Brodish 37:38
70 15/36 Jocelyn Luch 37:47
71 10/29 Chris Rumps 37:50
72 7/15 Shea Simasko 37:54
73 8/15 Erin Carrick 37:54
74 9/15 Jenny Schwartz 37:56
75 16/36 Julie Hegeberg 37:56
76 10/15 Keala Kini 38:00
77 17/36 Duck Lady 38:07
78 11/15 Kathryn Petros 38:11
79 18/36 Mary Miller 38:11
80 11/29 Sandra Esterison 38:35
81 19/36 Janyce Harpel 38:37
82 12/29 Beverly Dennis 38:38
83 13/29 Anna Parkinson 38:53
84 18/36 Allison Knox 38:54
85 20/36 Mary Peterburs 39:02
86 11/20 Haydee Davidson 39:23
87 14/29 Michelle Sims 39:30
88 15/29 Sandra Johnson 39:39
89 11/21 Courtney Davison 39:43
90 19/36 Carmen Villasenor 39:47
91 2/9 Millie Spiezialy 39:57
92 3/9 Teresa Hull 40:28
93 20/36 Mari Eaton 40:29
94 16/29 Kathy Privratsky 40:52
95 21/36 Mary Olson 40:54
96 22/36 lINDA Brannian 41:06
97 23/36 Beverly Cason 41:06
98 21/36 Memery Cardenas 41:11
99 22/36 Mary Steiert 41:21
100 23/36 Jennifer Schmitz 41:29
101 1/1 Dora William 41:30
102 24/36 Sherri Douglas 41:46
103 25/36 Amy Haass 41:48
104 24/36 Virginia Markquez 41:48
105 12/20 Tracy Olson 41:50
106 25/36 Jessica Cederberg 41:54
107 13/20 Jennifer Ortlieb 42:07
108 14/20 Tasha Barnes 42:07
109 4/9 Mary Hensel 42:20
110 26/36 Natalie Boyd 42:24
111 17/29 Mary Tanner 42:38
112 18/29 Jane Burri 42:54
113 26/36 Desiree Martinez 43:03
114 27/36 Kaerin Stephens 43:21
115 12/21 Rachel Killingsworth 43:26
116 15/20 Cinderella Tollefsen 43:30
117 16/20 Brenda Sparks 43:55
118 27/36 Aiza Paulson 43:56
119 19/29 Grace Dendekker 44:05
120 28/36 Anne Stephen 44:45
121 13/21 Jamie Hemenway 44:58
122 29/36 Sara Hemenway 45:00
123 14/21 Bethany Janidlo 45:08
124 17/20 Ali Little 45:25
125 30/36 Linda Reeves 45:37
126 5/9 Deane Feetham 45:45
127 1/1 Luz Sherman 45:50
128 20/29 Sue Rostin 46:41
129 21/29 Maria Sutera 46:56
130 28/36 Dawn Demallie 47:56
131 29/36 Kay Trailer 48:04
132 31/36 Ouida Morrison 48:10
133 30/36 Kellie Jenkins 48:48
134 15/21 Becky Roberts 49:33
135 6/9 Claudette Hixon 49:54
136 12/15 Melissa Hemenway 52:03
137 13/15 Shannon Kuhn 52:27
138 18/20 Kelly DePouw 52:44
139 14/15 Nicole Jennings 53:04
140 22/29 Marie Jennings 53:04
141 23/29 Linda Smith 53:41
142 16/21 Mary Graham 54:04
143 17/21 Emily Stickland 56:07
144 18/21 Chelsea Janssen 56:41
145 19/21 Caycie Whitters 56:46
146 15/15 Bobbi Bisson 57:01
147 31/36 Evelyn Matus-Delaney 57:30
148 32/36 Tammy Hammond 57:31
149 33/36 Judi Waters 57:32
150 32/36 Charlene Brown 58:36
151 24/29 Katie Pittmann 58:41
152 33/36 Dawn Hansen 59:13
153 20/21 Bonnie Moring 59:18
154 7/9 Evvue Garis 59:20
155 34/36 Michelle Hall 59:51
156 25/29 Karen Ford 1:00:03
157 8/9 Val Pace 1:00:05
158 34/36 Lillian Demoski 1:00:22
159 19/20 Vantiene Phothong 1:01:18
160 26/29 Jackie Whitlock 1:03:52
161 35/36 Lisa Blake 1:04:05
162 35/36 Eileen Foley 1:04:54
163 27/29 Virginia Lang 1:08:17
164 9/9 VK Jill Shepherd 1:09:02
165 36/36 Holly Johnson 1:10:20
166 20/20 Michelle Satter 1:11:40
167 1/1 Carolyn Brown 1:11:45
168 2/2 Beth Bergh 1:11:55
169 28/29 Mary Kruegue 1:20:40
170 36/36 Katharine LaForest 1:20:47
171 21/21 Keegan Longshore 1:23:49
172 29/29 Kris Mann 1:32:46

MALE AGE GROUP: 1 - 14
1 Brent Luch 27:14
2 Cameron Sherman 29:19
3 David Grange 31:53
4 Andrew Campbel 33:11
5 Kyle Carpenter 33:31
6 Tommy Davis 33:39
7 Solomon Guthrie 33:49
8 Connor Shuck 34:14
9 Troy Holland 34:20
10 Gage Kellogg 34:49
11 Dirk Brodish 37:38
12 Matthew Weinstein 38:01
13 Kyle Lee 39:16
14 Noah Sell 40:46
15 Charlie Guthrie 40:50
16 Joshua Cravez 42:53
17 Benjamin Egdeveit 43:09
18 Benjamin Froehlich 43:50
19 Eric Moran 44:15
20 Alex Stroebele 1:01:31
21 Daniel Birky 1:22:20
22 Mike Birky 1:22:34
MALE AGE GROUP: 15 - 19
1 Chris Cannon 21:43
2 Zack Neilson 23:37
3 Samuli Nevanpera 24:27
4 Christian Moore 25:16
5 George Brell 26:41
6 Maurice Davis 27:02
7 Cale Jorgenson 27:07
8 Blake Ruehrwein 31:09
9 Dmitri Moore 34:56
10 Berney Richert 35:35
11 Nick Hutchings 37:46
12 Ryan Soderlund 37:48
13 Robert Jackson 42:25
MALE AGE GROUP: 20 - 24
1 Tom Ferrell 22:55
2 Sheamus Lamb 23:16
3 Mark Strabel 23:31
4 Rupert Andrew 23:53
5 Matthew Corinth 24:09
6 Chris Robinson 25:23
7 Billy Gibby 25:35
8 Daniel Peden 28:40
9 Daniel Eckman 37:19
10 Mike Fisher 37:44

MALE AGE GROUP: 25 - 29
1 Jerome Ross 21:39
2 Aaron Prussian 22:48
3 Thaddens DuBois 26:27
4 Kent Meyer 26:39
5 Daniel Willman 27:36
6 Chris McGee 28:13
7 Jonathan Williams 28:46
8 Steve Volz 29:02
9 Jeff Salter 1:11:42
MALE AGE GROUP: 30 - 34
1 Jens Beck 22:39
2 Dan Fleener 23:12
3 Max Lemons 24:21
4 John Schmitz 25:48
5 Bill Fleming 26:18
6 Brian Dean 28:03
7 Rob Hudson 33:59
8 James Dainis 34:48
9 Cha Burris 37:20
10 Chris McMichael 1:06:16
MALE AGE GROUP: 35 - 39
1 Will Kimball 20:38
2 Joe Alward 20:56
3 Kevin Donley 21:43
4 Scott Clementson 22:52
5 Sven Jordan 24:53
6 Andy Duenow 25:45
7 Kris Kordana 31:17
8 Chris Dabbs 32:21
9 Cameron Feir 32:43
10 John Alcantra 34:17
MALE AGE GROUP: 40 - 44
1 Jeff Olsen 24:35
2 Bobby Jefts 26:14
3 Bret Rusane 26:40
4 JOhn Hennessy 27:13
5 Kevin Thomas 27:56
6 Dan Thorsness 28:02
7 Jim Chaplin 28:45
8 Steven Petros 28:59
9 John Brewer 29:53
10 Rob Montgomery 29:57
11 Toni Fuerer 30:52
12 Logan Brodish 34:33
13 Andy Ahola 34:45
14 Glenn Cravez 35:27
15 Greg Moore 36:37
16 Ralph Markham 39:07

MALE AGE GROUP: 45 - 49
1 Bob Davis 24:33
2 Bruce Duffy 26:29
3 Paul Provencio 27:47
4 Jordan Jacobsen 27:53
5 David Taylor 28:36
6 Gari Normano 29:35
7 Howard Levine 29:38
8 Thomas Ojala 30:15
9 Mark Peterburs 31:43
10 Curt Rudd 32:02
11 Pat Shake 32:10
12 Roy Glass 32:29
13 John Pontarolo 32:36
14 T.Frank Box 37:33
15 Djork Daehlie 38:37
16 Peter Henderson 40:03
17 Patrick Flanigin 43:30
18 Michael Froehlich 43:50
MALE AGE GROUP: 50 - 54
1 Ron Downey 24:55
2 Don Hunter 26:37
3 Ric Wilson 27:00
4 Eric Skidmore 27:50
5 Rusty Myers 29:34
6 Bill Hogan 31:52
7 Jim Feaster 34:37
8 Alan Parkinson 34:41
9 Gregory Dixon 35:07
10 Bruce Davison 39:44
11 Jim Soucek 39:59
12 Steve Hutchings 40:34
13 Jim Mackin 40:46
MALE AGE GROUP: 55 - 59
1 Barry Sossamon 28:30
2 TIm Casey 29:03
3 Jon Lyon 29:05
4 Jim Leonard 30:23
5 Frank Moore 32:51
6 Tom Meacham 33:42
7 John Rumps 33:55
8 Mike Meyer 39:47
9 John Morrone 40:37
10 Mel Gibby 51:25
11 Jerry Stroebele 1:01:32
MALE AGE GROUP: 60 - 64
1 Dave Fisher 32:49
2 Gunter Rostin 42:27
3 Charlie Whitlock 1:03:52
MALE AGE GROUP: 65 - 69
1 Kurt Bittlingmaier 30:43
2 Chad Resari 33:40
3 Rich Hull 36:36
4 aL Pedersen 44:39
5 Paul Mikels 49:41
6 Doyle Gray 1:00:02

MALE AGE GROUP: 70 - 74
1 Chester Franz 31:25
2 Corky Corthell 37:55
3 Mike Sutera 44:35
4 Charlie Brown 45:52
MALE AGE GROUP: 70 - 79
1 Chester Franz 31:25
2 Corky Corthell 37:55
3 Mike Sutera 44:35
4 Charlie Brown 45:52
MALE AGE GROUP: 80 - 84
MALE AGE GROUP: 85 - 99

AGE-GROUP RESULTS
ACS YELLOW PAGES
SPRING 4-MILER and Spring 4-Miler
BENEFIT FOR THE NATIONAL MS SOCIETY
10AM APRIL 20th 2002

FEMALE AGE GROUP: 1 - 14
1 Delia Luch 27:18
2 Marcelyn Luch 28:48
3 Letitia Luch 29:44
4 Rebecca Hennessy 31:52
5 Kelsey Froehlich 32:20
6 Kirsten Swanson 32:48
7 Stephanie Wettin 32:50
8 Amanda Dotten 35:52
9 Whitney Heck 37:24
10 Hayley Brodish 37:38
11 Courtney Davison 39:43
12 Rachel Killingsworth 43:26
13 Jamie Hemenway 44:58
14 Bethany Janidlo 45:08
15 Becky Roberts 49:33
16 Mary Graham 54:04
17 Emily Stickland 56:07
18 Chelsea Janssen 56:41
19 Caycie Whitters 56:46
20 Bonnie Moring 59:18
21 Keegan Longshore 1:23:49
FEMALE AGE GROUP: 15 - 19
1 Kristina Smith 25:16
2 Heather Walsh 29:43
3 Aislinn Neilson 32:42
4 Sabrina Smith 33:16
5 Bonnie Hart 34:04
6 Amy Hoyle 35:34
7 Shea Simasko 37:54
8 Erin Carrick 37:54
9 Jenny Schwartz 37:56
10 Keala Kini 38:00
11 Kathryn Petros 38:11
12 Melissa Hemenway 52:03
13 Shannon Kuhn 52:27
14 Nicole Jennings 53:04
15 Bobbi Bisson 57:01
FEMALE AGE GROUP: 20 - 24
1 Christina Larsen 29:05
2 Angela Lozano 30:26
3 Kelly Bean 31:14
4 Ashle Gose 33:41
5 Cynthia Reimer 34:04
6 Haydee Davidson 39:23
7 Vantiene Phothong 1:01:18

FEMALE AGE GROUP: 25 - 29
1 Michelle Mitchell 25:26
2 Bonnie York 31:38
3 JAnet Morrone 32:35
4 Angela Burris 37:13
5 Rashell Greehalgh 37:13
6 Tracy Olson 41:50
7 Jennifer Ortlieb 42:07
8 Tasha Barnes 42:07
9 Cinderella Tollefsen 43:30
10 Brenda Sparks 43:55
11 Ali Little 45:25
12 Kelly DePouw 52:44
13 Michelle Satter 1:11:40
FEMALE AGE GROUP: 30 - 34
1 Kristin Wolf 28:02
2 KK Prussian 28:22
3 Jenny Kimball 28:23
4 Kathy Grayson 31:36
5 Leslie Boughton 33:43
6 Charla Kordana 33:52
7 Ann Lokensgard 35:34
8 Jocelyn Luch 37:47
9 Duck Lady 38:07
10 Carmen Villasenor 39:47
11 Mari Eaton 40:29
12 Memery Cardenas 41:11
13 Mary Steiert 41:21
14 Jennifer Schmitz 41:29
15 Natalie Boyd 42:24
16 Aiza Paulson 43:56
17 Dawn Demallie 47:56
18 Tammy Hammond 57:31
19 Judi Waters 57:32
FEMALE AGE GROUP: 35 - 39
1 Lisa Keller 26:55
2 Veronica Vania 30:39
3 Barb Hinds 32:45
4 Frances Haering 34:00
5 Claudia Bittlingmaier 35:50
6 Tami Vania 36:20
7 Robert McElroy 36:34
8 Julie Hegeberg 37:56
9 Allison Knox 38:54
10 Virginia Markquez 41:48
11 Jessica Cederberg 41:54
12 Kay Trailer 48:04
13 Kellie Jenkins 48:48
14 Evelyn Matus-Delaney 57:30
15 Lillian Demoski 1:00:22
16 Lisa Blake 1:04:05
17 Katharine LaForest 1:20:47

FEMALE AGE GROUP: 40 - 44
1 Laura McDonough 26:35
2 Nacny Schierhorn 28:09
3 Beth Balen 29:26
4 Renee Rudd 31:03
5 Veronica Beagan 32:07
6 Theresa Craven 32:57
7 Linda Carpenter 33:31
8 Deanna Bailey 34:44
9 Susan Windle Beam 34:58
10 Maryellen Tuttell 35:42
11 Leske Fleming 35:53
12 Janyce Harpel 38:37
13 Mary Olson 40:54
14 lINDA Brannian 41:06
15 Amy Haass 41:48
16 Sara Hemenway 45:00
17 Ouida Morrison 48:10
18 Charlene Brown 58:36
19 Dawn Hansen 59:13
20 Eileen Foley 1:04:54
21 Holly Johnson 1:10:20
22 Beth Bergh 1:11:55
FEMALE AGE GROUP: 45 - 49
1 Lori Staatss-Cahill 30:26
2 Judy Bower 31:37
3 Carol Jewell 31:56
4 Cheryl Milline 32:27
5 Ruth Glenn 35:20
6 Pam Cravez 35:47
7 Laura Parkman 36:35
8 Debra Kinn 37:35
9 Mary Miller 38:11
10 Mary Peterburs 39:02
11 Beverly Cason 41:06
12 Dora William 41:30
13 Sherri Douglas 41:46
14 Desiree Martinez 43:03
15 Kaerin Stephens 43:21
16 Anne Stephen 44:45
17 Linda Reeves 45:37
18 Michelle Hall 59:51

FEMALE AGE GROUP: 50 - 54
1 Diane Laurence 30:50
2 Mary Flanigin 31:21
3 Dawnelle Sheaver 32:13
4 Nancy Collins 34:43
5 Mary Leykom 35:14
6 Marge Heath 37:02
7 Pam Barbeau 37:15
8 Chris Rumps 37:50
9 Beverly Dennis 38:38
10 Anna Parkinson 38:53
11 Michelle Sims 39:30
12 Kathy Privratsky 40:52
13 Mary Tanner 42:38
14 Grace Dendekker 44:05
15 Sue Rostin 46:41
16 Linda Smith 53:41
17 Katie Pittmann 58:41
18 Virginia Lang 1:08:17
19 Mary Kruegue 1:20:40
FEMALE AGE GROUP: 55 - 59
1 Maria Cobb 30:34
2 Helen Prussian 34:35
3 Sandra Esterison 38:35
4 Sandra Johnson 39:39
5 Jane Burri 42:54
6 Maria Sutera 46:56
7 Marie Jennings 53:04
8 Karen Ford 1:00:03
9 Jackie Whitlock 1:03:52
10 Kris Mann 1:32:46
FEMALE AGE GROUP: 60 - 64
1 Millie Spiezialy 39:57
2 Mary Hensel 42:20
3 Deane Feetham 45:45
4 Luz Sherman 45:50
5 Claudette Hixon 49:54
FEMALE AGE GROUP: 65 - 69
1 Mary Marsolais 36:08
2 Teresa Hull 40:28
3 Evvue Garis 59:20
4 Val Pace 1:00:05
5 VK Jill Shepherd 1:09:02
FEMALE AGE GROUP: 70 - 74
1 Carolyn Brown 1:11:45
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 84
FEMALE AGE GROUP: 85 - 99
Print Friendly Version