Scoreboard

TRACK & FIELD UAA Media Relations

Violett, Brassard take Crow Pass titles

EAGLE RIVER (July 23) - Former University of Alaska Anchorage student-athletes Zach Violett and Noelle Brassard were crowned men's and women's champions of the 22nd annual Crow Pass Crossing today.


Violett, a former UAA and cross country runner and All-America skier, won the men's event in 3 hours, 17 minutes and 56.9 seconds, while Brassard, a former Seawolf women's basketball player, won the women's title in 4:05:15.2.


Violett was also the race's top men's rookie while Betsy Bush, who finished ninth among women, was the women's top rookie.


The Crow Pass Crossing run covers approximately 24 miles, starting from Girdwood and ending at the Eagle River Nature Center. The event was postponed one week due to poor air quality - a result of heavy smoke from wildfires on the Kenai Peninsula.



CROW PASS CROSSING
July 23rd, 2005
POWERED BY SUBWAY

MEN'S RESULTS
Pl # Name Age Time

1 137 Zach Violett 23 3:17:56.9
2 50 John Heimerl 24 3:19:24.3
3 45 Matt Green 35 3:22:27.0
4 136 Benji Uffenbeck 27 3:27:12.5
5 117 Tony Slatonbarker 38 3:30:46.5
6 46 Brian Gregg 21 3:37:54.2
7 12 Isaac Bertschi 33 3:38:13.5
8 131 Troy Larson 36 3:42:40.7
9 66 Lance Kopsack 40 3:44:31.2
10 20 Hugh Gren 33 3:44:41.3
11 67 Braun Kopsack 48 3:46:21.8
12 122 Rory Stark 34 3:48:14.1
13 104 Tyler Rhodes 29 3:48:51.2
14 128 Mark Strabel 27 3:49:52.1
15 49 Mike Heatwole 38 3:56:05.0
16 105 Brandon Rinner 30 3:57:42.0
17 62 Jeff Keller 39 4:00:41.2
18 36 Travis Erickson 35 4:01:34.9
19 41 Kimball Forrest 50 4:04:26.3
20 81 Eric Mohler 53 4:08:05.8
21 65 Andy Kirk 45 4:09:04.5
22 33 Olav Dregelid 43 4:09:31.0
23 70 Anthony Larson 30 4:10:17.0
24 30 Joseph Davis 25 4:10:58.0
25 42 Ben Gall 26 4:11:08.8
26 90 John Pekar 30 4:12:00.9
27 88 Brian Pautzke 24 4:12:02.2
28 114 Regan Sarwas 40 4:14:24.5
29 13 Mark Brady 22 4:17:45.3
30 132 Kevin Taylor 42 4:19:16.1
31 87 Josh Niva 32 4:21:16.1
32 89 Brian Pehar 27 4:22:02.4
33 141 Brian Waite 38 4:22:52.2
34 32 James Dietzmann 39 4:24:53.2
35 27 Mark Flanagan 40 4:25:16.9
36 112 Trygve Sandvik 36 4:25:49.0
37 95 Paul Pletnikoff 25 4:26:06.2
38 18 Thomas Burton 39 4:29:18.8
39 82 Joe Mortiboy 45 4:31:18.9
40 16 Brian Broderick 40 4:32:01.0
41 123 Todd Steele 38 4:32:30.6
42 52 John Hellen 38 4:35:56.7
43 83 Donovan Neal 33 4:38:01.4
44 60 Fred Hveding 31 4:41:07.2
45 144 Scott Wick 41 4:42:56.1
46 124 Evan Steinhauser 42 4:43:12.7
47 31 Doug DeShazo 35 4:43:37.8
48 138 Ross Voorhees 17 4:44:05.6
49 139 Brent Voorhees 53 4:44:10.3
50 14 Brandon Borschell 35 4:45:59.0
51 146 Ian Williams 42 4:46:28.8
52 23 Graig Cooper 25 4:46:33.5
53 107 Ray Robinson 34 4:50:06.0
54 80 Lloyd Melone III 45 4:51:29.9
55 74 Dave Lucey 44 4:52:57.8
56 91 Marc Petersen 39 4:54:21.4
57 101 David Rebischke 55 5:03:16.7
58 73 Kevin Linebarger 31 5:06:07.7
59 94 Jeff Pickett 37 5:07:09.1
60 28 Bill Mott 43 5:12:53.4
61 113 Pete Sapin 56 5:14:23.4
62 103 Lynn Reynolds 48 5:16:05.4
63 127 Ernest Stolen 56 5:18:52.7
64 47 Jason Hale 36 5:27:35.0
65 110 Daniel Ryman 34 5:28:14.2
66 78 Kelly McCann 32 5:29:52.5
67 10 Ben Armentrout 29 5:31:57.7
68 26 Ed Bennett 46 5:32:12.5
69 61 David Johnston 35 5:35:56.5
70 119 Bill Sobers 36 5:37:32.5
71 140 Brooks Wade 60 5:45:09.0
72 53 Erik Henry 44 5:53:11.5
73 7 Matt Smith 35 5:53:14.0
74 21 Michael Chard 51 5:59:30.1

WOMEN'S RESULTS
Pl # Name Age Time

1 15 Noelle Brassard 37 4:05:15.2
2 43 Kyle Gauthier 44 4:32:11.7
3 133 Monica Tibbetts 39 4:34:51.5
4 17 Ellyn Brown 52 4:45:17.1
5 145 Karen Williams 44 4:46:10.8
6 48 Andrea Hayes 32 4:46:32.9
7 6 Erin Ball 35 5:06:50.8
8 56 Julie Hood 33 5:16:18.5
9 19 Betsy Bush 36 5:27:55.7
10 37 Marie Evans 32 5:29:53.1
11 75 Britta Maas 25 5:32:11.9
12 9 Heather Bell 34 5:55:07.6
Print Friendly Version