Hockey Game Box Score (Final)
Wisconsin vs Alaska Anchorage (Jan 10, 2009 at Anchorage, AK)
Wisconsin (12-9-3, 9-5-2 WCHA) vs. Alaska Anchorage (7-9-2, 4-8-2 WCHA)
Date: Jan 10, 2009 Location: Anchorage, AK Arena: Sullivan Arena
Attendance:4150 Start time:7:07 pm End time:9:23 pm Total time:2:16
# Prd Time Team Typ Scored By Assists Visitor On Ice Home On Ice
---------------------------------------------------------------------------------------------------
1 1st 02:45 UAA EV Tommy Grant/13 Sean Wiles/5 15,5,2,25,19 16,27,20,33,13
Paul Crowder/14
2 1st 13:00 UW EV Tom Gorowsky/7 Andy Bohmbach/5 15,11,3,5,20 9,21,18,24,22
3 1st 15:22 UW PP Blake Geoffrion/10 Jamie McBain/23 5,2,21,9,19 27,22,24,14
Derek Stepan/13
4 1st 16:29 UW EV Sean Dolan/2 Ben Grotting/6 16,3,18,16,4 9,18,22,24,21
Eric Springer/2
5 2nd 15:29 UW EV Jamie McBain/5 John Mitchell/3 2,24,17,13 16,11,4,9
6 2nd 16:07 UAA EV Kevin Clark/6 Kane Lafranchise/4 3,18,17,14 9,4,24,21
7 3rd 03:08 UAA EV Craig Parkinson/5 Brian Bales/12 5,3,14,25,20 14,40,33,13,12
8 3rd 17:09 UW EV Aaron Bendickson/1 Derek Stepan/14 13,21,24,14,17 9,21,10,18,4
9 3rd 18:42 UW EN Ben Grotting/2 Jake Gardiner/13 14,19,24,2,13 9,14,11,20,16,21
TEAM SUMMARY
## Wisconsin G A PIM Sh +/- Bl
-------------------------------------------
2 *Jamie McBain........ 1 1 0 5 +1 0
3 Craig Johnson....... 0 0 0 0 0 0
4 Eric Springer....... 0 1 2 1 +1 0
5 *Blake Geoffrion..... 1 0 0 4 -1 0
9 Michael Davies...... 0 0 0 4 0 0
11*Andy Bohmbach....... 0 1 2 2 +1 0
13 Aaron Bendickson.... 1 0 2 4 +3 0
14 Ben Grotting........ 1 1 0 1 0 0
15*Tom Gorowsky........ 1 0 2 5 0 0
16 Sean Dolan.......... 1 0 0 1 +2 0
17 Ryan McDonagh....... 0 0 0 1 +1 0
18 Jordy Murray........ 0 0 2 2 0 0
19*Jake Gardiner....... 0 1 0 4 0 0
20 Ryan Little......... 0 0 0 0 0 0
21 Derek Stepan........ 0 2 0 1 +1 0
24 John Mitchell....... 0 1 0 2 +3 0
25 Chris Hickey........ 0 0 0 0 -2 0
27 Cody Goloubef....... 0 0 4 0 0 0
1 Scott Gudmandson DNP
Totals.............. 6 8 14 37 +10 0
## Alaska Anchorage G A PIM Sh +/- Bl
-------------------------------------------
4 Kane Lafranchise.... 0 1 0 2 -1 0
9 Kevin Clark......... 1 0 2 3 -4 0
10 Shane Lovdahl....... 0 0 2 2 -1 0
11 Curtis Leinweber.... 0 0 2 1 -2 1
12 Tyler Moir.......... 0 0 0 0 +1 0
13*Nils Backstrom...... 0 0 2 1 +2 0
14 Craig Parkinson..... 1 0 0 1 0 0
16*Tommy Grant......... 1 0 4 5 -1 0
18 Nick Haddad......... 0 0 0 2 -3 0
20*Paul Crowder........ 0 1 0 1 0 0
21 Josh Lunden......... 0 0 0 3 -3 0
22 Jared Tuton......... 0 0 0 0 -2 2
24 Trevor Hunt......... 0 0 0 0 -1 0
27*Sean Wiles.......... 0 1 0 2 +1 0
33*Mat Robinson........ 0 0 0 1 +2 1
36 Jade Portwood....... 0 0 5 0 0 0
40 Brian Bales......... 0 1 0 1 +1 0
30 Jon Olthuis DNP
38 Dusan Sidor DNP
39 August Aiken DNP
Totals.............. 3 4 17 25 -11 4
Goals by Period
Team 1 2 3 Tot
-------------------
UW 3 1 2 - 6
UAA 1 1 1 - 3
Shots by Period
Team 1 2 3 Tot
-------------------
UW 14 14 9 - 37
UAA 10 10 5 - 25
Power Play Goals-Attempts (Shots)
Prd UW UAA
-----------------------------
1st 1-1 (1) 0-1 (0)
2nd 0-1 (5) 0-1 (2)
3rd 0-3 (3) 0-2 (2)
Total 1-5 (9) 0-4 (4)
Penalties/Minutes by Prd
Prd UW UAA
-------------------------
1st 1/2 2/4
2nd 4/8 3/9
3rd 2/4 2/4
Total 7/14 7/17