Alaska Anchorage (8-9-2, 5-8-2 WCHA) vs. Minnesota State (10-11-3, 6-9-2 WCHA)
Date: Jan 16, 2009 Location: Mankato, Minn. Arena: Alltel Center
Attendance:4302 Start time:7:37 pm End time:9:47 pm Total time:2:10
Goals by Period 1st 2nd 3rd Total
Alaska Anchorage 1 1 2 4
Minnesota State 1 1 0 2
Scoring Summary
# Prd Time Team Type Scored by Assists Visitor on ice Home on ice
1. 1st 08:47 UAA EVEN Josh Lunden/8 - 21,13,9,18,33 24,11,2,7,17
2. 1st 19:32 MSU PP Mike Louwerse/10 Kurt Davis/19 14,13,21,33 11,22,9,21,12
Kael Mouillierat/7
3. 2nd 04:23 MSU EVEN Trevor Bruess/10 Mick Berge/16 4,11,10,20,27 23,21,18,28,3
James Gaulrapp/5
4. 2nd 08:32 UAA PP Trevor Hunt/9 Curtis Leinweber/7 24,11,9,21 12,4,28
Kevin Clark/11
5. 3rd 16:22 UAA EVEN Josh Lunden/9 Kevin Clark/12 21,9,18,24,22 28,19,9,2,11
Nick Haddad/4
6. 3rd 19:36 UAA EN Tommy Grant/14 - 16,27,22,20,24 21,9,12,23,19,22
Team Summaries
Shots by Prd
Alaska Anchorage G A 1 2 3 Tot +/- Pen Blk
4 Kane Lafranchise 0 0 0 0 0 0 -1 0-0 0
9 Kevin Clark 0 2 2 1 2 5 +2 0-0 0
10 Shane Lovdahl 0 0 0 0 0 0 -1 0-0 0
11 Curtis Leinweber 0 1 0 0 0 0 -1 0-0 0
12 Tyler Moir 0 0 1 0 0 1 0 0-0 0
* 13 Nils Backstrom 0 0 0 0 0 0 +1 0-0 0
14 Craig Parkinson 0 0 0 1 1 2 0 0-0 0
* 16 Tommy Grant 1 0 1 1 1 3 +1 0-0 0
18 Nick Haddad 0 1 0 0 0 0 +2 0-0 0
* 20 Paul Crowder 0 0 0 0 1 1 0 0-0 0
21 Josh Lunden 2 0 1 0 1 2 +2 0-0 0
22 Jared Tuton 0 0 1 0 0 1 +2 0-0 0
24 Trevor Hunt 1 0 1 1 0 2 +2 0-0 0
* 27 Sean Wiles 0 0 0 1 0 1 0 1-2 0
* 33 Mat Robinson 0 0 0 0 2 2 +1 1-2 0
36 Jade Portwood 0 0 0 0 0 0 0 0-0 0
40 Brian Bales 0 0 0 0 2 2 0 0-0 0
TM TEAM 0 0 0 0 0 0 0 1-2 13
Totals......... 4 4 7 5 10 22 +10 3-6 13
Saves by Prd
Alaska Anchorage Dec Minutes GA EN 1st 2nd 3rd Total
30 Jon Olthuis W 60:00 2 0 8 9 5 22
Shots by Prd
Minnesota State G A 1 2 3 Tot +/- Pen Blk
2 Nick Canzanello 0 0 1 0 0 1 -2 1-2 0
3 Cameron Cooper 0 0 0 0 0 0 +1 1-2 0
* 4 Brian Kilburg 0 0 0 0 0 0 0 1-2 0
7 Andrew Sackrison 0 0 0 0 1 1 -1 0-0 0
9 Kael Mouillierat 0 1 1 2 0 3 -2 0-0 0
* 10 Zach Harrison 0 0 1 2 1 4 0 0-0 0
11 Mike Louwerse 1 0 1 0 0 1 -2 0-0 0
12 Rylan Galiardi 0 0 0 1 0 1 -1 0-0 0
17 Blake Friesen 0 0 0 0 1 1 -1 1-2 0
* 18 James Gaulrapp 0 1 0 0 0 0 +1 0-0 0
19 Geoff Irwin 0 0 0 0 0 0 -2 0-0 0
20 Jason Wiley 0 0 1 1 1 3 0 0-0 0
* 21 Mick Berge 0 1 3 3 0 6 0 0-0 0
* 22 Kurt Davis 0 1 1 0 0 1 -1 0-0 0
23 Trevor Bruess 1 0 0 1 0 1 0 1-2 0
24 Adam Mueller 0 0 0 0 0 0 -1 0-0 0
28 Channing Boe 0 0 0 0 1 1 0 0-0 0
* 49 Dan Tormey 0 0 0 0 0 0 0 0-0 0
TM TEAM 0 0 0 0 0 0 0 0-0 8
Totals......... 2 4 9 10 5 24 -11 5-10 8
Saves by Prd
Minnesota State Dec Minutes GA EN 1st 2nd 3rd Total
49 Dan Tormey L 59:24 3 0 6 4 8 18
TM TEAM 0:36 0 1 0 0 0 0
Shots by Period 1st 2nd 3rd Total
Alaska Anchorage 7 5 10 22
Minnesota State 9 10 5 24
Power Play G-Att (Shots)
Prd UAA MSU
1st 0-1 (1) 1-1 (1)
2nd 1-4 (1) 0-2 (3)
3rd 0-0 (0) 0-0 (0)
Total 1-5 (2) 1-3 (4)
Penalties/Minutes by Prd
Prd UAA MSU
1st 1/2 1/2
2nd 2/4 4/8
3rd 0/0 0/0
Total 3/6 5/10