EAGLE RIVER (July 22) - Eric Strabel and Monica Tibbetts were crowned men's and women's champions of the 23rd annual Crow Pass Crossing today.
Strabel, a former UAA cross country runner and All-America skier, won the men's event in 3 hours, 5 minutes and 17.9 seconds, edging runner-up Harlow Robinson by nearly three minutes.
Tibbetts outlasted 2005 champ Noelle Brassard to take the women's title in 4:05:04.8.
Strabel was also the race's top men's rookie while Andrea Ostrovsky, who finished sixth among women, was the women's top rookie.
The Crow Pass Crossing run covers approximately 24 miles, starting from Girdwood and ending at the Eagle River Nature Center. The event is held as a fund-raiser for the Milers Booster Club, supporting the cross country and track & field programs at UAA.
CROW PASS CROSSING
July 22nd 2006
POWERED BY SUBWAY
MEN'S RESULTS
Pl. No. Name Age Time
1 90 Eric Strabel 24 3:05:17.9
2 41 Harlow Robinson 39 3:08:03.2
3 115 Andy Liebner 23 3:09:45.8
4 61 Matias Saari 35 3:11:39.4
5 85 Geoff Roes 30 3:17:39.0
6 44 Mike Kramer 38 3:23:13.8
7 2 Matt Green 36 3:24:12.5
8 13 John Wedleton 48 3:26:47.9
9 48 Troy Larson 37 3:27:21.7
10 112 Hugh Gren 34 3:32:42.4
11 84 Tyler Rhodes 30 3:36:11.5
12 92 Steve Humpal 28 3:37:15.7
13 31 Lance Kopsack 41 3:38:46.2
14 39 Mike Heatwole 39 3:44:01.5
15 18 Tom Bronga 45 3:44:43.9
16 86 Patrick Conway 29 3:45:16.8
17 107 Mark Brady 23 3:46:21.1
18 60 Vin Robinson 35 3:47:01.6
19 37 Chris Held 40 3:47:07.0
20 106 Charlie Renfro 24 3:47:28.0
21 73 Jonathan Jackson 33 3:49:03.3
22 12 Braun Kopsack 49 3:49:07.2
23 14 Mark Blanning 46 3:49:21.4
24 82 Brandon Rinner 31 3:52:22.2
25 52 Matt Crow 36 3:54:40.5
26 108 Benjamin Logsdon 21 4:01:16.8
27 65 Jim Potts 34 4:03:55.2
28 47 Todd Fisher 37 4:04:03.5
29 74 Josh Niva 33 4:06:51.0
30 96 Chet Fehrmann 26 4:08:00.5
31 75 Keith Weinhold 33 4:08:37.6
32 76 Josh Calhoun 32 4:08:45.4
33 49 Trygve Sandvik 37 4:10:05.9
34 5 Eric Mohler 54 4:10:23.5
35 97 Paul Pletnikoff 26 4:11:34.2
36 30 Bob Gengler 41 4:12:37.1
37 10 Kimball Forrest 51 4:12:47.7
38 64 Donovan Neal 34 4:16:28.6
39 95 Adam Comer 26 4:16:38.8
40 17 Mike Blackhurst 45 4:17:00.5
41 28 Kevin Taylor 43 4:17:49.2
42 88 Evan Hone 28 4:21:39.7
43 67 Michael Vander Lugt34 4:21:55.2
44 55 Sidney Shaw 36 4:22:39.0
45 16 Joe Moritiboy 46 4:23:24.4
46 53 David Johnston 36 4:26:58.2
47 46 Jeff Pickett 38 4:27:14.4
48 25 Olav Dregelid 44 4:27:21.8
49 83 Aaron Ostrovsky 30 4:30:14.0
50 103 Brian Pautzke 25 4:30:56.8
51 22 Steve Stenga 45 4:31:40.2
52 71 Chester Gilmore 33 4:32:08.6
53 6 Adam Johnson 25 4:33:43.2
54 33 Mike Robinson 41 4:34:00.3
55 36 Thomas Burton 40 4:34:53.9
56 109 Michael Logsdon 19 4:35:05.8
57 81 Peter Mitchell 31 4:35:42.5
58 63 Matthew Reardon 34 4:35:54.2
59 35 Greg Zwack 41 4:40:29.6
60 116 Ben Armentrout 30 4:44:26.1
61 15 Lloyd Melone III 46 4:45:37.3
62 27 Evan Steinhauser 43 4:47:17.2
63 26 Bill Mott 44 4:48:17.7
64 40 John Rafferty 39 4:56:11.4
65 91 Benjamin Wright 28 4:56:20.4
66 57 Thomas Brown 35 5:08:56.7
67 80 Jeremy Hinshaw 31 5:12:34.1
68 110 Gary Childers 40 5:15:05.8
69 23 Doyle Woody 45 5:15:43.9
70 78 Aaron Christie 31 5:27:02.2
71 68 Peter Adams 33 5:28:06.7
72 111 Larry Siegrist 49 5:37:56.2
73 114 Richard Verreydt 35 5:42:13.9
74 11 Mark Stadsklev 51 5:45:51.5
WOMEN'S RESULTS
Pl. No. Name Age Time
1 38 Monica Tibbetts 40 4:05:04.8
2 1 Noelle Brassard 38 4:18:53.2
3 72 Andria Hayes 33 4:22:26.9
4 21 Laura McDonough 45 4:23:02.6
5 7 Ellyn Brown 53 4:27:34.3
6 89 Andrea Ostrovsky 28 4:32:26.5
7 54 Eeva Latosvo 36 4:34:37.0
8 101 Heidi Hjelm 25 4:37:36.9
9 70 Robin Fisk 33 4:38:26.1
10 24 Connie Best 44 4:42:09.9
11 100 Erika Eaton 25 4:49:07.9
12 62 Julie Beatty 34 4:56:26.5
13 43 Leslie Dickson 38 5:10:49.3
14 77 Jennifer Faralan 32 5:15:09.5
15 93 Kimberly Hone 27 5:25:07.4
16 56 Heather Bell 35 5:30:14.1
17 50 Shelly Schwenn 37 5:30:14.5
18 113 Jackie Whiteside 35 5:38:56.7
19 58 Jana Ozturgut 35 5:56:41.2